| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 10 | 
		0 | 
		1-2 | 
		0 | 
		8.84 | 
		19.1 | 
		26 | 
		1 | 
		13 | 
		23 | 
		2.02 | 
		0.5 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 | 
			  | 
			 | 
			 | 
			 | 
			35 | 
		 
		
			| Movement | 
			 | 
			  | 
			 | 
			 | 
			 | 
			14 | 
		 
		
			| Control | 
			 | 
			  | 
			 | 
			 | 
			 | 
			64 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					- | 
					57 | 
				 
				
					| Slider | 
					- | 
					59 | 
				 
				
					| Changeup | 
					- | 
					10 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					87-89 Mph | 
				 
				
					| Stamina | 
					71 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					94 | 
				 
				
					| Defense | 
					55 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					9 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					13 | 
				 
				
					| Sacrifice Bunt: | 
					84 | 
				 
				
					| Bunt for Hit: | 
					5 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 05/11/2044 | 
		@ TEX | 
		Loss, 1-9 | 
		 | 
		1.1 | 
		4 | 
		4 | 
		4 | 
		0 | 
		3 | 
		Loss | 
	 
	
		| 05/04/2044 | 
		@ LSU | 
		Win, 8-4 | 
		 | 
		1.0 | 
		4 | 
		4 | 
		4 | 
		0 | 
		1 | 
		  | 
	 
	
		| 04/26/2044 | 
		@ FRE | 
		Loss, 0-7 | 
		 | 
		0.0 | 
		3 | 
		4 | 
		4 | 
		2 | 
		0 | 
		  | 
	 
	
		| 04/24/2044 | 
		@ ARI | 
		Loss, 4-8 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 04/21/2044 | 
		  ORE | 
		Loss, 1-7 | 
		 | 
		2.0 | 
		5 | 
		3 | 
		3 | 
		2 | 
		1 | 
		Loss | 
	 
	
		| 04/17/2044 | 
		@ CST | 
		Win, 5-3 | 
		 | 
		2.1 | 
		4 | 
		2 | 
		2 | 
		0 | 
		1 | 
		  | 
	 
	
		| 04/09/2044 | 
		  STA | 
		Win, 2-1 | 
		 | 
		3.2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
		  | 
	 
	
		| 04/05/2044 | 
		@ UCL | 
		Win, 3-1 | 
		 | 
		2.1 | 
		5 | 
		1 | 
		1 | 
		1 | 
		2 | 
		Win | 
	 
	
		| 03/31/2044 | 
		@ SOU | 
		Win, 5-1 | 
		 | 
		3.0 | 
		1 | 
		1 | 
		1 | 
		2 | 
		5 | 
		  | 
	 
	
		| 03/24/2044 | 
		@ ORS | 
		Loss, 5-6 | 
		 | 
		3.0 | 
		0 | 
		0 | 
		0 | 
		4 | 
		4 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| One of the first to volunteer for extra work before games or on off days. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Loyalty, Work Ethic | 
		 
		
			| Low: Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 05/16/2025 |  
		| Born in: | Colorado Springs, CO |  
		| Nationality: | American |  
		| Height: | 6' 4" |  
		| Weight: | 195 lbs |  
		| Local Popularity: | Fair |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |