TULANE GREEN WAVE (COL)
10th place | 24-22, .521 PCT | M# - | LAST 10: 5-5
R: 225 | RA: 218 | PAYROLL: $17,280,000
12/23/2058
TEAM LEADERS AVG
R. Brooks .389
S. Simmons .315
C. Peterson .315
N. Forbes .288
J. Hunter .213
TEAM LEADERS HR
N. Forbes 8
J. Johnson 7
R. Brooks 6
S. Simmons 6
2 tied with 4
TEAM LEADERS RBI
N. Forbes 24
R. Brooks 21
S. Simmons 21
J. Hunter 19
J. Johnson 18
TEAM LEADERS W
M. Hampton 4
J. Thalman 3
C. Arreola 2
C. Hill 2
2 more tied with 2
TEAM LEADERS ERA
N. Sauro 3.86
J. Thalman 4.14
   
   
   
TEAM LEADERS K
N. Sauro 48
Z. Mitchell 41
J. Thalman 36
C. Arreola 35
M. Thomas 31
WHO'S HOT?
P Zach Mitchell 1-0, 2.48 Last 7 games
WHO'S NOT?
P Matt Bundy 0-3, 8.57 Last 5 games
P Mike Hampton 2 SV, 9.39 Last 14 games
P Rich Lobsinger 0-1, 8.44 Last 5 games
2B Cory Gilliland .111, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Nate Sauro 9 9 1 5 0 3.86 1.26 Rested
Starter R Zach Mitchell 8 8 2 0 0 2.87 1.30 Rested
Starter R Matt Bundy 7 7 1 3 0 7.88 1.50 Rested
Starter R Jake Thalman 8 8 3 2 0 4.14 1.48 Rested
Starter R Nate Jonnard 8 5 0 2 1 3.70 1.77 Rested
Starter L Dylan Wetterling 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Gabe Spicer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Joe Bass 7 0 0 0 0 4.85 1.69 Rested
Long Relief R Matt Crandall 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ray Fernandez 6 0 1 0 0 6.52 2.28 Rested
Long Relief R Chris Hill 15 0 2 0 0 0.87 1.55 Rested
Long Relief R Malik Walker 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Micah Varsalona 8 0 0 0 0 8.47 2.00 Rested
Long Relief L Ryan McGrew 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bobby Papenfus 16 0 0 1 2 2.16 1.38 Rested
Middle Relief R Jared Reaves 7 0 1 0 0 2.25 1.12 Rested
Middle Relief R Rich Spiegel 10 0 0 0 3 5.11 1.30 Rested
Middle Relief R Matt Thomas 9 1 2 1 0 2.66 1.69 Rested
Middle Relief R Rich Lobsinger 7 4 0 1 1 6.53 2.03 Rested
Middle Relief L Brock Scott 23 0 1 1 0 3.09 1.97 Rested
Setup L Mike Hampton 17 0 4 1 5 7.58 1.79 Rested
Setup R Aaron Luther 12 0 1 1 0 7.80 1.73 Rested
Closer L Carlos Arreola 15 3 2 1 4 1.85 1.06 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 R Steve Simmons C 33 130 41 6 21 18 12 17 .315 .366 .492 1.1
25 S Bobby Pady C 8 9 0 0 0 1 3 4 .000 .250 .000 -0.1
15 R John Koch C 15 42 13 0 4 8 7 7 .310 .408 .357 0.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 L Jaden Johnson 1B 42 157 28 7 18 17 26 48 .178 .303 .331 -0.3
34 R Cory Gilliland 2B 43 152 30 2 14 18 17 34 .197 .281 .283 -1.0
44 R Eddie Korson 3B 21 50 15 1 10 4 3 7 .300 .333 .380 -0.1
39 L Justin Hunter SS 43 141 30 4 19 20 17 37 .213 .313 .333 -0.1
24 L Chris Peterson 1B 42 143 45 4 16 21 14 31 .315 .384 .469 0.2
22 R Robbie Brooks 3B 43 157 61 6 21 25 15 32 .389 .443 .605 1.8
6 L Jake Friedland 2B 9 19 6 0 2 2 1 1 .316 .350 .421 0.0
35 R Garrett Hanson 2B 7 12 2 1 3 2 1 3 .167 .231 .417 -0.0
26 R Zane Dankert 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Adam Tullis SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 L Nate Forbes RF 41 153 44 8 24 30 26 37 .288 .389 .516 0.8
45 L Alex Flores LF 31 85 19 3 15 9 8 15 .224 .287 .329 -0.2
26 R Ed Cavanaugh CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 L Josh Wade RF 6 4 1 1 1 2 0 1 .250 .400 1.000 0.1
23 R Dave Swanson CF 12 19 5 0 0 2 4 6 .263 .391 .368 0.0
37 R Brett Claudy LF 9 10 1 0 1 2 1 8 .100 .182 .200 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Alex Flores LF .224 3 15 0
2 L Chris Peterson DH .315 4 16 0
3 R Steve Simmons C .315 6 21 0
4 L Nate Forbes RF .288 8 24 2
5 R Cory Gilliland 2B .197 2 14 3
6 L Jaden Johnson 1B .178 7 18 0
7 R Robbie Brooks 3B .389 6 21 0
8 R Dave Swanson CF .263 0 0 0
9 R Adam Tullis SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Alex Flores CF .224 3 15 0
2 R Eddie Korson 3B .300 1 10 0
3 R Steve Simmons C .315 6 21 0
4 R Robbie Brooks LF .389 6 21 0
5 L Nate Forbes RF .288 8 24 2
6 R Cory Gilliland 2B .197 2 14 3
7 L Jaden Johnson 1B .178 7 18 0
8 L Chris Peterson DH .315 4 16 0
9 R Adam Tullis SS .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Cliff Gustafson W L PCT GB
California Golden Bears 33 13 .717 -
Fresno State Bulldogs 32 14 .696 1.0
UCLA Bruins 31 15 .674 2.0
TCU Horned Frogs 29 17 .630 4.0
Stanford Cardinals 28 18 .609 5.0
LSU Tigers 27 19 .587 6.0
Oregon State Beavers 26 20 .565 7.0
Washington State Cougars 26 20 .565 7.0
USC Trojans 24 22 .522 9.0
Tulane Green Wave 24 22 .522 9.0
Arizona State Sun Devils 23 23 .500 10.0
Arizona Wildcats 23 23 .500 10.0
Ole Miss Rebels 23 23 .500 10.0
Texas Longhorns 22 24 .478 11.0
Mississippi State Bulldogs 21 25 .457 12.0
South Mississippi Golden Eagles 21 25 .457 12.0
Oregon Ducks 21 25 .457 12.0
Louisiana-Layfayette Ragin Cajuns 21 25 .457 12.0
Long Beach State 49'ers 20 26 .435 13.0
Baylor Bears 19 27 .413 14.0
Texas A&M Aggies 18 28 .391 15.0
Houston Cougars 14 32 .304 19.0
Rice Owls 14 32 .304 19.0
Cal State Fullerton Titans 12 34 .261 21.0
TEAM INFORMATION
Record overall 24-22, .521 PCT
Position in Division 10th, 9 GB
Record at home 11-12, .478 PCT
Record on the road 13-10, .565 PCT
Record in X-inning games 5-4, .555 PCT
Record in one-run games 5-9, .357 PCT
Record versus LHP 5-6, .454 PCT
Record versus RHP 19-16, .542 PCT
Record last 10 games 5-5, .500 PCT
Record in March 7-6, .538 PCT
Record in April 15-11, .576 PCT
Record in May 2-5, .285 PCT
BATTING STATS & RANKINGS
Batting Average .259 - 15th in RDL
On-Base Percentage .339 - 22nd in RDL
Slugging Percentage .414 - 14th in RDL
On-Base + Slugging .753 - 19th in RDL
Runs Scored 225 - 13th in RDL
Hits 426 - 8th in RDL
Extra-Base Hits 137 - 11th in RDL
Home Runs 53 - 14th in RDL
Bases On Balls 190 - 19th in RDL
Strikeouts 378 - 2nd in RDL
Stolen Bases 17 - tied for 18th in RDL
PITCHING STATS & RANKINGS
Earned Run Average 4.42 - 10th in RDL
Starters' ERA 4.37 - 8th in RDL
Bullpen ERA 4.47 - 8th in RDL
Runs allowed 218 - 11th in RDL
Hits allowed 431 - 19th in RDL
Opponents AVG .261 - 13th in RDL
BABIP .319 - 14th in RDL
Home Runs allowed 59 - tied for 15th in RDL
Bases On Balls 230 - 20th in RDL
Strikeouts 431 - 9th in RDL
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67