MISSISSIPPI STATE BULLDOGS (COL)
15th place | 21-25, .456 PCT | M# - | LAST 10: 4-6
R: 220 | RA: 221 | PAYROLL: $17,280,000
12/23/2058
TEAM LEADERS AVG
R. Rosario .370
C. Pineda .343
C. Ballard .287
D. Sullivan .266
   
TEAM LEADERS HR
C. Pineda 12
C. Ballard 6
R. Rosario 6
J. Griffin 3
2 tied with 2
TEAM LEADERS RBI
C. Pineda 35
C. Ballard 29
R. Rosario 23
D. Sullivan 14
2 tied with 8
TEAM LEADERS W
2 tied with 3
B. Kline 3
M. Ming 3
J. Goldsmith 2
E. Savage 2
TEAM LEADERS ERA
M. Ming 3.29
C. Crawford 5.64
   
   
   
TEAM LEADERS K
C. Crawford 37
N. Elder 29
M. Ming 29
A. Marti 27
L. Baxter 25
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chris Crawford 9 9 1 5 0 5.64 1.63 Rested
Starter L Luis Moreno 5 0 0 1 3 3.18 1.41 Rested
Starter R Nick Elder 8 7 1 1 1 5.23 1.84 Rested
Starter R Mike Ming 8 8 3 3 0 3.29 1.27 Rested
Starter R Joe Okocha 7 7 1 1 0 3.93 1.28 Rested
Starter R Arturo Marti 11 1 0 2 1 7.77 2.23 Rested
Specialist L Ryan Lunt 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tom De Bellis 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Justin Bailey 2 0 1 0 0 1.42 0.63 Rested
Long Relief R Brian Huff 4 1 0 0 0 7.84 1.35 Rested
Long Relief L Shemar Lott 2 0 0 0 0 1.93 1.93 Rested
Long Relief R Steve Dempster 3 0 1 1 0 9.45 2.10 Rested
Long Relief R Eric Savage 9 0 2 0 1 3.86 1.40 Rested
Long Relief R Eric Moormann 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Lloyd Baxter 6 4 1 2 0 4.43 1.33 Rested
Middle Relief R Miguel Carbajal 2 0 0 0 0 5.40 1.50 Rested
Middle Relief R Jim Goldsmith 6 0 2 0 0 7.11 1.50 Rested
Middle Relief R Danny Chalmers 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Alberto Figueroa 11 0 1 1 0 4.15 1.90 Rested
Middle Relief R John Williams 1 0 0 0 0 0.00 2.40 Rested
Setup R Billy Kline 12 0 3 1 0 1.93 1.39 Rested
Setup R Dave Murphy 13 0 0 1 1 5.14 1.57 Rested
Closer R Nick Pratt 15 0 0 2 6 3.32 1.32 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Roberto Rosario C 35 119 44 6 23 20 23 22 .370 .483 .605 2.0
81 R Jonathan Campbell C 11 31 4 1 5 3 4 11 .129 .229 .258 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 L Cody Pineda 1B 44 169 58 12 35 27 27 52 .343 .431 .580 1.4
41 R Josh Arnett 3B 9 9 1 0 1 0 1 6 .111 .200 .111 -0.2
35 R Neal Shina 1B 10 5 0 0 0 0 1 2 .000 .167 .000 -0.1
53 R Mike Shields SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 R Jerry Griffin 2B 26 48 15 3 8 9 3 12 .312 .389 .521 0.5
23 L Zach Farrell 2B 19 12 4 0 0 1 3 4 .333 .467 .417 0.2
36 R Justin Salvato 3B 8 17 4 0 0 2 2 5 .235 .316 .235 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 R Dylan Sullivan LF 46 184 49 2 14 30 36 44 .266 .393 .359 0.2
26 R Chris Ballard CF 43 174 50 6 29 21 16 35 .287 .365 .443 0.6
37 L Bill Colby LF 18 16 3 0 2 1 1 3 .188 .222 .188 -0.2
42 L Caleb Grates RF 22 32 9 2 8 6 4 5 .281 .351 .469 0.0
40 L Brandon Chaika LF 9 8 2 0 0 1 2 2 .250 .400 .250 -0.1
39 L J.J. Minter RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Ken Wartman CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Dylan Sullivan LF .266 2 14 19
2 R Jerry Griffin 2B .312 3 8 1
3 R Chris Ballard CF .287 6 29 5
4 L Cody Pineda 1B .343 12 35 2
5 R Roberto Rosario C .370 6 23 0
6 L Bill Colby DH .188 0 2 0
7 L Caleb Grates RF .281 2 8 0
8 R Justin Salvato 3B .235 0 0 0
9 R Mike Shields SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Dylan Sullivan LF .266 2 14 19
2 R Jerry Griffin 2B .312 3 8 1
3 R Chris Ballard CF .287 6 29 5
4 L Cody Pineda 1B .343 12 35 2
5 R Roberto Rosario C .370 6 23 0
6 L Bill Colby DH .188 0 2 0
7 L Caleb Grates RF .281 2 8 0
8 R Justin Salvato 3B .235 0 0 0
9 R Mike Shields SS .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Cliff Gustafson W L PCT GB
California Golden Bears 33 13 .717 -
Fresno State Bulldogs 32 14 .696 1.0
UCLA Bruins 31 15 .674 2.0
TCU Horned Frogs 29 17 .630 4.0
Stanford Cardinals 28 18 .609 5.0
LSU Tigers 27 19 .587 6.0
Oregon State Beavers 26 20 .565 7.0
Washington State Cougars 26 20 .565 7.0
USC Trojans 24 22 .522 9.0
Tulane Green Wave 24 22 .522 9.0
Arizona State Sun Devils 23 23 .500 10.0
Arizona Wildcats 23 23 .500 10.0
Ole Miss Rebels 23 23 .500 10.0
Texas Longhorns 22 24 .478 11.0
Mississippi State Bulldogs 21 25 .457 12.0
South Mississippi Golden Eagles 21 25 .457 12.0
Oregon Ducks 21 25 .457 12.0
Louisiana-Layfayette Ragin Cajuns 21 25 .457 12.0
Long Beach State 49'ers 20 26 .435 13.0
Baylor Bears 19 27 .413 14.0
Texas A&M Aggies 18 28 .391 15.0
Houston Cougars 14 32 .304 19.0
Rice Owls 14 32 .304 19.0
Cal State Fullerton Titans 12 34 .261 21.0
TEAM INFORMATION
Record overall 21-25, .456 PCT
Position in Division 15th, 12 GB
Record at home 13-10, .565 PCT
Record on the road 8-15, .347 PCT
Record in X-inning games 2-3, .400 PCT
Record in one-run games 6-4, .600 PCT
Record versus LHP 4-6, .400 PCT
Record versus RHP 17-19, .472 PCT
Record last 10 games 4-6, .400 PCT
Record in March 8-5, .615 PCT
Record in April 9-17, .346 PCT
Record in May 4-3, .571 PCT
BATTING STATS & RANKINGS
Batting Average .263 - 12th in RDL
On-Base Percentage .357 - 11th in RDL
Slugging Percentage .400 - 19th in RDL
On-Base + Slugging .757 - 18th in RDL
Runs Scored 220 - 15th in RDL
Hits 417 - 9th in RDL
Extra-Base Hits 116 - 20th in RDL
Home Runs 49 - 18th in RDL
Bases On Balls 216 - tied for 7th in RDL
Strikeouts 397 - 6th in RDL
Stolen Bases 39 - 3rd in RDL
PITCHING STATS & RANKINGS
Earned Run Average 4.63 - 12th in RDL
Starters' ERA 4.70 - 14th in RDL
Bullpen ERA 4.55 - 10th in RDL
Runs allowed 221 - 12th in RDL
Hits allowed 438 - 21st in RDL
Opponents AVG .274 - 21st in RDL
BABIP .326 - 15th in RDL
Home Runs allowed 57 - 11th in RDL
Bases On Balls 179 - 6th in RDL
Strikeouts 374 - 23rd in RDL
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67