| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 38 | 
		11 | 
		7-7 | 
		3 | 
		4.53 | 
		105.1 | 
		116 | 
		15 | 
		34 | 
		82 | 
		1.42 | 
		1.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			51 | 
		 
		
			| Movement | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			25 | 
		 
		
			| Control | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			80 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					- | 
					74 | 
				 
				
					| Changeup | 
					- | 
					46 | 
				 
				
					| Splitter | 
					- | 
					65 | 
				 
				
					| Cutter | 
					- | 
					71 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					98-100 Mph | 
				 
				
					| Stamina | 
					70 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Extreme Flyball | 
				 
				
					| Hold Runners | 
					96 | 
				 
				
					| Defense | 
					31 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					6 | 
				 
				
					| Sacrifice Bunt: | 
					53 | 
				 
				
					| Bunt for Hit: | 
					4 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 10/02/2057 | 
		  FAI | 
		Loss, 2-6 | 
		X | 
		7.0 | 
		8 | 
		5 | 
		5 | 
		2 | 
		6 | 
		Loss | 
	 
	
		| 09/27/2057 | 
		@ CAI | 
		Win, 7-2 | 
		X | 
		5.2 | 
		6 | 
		2 | 
		2 | 
		2 | 
		4 | 
		  | 
	 
	
		| 09/22/2057 | 
		  ALB | 
		Loss, 3-10 | 
		X | 
		3.1 | 
		7 | 
		7 | 
		7 | 
		2 | 
		3 | 
		Loss | 
	 
	
		| 09/16/2057 | 
		@ THB | 
		Win, 5-2 | 
		X | 
		7.1 | 
		8 | 
		2 | 
		2 | 
		1 | 
		6 | 
		Win | 
	 
	
		| 09/11/2057 | 
		  IND | 
		Loss, 6-9 | 
		X | 
		4.2 | 
		4 | 
		4 | 
		1 | 
		3 | 
		5 | 
		Loss | 
	 
	
		| 09/05/2057 | 
		  CAL | 
		Loss, 3-7 | 
		X | 
		4.2 | 
		6 | 
		3 | 
		3 | 
		3 | 
		6 | 
		  | 
	 
	
		| 08/31/2057 | 
		@ PAS | 
		Win, 13-1 | 
		X | 
		6.1 | 
		5 | 
		1 | 
		1 | 
		1 | 
		3 | 
		Win | 
	 
	
		| 08/26/2057 | 
		  REN | 
		Loss, 1-6 | 
		X | 
		6.1 | 
		6 | 
		4 | 
		4 | 
		0 | 
		4 | 
		Loss | 
	 
	
		| 08/20/2057 | 
		@ FOR | 
		Loss, 1-5 | 
		X | 
		6.2 | 
		6 | 
		3 | 
		3 | 
		0 | 
		4 | 
		Loss | 
	 
	
		| 08/15/2057 | 
		@ FAI | 
		Loss, 8-11 | 
		X | 
		3.2 | 
		9 | 
		7 | 
		7 | 
		2 | 
		3 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Pedro is intelligent on and off the field. | 
		 
		
			 | 
		 
		
			| High: Intelligence | 
		 
		
			| Low: Leader, Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/16/2025 |  
		| Born in: | Texas City, TX |  
		| Nationality: | American |  
		| Height: | 6' 4" |  
		| Weight: | 195 lbs |  
		| Local Popularity: | Well Known |  
		| National Pop.: | Fair |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | 2 Years, 29 Days |  
		| Service This Yr: | None |  
		| 40-Man Service: | 6 Years, 29 Days |  
		| Pro Service: | 11 Years |  
		| Arbitration Eligibility: | Not yet, but possibly eligible after this season |  
		| Option Years: | Last option year |  
		| Contract Extension: |  -  |  
		| Drafted: | 2046, 21st Pick in Round 20 |  
	 
					 |