| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			31 | 
			 | 
		 
		
			| Gap | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			60 | 
			 | 
		 
		
			| Power | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			31 | 
			 | 
		 
		
			| Eye | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			57 | 
			 | 
		 
		
			| Avoid K's | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			43 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					41 | 
					75 | 
				 
				
					| Errors: | 
					- | 
					36 | 
					76 | 
				 
				
					| Arm: | 
					4 | 
					16 | 
					68 | 
				 
				
					| Turn DP: | 
					- | 
					54 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					62 | 
				 
				
					| 2nd Base: | 
					25 | 
					Right Field: | 
					11 | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					60 | 
				 
				
					| Stealing Ability: | 
					87 | 
				 
				
					| Baserunning Inst.: | 
					58 | 
				 
				
					| Sacrifice Bunt: | 
					31 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 10/02/2057 | 
		  CAL | 
		Win, 10-9 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 09/30/2057 | 
		  CAL | 
		Win, 8-3 | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 09/28/2057 | 
		  IND | 
		Loss, 9-10 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 09/25/2057 | 
		@ CAI | 
		Loss, 1-4 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 09/24/2057 | 
		@ CAI | 
		Win, 5-3 | 
		4 | 
		0 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 09/23/2057 | 
		@ ANC | 
		Win, 8-1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 09/21/2057 | 
		@ ANC | 
		Win, 5-3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 09/16/2057 | 
		  BOW | 
		Loss, 2-5 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 09/13/2057 | 
		@ AMA | 
		Loss, 3-7 | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 09/11/2057 | 
		@ AMA | 
		Loss, 3-6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Leader-type. Never gets ruffled. | 
		 
		
			| Personality Class: Captain | 
		 
		
			| High: Leader, Loyalty, Work Ethic | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 01/08/2029 |  
		| Born in: | Orange Walk, ORA |  
		| Nationality: | Belizean |  
		| Height: | 6' 2" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | None, Free Agent |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, 149 Days |  
		| Service This Yr: | None |  
		| 40-Man Service: | 3 Years, 68 Days |  
		| Pro Service: | 11 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | Last option year |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |