TRIPLE A
'L' BATTING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Lacenaire 2032-2043 728 606 2147 231 617 141 11 44 270 10 9 217 413 .287 .355 .425 .780 10.4
Edison Lacey 2059-2060 51 3 54 10 14 1 0 1 6 0 0 1 8 .259 .273 .333 .606 -0.1
Garry Lacombe 2051-2055 239 231 873 145 288 59 9 30 146 40 32 103 175 .330 .402 .521 .924 6.0
Gérard Lacroix 2029-2034 170 122 449 60 111 23 2 14 71 28 7 27 148 .247 .291 .401 .692 0.7
Robin Lacy 2045-2047 389 381 1433 244 384 64 21 21 158 84 44 227 324 .268 .376 .386 .762 5.7
Bobby Ladensack 2059-2060 32 22 74 5 18 6 0 2 9 0 0 2 8 .243 .263 .405 .669 -0.2
Phil Lafontaine 2028-2034 200 200 808 135 243 37 8 35 132 39 16 63 175 .301 .363 .496 .859 3.7
Will LaFontaine 2052-2056 162 100 427 64 109 27 3 22 68 27 15 64 128 .255 .355 .487 .842 1.6
Malcolm Lagerwerf 2056-2060 104 85 313 38 82 9 4 9 40 17 10 27 45 .262 .324 .403 .726 0.2
Joaquin Lagos 2055-2057 89 80 316 69 90 15 3 28 66 5 6 48 60 .285 .382 .617 .999 1.8
Jonathan Lagunas 2056-2060 54 51 188 30 52 5 2 11 27 12 7 31 38 .277 .375 .500 .875 1.8
Victor Lagunas 2059-2060 174 167 655 92 185 40 9 18 63 60 17 20 96 .282 .314 .453 .768 2.6
Connor Lambert 2049-2055 208 156 608 76 172 36 4 20 88 1 0 80 140 .283 .367 .454 .821 2.1
Erik Lambert 2058-2058 1 1 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.1
Nick Lambrecht 2060-2060 88 82 328 43 103 24 3 17 62 4 6 27 64 .314 .367 .561 .928 1.7
Gerald Lambruschini 2060-2060 31 27 95 20 36 6 0 7 24 0 0 11 15 .379 .478 .663 1.141 1.2
Germano Lamorr 2024-2032 335 311 1131 175 287 43 8 17 100 74 35 141 208 .254 .347 .351 .698 1.5
Tom Lampley 2022-2036 214 190 765 122 248 39 5 8 85 33 16 129 209 .324 .423 .420 .842 1.8
Gérard Lamy 2060-2060 5 4 15 3 6 1 0 0 5 0 0 1 5 .400 .438 .467 .904 0.2
Dan Lancaster 2060-2060 11 1 9 0 0 0 0 0 1 1 0 1 2 .000 .100 .000 .100 -0.2
Mike Land 2016-2024 382 321 1201 178 275 47 7 54 175 14 7 135 321 .229 .307 .415 .722 0.9
Felipe Landavazo 2031-2038 306 298 1056 145 265 38 8 15 109 111 20 125 265 .251 .334 .345 .679 5.8
Jaden Lane 2053-2059 148 144 543 93 166 48 9 26 110 8 12 53 78 .306 .369 .571 .940 3.6
Kendrick Lane 2015-2020 545 521 1905 313 493 102 13 80 306 41 14 211 583 .259 .347 .452 .799 5.3
Ross Lane 2054-2060 81 61 209 50 62 14 3 18 52 22 3 50 75 .297 .426 .651 1.077 2.8
Christophe Langlois 2028-2034 354 336 1231 204 311 64 10 50 178 31 27 203 285 .253 .363 .443 .806 2.8
Eddie Lannigan 2038-2045 234 212 868 126 254 39 5 39 148 6 2 84 189 .293 .355 .484 .839 3.0
James LaPerle 2051-2054 323 187 806 128 204 46 3 41 133 2 0 123 248 .253 .357 .470 .828 2.1
Lyndon Laporte 2050-2051 18 2 20 2 4 0 0 0 2 0 2 3 1 .200 .292 .200 .492 -0.3
Daniel Lara 2034-2034 35 35 138 28 44 10 0 8 30 0 1 24 19 .319 .425 .565 .990 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerardo Lara 2054-2058 322 207 835 141 238 52 4 51 144 2 5 104 241 .285 .368 .540 .908 3.5
Hugo Lara 2040-2048 208 205 785 134 218 51 6 27 104 47 14 63 117 .278 .339 .461 .800 5.3
Héctor Lara 2031-2038 244 235 826 168 229 33 3 34 122 66 26 150 273 .277 .390 .448 .838 6.3
Joaquin Lara 2059-2059 24 2 24 4 7 0 0 2 4 0 0 1 6 .292 .320 .542 .862 0.0
Juan Lara 2043-2050 244 232 890 130 257 49 5 12 104 37 26 65 195 .289 .340 .396 .735 3.1
Mario Lara 2054-2060 283 250 872 89 237 34 4 13 105 2 11 31 98 .272 .308 .365 .673 1.3
Sergio Lardone 2018-2024 702 618 2344 360 618 110 8 125 448 4 7 274 685 .264 .346 .477 .823 5.6
Peter Larnach 2055-2059 293 277 1020 126 250 48 6 62 170 0 3 91 316 .245 .308 .486 .794 2.6
Ray Larrison 2018-2028 163 118 520 88 155 21 4 36 98 6 2 53 162 .298 .367 .562 .929 2.7
Bodil Larsen 2018-2018 6 6 21 4 5 1 0 0 4 1 0 5 1 .238 .429 .286 .714 0.2
Jim Larsen 2053-2053 110 108 362 24 76 15 2 0 34 2 6 35 85 .210 .288 .262 .550 -1.0
Allen Larson 2060-2060 89 85 298 69 93 24 0 21 57 2 2 74 62 .312 .454 .604 1.058 4.9
Pat Laswell 2035-2042 557 513 1952 271 527 106 9 67 328 0 2 238 469 .270 .350 .436 .786 5.6
Ashton Latham 2018-2021 178 109 432 66 108 21 0 16 70 3 2 118 128 .250 .409 .410 .819 0.9
Bobby Lato 2055-2060 106 35 200 28 60 10 2 6 28 11 7 25 30 .300 .383 .460 .843 1.0
Donald Latulippe 2025-2038 32 31 104 24 27 5 0 6 20 0 0 26 27 .260 .418 .481 .899 1.2
Francois Latulippe 2047-2059 159 158 634 125 217 29 6 9 60 42 24 110 121 .342 .446 .450 .896 4.5
Sam Laughlin 2054-2058 503 492 2041 338 602 114 27 86 267 111 59 190 387 .295 .361 .504 .864 12.5
Jamel Law 2045-2047 69 56 213 38 78 17 1 1 26 8 5 27 17 .366 .444 .469 .914 1.9
William Lawrence 2038-2038 14 14 50 0 14 0 0 0 5 0 0 3 14 .280 .345 .280 .625 0.1
Dillon Lawson 2020-2026 438 393 1516 281 377 46 14 95 294 25 6 253 460 .249 .360 .485 .846 5.8
Gavin Lawson 2058-2060 177 167 563 78 147 30 1 30 96 0 0 53 100 .261 .329 .478 .807 2.1
Jason Lawson 2057-2060 520 461 1553 186 325 50 6 58 183 37 17 184 462 .209 .296 .361 .657 2.5
Scott Lawson 2055-2057 189 174 652 89 166 35 4 20 80 32 16 66 122 .255 .323 .413 .736 1.5
Arnold Layne 2030-2035 141 134 500 93 140 22 3 14 76 45 23 71 82 .280 .368 .420 .788 0.5
Orlando Lazo 2040-2047 621 479 1996 324 596 81 3 99 374 5 3 237 469 .299 .380 .491 .871 8.2
Tomas Lazo 2058-2060 169 157 555 59 156 27 0 16 63 0 0 32 91 .281 .329 .416 .745 1.9
Jason Leahy 2038-2046 450 374 1518 214 411 101 5 63 244 1 0 220 385 .271 .363 .468 .831 0.8
Bill Leal 2041-2044 73 71 287 49 107 21 5 3 47 10 7 22 29 .373 .425 .512 .938 2.0
Luis Leal 2047-2058 1119 1012 3251 452 759 152 35 73 376 151 70 422 854 .233 .328 .369 .697 17.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dustin Leard 2058-2060 201 184 594 68 144 20 3 6 41 23 17 59 128 .242 .314 .316 .630 0.1
Phil Leavitt 2056-2059 138 74 315 48 84 18 4 11 42 0 3 39 79 .267 .355 .454 .809 0.7
Andy LeBaron 2060-2060 6 6 22 5 6 2 0 2 6 0 0 0 3 .273 .273 .636 .909 0.3
Chris Lebeavois 2017-2027 276 245 984 135 305 54 1 16 138 0 0 62 111 .310 .351 .416 .767 4.0
Goldi Lebel 2021-2029 17 17 63 15 18 2 1 1 6 0 0 14 18 .286 .410 .397 .807 0.6
Devon LeBrecht 2035-2041 368 354 1143 150 298 53 1 19 159 0 2 240 321 .261 .400 .359 .759 7.7
Clifton Leclair 2034-2037 153 140 502 86 146 23 6 1 40 47 14 55 113 .291 .376 .367 .742 3.9
Ricky Ledesma 2052-2060 143 98 381 55 124 28 6 10 53 4 4 30 47 .325 .382 .509 .891 2.0
Jose Ledezma 2036-2051 650 582 1969 375 533 126 1 65 308 5 4 476 408 .271 .416 .435 .851 14.6
Glenn Ledlow 2058-2060 90 90 346 57 111 18 2 14 49 2 5 27 59 .321 .371 .506 .877 1.9
Clyde Ledrew 2050-2052 143 103 377 43 112 11 2 5 49 2 3 22 64 .297 .334 .377 .711 0.5
Bobby Lee 2052-2055 105 93 349 54 111 35 0 2 45 0 1 18 55 .318 .356 .436 .791 1.1
Brant Lee 2013-2020 375 351 1268 203 290 34 3 66 200 71 35 202 284 .229 .334 .416 .751 1.5
Chong-hyeon Lee 2034-2034 53 47 179 24 50 9 2 5 24 5 10 15 35 .279 .335 .436 .771 0.1
David Lee 2047-2055 475 269 1249 174 387 72 6 48 219 0 1 85 138 .310 .361 .492 .853 3.7
Don Lee 2017-2025 418 400 1441 245 399 119 1 67 273 0 4 299 419 .277 .400 .500 .900 14.1
Dong-woo Lee 2034-2049 312 312 1262 204 401 77 10 37 208 10 4 120 214 .318 .383 .483 .865 8.9
Russell Lee 2058-2060 199 145 585 110 179 41 4 29 88 7 6 66 106 .306 .385 .538 .923 4.6
William Lee 2019-2026 431 410 1517 277 417 79 3 59 259 0 0 311 298 .275 .399 .448 .846 6.2
Gerard Leeder 2023-2038 122 113 441 80 93 21 3 10 48 40 12 87 160 .211 .347 .340 .687 0.6
Simon Leeflang 2034-2039 313 166 736 104 219 60 5 24 119 3 0 88 114 .298 .379 .490 .870 4.8
Shane Lefebvre 2049-2053 259 156 675 93 191 40 6 6 79 12 12 54 77 .283 .342 .387 .729 0.8
Jerry LeGore 2036-2040 321 263 1065 134 295 67 2 27 132 0 1 99 220 .277 .341 .420 .761 -0.3
Rob Leibbrandt 2032-2043 211 206 856 137 241 41 12 24 138 25 18 105 169 .282 .361 .442 .803 2.8
Danny Leister 2046-2057 976 742 2671 388 772 103 47 31 273 188 43 152 387 .289 .337 .398 .735 16.2
Angel Leiva 2041-2048 162 162 706 105 218 41 9 12 90 31 13 48 80 .309 .358 .443 .801 3.0
Gicheru Lelel 2056-2059 137 30 200 26 42 6 0 16 35 1 0 19 83 .210 .298 .480 .778 0.0
David Lemoine 2019-2023 459 452 1675 252 461 97 16 40 251 57 40 227 317 .275 .365 .424 .788 2.5
Ruben Lemos 2051-2056 550 300 1305 221 358 58 9 71 231 0 3 196 325 .274 .380 .496 .876 6.1
Julio Lemus 2042-2048 345 288 1153 177 345 76 13 25 169 106 17 100 239 .299 .355 .453 .807 6.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Lenhardt 2032-2038 336 317 1185 169 328 75 13 16 125 113 27 125 231 .277 .350 .403 .753 5.5
Chandler Lennie 2031-2049 322 319 1402 203 452 66 13 22 160 144 41 37 272 .322 .354 .435 .789 3.8
Enrique Leon 2059-2059 19 19 73 8 21 6 0 3 14 0 0 2 11 .288 .308 .493 .801 0.1
Jesus Leon 2053-2057 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Leon 2038-2045 272 177 760 117 234 42 6 10 91 27 20 41 84 .308 .346 .418 .764 3.3
Roberto Leon 2060-2060 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Leon 2042-2044 281 245 972 132 276 56 5 13 135 66 26 63 159 .284 .335 .392 .727 1.1
Mark Leonard 2055-2060 172 172 638 102 176 39 7 33 103 17 19 47 147 .276 .330 .514 .844 3.8
Dominique Lepage 2014-2026 539 525 1925 318 532 70 3 77 344 2 1 388 259 .276 .404 .436 .840 13.6
Randy Leroux 2051-2055 382 349 1450 191 453 95 19 25 203 21 24 57 111 .312 .353 .456 .809 4.4
Grégory Lesage 2018-2024 534 357 1505 222 462 92 3 49 207 2 0 115 325 .307 .356 .470 .826 3.5
Gabe Lesesne 2060-2060 23 23 91 11 27 2 3 2 12 1 2 7 23 .297 .347 .451 .797 0.1
Eric Lessard 2051-2052 78 72 241 29 50 10 0 2 16 10 3 27 70 .207 .289 .274 .563 -0.7
Steve Leto 2048-2053 206 137 598 98 202 37 6 22 107 6 6 63 74 .338 .405 .530 .935 6.0
Zach LeTourneau 2052-2054 132 78 287 42 70 6 7 13 44 20 7 42 73 .244 .337 .449 .787 0.5
Eric Levreault 2045-2058 115 102 395 60 127 21 3 8 56 0 1 44 70 .322 .391 .451 .842 2.2
Mike Lewelling 2056-2060 200 146 630 81 189 39 6 15 70 10 13 51 71 .300 .360 .452 .812 1.9
Ethan Lewin 2015-2021 370 359 1400 245 425 62 14 38 210 67 21 165 264 .304 .381 .449 .831 6.4
Chris Lewis 2060-2060 6 3 12 3 2 1 0 1 3 0 0 3 3 .167 .333 .500 .833 0.1
Clyde Lewis 2033-2037 278 269 1001 155 284 32 10 19 111 50 21 114 227 .284 .358 .393 .751 4.3
David Lewis 2017-2025 209 208 834 164 268 44 8 55 190 49 19 109 203 .321 .398 .591 .989 8.5
Frank Lewis 2022-2033 447 370 1496 258 557 95 6 28 242 14 4 162 108 .372 .440 .500 .940 13.6
Isaac Lewis 2047-2060 64 64 253 54 85 17 5 11 42 21 4 35 41 .336 .427 .573 1.000 4.0
Michael Lewis 2013-2021 355 327 1169 155 329 54 10 15 126 21 11 171 201 .281 .373 .383 .756 6.4
Phillip Lewis 2024-2035 456 428 1731 284 530 108 3 57 327 13 7 151 355 .306 .361 .471 .832 9.4
Ryan Lewis 2030-2033 91 89 347 51 105 17 4 15 49 9 2 16 58 .303 .334 .504 .839 2.5
Sam Lewis 2036-2048 150 148 546 57 134 30 2 11 68 0 0 53 164 .245 .314 .368 .682 1.0
Tommy Lewis 2047-2050 164 131 463 63 123 21 1 14 61 0 1 49 130 .266 .337 .406 .743 1.6
Wyatt Lewis 2017-2023 220 210 740 74 177 29 1 10 100 0 3 68 164 .239 .303 .322 .625 0.8
Ryan Lewry 2028-2036 450 449 1550 267 421 62 4 35 190 7 7 349 464 .272 .408 .385 .793 10.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cody Ley 2060-2060 82 80 293 49 74 23 1 16 49 0 0 52 95 .253 .369 .502 .870 2.2
Jesus Leyva 2048-2054 480 361 1395 248 393 52 10 31 168 162 50 272 223 .282 .400 .400 .800 9.9
Arturo León 2019-2022 248 240 835 83 200 49 0 18 101 1 0 87 212 .240 .311 .363 .674 1.0
Miguel León 2015-2016 186 178 619 88 142 41 5 13 85 3 3 69 126 .229 .312 .375 .687 0.8
Cheng-hao Li 2049-2052 132 62 292 34 65 14 2 7 40 10 3 46 59 .223 .327 .356 .683 -0.4
Chiah-jen Li 2054-2057 362 324 1118 139 301 66 12 7 128 46 39 111 194 .269 .339 .369 .707 0.1
Zheng-ze Li 2058-2059 39 38 162 34 55 14 3 14 46 2 1 6 24 .340 .371 .722 1.093 2.1
Li-ben Liao 2055-2059 196 144 591 83 169 42 2 21 88 3 6 37 75 .286 .328 .470 .798 0.5
Jay Liburdi 2036-2043 206 203 721 124 192 20 1 25 99 6 2 164 144 .266 .407 .401 .807 2.2
Billy Lietzke 2060-2060 10 6 23 3 3 1 0 0 0 0 0 5 2 .130 .310 .174 .484 -0.2
Dylan Light 2027-2032 472 357 1338 203 383 39 7 45 192 28 17 99 254 .286 .338 .427 .764 5.3
Jason Liles 2046-2046 33 33 112 20 30 13 0 3 15 0 0 22 24 .268 .390 .464 .854 1.2
Cheong-sang Lim 2060-2060 20 0 15 1 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 -0.3
Paahana Lima 2028-2035 350 303 1199 176 347 45 10 33 188 35 17 142 225 .289 .366 .426 .792 6.6
Jorge Limas 2051-2056 309 284 1020 134 295 92 4 18 120 2 1 52 205 .289 .337 .440 .777 4.2
Eddie Linares 2039-2047 187 144 615 95 166 17 8 21 75 30 6 49 104 .270 .334 .426 .760 0.5
Leon Linares 2048-2051 79 65 237 29 69 17 2 0 27 23 9 13 42 .291 .329 .380 .709 1.1
Jack Lindberg 2043-2045 273 263 981 143 269 53 11 41 207 11 4 131 245 .274 .360 .476 .836 2.1
Caspar Lindner 2049-2052 295 233 866 108 224 61 0 31 142 0 0 89 226 .259 .340 .436 .777 3.9
Jaiden Lindsey 2052-2058 293 157 717 101 241 51 7 13 115 26 8 52 98 .336 .379 .481 .861 2.8
Steve Lindsey 2032-2036 323 283 1183 194 364 68 3 64 254 41 16 130 239 .308 .382 .533 .915 6.1
Cheng-qian Ling 2021-2033 503 438 1674 212 458 84 17 47 260 57 24 136 372 .274 .336 .428 .764 2.6
Michael Linton 2045-2047 295 289 1056 167 316 80 9 26 171 17 4 116 208 .299 .371 .466 .837 6.1
John Linttell 2025-2028 84 51 203 36 50 9 1 11 33 3 1 25 72 .246 .329 .463 .792 0.5
Chris Linzy 2047-2053 539 378 1705 258 550 95 12 31 234 76 26 84 154 .323 .357 .447 .804 5.3
Juan Lira 2041-2044 283 240 933 120 302 40 3 9 103 47 27 67 112 .324 .374 .402 .776 4.6
Jarrett Lisac 2054-2054 2 2 6 4 3 1 0 0 2 0 0 2 0 .500 .625 .667 1.292 0.2
Brian Lisk 2060-2060 5 0 2 1 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 -0.0
Dave Lister 2018-2032 1131 1055 4159 677 1163 248 41 135 685 130 37 493 1036 .280 .367 .456 .823 14.1
Curt Liston 2057-2060 232 214 816 78 238 60 3 15 91 3 5 29 85 .292 .320 .428 .747 -1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
T.J. Little 2033-2040 393 356 1423 198 417 79 7 34 171 21 12 169 334 .293 .366 .430 .796 5.9
Tony Littler 2027-2034 713 521 2017 374 539 76 16 65 306 172 53 446 451 .267 .402 .417 .820 10.1
Chris Littrell 2056-2060 73 45 155 18 42 7 0 5 25 0 0 27 28 .271 .396 .413 .809 0.6
Jian-zhang Liu 2025-2026 62 56 213 29 59 13 0 10 25 1 0 20 74 .277 .347 .479 .826 0.5
Manchu Liu 2024-2028 301 257 1048 181 311 56 9 47 170 15 8 121 279 .297 .371 .502 .873 3.7
José Liñares 2023-2028 202 161 671 108 182 39 10 14 118 21 19 89 72 .271 .361 .422 .783 1.9
Javier Llanes 2041-2044 309 302 1281 184 390 78 24 30 174 37 28 100 141 .304 .355 .473 .828 5.1
P.J. Lloyd 2023-2027 74 56 217 28 62 9 0 4 32 0 0 25 18 .286 .359 .382 .742 0.0
Lao Lo 2023-2025 174 170 718 124 216 42 9 19 93 63 16 83 148 .301 .375 .464 .839 3.9
Tama Loa 2036-2046 530 497 1669 258 378 128 5 18 191 18 4 394 539 .226 .379 .342 .720 8.1
Francisco Loaiza 2060-2060 7 2 11 3 2 1 0 0 0 0 0 1 1 .182 .250 .273 .523 -0.1
Jason Locey 2059-2059 133 133 548 97 186 36 7 18 85 12 14 58 68 .339 .403 .529 .932 4.9
Coleman Lockyer 2060-2060 20 8 44 7 14 3 0 2 2 0 2 2 5 .318 .348 .523 .871 0.1
Sergio Loera 2051-2052 212 155 672 111 189 15 9 21 86 42 31 68 104 .281 .351 .424 .775 2.2
Conceição Loff 2017-2026 353 284 1177 178 331 71 3 54 212 0 0 125 304 .281 .349 .484 .833 6.3
Joel Lofink 2056-2059 216 156 611 119 154 27 3 40 99 36 16 71 164 .252 .335 .502 .838 2.8
Kenny Lofton Jr. 2044-2055 325 325 1340 222 436 107 8 28 204 25 12 142 201 .325 .391 .480 .871 6.9
Mun-wah Lok 2024-2037 500 465 1742 325 477 77 15 68 256 150 59 330 408 .274 .390 .452 .842 10.6
William Lomas 2048-2051 169 92 410 61 118 23 4 1 35 21 10 34 56 .288 .342 .371 .712 0.9
Jason Lombardi 2040-2047 362 353 1239 137 269 42 3 24 139 1 1 163 312 .217 .315 .314 .629 -1.3
Dan Lona 2058-2058 25 22 79 13 22 6 2 1 12 0 4 14 11 .278 .406 .443 .849 0.2
Zachary Long 2037-2046 445 326 1404 246 401 62 1 73 247 1 0 194 342 .286 .373 .487 .860 5.4
Alex Lontok 2026-2029 486 448 1696 268 536 86 10 43 229 50 45 229 317 .316 .397 .455 .851 8.5
Alex Lopez 2044-2053 724 526 2168 375 668 138 15 76 348 110 19 278 348 .308 .390 .491 .881 14.2
Alexis Lopez 2021-2029 349 300 1272 189 372 47 10 14 131 85 35 73 237 .292 .331 .378 .710 3.9
Cesar Lopez 2037-2042 186 163 634 78 180 34 6 7 89 34 17 33 125 .284 .319 .390 .709 1.1
Hector Lopez 2032-2033 106 104 398 41 128 18 6 5 41 27 12 29 68 .322 .374 .435 .809 2.2
Ivan Lopez 2041-2042 210 162 670 78 205 37 3 19 92 6 1 27 68 .306 .333 .455 .788 0.5
Javier Lopez 2059-2060 108 76 312 49 81 8 1 22 56 2 3 20 52 .260 .323 .503 .826 1.5
Jerry Lopez 2047-2055 856 739 2536 316 649 111 15 17 207 160 43 115 628 .256 .308 .332 .640 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Lopez 2036-2047 649 458 1868 281 508 126 5 89 355 2 0 290 461 .272 .373 .488 .860 5.2
Jose Lopez 2060-2060 45 42 122 14 22 2 1 3 12 0 2 21 22 .180 .306 .287 .592 -1.4
Juan Lopez 2057-2060 290 269 1060 158 320 74 12 22 137 62 51 91 141 .302 .365 .457 .822 4.4
Lorenzo Lopez 2042-2050 391 351 1389 195 363 65 9 27 151 134 43 72 216 .261 .304 .379 .684 6.4
Luiz Lopez 2031-2039 811 767 2484 298 495 131 9 20 217 13 11 441 534 .199 .322 .283 .605 6.0
Luiz Lopez 2029-2040 143 134 440 61 94 21 1 1 33 2 1 67 107 .214 .320 .273 .592 1.4
Pedro Lopez 2058-2060 4 2 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364 -0.2
Roberto Lopez 2059-2060 218 208 774 96 214 49 0 29 92 0 0 28 117 .276 .314 .452 .767 -0.6
Tony Lopez 2058-2060 77 72 249 27 61 12 0 4 33 0 4 24 39 .245 .327 .341 .669 -0.3
Abel Losh 2058-2060 12 3 23 4 8 0 0 2 4 0 0 1 4 .348 .375 .609 .984 0.2
Greg Lott 2018-2025 284 203 836 154 260 48 5 12 133 12 12 110 53 .311 .393 .423 .816 2.3
Ruben Lovato 2056-2060 229 183 755 102 175 50 4 16 73 58 17 56 140 .232 .310 .372 .682 0.2
Justin Love 2060-2060 22 6 30 0 6 2 0 0 3 0 0 0 4 .200 .200 .267 .467 -0.4
Tim Lovely 2047-2052 317 297 1029 142 270 86 1 27 143 0 0 121 229 .262 .340 .427 .767 5.7
Duane Lovett 2056-2056 8 4 17 0 1 0 0 0 1 0 1 2 10 .059 .200 .059 .259 -0.3
Floyd Lowery 2014-2020 234 190 776 159 243 41 8 38 154 24 10 90 164 .313 .389 .534 .923 6.7
Mike Lowman 2051-2055 10 0 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.0
Kol-in-sen Lu 2026-2029 189 159 661 83 209 31 1 12 92 0 0 43 128 .316 .356 .421 .777 1.1
Erik Lubin 2046-2047 163 162 605 135 203 42 11 31 128 21 3 103 86 .336 .431 .595 1.026 5.7
Joe Lucas 2016-2023 300 275 991 132 223 45 1 35 147 0 0 120 324 .225 .310 .378 .688 0.6
Rob Lucas 2040-2046 367 292 1219 214 405 59 6 50 227 68 28 112 154 .332 .395 .514 .908 6.0
Sean Lucas 2046-2048 168 136 575 102 153 20 4 12 66 34 11 87 127 .266 .363 .377 .740 1.2
Isidoro Lucetti 2055-2055 3 3 8 4 5 1 0 2 2 1 0 1 1 .625 .667 1.500 2.167 0.3
Salvo Lucetti 2053-2053 2 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Efrain Lucio 2031-2031 112 111 412 56 91 24 1 10 56 0 2 45 117 .221 .297 .357 .654 -2.0
Carlos Ludi 2057-2060 193 115 433 67 94 15 1 26 77 2 1 43 132 .217 .305 .436 .741 -0.2
Brian Ludwigsen 2054-2054 34 27 106 22 31 4 0 4 19 12 6 22 25 .292 .419 .443 .862 0.6
Ryan Luffman 2048-2056 611 587 2141 236 574 99 7 48 264 0 1 142 457 .268 .316 .388 .704 3.4
Manny Lugo 2032-2036 442 376 1287 181 296 49 10 23 141 78 17 112 321 .230 .304 .337 .642 1.5
Fernando Luján 2029-2040 1001 921 3347 449 828 162 30 74 409 208 59 390 674 .247 .329 .380 .709 10.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lan-fang Lum 2053-2053 34 0 36 1 4 1 1 0 2 1 0 6 15 .111 .238 .194 .433 -0.3
Jose Luna 2046-2059 916 812 2980 394 800 139 31 55 304 270 69 114 529 .268 .299 .391 .691 8.8
Mario Luna 2060-2060 108 61 279 35 80 14 1 11 40 0 0 27 29 .287 .347 .462 .810 -0.1
Miguel Luna 2047-2055 104 95 353 41 112 35 0 2 36 0 0 31 44 .317 .379 .433 .812 2.5
Noe Luna 2050-2060 465 418 1529 176 406 118 4 27 177 1 3 119 308 .266 .321 .401 .721 4.4
Victor Luna 2057-2060 164 138 464 59 112 17 0 22 77 0 2 59 102 .241 .333 .420 .753 2.1
Wil Luna 2051-2056 299 282 1021 110 242 71 4 22 135 0 2 108 257 .237 .320 .379 .699 0.3
Gérard Lund 2015-2017 194 148 619 100 161 29 11 7 69 50 22 71 107 .260 .355 .376 .732 0.7
Vittoriano Lussu 2026-2035 498 461 1647 204 444 97 6 27 203 13 6 282 418 .270 .382 .385 .767 6.2
Johnny Lyman 2057-2058 87 66 242 36 66 11 2 8 26 4 5 39 50 .273 .383 .434 .817 0.8
Erik Lynch 2018-2022 377 329 1189 173 331 30 2 14 132 39 20 133 235 .278 .359 .342 .702 3.0
Sam Lynch 2032-2036 294 248 899 123 240 40 6 27 117 39 36 83 222 .267 .341 .415 .756 -1.9
Keith Lyon 2028-2030 211 211 746 182 207 37 0 63 168 2 0 181 210 .277 .427 .580 1.007 8.4
Mitch Lyon 2014-2021 207 180 688 109 193 37 0 36 149 0 1 123 180 .281 .388 .491 .879 2.9
Philippe Léonard 2056-2057 96 46 200 23 52 17 1 7 29 5 1 26 53 .260 .349 .460 .809 1.1
Jesús Lópes 2024-2035 321 297 1167 208 306 59 11 43 150 86 33 134 312 .262 .336 .442 .778 3.6
Alejandro López 2020-2023 218 154 626 106 200 29 14 8 73 49 19 46 71 .319 .368 .449 .817 2.2
Daniel López 2019-2024 207 154 583 100 177 28 3 16 91 8 6 106 107 .304 .415 .444 .860 3.2
Eduardo López 2022-2028 89 63 278 38 92 8 2 5 38 17 7 15 17 .331 .365 .428 .793 1.0
Francisco López 2015-2023 276 263 1000 158 293 72 10 15 148 37 24 141 183 .293 .384 .430 .814 4.0
Juan López 2023-2037 138 136 553 93 176 27 2 24 121 1 1 62 36 .318 .389 .505 .894 2.8
Juan López 2018-2025 397 393 1459 259 411 39 5 9 155 37 16 183 363 .282 .374 .334 .707 8.2
