CF Chris 'RCP60' Lewis #13
Age: 27 | Bats: S | Throws: L | Morale: Normal
03/02/2067
CF CHRIS 'RCP60' LEWIS #13 - AGE: 27 - BATS: S - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 34
BABIP 36
Avoid K's 33
Gap 36
Power 43
Eye 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 13 63
Errors: - 17 26
Arm: 1 23 58
Turn DP: - 3 -
Framing: 7 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 26
1st Base: 21 Center Field: 40
2nd Base: - Right Field: 57
3rd Base: -
       
RUN/BUNT
Running Speed: 66
Stealing Aggressiveness: 72
Stealing Ability: 67
Baserunning Inst.: 75
Sacrifice Bunt: 66
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Chris puts in extra time at the gym, but he often makes mental mistakes.
Birthday:06/17/2039
Born in:Bellmore, NY
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$800,000
Signed Through:2067 Season
Major Service:3 Years, 37 Days
Service This Yr:None
40-Man Service:4 Years, 85 Days
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2062 Pennsylvania - ABL 22 29 58 14 2 0 5 9 15 9 3 0 14 0 1 .241 .371 .534 .906 130 135 0.4
2063 Pennsylvania - ABL 23 69 156 37 9 3 5 29 29 19 5 2 40 3 1 .237 .335 .429 .765 92 87 0.5
2064 Pennsylvania - ABL 24 19 32 11 1 0 0 5 2 6 0 1 8 1 2 .344 .436 .375 .811 105 95 -0.2
2065 Pennsylvania - ABL 25 63 130 29 4 1 3 13 11 8 1 2 34 4 4 .223 .270 .338 .608 50 49 -1.1
2066 Pennsylvania - ABL 26 101 108 20 2 0 3 12 19 14 1 1 31 6 2 .185 .282 .287 .569 41 33 -0.9
Total ABL 281 484 111 18 4 16 68 76 56 10 6 127 14 10 .229 .318 .382 .701 75 71 -1.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2060 Murraysville - AA 20 99 331 79 8 1 30 66 64 66 15 3 105 8 13 .239 .386 .541 .926 124 127 1.8
2060 State College - AAA 20 6 12 2 1 0 1 3 3 3 0 0 3 0 0 .167 .333 .500 .833 109 111 0.1
2061 State College - AAA 21 68 127 30 8 0 7 26 18 22 0 3 36 2 2 .236 .342 .465 .807 98 91 0.1
2062 State College - AAA 22 76 209 51 8 1 12 32 40 31 6 2 51 12 4 .244 .355 .464 .819 99 98 0.4
2063 State College - AAA 23 43 158 46 6 2 11 31 26 22 5 1 33 8 3 .291 .392 .563 .956 128 129 1.5
2064 State College - AAA 24 31 104 20 5 0 5 13 13 15 4 2 34 2 4 .192 .312 .385 .697 70 65 -0.5
2065 Murraysville - AA 25 16 54 13 1 1 2 6 7 8 1 1 13 1 1 .241 .344 .407 .751 93 96 0.0
Total AAA 224 610 149 28 3 36 105 100 93 15 8 157 24 13 .244 .354 .477 .831 102 99
Total 27&U 115 385 92 9 2 32 72 71 74 16 4 118 9 14 .239 .380 .522 .902 120 123
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2063 Pennsylvania - ABL 23 7 6 2 0 0 0 1 1 2 0 0 1 0 1 .333 .500 .333 .833 118 142 0.2
Total ABL 7 6 2 0 0 0 1 1 2 0 0 1 0 1 .333 .500 .333 .833 118 142
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2060 Murraysville - AA CF 6 6 14 0 0 14 0 1.000 52.1 2.41 +0.1 .983
2060 State College - AAA RF 4 3 6 0 0 6 0 1.000 26.0 2.08 +0.2 .987
2060 Murraysville - AA RF 15 14 19 0 0 19 0 1.000 116.0 1.47 +0.2 1.079
2061 State College - AAA LF 2 2 5 0 0 5 0 1.000 17.0 2.65 -0.3 .764
2061 State College - AAA CF 22 0 11 0 0 12 1 .917 41.1 2.40 -1.4 .856
2061 State College - AAA RF 28 20 31 1 0 32 0 1.000 173.2 1.66 +0.1 .984
2062 Pennsylvania - MLB 1B 2 0 1 1 1 2 0 1.000 2.0 9.00 -0.1 1.006
2062 State College - AAA 1B 12 12 105 6 18 113 2 .982 89.0 11.22 -1.1 .858
2062 State College - AAA 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.017
2062 Pennsylvania - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2062 State College - AAA CF 17 6 23 0 0 24 1 .958 69.0 3.00 -2.5 .881
2062 Pennsylvania - MLB RF 21 11 33 0 0 33 0 1.000 120.2 2.46 -0.6 .994
2062 State College - AAA RF 22 18 44 0 0 44 0 1.000 177.2 2.23 +0.7 1.023
2063 Pennsylvania - MLB 1B 1 0 3 0 1 3 0 1.000 3.0 9.00 +0.0 1.023
2063 State College - AAA 1B 2 2 11 0 1 11 0 1.000 9.0 11.00 -0.2 1.016
2063 Pennsylvania - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 State College - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 Pennsylvania - MLB CF 29 25 84 0 0 84 0 1.000 232.0 3.26 -2.5 .991
2063 State College - AAA CF 39 39 110 0 0 113 3 .973 352.0 2.81 -4.0 .923
2063 Pennsylvania - MLB RF 33 11 41 1 0 43 1 .977 147.0 2.57 +2.3 1.045
2063 State College - AAA RF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.013
2064 Pennsylvania - MLB LF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.2 1.012
2064 Pennsylvania - MLB CF 5 3 8 0 0 8 0 1.000 27.0 2.67 -2.6 .614
2064 State College - AAA CF 30 28 73 4 0 84 7 .917 246.1 2.81 -3.2 .931
2064 Pennsylvania - MLB RF 13 4 8 0 0 8 0 1.000 54.2 1.32 +0.4 1.178
2064 State College - AAA RF 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.2 1.017
2065 Murraysville - AA 1B 14 14 101 7 10 109 1 .991 117.1 8.28 -0.4 .927
2065 Pennsylvania - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2065 Pennsylvania - MLB CF 31 22 71 0 0 76 5 .934 213.0 3.00 -3.7 .907
2065 Pennsylvania - MLB RF 31 7 21 3 0 26 2 .923 104.1 2.07 +0.1 1.007
2065 Murraysville - AA RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2066 Pennsylvania - MLB LF 1 1 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.029
2066 Pennsylvania - MLB CF 34 9 33 1 0 34 0 1.000 122.2 2.49 -1.3 .949
2066 Pennsylvania - MLB RF 67 9 30 1 0 33 2 .939 197.0 1.42 -0.3 1.015
TOTAL 1B 31 28 221 14 31 238 3 .987 220.1 9.60 -1.7 .901
TOTAL 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.017
TOTAL LF 5 5 12 1 0 13 0 1.000 40.0 2.92 -0.1 .901
TOTAL CF 213 138 427 5 0 449 17 .962 1355.2 2.87 -21.1 .925
TOTAL RF 239 98 235 6 0 246 5 .980 1130.0 1.92 +3.3 1.022
PLAYER HISTORY
08/26/2060 Injured (bruised hand),day-to-day for 1 day.
01/01/2061 OSA scouting updated potential ratings: Contact: 40; Power: 79; Eye: 70.
01/01/2062 OSA scouting updated potential ratings: Contact: 41; Power: 76; Eye: 72.
05/16/2062 Injured (cold),day-to-day for 2 days.
12/09/2062 Received a 1-year contract through automatic renewal worth a total of $600,000.
01/01/2063 OSA scouting updated potential ratings: Contact: 43; Power: 62; Eye: 57.
05/04/2063 Injured (back tightness),day-to-day for 1 day.
12/08/2063 Received a 1-year contract through automatic renewal worth a total of $600,000.
01/01/2064 OSA scouting updated potential ratings: Contact: 42; Power: 55; Eye: 53.
04/25/2064 Injured (partially torn labrum),out for 3 months.
11/26/2064 Received a 1-year contract through automatic renewal worth a total of $600,000.
01/01/2065 OSA scouting updated potential ratings: Contact: 41; Power: 52; Eye: 52.
04/03/2065 Injured (strained shoulder),out for 5 weeks.
01/01/2066 OSA scouting updated potential ratings: Contact: 40; Power: 50; Eye: 51.
06/10/2066 Injured (back tightness),day-to-day for one week.
12/17/2066 Received a 1-year contract through arbitration worth a total of $800,000.
01/01/2067 OSA scouting updated potential ratings: Contact: 34; Power: 43; Eye: 55.
LEADERBOARD APPEARANCES
Year SH Rank
2063 3 9
Sunday, October 4th , 2026 - OOTP Baseball 27.4 Build 76