HAZLETON BIRDWINGS (A)
2nd place | 88-74, .543 PCT | M# - | LAST 10: 3-7
R: 799 | RA: 730 | PAYROLL: $17,280,000
11/14/2062
TEAM LEADERS AVG
B. Gasper .293
D. Carter .235
   
   
   
TEAM LEADERS HR
J. Taylor 22
S. Miller 16
B. McCann 14
J. Castellanos 11
J. Ridell 11
TEAM LEADERS RBI
J. Taylor 67
B. Gasper 63
S. Miller 60
J. Castellanos 53
2 tied with 51
TEAM LEADERS W
N. Tullo 11
J. Weathersby 10
K. Evans 8
C. Arreola 7
2 tied with 6
TEAM LEADERS ERA
J. Weathersby 3.94
N. Tullo 4.71
   
   
   
TEAM LEADERS K
N. Tullo 201
J. Weathersby 157
K. Evans 128
J. Alicea 115
R. Welsh 94
WHO'S HOT?
P Justin Weathersby 3-1, 3.17 Last 7 games
SS Jason Alston .520, 2 HR Last 10 games
2B Seth Olson .476, 1 HR Last 6 games
WHO'S NOT?
P Ken Evans 1-4, 10.69 Last 11 games
P Li-zhi Chung 1-0, 9.92 Last 11 games
C Josh Hamilton .045, 0 HR Last 8 games
C Edwin Ortiz .040, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Justin Weathersby 23 23 10 5 0 3.94 1.30 Rested
Starter R Robby Welsh 17 17 4 8 0 6.44 1.74 Rested
Starter R Nick Tullo 32 28 11 16 0 4.71 1.27 Rested
Starter L Carlos Arreola 42 6 7 3 6 3.67 1.32 Rested
Starter L Ken Evans 30 23 8 7 0 5.92 1.89 Rested
Middle Relief R Arturo Berrios 25 1 3 1 0 5.33 1.69 Rested
Setup R Li-zhi Chung 34 1 4 2 0 5.70 1.91 Rested
Setup R Freddy Hernandez 27 2 2 2 0 6.79 1.82 Rested
Closer R Jesus Alicea 44 10 6 5 2 4.90 1.53 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Josh Hamilton C 41 93 24 5 18 18 19 30 .258 .386 .495 0.6
29 R Edwin Ortiz C 63 192 27 2 16 11 7 79 .141 .216 .193 -2.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Jason Alston SS 66 117 38 4 21 12 15 16 .325 .410 .504 0.4
39 R Luke Fourhman 3B 59 166 50 6 30 25 13 43 .301 .371 .458 0.1
23 R Jason Newman SS 131 356 83 3 26 42 62 90 .233 .355 .289 0.4
6 R Antonio Hoyo 1B 3 2 0 0 0 0 1 2 .000 .333 .000 -0.0
29 L Luis Solano 1B 10 8 3 0 1 1 0 1 .375 .500 .625 0.1
18 R Fernando Pina 3B 31 26 4 1 2 4 4 8 .154 .312 .269 -0.1
3 R Reijiro Tamura 1B 12 10 1 0 0 0 0 4 .100 .182 .100 -0.2
18 S Steve Miller 2B 137 295 74 16 60 53 77 70 .251 .410 .447 1.6
26 R Seth Olson 2B 90 328 79 3 31 55 64 60 .241 .375 .360 0.5
3 S Ricky Ortega 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Charlie Lurte 1B 15 46 9 1 7 3 6 9 .196 .302 .304 -0.3
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Oscar Cordero CF 21 16 1 0 0 2 0 3 .062 .062 .062 -0.4
44 R Glen Adelman CF 80 281 64 3 26 34 21 68 .228 .282 .335 -0.7
40 R Ian Dickerson CF 25 41 12 1 5 7 1 6 .293 .326 .512 -0.1
21 L Brian Murray CF 25 25 7 0 3 6 6 5 .280 .424 .360 0.1
33 R Luis Marquez LF 11 12 2 0 1 0 0 6 .167 .231 .250 -0.1
25 S Jorge Castellanos CF 93 271 81 11 53 48 47 85 .299 .414 .528 2.4
23 L Bobby Magallanes CF 50 67 22 4 11 23 9 19 .328 .416 .552 0.5
45 L Logan Schmeisser CF 101 146 32 0 14 14 29 30 .219 .350 .274 -0.3
43 L Elwiin Groot LF 56 117 32 4 25 16 17 39 .274 .363 .436 0.2
16 R Duncan Carter CF 130 443 104 7 49 51 85 72 .235 .366 .334 0.2
32 R Harrison Edwards CF 84 266 62 3 34 35 50 36 .233 .370 .323 0.1
20 L Jayden White RF 18 25 7 1 4 4 4 8 .280 .400 .480 0.1
23 R Jason Kennedy LF 1 1 0 0 0 1 1 1 .000 .500 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Seth Olson 3B .241 3 31 3
2 R Duncan Carter RF .235 7 49 1
3 S Steve Miller 2B .251 16 60 2
4 R Glen Adelman CF .228 3 26 16
5 R Harrison Edwards LF .233 3 34 0
6 R Jason Alston 1B .325 4 21 2
7 R Charlie Lurte DH .196 1 7 0
8 R Jason Newman SS .233 3 26 1
9 R Edwin Ortiz C .141 2 16 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Glen Adelman CF .228 3 26 16
2 R Seth Olson 3B .241 3 31 3
3 R Harrison Edwards LF .233 3 34 0
4 R Jason Alston 1B .325 4 21 2
5 S Steve Miller 2B .251 16 60 2
6 R Duncan Carter RF .235 7 49 1
7 R Charlie Lurte DH .196 1 7 0
8 R Jason Newman SS .233 3 26 1
9 R Edwin Ortiz C .141 2 16 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Pennsylvania Butterflies
NEWS
STANDINGS
Tommy Lasorda Division W L PCT GB
Moose Jaw Warriors 92 70 .568 -
Hazleton Birdwings 88 74 .543 4.0
Bel Air Princes 88 74 .543 4.0
San Antonio River Bandits 87 75 .537 5.0
Brownsville Bandits 73 89 .451 19.0
Houston Sting 73 89 .451 19.0
Eugene Emeralds 57 105 .352 35.0
TEAM INFORMATION
Record overall 88-74, .543 PCT
Position in Division 2nd, 4 GB
Record at home 51-30, .630 PCT
Record on the road 37-44, .457 PCT
Record in X-inning games 7-7, .500 PCT
Record in one-run games 24-25, .490 PCT
Record versus LHP 28-16, .636 PCT
Record versus RHP 60-58, .508 PCT
Record last 10 games 3-7, .300 PCT
Record in April 20-7, .741 PCT
Record in May 15-11, .577 PCT
Record in June 12-16, .429 PCT
Record in July 16-9, .640 PCT
Record in August 12-14, .462 PCT
Record in September 10-17, .370 PCT
Record in October 3-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .264 - 9th in RA
On-Base Percentage .380 - 8th in RA
Slugging Percentage .412 - 11th in RA
On-Base + Slugging .792 - 10th in RA
Runs Scored 799 - 11th in RA
Hits 1432 - tied for 9th in RA
Extra-Base Hits 465 - 12th in RA
Home Runs 160 - 13th in RA
Bases On Balls 911 - 6th in RA
Strikeouts 1272 - 2nd in RA
Stolen Bases 51 - 11th in RA
PITCHING STATS & RANKINGS
Earned Run Average 4.30 - 3rd in RA
Starters' ERA 4.31 - 3rd in RA
Bullpen ERA 4.28 - 4th in RA
Runs allowed 730 - 3rd in RA
Hits allowed 1290 - 2nd in RA
Opponents AVG .241 - 2nd in RA
BABIP .303 - 2nd in RA
Home Runs allowed 137 - 2nd in RA
Bases On Balls 782 - 4th in RA
Strikeouts 1445 - 4th in RA
Monday, July 7th , 2025 - OOTP Baseball 26.5 Build 66