| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 92 | R | Chris Knight | C | 31 | 62 | 16 | 0 | 8 | 12 | 15 | 16 | .258 | .400 | .323 | 0.1 |  
	| 18 | R | Noah Robbins | C | 10 | 10 | 3 | 0 | 3 | 1 | 0 | 3 | .300 | .300 | .400 | -0.0 |  
	| 3 | R | Ron Hager | C | 10 | 35 | 11 | 2 | 10 | 9 | 2 | 5 | .314 | .359 | .514 | 0.2 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 5 | R | Tuo-zhou Chin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |  
	| 27 | L | Andrew Valentine | 2B | 51 | 149 | 49 | 4 | 27 | 20 | 18 | 30 | .329 | .402 | .517 | 0.8 |  
	| 48 | R | Steve Clark | 1B | 57 | 138 | 23 | 6 | 13 | 21 | 20 | 28 | .167 | .290 | .319 | -0.6 |  
	| 25 | R | Tullio Nucci | 1B | 89 | 324 | 102 | 18 | 61 | 49 | 40 | 43 | .315 | .399 | .525 | 1.4 |  
	| 2 | R | Jeremy Mims | 1B | 56 | 121 | 34 | 7 | 29 | 19 | 20 | 16 | .281 | .390 | .488 | 0.2 |  
	| 43 | L | Bill Kennedy | 1B | 24 | 19 | 5 | 1 | 5 | 4 | 1 | 5 | .263 | .333 | .474 | -0.1 |  
	| 16 | L | Jim Gaither | 1B | 64 | 76 | 22 | 2 | 13 | 13 | 12 | 25 | .289 | .400 | .447 | 0.3 |  
	| 22 | S | Elliot Porter | 1B | 35 | 34 | 8 | 3 | 12 | 4 | 7 | 12 | .235 | .381 | .529 | 0.1 |  
	| 14 | R | Larry Kennedy | 1B | 72 | 89 | 22 | 2 | 11 | 13 | 11 | 19 | .247 | .333 | .337 | -0.2 |  
	| 33 | R | Jarod Harris | 1B | 11 | 12 | 3 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | .333 | -0.1 |  
	| 12 | R | Jayden Polite | 3B | 51 | 161 | 38 | 6 | 19 | 21 | 22 | 20 | .236 | .335 | .379 | -0.4 |  
	| 11 | R | Ebert van Tilburg | 3B | 16 | 20 | 6 | 1 | 4 | 1 | 3 | 6 | .300 | .391 | .500 | -0.0 |  
	| 17 | R | Max Galanis | 1B | 15 | 13 | 3 | 0 | 1 | 3 | 1 | 2 | .231 | .267 | .385 | -0.1 |  
	| 53 | R | Adam Wiggins | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0.0 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 47 | L | Javier Lopez | CF | 104 | 307 | 111 | 21 | 67 | 63 | 38 | 27 | .362 | .438 | .612 | 3.2 |  
	| 26 | R | Mike O'Neill | LF | 13 | 52 | 20 | 3 | 9 | 9 | 9 | 6 | .385 | .484 | .692 | 0.6 |  
	| 23 | R | Sam Callahan | LF | 90 | 247 | 65 | 8 | 26 | 35 | 31 | 46 | .263 | .346 | .397 | 0.1 |  
	| 20 | R | Willie Hernandez | RF | 28 | 90 | 29 | 6 | 23 | 18 | 7 | 19 | .322 | .404 | .589 | 0.7 |  
	| 26 | L | Nate Forbes | LF | 26 | 52 | 14 | 3 | 12 | 8 | 3 | 9 | .269 | .304 | .481 | -0.1 |  
	| 24 | L | Aaron Ahern | RF | 35 | 97 | 24 | 2 | 15 | 12 | 19 | 21 | .247 | .373 | .320 | 0.2 |  
	| 6 | R | Pat May | LF | 9 | 29 | 6 | 1 | 3 | 6 | 6 | 1 | .207 | .343 | .414 | 0.1 |  
	| 46 | L | Ben Bingham | RF | 8 | 9 | 2 | 0 | 0 | 2 | 1 | 5 | .222 | .300 | .333 | -0.0 |  
	| 32 | L | Nick Rivard | RF | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .500 | .200 | -0.1 |  
	| 10 | R | Nick Stuart | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |  
	| 50 | R | Ray Nasif | RF | 6 | 11 | 3 | 0 | 3 | 0 | 3 | 4 | .273 | .400 | .273 | -0.1 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| P John Koch | torn meniscus (knee) | 2-3 months | Not on IL |  
		| P Ken Fellows | torn rotator cuff | 11 months | Not on IL |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 57-105, .352 PCT |  
		| Position in Division | 7th, 40 GB |  
		| Record at home | 34-47, .420 PCT |  
		| Record on the road | 23-58, .284 PCT |  
		| Record in X-inning games | 4-5, .444 PCT |  
		| Record in one-run games | 11-26, .297 PCT |  
		| Record versus LHP | 18-25, .419 PCT |  
		| Record versus RHP | 39-80, .328 PCT |  
		| Record last 10 games | 1-9, .100 PCT |  
		| Record in April | 7-20, .259 PCT |  
		| Record in May | 7-21, .250 PCT |  
		| Record in June | 12-15, .444 PCT |  
		| Record in July | 9-16, .360 PCT |  
		| Record in August | 13-13, .500 PCT |  
		| Record in September | 9-18, .333 PCT |  
		| Record in October | 0-2, .000 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .279 - 8th in TAAA |  
		| On-Base Percentage | .364 - 9th in TAAA |  
		| Slugging Percentage | .470 - 7th in TAAA |  
		| On-Base + Slugging | .833 - 7th in TAAA |  
		| Runs Scored | 913 - 7th in TAAA |  
		| Hits | 1550 - 9th in TAAA |  
		| Extra-Base Hits | 539 - 10th in TAAA |  
		| Home Runs | 249 - 4th in TAAA |  
		| Bases On Balls | 677 - 7th in TAAA |  
		| Strikeouts | 985 - 8th in TAAA |  
		| Stolen Bases | 42 - tied for 10th in TAAA |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 6.79 - 14th in TAAA |  
		| Starters' ERA | 6.68 - 14th in TAAA |  
		| Bullpen ERA | 6.97 - 14th in TAAA |  
		| Runs allowed | 1143 - 14th in TAAA |  
		| Hits allowed | 1767 - 14th in TAAA |  
		| Opponents AVG | .310 - 14th in TAAA |  
		| BABIP | .327 - 14th in TAAA |  
		| Home Runs allowed | 283 - 14th in TAAA |  
		| Bases On Balls | 845 - 14th in TAAA |  
		| Strikeouts | 931 - 10th in TAAA |  |