| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 74 | 
		259 | 
		53 | 
		10 | 
		0 | 
		7 | 
		34 | 
		47 | 
		90 | 
		.205 | 
		.345 | 
		.324 | 
		2 | 
		-0.7 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			40 | 
			 | 
		 
		
			| Gap | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			64 | 
			 | 
		 
		
			| Power | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			99 | 
			 | 
		 
		
			| Eye | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			100 | 
			 | 
		 
		
			| Avoid K's | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			32 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					6 | 
					66 | 
				 
				
					| Errors: | 
					- | 
					1 | 
					49 | 
				 
				
					| Arm: | 
					8 | 
					43 | 
					57 | 
				 
				
					| Turn DP: | 
					- | 
					1 | 
					- | 
				 
				
					| Framing: | 
					15 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					69 | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					27 | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					55 | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					35 | 
				 
				
					| Stealing Aggressiveness: | 
					37 | 
				 
				
					| Stealing Ability: | 
					57 | 
				 
				
					| Baserunning Inst.: | 
					55 | 
				 
				
					| Sacrifice Bunt: | 
					38 | 
				 
				
					| Bunt for Hit: | 
					9 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 10/01/2063 | 
		  CAR | 
		Loss, 12-17 | 
		6 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 09/30/2063 | 
		  CAR | 
		Win, 1-0 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 09/29/2063 | 
		@ HOU | 
		Loss, 1-4 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 09/28/2063 | 
		@ HOU | 
		Loss, 7-9 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 09/27/2063 | 
		@ HOU | 
		Loss, 3-4 | 
		3 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 09/26/2063 | 
		@ NIC | 
		Loss, 3-20 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 09/25/2063 | 
		@ NIC | 
		Loss, 7-9 | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 09/24/2063 | 
		@ NIC | 
		Win, 15-7 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 09/23/2063 | 
		@ CHI | 
		Loss, 0-3 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 09/22/2063 | 
		@ CHI | 
		Win, 1-0 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Cherishes his privacy and can't wait to leave after a game. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 12/12/2041 |  
		| Born in: | Naranjo, ALA |  
		| Nationality: | Costa Rican |  
		| Height: | 6' 5"  |  
		| Weight: | 235 lbs |  
		| Local Popularity: | Fair |  
		| National Pop.: | Fair |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2063, 14th Pick in Round 1 |  
	 
					 |