CF David Carter #34
Age: 21 | Bats: L | Throws: R | Morale: Normal
04/10/2062
CF DAVID CARTER #34 - AGE: 21 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 51
Gap 57
Power 30
Eye 31
Avoid K's 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 24 77
Errors: - 19 57
Arm: 6 57 78
Turn DP: - 12 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 23
1st Base: 34 Center Field: 65
2nd Base: - Right Field: 67
3rd Base: -
       
RUN/BUNT
Running Speed: 48
Stealing Aggressiveness: 85
Stealing Ability: 53
Baserunning Inst.: 40
Sacrifice Bunt: 79
Bunt for Hit: 72
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Plays the game at full throttle.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:07/12/2040
Born in:Cape Girardeau, MO
Nationality:American
Height:6' 4"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2058, 17th Pick in Round 8
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2055 Lerna - HS 14 63 200 59 18 2 3 27 26 17 2 3 44 6 6 .295 .351 .450 .801 100 95 0.4
2056 Lerna - HS 15 64 225 58 15 0 5 42 36 34 1 2 41 2 7 .258 .355 .391 .746 91 90 0.2
2057 Lerna - HS 16 64 208 69 20 1 2 22 35 27 2 0 27 8 7 .332 .414 .466 .880 109 112 1.1
2058 Lerna - HS 17 65 219 70 15 2 4 34 33 25 3 3 42 3 7 .320 .392 .461 .853 104 104 0.9
2058 Boca Raton - R 17 81 304 106 24 0 7 54 63 53 3 2 60 14 16 .349 .448 .497 .944 106 108 1.3
2058 St. Petersburg - A 17 8 29 8 3 0 0 3 5 5 0 0 3 1 0 .276 .382 .379 .762 98 105 0.3
2059 St. Petersburg - A 18 75 273 89 18 2 6 30 40 30 2 1 50 0 1 .326 .395 .473 .868 116 119 2.1
2059 Marysville - AA 18 64 230 61 13 1 10 32 32 20 5 0 29 0 3 .265 .337 .461 .798 96 93 0.6
2060 Marysville - AA 19 107 381 118 30 3 12 56 52 41 4 2 41 2 4 .310 .381 .499 .880 114 116 2.6
2060 Bowling Green - AAA 19 24 88 22 6 1 3 17 12 5 0 2 10 1 3 .250 .284 .443 .727 79 75 -0.1
2061 Baltimore - A 20 47 145 50 12 0 7 24 32 23 1 3 26 6 1 .345 .430 .572 1.003 140 140 1.3
2061 Marysville - AA 20 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 78 74 0.0
2061 Bowling Green - AAA 20 40 159 34 9 0 2 13 11 9 2 0 23 3 2 .214 .265 .308 .573 40 37 -0.2
Total AAA 64 247 56 15 1 5 30 23 14 2 2 33 4 5 .227 .272 .356 .628 54 51
Total 27&U 172 614 180 43 4 22 88 84 61 9 2 70 2 7 .293 .364 .484 .848 107 107
Total 24&U 130 447 147 33 2 13 57 77 58 3 4 79 7 2 .329 .406 .499 .905 123 125
Total High School 256 852 256 68 5 14 125 130 103 8 8 154 19 27 .300 .378 .441 .819 101 100
Total 21&U 81 304 106 24 0 7 54 63 53 3 2 60 14 16 .349 .448 .497 .944 106 108
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2055 Lerna - HS 1B 1 0 2 1 0 3 0 1.000 1.0 27.00 -0.0 1.108
2055 Lerna - HS LF 2 1 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
2055 Lerna - HS CF 55 52 158 5 0 166 3 .982 445.2 3.29 +0.1 .984
2055 Lerna - HS RF 4 4 10 0 0 10 0 1.000 31.0 2.90 +0.4 1.053
2056 Lerna - HS CF 64 63 192 4 0 196 0 1.000 533.1 3.31 +1.8 .998
2057 Lerna - HS CF 64 63 151 4 1 158 3 .981 514.1 2.71 +3.5 1.032
2058 St. Petersburg - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2058 St. Petersburg - A CF 8 7 23 1 1 24 0 1.000 59.1 3.64 +0.1 .983
2058 Boca Raton - R CF 79 75 228 6 2 235 1 .996 656.0 3.21 +1.2 1.001
2058 Lerna - HS CF 64 63 167 9 1 178 2 .989 530.2 2.98 +0.8 1.035
2059 Marysville - AA CF 64 64 180 9 0 190 1 .995 554.0 3.07 +1.9 1.015
2059 St. Petersburg - A CF 73 71 215 5 1 220 0 1.000 587.2 3.37 +5.4 1.030
2059 St. Petersburg - A RF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .969
2060 Marysville - AA P 3 0 0 0 0 0 0 .000 7.1 0.00 +0.5 .000
2060 Marysville - AA 1B 11 11 90 5 9 95 0 1.000 92.0 9.29 -0.0 1.056
2060 Bowling Green - AAA CF 24 23 76 1 0 77 0 1.000 204.1 3.39 +2.2 1.043
2060 Marysville - AA CF 95 90 234 13 2 251 4 .984 769.2 2.89 +7.2 1.041
2060 Bowling Green - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2061 Baltimore - A 1B 9 8 51 5 7 56 0 1.000 56.0 9.00 +0.3 .992
2061 Bowling Green - AAA CF 40 40 118 5 0 123 0 1.000 352.0 3.14 +6.0 1.095
2061 Marysville - AA CF 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.1 .976
2061 Baltimore - A CF 26 21 54 2 0 57 1 .982 189.0 2.67 +0.8 1.044
2061 Baltimore - A RF 15 9 18 0 0 18 0 1.000 97.0 1.67 -0.5 .959
TOTAL P 3 0 0 0 0 0 0 .000 7.1 0.00 +0.5 .000
TOTAL 1B 21 19 143 11 16 154 0 1.000 149.0 9.30 +0.3 1.034
TOTAL LF 2 1 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
TOTAL CF 657 633 1800 64 8 1879 15 .992 5403.0 3.10 +31.1 1.023
TOTAL RF 20 14 29 0 0 29 0 1.000 137.0 1.91 -0.3 .992
PLAYER HISTORY
02/06/2055 Joined the Lerna Lions.
01/01/2056 OSA scouting updated ratings (potential): Contact: - (67); Power: - (29); Eye: - (91).
01/01/2057 OSA scouting updated ratings (potential): Contact: - (69); Power: - (30); Eye: - (89).
06/14/2057 Wins the 2057 High School PRLL Gold Glove Award at CF.
01/01/2058 OSA scouting updated ratings (potential): Contact: - (60); Power: - (46); Eye: - (55).
06/11/2058 Released by the Lerna Lions.
06/11/2058 Drafted in the 2058 first-year player draft (Round 8, Pick 17, 213rd overall pick) by the Hawaii Honu.
09/25/2058 Injured (sprained ankle),out for 3-4 weeks.
01/01/2059 OSA scouting updated potential ratings: Contact: 67; Power: 32; Eye: 41.
06/08/2059 Injured (back tightness),day-to-day for one week.
07/07/2059 Was selected to the 2059 SINGLE A All-Star Game.
08/02/2059 Injured (sore ankle),day-to-day for 5 days.
08/05/2059 Hits three home runs against the Moose Jaw Canucks, going 3-6 with 4 RBI and 3 runs scored!
01/01/2060 OSA scouting updated potential ratings: Contact: 62; Power: 29; Eye: 40.
04/19/2060 Wins the 27&U RAA Player of the Week Award.
01/01/2061 OSA scouting updated potential ratings: Contact: 62; Power: 32; Eye: 40.
05/23/2061 Released by the Hawaii organization.
06/15/2061 Signed a minor league contract with the Buffalo Bison organization.
06/29/2061 Injured (strained oblique),day-to-day for 2 weeks.
01/01/2062 OSA scouting updated potential ratings: Contact: 53; Power: 30; Eye: 34.
Monday, May 5th , 2025 - OOTP Baseball 25.11 Build 104