MINNEAPOLIS FREEZE
HISTORY TEAM STATS 2051
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAL | CAL | CAL | FAI
FOR | HEN | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | SCS | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MINNEAPOLIS FREEZE HISTORY TEAM STATS 2051 - RECORD 56-106, .346 - FINISH 6th - RUNS SCORED 724 - RUNS ALLOWED 909
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Bill Bischof 32 12 6 25 3 7 1 2 1 2 0 0 3 2 .280 .357 .600 .957 137 0.1
1B Jose Bonilla 31 137 137 456 41 135 29 1 3 54 0 0 47 58 .296 .360 .384 .744 94 0.9
DH *Bob Caraher 29 59 9 78 10 14 2 0 3 10 0 0 12 26 .179 .283 .321 .603 46 -0.4
RF *Dong-u Chung 26 140 122 457 76 147 29 0 22 77 7 1 63 98 .322 .406 .530 .936 140 4.4
C *William Cisneros 26 11 11 30 2 5 3 0 1 4 0 0 3 7 .167 .286 .367 .652 69 -0.1
1B Dan Dittus 26 29 12 49 8 11 0 1 3 9 1 0 11 5 .224 .367 .449 .816 105 -0.0
CF Fergus Fisher 23 13 12 43 5 13 2 0 0 5 2 2 1 4 .302 .311 .349 .660 68 0.1
2B Matt Flury 31 7 6 25 2 8 2 0 1 5 2 2 1 0 .320 .370 .520 .890 129 -0.0
RF *Norm Gallard 25 97 36 192 20 46 9 0 5 22 0 0 21 53 .240 .332 .365 .696 71 -0.9
LF Nelson Gilleland 25 107 90 355 56 89 20 2 13 47 12 3 37 72 .251 .346 .428 .775 101 1.4
CF *Mark Gravois 22 17 10 41 4 10 2 0 0 4 1 1 2 5 .244 .279 .293 .572 47 -0.2
2B Rick Keller 26 53 25 107 14 24 7 0 3 10 3 2 7 26 .224 .270 .374 .643 56 -0.7
SS Brian Koral 27 98 71 245 28 57 9 2 4 17 14 4 16 72 .233 .282 .335 .617 55 -0.9
DH *David Lee 26 50 15 88 17 28 6 0 6 20 0 0 9 15 .318 .398 .591 .989 145 0.9
SS Danny Leister 28 110 109 354 50 104 16 9 1 25 25 2 23 56 .294 .343 .398 .741 92 3.2
SS *Tyler Meacham 26 16 1 15 2 6 1 0 0 1 0 0 0 2 .400 .400 .467 .867 127 0.0
RF *Pedro Melo 27 53 27 119 6 23 3 0 1 10 0 1 5 26 .193 .222 .244 .466 11 -1.2
DH *Danny Milio 23 86 61 260 43 75 16 0 14 47 0 0 33 56 .288 .367 .512 .879 122 1.4
1B #Jorge Montanez 23 13 8 34 3 9 2 0 0 4 1 3 1 7 .265 .286 .324 .609 55 -0.2
3B Rodney Mullens 25 1 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 35 0.0
C *Manny Nunez 25 102 95 344 27 63 7 0 7 29 0 0 20 118 .183 .239 .265 .503 27 -1.3
CF Dermott Paine 27 92 78 307 47 88 21 2 3 21 24 10 25 37 .287 .341 .397 .739 91 1.0
C Francisco Reyes 28 33 30 96 9 21 5 0 1 12 0 0 8 19 .219 .296 .302 .598 57 -0.2
3B Danny Reynolds 31 115 112 356 40 86 15 0 15 52 0 1 47 101 .242 .336 .410 .746 92 1.3
DH *Chris Saipe 32 92 34 167 26 42 12 1 7 30 0 0 30 41 .251 .365 .461 .827 102 0.2
2B *Jesus Salinas 23 117 115 486 72 157 47 0 13 67 5 4 30 52 .323 .363 .500 .863 121 2.1
LF *Chris Scott 26 64 35 140 18 41 11 1 4 19 3 3 13 17 .293 .359 .471 .830 107 0.5
CF Vinny Silva 24 112 104 347 40 98 26 4 6 42 0 0 22 68 .282 .334 .432 .766 94 0.6
  TEAM TOTALS/AVG 26.5 1836 1372 5218 669 1407 303 25 137 645 100 39 491 1043 .270 .338 .416 .754 92 11.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Albert Aguilar 25 1 1 0.500 4 4 0 21.2 26 15 6 10 27 6.23 6.06 0.0
Jason Barfield 24 1 8 0.111 17 10 1 83.1 88 49 6 36 64 5.29 4.52 1.2
Jacques Bastedo 25 2 0 1.000 7 0 0 12.1 10 4 0 10 10 2.92 4.87 0.0
Ryan D'Angelo 28 7 9 0.438 51 0 18 56.1 61 23 2 19 32 3.67 3.75 1.3
*Dennis DiLorenzo 25 1 1 0.500 9 1 1 26.1 27 16 5 20 20 5.47 6.80 -0.4
Jarrod Ebeling 25 1 4 0.200 22 4 0 65.0 70 32 5 30 30 4.43 5.17 0.2
*Michael Hepples 22 2 1 0.667 18 0 0 27.0 21 12 2 21 32 4.00 4.83 0.1
Sergio Lugo 26 5 11 0.312 26 18 1 155.1 163 76 13 59 93 4.40 4.68 2.1
*Ryan McGarity 26 2 1 0.667 17 1 0 29.0 26 18 2 17 27 5.59 4.67 0.2
Dermott Paine 27 2 8 0.200 19 12 0 84.1 114 73 13 53 50 7.79 6.49 -0.5
*Jack Smith 29 7 12 0.368 28 28 0 172.1 206 103 15 72 100 5.38 4.90 2.1
Pat Terry 24 5 8 0.385 23 13 6 90.1 99 57 11 68 84 5.68 5.62 0.2
Ruben Vaca 24 0 3 0.000 5 3 0 23.2 22 20 1 16 19 7.61 4.54 0.3
*Rodolfo Vargas 27 0 0 0.000 25 0 0 45.2 58 25 6 24 38 4.93 5.12 -0.0
TEAM TOTALS/AVG 25.5 36 67 0.350 271 94 27 892.2 991 523 87 455 626 5.27 5.07 7.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan D'Angelo 56.1 0 51 2 9 0 1 1.1 1.000 1.76  
Jack Smith 172.1 28 28 17 19 2 1 1.7 .947 1.88  
Sergio Lugo 155.1 18 26 11 7 0 1 0.6 1.000 1.04  
Rodolfo Vargas 45.2 0 24 4 10 0 0 1.3 1.000 2.76  
Pat Terry 90.1 13 23 4 6 1 1 1.1 .909 1.00  
Jarrod Ebeling 65.0 4 22 6 5 1 1 -0.9 .917 1.52  
Dermott Paine 84.1 12 19 5 5 1 0 1.2 .909 1.07  
Michael Hepples 27.0 0 18 1 0 1 1 -1.0 .500 0.33  
Jason Barfield 83.1 10 17 4 5 1 0 -0.4 .900 0.97  
Ryan McGarity 29.0 1 16 0 1 0 0 -0.3 1.000 0.31  
Dennis DiLorenzo 26.1 1 9 1 1 0 0 0.2 1.000 0.68  
Jacques Bastedo 12.1 0 7 0 0 0 0 -0.2 .000 0.00  
Ruben Vaca 23.2 3 5 0 3 0 0 -0.2 1.000 1.14  
Albert Aguilar 21.2 4 4 0 1 1 0 -0.2 .500 0.42  
TEAM TOTALS/AVG 892.2 94 269 55 72 8 6 3.9 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Nunez 841.2 95 102 631 95 5 5 4.2 .993 32.20  
Francisco Reyes 260.0 30 32 201 19 2 3 -1.7 .991 19.05  
William Cisneros 85.1 11 11 72 8 2 0 -0.5 .976 30.00  
Norm Gallard 50.0 5 6 27 4 1 1 -4.7 .969 30.00  
Dong-u Chung 35.1 4 4 16 2 0 2 -3.2 1.000 0.00  
Nelson Gilleland 7.0 0 1 3 0 0 0 -0.7 1.000 0.00  
Jesus Salinas 9.0 1 1 5 2 0 0 0.1 1.000 66.67  
Vinny Silva 8.0 1 1 5 1 0 0 -1.0 1.000 20.00  
TEAM TOTALS/AVG 1296.1 147 158 960 131 10 11 -7.6 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Bonilla 1129.0 137 137 1155 96 5 155 5.7 .996 9.97  
Danny Milio 83.1 9 13 80 7 0 12 0.3 1.000 9.40  
Jorge Montanez 77.2 8 12 84 2 0 9 0.3 1.000 9.97  
Dan Dittus 11.1 0 9 14 1 3 4 -1.5 .833 11.91  
Mark Gravois 42.1 3 7 44 2 0 4 0.4 1.000 9.78  
Bill Bischof 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1345.2 157 179 1379 108 8 185 5.2 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesus Salinas 980.2 114 115 249 353 7 125 -11.8 .989 5.52  
Rick Keller 220.0 24 31 60 73 5 22 -2.8 .964 5.44  
Brian Koral 181.0 19 24 44 68 3 20 -0.8 .974 5.57  
Matt Flury 37.0 4 5 10 15 0 6 -0.3 1.000 6.08  
Tyler Meacham 12.1 1 4 2 3 0 0 0.1 1.000 3.65  
TEAM TOTALS/AVG 1431.0 162 179 365 512 15 173 -15.6 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Reynolds 928.0 112 112 66 231 5 28 4.8 .983 2.88  
Rodney Mullens 9.0 1 1 0 3 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 937.0 113 113 66 234 5 28 5.0 .984  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Leister 888.0 109 110 171 343 1 92 14.3 .998 5.21  
Brian Koral 467.1 52 72 85 164 6 49 -6.0 .976 4.80  
Rick Keller 58.1 1 22 7 21 1 7 -1.1 .966 4.32  
Tyler Meacham 20.1 0 10 2 4 1 1 -1.3 .857 2.66  
TEAM TOTALS/AVG 1434.0 162 214 265 532 9 149 5.9 .989  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson Gilleland 775.0 90 95 135 5 4 2 2.1 .972 1.63  
Chris Scott 209.0 21 37 46 1 0 1 1.9 1.000 2.02  
Dermott Paine 249.1 33 34 50 1 2 0 0.5 .962 1.84  
Dong-u Chung 34.1 2 9 5 0 1 0 -0.3 .833 1.31  
Dan Dittus 53.2 6 8 12 2 0 0 -0.6 1.000 2.35  
Bob Caraher 10.0 0 6 3 0 1 0 -0.5 .750 2.70  
Norm Gallard 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1333.1 152 191 252 9 8 3 3.0 .970  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vinny Silva 862.1 102 109 236 7 3 1 -3.9 .988 2.54  
Dermott Paine 227.2 23 37 70 1 1 0 0.1 .986 2.81  
Chris Scott 148.0 14 31 51 1 0 0 -2.0 1.000 3.16  
Fergus Fisher 89.1 12 13 37 0 0 0 1.5 1.000 3.73  
Mark Gravois 56.2 7 10 18 0 0 0 -1.0 1.000 2.86  
Dong-u Chung 38.0 4 6 6 0 0 0 -0.0 1.000 1.42  
Dan Dittus 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1424.0 162 207 419 9 4 1 -5.3 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dong-u Chung 948.0 112 119 201 12 3 3 5.3 .986 2.02  
Pedro Melo 212.1 24 31 34 2 0 0 -0.2 1.000 1.53  
Norm Gallard 186.2 21 28 36 2 0 0 -1.2 1.000 1.83  
Bill Bischof 8.2 0 4 1 0 0 0 0.0 1.000 1.04  
Bob Caraher 15.0 1 4 2 0 0 0 0.0 1.000 1.20  
Chris Saipe 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Vinny Silva 11.0 1 2 5 1 0 1 0.2 1.000 4.91  
TEAM TOTALS/AVG 1384.2 159 190 280 17 3 4 4.1 .990  
TEAM BATTING LEADERS
Batting Average Jesus Salinas  .323
On-Base Pct Dong-u Chung  .406
Slugging Pct Dong-u Chung  .530
OPS Dong-u Chung  .936
wOBA Dong-u Chung  .410
Games Dong-u Chung  140
At-Bats Jesus Salinas  486
Runs Dong-u Chung  76
Hits Jesus Salinas  157
Total Bases Jesus Salinas  243
Singles Jose Bonilla  102
Doubles Jesus Salinas  47
Triples Danny Leister  9
Home Runs Dong-u Chung  22
RBIs Dong-u Chung  77
Stolen Bases Danny Leister  25
Caught Stealing Dermott Paine  10
Walks Dong-u Chung  63
Strikeouts Manny Nunez  118
 
 
 
TEAM PITCHING LEADERS
ERA Sergio Lugo  4.40
Wins Ryan D'Angelo  7
Losses Jack Smith  12
Winning Pct Jack Smith  .368
Saves Ryan D'Angelo  18
Games Pitched Ryan D'Angelo  51
Games Started Jack Smith  28
Complete Games Jason Barfield  3
Shutouts Jack Smith  1
Innings Pitched Jack Smith  172.1
Hits Allowed Jack Smith  206
Home Runs Allowed Jack Smith  15
Strikeouts Jack Smith  100
Walks Allowed Jack Smith  72
Walks per 9 IP Sergio Lugo  3.42
Hits per 9 IP Sergio Lugo  9.44
Strikeouts per 9 IP Sergio Lugo  5.39
WHIP Sergio Lugo  1.43
OAVG Sergio Lugo  0.272
OOBP Sergio Lugo  0.338
OSLG Sergio Lugo  0.401
OOPS Sergio Lugo  0.738
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100