INDIANAPOLIS AMBITION
HISTORY TEAM STATS 2058
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAI | CAL | CAL | CAL | FAI
FOR | FOR | IND | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
INDIANAPOLIS AMBITION HISTORY TEAM STATS 2058 - RECORD 76-86, .469 - FINISH 6th - RUNS SCORED 738 - RUNS ALLOWED 801
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Elias Ahumada 26 16 16 56 4 14 3 0 1 3 1 0 3 16 .250 .300 .357 .657 64 0.1
3B *Ramon Alicea 34 141 133 424 54 96 29 6 13 59 3 11 55 114 .226 .317 .415 .732 79 0.2
2B Ryan Brookshire 30 57 56 184 17 41 15 1 2 12 5 4 16 32 .223 .312 .348 .660 69 0.1
C Gareth Burleigh 27 31 12 45 4 12 2 0 0 3 0 0 4 8 .267 .333 .311 .644 66 -0.0
1B Ruben Casares 30 74 47 185 32 47 6 0 19 34 0 0 21 59 .254 .343 .595 .937 128 1.2
1B John Cook 27 18 6 27 7 7 0 1 3 12 0 0 4 7 .259 .375 .667 1.042 157 0.3
RF *Blake Daniel 33 21 16 66 7 15 4 0 2 8 0 0 4 15 .227 .292 .379 .670 67 -0.1
C Jose de la Garza 26 6 0 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 48 -0.0
LF *Dan DiFranco 22 91 82 328 48 86 26 1 18 51 1 0 25 80 .262 .326 .512 .838 105 0.7
CF *Sean Douse 30 7 3 13 0 3 0 0 0 1 1 0 0 5 .231 .231 .231 .462 6 -0.1
RF *Jorge Duran 26 10 3 14 1 3 1 0 1 3 0 0 1 3 .214 .267 .500 .767 83 0.0
RF *Richard Hamm 26 36 35 143 23 36 8 1 8 17 5 1 16 36 .252 .331 .490 .821 102 0.6
SS Xiao-wei Han 36 126 108 385 49 96 9 6 23 57 7 9 47 96 .249 .333 .483 .816 104 0.8
DH *Jesse Hemmelgarn 23 14 14 54 8 14 2 0 3 13 0 0 5 12 .259 .323 .463 .786 93 0.0
2B #Ryan Keki 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 373 0.0
LF *Steven Kerbel 22 22 15 65 12 28 5 3 1 8 2 3 3 7 .431 .456 .646 1.102 185 0.8
DH Curt Liston 20 20 20 74 6 23 9 0 3 12 0 0 2 11 .311 .338 .554 .892 122 0.3
CF Jose Luna 34 128 128 438 60 123 18 7 9 44 43 8 18 69 .281 .319 .416 .734 83 2.0
SS Jake MacGregor 21 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -135 -0.0
CF Mark MacLellan 21 8 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 475 0.1
DH John Maldrum 26 8 6 21 1 5 1 2 0 1 0 0 1 9 .238 .273 .476 .749 77 -0.2
SS Xavier Marshall 23 12 12 38 2 7 2 0 1 2 0 0 2 9 .184 .225 .316 .541 26 -0.2
C Levi Meeuwenberg Jr. 27 25 22 74 10 21 5 0 2 13 0 0 10 22 .284 .376 .432 .809 110 0.6
SS Miguel Mendoza 32 26 25 64 5 11 4 0 0 1 1 0 8 19 .172 .264 .234 .498 26 0.2
2B Edgar Mollinedo 36 95 79 315 36 77 14 1 10 36 3 3 29 62 .244 .306 .390 .697 73 -1.2
3B #Jose Mora 18 4 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 287 0.1
3B Chris Moser 28 16 9 30 4 8 1 0 3 6 0 0 5 5 .267 .371 .600 .971 143 0.2
RF Khalil Newman 25 104 103 409 51 104 18 3 15 48 12 4 35 88 .254 .325 .423 .747 85 1.3
SS Tekle Njoka 25 15 15 38 6 10 3 0 2 5 0 0 7 11 .263 .378 .500 .878 124 1.0
CF *Sherman Ponciano 26 18 6 33 4 8 1 1 0 2 1 1 2 8 .242 .286 .333 .619 52 -0.2
3B *David Quijada 28 68 13 90 15 23 3 0 5 13 0 0 6 19 .256 .337 .456 .792 99 0.2
C Angel Reyes 27 128 128 410 43 92 21 1 8 45 0 0 27 91 .224 .281 .339 .620 52 -0.8
SS Angelo Rios 37 39 31 93 11 22 2 0 4 14 0 0 18 23 .237 .360 .387 .747 94 -0.6
CF #Bryan Schutz 18 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.1
DH *James Stevens 26 128 92 379 58 88 13 1 27 74 0 2 38 132 .232 .308 .485 .793 95 -0.1
LF Chi-Cuong Sumual 32 72 41 181 27 58 12 3 4 19 0 0 8 13 .320 .349 .486 .835 110 0.5
1B *Lee Thomas 26 116 79 329 54 99 16 0 17 44 0 0 32 41 .301 .362 .505 .866 119 1.4
DH John Thompson 23 31 15 68 16 18 4 0 2 9 0 0 8 19 .265 .338 .412 .749 89 0.0
RF Angel Valdez 28 59 36 137 25 41 4 1 7 15 0 0 18 29 .299 .389 .496 .885 128 0.8
2B Jake Vokey 33 77 52 212 37 56 13 2 11 33 4 2 21 44 .264 .338 .500 .838 107 0.6
  TEAM TOTALS/AVG 27.1 1876 1458 5435 738 1396 275 41 224 717 89 48 500 1217 .257 .326 .446 .772 92 10.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pete Alexander 29 2 3 0.400 43 0 22 45.0 50 23 2 34 50 4.60 3.50 1.0
Henry Atherton 31 1 3 0.250 7 7 0 38.0 53 34 7 25 38 8.05 5.83 0.0
Jason Beeks 25 7 11 0.389 20 18 0 142.2 189 74 17 30 74 4.67 4.35 2.4
Phillip Beggs 26 1 0 1.000 7 0 0 14.2 18 9 3 3 11 5.52 5.13 -0.0
*Steve Collison 31 17 7 0.708 26 26 0 193.0 220 84 10 54 101 3.92 3.79 4.7
Scott Conner 35 1 3 0.250 8 0 4 8.0 12 6 1 6 7 6.75 5.27 -0.0
Paul Connor 34 2 0 1.000 5 2 0 20.2 19 5 3 6 11 2.18 4.84 0.2
Max Crosswhite 24 0 0 0.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
*Chris Duffy 27 2 2 0.500 4 4 0 28.2 29 15 8 9 28 4.71 5.87 0.0
*Al Fernandez 32 7 8 0.467 17 17 0 130.1 138 61 12 35 87 4.21 3.91 3.0
*Efrain Gallegos 27 6 3 0.667 16 10 0 83.2 80 43 14 43 71 4.63 5.42 0.3
George Gilcrease 27 0 0 0.000 2 0 0 6.2 5 1 1 0 8 1.35 3.15 0.1
Victor Gonzalez 27 10 12 0.455 24 24 0 183.2 176 94 20 104 158 4.61 4.64 2.6
Jesse Hemmelgarn 23 1 1 0.500 3 3 0 13.0 17 5 2 2 14 3.46 3.46 0.4
Henry Henshaw 26 4 9 0.308 17 15 0 108.0 154 87 17 49 74 7.25 5.30 0.7
Justin Hodges 27 2 1 0.667 22 0 13 22.2 14 1 0 6 25 0.40 1.87 1.2
*Eric Jerome 21 5 5 0.500 13 13 0 89.0 88 32 12 29 42 3.24 4.93 1.0
Terrence McGuire 27 0 0 0.000 1 0 0 4.1 3 1 0 4 6 2.08 3.15 0.1
*John Murray 27 0 0 0.000 1 0 0 3.1 3 1 1 0 2 2.70 5.85 -0.0
John O'ear 28 0 2 0.000 14 0 1 18.2 34 26 9 12 20 12.54 9.36 -0.9
*Randy Puckeridge 27 0 1 0.000 3 1 0 11.0 15 10 2 6 9 8.18 5.51 0.0
Jeff Riddle 28 1 2 0.333 15 1 1 41.2 57 26 6 14 35 5.62 4.71 0.2
Bill Rigg 27 0 0 0.000 1 0 0 3.1 5 4 0 2 2 10.80 3.75 0.0
Jason Riley 28 2 1 0.667 13 2 0 38.2 29 13 2 19 35 3.03 3.56 0.8
Matt Rodman 33 4 9 0.308 21 15 0 122.0 137 70 13 41 74 5.16 4.43 1.9
*John Ruiz 32 0 0 0.000 8 0 0 10.2 8 2 0 3 12 1.69 1.46 0.5
Justin Stout 28 0 0 0.000 6 0 0 9.0 7 1 0 4 7 1.00 2.93 0.2
*Kato Tanui 26 0 0 0.000 2 0 0 4.0 7 0 0 1 6 0.00 0.90 0.2
Chris Titus 21 0 0 0.000 1 0 0 3.0 4 2 0 2 1 6.00 4.48 0.0
Ian Wilson 34 1 3 0.250 4 4 0 26.0 32 18 7 8 17 6.23 6.49 -0.1
TEAM TOTALS/AVG 27.9 76 86 0.469 325 162 41 1423.2 1603 748 169 551 1025 4.73 4.52 20.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete Alexander 45.0 0 43 0 4 0 0 0.9 1.000 0.80  
Steve Collison 193.0 26 26 9 22 1 0 0.5 .969 1.45  
Victor Gonzalez 183.2 24 24 5 20 1 0 -0.0 .962 1.23  
Justin Hodges 22.2 0 22 0 2 0 0 0.2 1.000 0.79  
Matt Rodman 122.0 15 21 7 13 0 1 -0.2 1.000 1.48  
Jason Beeks 142.2 18 20 3 11 0 0 0.6 1.000 0.88  
Al Fernandez 130.1 17 17 10 18 0 1 -0.5 1.000 1.93  
Henry Henshaw 108.0 15 17 7 9 0 1 1.0 1.000 1.33  
Efrain Gallegos 83.2 10 16 6 9 0 0 0.2 1.000 1.61  
Jeff Riddle 41.2 1 14 1 0 0 0 -0.7 1.000 0.22  
Eric Jerome 89.0 13 13 2 7 1 1 0.9 .900 0.91  
John O'ear 18.2 0 13 0 3 0 0 -0.0 1.000 1.45  
Jason Riley 38.2 2 13 3 0 0 0 0.5 1.000 0.70  
Scott Conner 8.0 0 8 0 0 0 0 -0.8 .000 0.00  
Henry Atherton 38.0 7 7 2 5 0 1 -0.0 1.000 1.66  
Phillip Beggs 14.2 0 7 1 2 0 0 0.3 1.000 1.84  
John Ruiz 10.2 0 7 0 0 0 0 0.0 .000 0.00  
Justin Stout 9.0 0 6 0 1 0 0 0.4 1.000 1.00  
Paul Connor 20.2 2 5 1 0 0 0 -0.4 1.000 0.44  
Chris Duffy 28.2 4 4 1 4 0 0 -0.2 1.000 1.57  
Ian Wilson 26.0 4 4 0 3 0 0 -0.5 1.000 1.04  
Jesse Hemmelgarn 13.0 3 3 1 2 1 1 -0.4 .750 2.08  
Randy Puckeridge 11.0 1 3 0 0 0 0 0.1 .000 0.00  
George Gilcrease 6.2 0 2 1 0 0 0 0.3 1.000 1.35  
Kato Tanui 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Max Crosswhite 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Terrence McGuire 4.1 0 1 0 0 0 0 0.0 .000 0.00  
John Murray 3.1 0 1 0 1 0 0 0.0 1.000 2.70  
Bill Rigg 3.1 0 1 0 0 0 0 0.0 .000 0.00  
Chris Titus 3.0 0 1 0 1 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1423.2 162 322 60 137 4 6 2.1 .980  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Angel Reyes 1102.1 128 128 835 87 4 11 1.8 .996 46.23  
Gareth Burleigh 128.1 12 28 93 12 0 2 -0.7 1.000 26.32  
Levi Meeuwenberg Jr. 193.0 22 23 141 17 0 0 0.0 1.000 52.94  
TEAM TOTALS/AVG 1423.2 162 179 1069 116 4 13 1.2 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lee Thomas 644.2 75 79 653 38 2 89 -0.6 .997 9.65  
Ruben Casares 365.0 41 54 389 24 1 37 2.0 .998 10.18  
James Stevens 185.2 22 23 181 10 2 23 -0.0 .990 9.26  
Edgar Mollinedo 117.0 14 14 115 11 1 10 0.5 .992 9.69  
John Cook 25.0 2 7 35 0 0 4 0.1 1.000 12.60  
John Thompson 47.0 5 6 53 3 0 5 -0.2 1.000 10.72  
Jorge Duran 4.0 0 3 6 0 0 2 0.0 1.000 13.50  
Angel Valdez 11.0 1 3 14 0 0 2 0.0 1.000 11.45  
John Maldrum 10.0 1 2 12 3 0 2 0.1 1.000 13.50  
Jake Vokey 2.1 0 2 0 0 0 0 0.0 .000 0.00  
Levi Meeuwenberg Jr. 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
Chi-Cuong Sumual 9.0 1 1 9 1 0 3 -0.1 1.000 10.00  
TEAM TOTALS/AVG 1423.2 162 195 1469 90 6 177 1.9 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Brookshire 466.0 55 55 117 169 7 62 1.1 .976 5.52  
Jake Vokey 416.0 47 53 86 145 0 42 -5.1 1.000 5.00  
Edgar Mollinedo 378.1 43 48 109 124 3 49 -6.9 .987 5.54  
Chi-Cuong Sumual 141.1 15 19 36 38 5 8 -4.1 .937 4.71  
Angelo Rios 13.0 1 3 0 9 0 2 -0.2 1.000 6.23  
Tekle Njoka 9.0 1 1 3 3 0 0 -0.2 1.000 6.00  
TEAM TOTALS/AVG 1423.2 162 179 351 488 15 163 -15.3 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramon Alicea 1058.2 125 129 58 256 11 32 2.2 .966 2.67  
David Quijada 85.2 6 19 3 15 2 2 -0.5 .900 1.89  
Edgar Mollinedo 109.0 12 15 8 27 2 1 -1.0 .946 2.89  
Elias Ahumada 90.2 11 11 2 20 1 2 -0.1 .957 2.18  
Chris Moser 69.1 8 9 1 14 0 2 0.1 1.000 1.95  
Mark MacLellan 5.1 0 3 0 1 0 1 0.0 1.000 1.69  
Jose Mora 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1423.2 162 188 73 333 16 40 0.7 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Xiao-wei Han 451.2 51 58 74 137 10 37 -14.9 .955 4.20  
Angelo Rios 258.0 30 36 32 94 3 29 -10.4 .977 4.40  
Miguel Mendoza 204.0 25 26 29 101 2 26 4.7 .985 5.74  
Tekle Njoka 117.0 14 14 12 56 0 13 6.3 1.000 5.23  
Ramon Alicea 81.1 8 12 9 37 1 6 -0.2 .979 5.09  
Xavier Marshall 94.0 12 12 18 32 2 9 0.1 .962 4.79  
Elias Ahumada 47.0 5 7 7 17 0 4 -0.1 1.000 4.60  
Ruben Casares 47.0 5 7 4 14 3 3 -1.5 .857 3.45  
Chris Moser 17.0 1 7 4 3 1 2 -1.1 .875 3.71  
Dan DiFranco 36.0 4 4 8 16 2 2 -2.4 .923 6.00  
Chi-Cuong Sumual 36.0 4 4 2 11 2 1 -0.8 .867 3.25  
James Stevens 19.0 2 3 3 9 1 0 -1.0 .923 5.68  
Ryan Brookshire 8.0 1 2 2 5 0 1 -0.0 1.000 7.88  
Jake MacGregor 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Jose Mora 2.0 0 2 0 2 0 0 0.1 1.000 9.00  
Lee Thomas 1.2 0 1 1 0 0 0 0.0 1.000 5.40  
Jake Vokey 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1423.2 162 198 205 534 27 133 -21.1 .965  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan DiFranco 601.2 71 73 109 2 0 1 -4.1 1.000 1.66  
Khalil Newman 310.1 35 40 75 0 0 0 2.6 1.000 2.18  
Chi-Cuong Sumual 167.0 17 31 31 0 1 0 -0.7 .969 1.67  
Xiao-wei Han 137.1 15 24 27 0 0 0 2.5 1.000 1.77  
Steven Kerbel 79.0 10 11 11 1 0 1 0.4 1.000 1.37  
Angel Valdez 75.0 9 10 12 0 0 0 0.0 1.000 1.44  
Sherman Ponciano 43.0 4 7 9 1 1 1 -0.9 .909 2.09  
Jesse Hemmelgarn 9.0 1 2 1 0 0 0 -0.1 1.000 1.00  
Richard Hamm 1.0 0 1 0 0 0 0 0.0 .000 0.00  
David Quijada 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1423.2 162 200 275 4 2 3 -0.4 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Luna 1064.0 128 128 340 13 5 7 4.5 .986 2.99  
Xiao-wei Han 229.1 26 33 65 2 1 0 1.0 .985 2.63  
Khalil Newman 41.0 2 14 10 0 0 0 0.4 1.000 2.20  
Sherman Ponciano 19.2 1 9 4 0 0 0 0.7 1.000 1.83  
Sean Douse 33.1 3 7 11 0 0 0 0.6 1.000 2.97  
Bryan Schutz 10.0 0 6 3 0 0 0 -0.0 1.000 2.70  
Mark MacLellan 5.0 0 4 0 0 0 0 -0.1 .000 0.00  
Chi-Cuong Sumual 12.1 1 2 3 0 0 0 -0.0 1.000 2.19  
Jesse Hemmelgarn 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
Jake MacGregor 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1423.2 162 205 438 15 6 7 7.1 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Khalil Newman 556.0 66 67 129 5 0 1 4.1 1.000 2.17  
Richard Hamm 309.1 35 35 65 2 2 0 1.0 .971 1.95  
Angel Valdez 186.0 20 28 45 0 0 0 0.5 1.000 2.18  
Blake Daniel 141.1 16 19 28 1 0 0 -0.1 1.000 1.85  
Xiao-wei Han 134.0 16 17 40 2 0 0 1.9 1.000 2.82  
Chi-Cuong Sumual 37.0 3 12 11 0 0 0 -0.1 1.000 2.68  
Jorge Duran 33.0 3 7 8 1 0 0 -0.3 1.000 2.45  
Dan DiFranco 16.0 2 2 4 0 0 0 -0.4 1.000 2.25  
Sherman Ponciano 10.0 1 2 1 0 0 0 -0.5 1.000 0.90  
Steven Kerbel 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1423.2 162 190 331 11 2 1 6.0 .994  
TEAM BATTING LEADERS
Batting Average Jose Luna  .281
On-Base Pct Khalil Newman  .325
Slugging Pct Khalil Newman  .423
OPS Khalil Newman  .747
wOBA Khalil Newman  .322
Games Jose Luna  128
At-Bats Jose Luna  438
Runs Jose Luna  60
Hits Jose Luna  123
Total Bases Xiao-wei Han  186
Singles Jose Luna  89
Doubles Dan DiFranco  26
Triples Jose Luna  7
Home Runs James Stevens  27
RBIs James Stevens  74
Stolen Bases Jose Luna  43
Caught Stealing Xiao-wei Han  9
Walks Xiao-wei Han  47
Strikeouts James Stevens  132
 
 
 
TEAM PITCHING LEADERS
ERA Steve Collison  3.92
Wins Steve Collison  17
Losses Victor Gonzalez  12
Winning Pct Steve Collison  .708
Saves Pete Alexander  22
Games Pitched Pete Alexander  43
Games Started Steve Collison  26
Complete Games Jason Beeks  9
Shutouts Jason Beeks  2
Innings Pitched Steve Collison  193.0
Hits Allowed Steve Collison  220
Home Runs Allowed Victor Gonzalez  20
Strikeouts Victor Gonzalez  158
Walks Allowed Victor Gonzalez  104
Walks per 9 IP Jason Beeks  1.89
Hits per 9 IP Victor Gonzalez  8.62
Strikeouts per 9 IP Victor Gonzalez  7.74
WHIP Steve Collison  1.42
OAVG Victor Gonzalez  0.255
OOBP Steve Collison  0.347
OSLG Victor Gonzalez  0.390
OOPS Victor Gonzalez  0.748
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67