CAIRO SPHINX
HISTORY TEAM INDEX
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAI | CAL | CAL | CAL | FAI
FOR | FOR | IND | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2012 AAA 83 79 .512 3rd 8 81-81 2 .280 5.32 .333 294,775 $0 $0
2013 AAA 89 73 .549 1st - 81-81 8 .282 4.88 .314 X 503,749 $0 $0
2014 AAA 75 87 .463 6th 16 77-85 -2 .287 5.75 .348 1,180,895 $0 $0
2015 AAA 84 78 .519 2nd 2 83-79 1 .289 5.90 .334 1,321,496 $0 $0
2016 AAA 97 65 .599 2nd 3 95-67 2 .283 4.21 .317 1,611,004 $0 $0
2017 AAA 94 68 .580 1st - 95-67 -1 .284 4.65 .326 X X 1,914,551 $0 $0
2018 AAA 88 74 .543 3rd 1 88-74 0 .283 5.18 .347 1,729,804 $0 $0
2019 AAA 81 81 .500 3rd 4 83-79 -2 .286 5.54 .335 1,730,120 $0 $0
2020 AAA 96 66 .593 1st - 90-72 6 .303 5.75 .338 X 1,918,341 $0 $0
2021 AAA 104 58 .642 1st - 98-64 6 .307 5.04 .329 X 1,876,468 $0 $0
2022 AAA 110 52 .679 1st - 107-55 3 .288 4.35 .308 X 1,831,527 $0 $0
2023 AAA 86 77 .528 2nd 1 88-75 -2 .285 5.20 .325 1,786,760 $0 $0
2024 AAA 68 94 .420 6th 32 71-91 -3 .274 5.95 .353 1,678,836 $0 $0
2025 AAA 74 88 .457 4th 17 72-90 2 .283 6.02 .347 1,775,321 $0 $0
2026 AAA 60 102 .370 6th 44 59-103 1 .262 5.66 .320 1,626,173 $0 $0
2027 AAA 63 99 .389 6th 26 63-99 0 .265 6.27 .348 1,659,557 $0 $0
2028 AAA 76 86 .469 4th 23 79-83 -3 .270 5.48 .313 1,686,899 $0 $0
2029 AAA 61 101 .377 7th 41 69-93 -8 .268 6.05 .340 1,160,210 $0 $0
2030 AAA 74 88 .457 5th 24 69-93 5 .258 5.52 .311 1,504,805 $0 $0
2031 AAA 69 93 .426 5th 36 74-88 -5 .268 5.50 .332 1,461,087 $0 $0
2032 AAA 77 85 .475 5th 22 74-88 3 .272 5.30 .345 1,179,250 $0 $0
2033 AAA 68 94 .420 6th 38 72-90 -4 .272 5.50 .352 1,031,939 $0 $0
2034 AAA 79 83 .488 3rd 9 86-76 -7 .283 4.52 .309 1,132,879 $0 $0
2035 AAA 59 103 .364 6th 29 65-97 -6 .262 5.31 .361 1,210,254 $0 $0
2036 AAA 80 82 .494 3rd 10½ 79-83 1 .265 4.24 .318 973,350 $0 $0
2037 AAA 100 62 .617 1st - 94-68 6 .274 3.93 .299 X 1,021,977 $0 $0
2038 AAA 91 71 .562 2nd 1 95-67 -4 .271 4.35 .327 1,115,864 $0 $0
2039 AAA 78 84 .481 5th 12 79-83 -1 .261 4.40 .334 1,146,404 $0 $0
2040 AAA 95 67 .586 1st - 92-70 3 .279 3.97 .307 X X 1,122,181 $0 $0
2041 AAA 105 57 .648 1st - 101-61 4 .297 4.55 .320 X 1,239,418 $0 $0
2042 AAA 96 66 .593 1st - 95-67 1 .285 4.61 .335 X X 1,359,601 $0 $0
2043 AAA 100 62 .617 1st - 92-70 8 .302 5.00 .341 X 1,444,007 $0 $0
2044 AAA 99 63 .611 1st - 94-68 5 .276 4.62 .335 X 1,527,823 $0 $0
2045 AAA 77 85 .475 4th 21 79-83 -2 .269 5.30 .360 1,559,593 $0 $0
2046 AAA 88 74 .543 3rd 88-74 0 .288 6.08 .359 1,388,634 $0 $0
2047 AAA 74 88 .457 5th 24 77-85 -3 .260 5.54 .342 957,397 $0 $0
2048 AAA 76 86 .469 4th 14 74-88 2 .268 5.11 .320 1,081,285 $0 $0
2049 AAA 90 72 .556 2nd 2 89-73 1 .263 4.59 .313 1,236,204 $0 $0
2050 AAA 66 96 .407 5th 27 75-87 -9 .264 5.14 .322 785,603 $0 $0
2051 AAA 77 85 .475 4th 11 79-83 -2 .268 4.67 .315 982,391 $0 $0
2052 AAA 84 78 .519 2nd 22 86-76 -2 .259 4.68 .281 881,882 $0 $0
2053 AAA 63 99 .389 6th 38 69-93 -6 .257 5.00 .295 723,261 $0 $0
2054 AAA 94 68 .580 1st - 94-68 0 .282 4.65 .292 X 1,542,578 $0 $0
2055 AAA 86 76 .531 2nd 1 86-76 0 .274 4.32 .279 1,537,007 $0 $0
2056 AAA 69 93 .426 7th 16 66-96 3 .244 4.72 .286 993,876 $0 $0
2057 AAA 75 87 .463 6th 20 71-91 4 .253 4.73 .287 1,021,557 $0 $0
2058 AAA 75 87 .463 6th 18 70-92 5 .265 5.22 .305 1,006,347 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67