| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2012 34-27 | 
		Short 1-4, 6.61
 | 
		Andrieu 2-1, 3.53
 | 
		 | 
		 | 
		 | 
		Andrieu 3 SV, 3.53
 | 
		Andrieu 29 G, 3.53
 | 
		Short 7 G, 6.61
 | 
		 | 
	 
	
		| 2013 28-32 | 
		Blin 5-4, 2.50
 | 
		 | 
		 | 
		 | 
		 | 
		Blin 0 SV, 2.50
 | 
		Blin 12 G, 2.50
 | 
		 | 
		 | 
	 
	
		| 2014 26-34 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2015 32-28 | 
		Manuel 7-2, 2.49
 | 
		 | 
		 | 
		 | 
		 | 
		Manuel 0 SV, 2.49
 | 
		Manuel 12 G, 2.49
 | 
		 | 
		 | 
	 
	
		| 2016 36-24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2017 34-26 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2018 30-30 | 
		Wallace 1-7, 2.92
 | 
		Sweet 5-4, 3.58
 | 
		 | 
		 | 
		 | 
		Sweet 0 SV, 3.58
 | 
		Wallace 13 G, 2.92
 | 
		Sweet 12 G, 3.58
 | 
		 | 
	 
	
		| 2019 26-34 | 
		Kim 4-6, 4.65
 | 
		Peña 2-6, 4.46
 | 
		 | 
		 | 
		 | 
		Kim 0 SV, 4.65
 | 
		Kim 13 G, 4.65
 | 
		Peña 13 G, 4.46
 | 
		 | 
	 
	
		| 2020 26-34 | 
		Barrett 7-2, 4.00
 | 
		Schmit 1-3, 5.48
 | 
		Ho 2-3, 1.69
 | 
		 | 
		 | 
		Ho 12 SV, 1.69
 | 
		Ho 30 G, 1.69
 | 
		Barrett 13 G, 4.00
 | 
		Schmit 13 G, 5.48
 | 
	 
	
		| 2021 19-41 | 
		Vázquez 3-6, 8.71
 | 
		Schmidt 0-0, 10.50
 | 
		 | 
		 | 
		 | 
		Vázquez 1 SV, 8.71
 | 
		Vázquez 20 G, 8.71
 | 
		Schmidt 3 G, 10.50
 | 
		 | 
	 
	
		| 2022 29-31 | 
		Walsh 3-6, 5.12
 | 
		Hunt 2-5, 4.98
 | 
		 | 
		 | 
		 | 
		Hunt 0 SV, 4.98
 | 
		Walsh 14 G, 5.12
 | 
		Hunt 11 G, 4.98
 | 
		 | 
	 
	
		| 2023 33-28 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2024 28-32 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2025 37-23 | 
		Barnes 3-1, 2.45
 | 
		 | 
		 | 
		 | 
		 | 
		Barnes 0 SV, 2.45
 | 
		Barnes 9 G, 2.45
 | 
		 | 
		 | 
	 
	
		| 2026 26-30 | 
		Cosman 3-4, 3.52
 | 
		Curnew 4-3, 3.88
 | 
		Picard 0-5, 3.88
 | 
		 | 
		 | 
		Cosman 0 SV, 3.52
 | 
		Cosman 12 G, 3.52
 | 
		Curnew 12 G, 3.88
 | 
		Picard 11 G, 3.88
 | 
	 
	
		| 2027 31-25 | 
		Ru 4-1, 2.47
 | 
		 | 
		 | 
		 | 
		 | 
		Ru 0 SV, 2.47
 | 
		Ru 13 G, 2.47
 | 
		 | 
		 | 
	 
	
		| 2028 26-30 | 
		Joubert 3-1, 4.44
 | 
		 | 
		 | 
		 | 
		 | 
		Joubert 0 SV, 4.44
 | 
		Joubert 10 G, 4.44
 | 
		 | 
		 | 
	 
	
		| 2029 28-28 | 
		Henneberry 3-2, 3.86
 | 
		 | 
		 | 
		 | 
		 | 
		Henneberry 0 SV, 3.86
 | 
		Henneberry 10 G, 3.86
 | 
		 | 
		 | 
	 
	
		| 2030 32-24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2031 34-22 | 
		Dyke 5-0, 3.21
 | 
		Cluff 1-0, 0.72
 | 
		 | 
		 | 
		 | 
		Cluff 12 SV, 0.72
 | 
		Cluff 21 G, 0.72
 | 
		Dyke 5 G, 3.21
 | 
		 | 
	 
	
		| 2032 32-24 | 
		Adler 4-3, 4.52
 | 
		Winman 5-2, 4.96
 | 
		 | 
		 | 
		 | 
		Winman 2 SV, 4.96
 | 
		Adler 13 G, 4.52
 | 
		Winman 12 G, 4.96
 | 
		 | 
	 
	
		| 2033 24-32 | 
		Adler 2-2, 3.23
 | 
		Winman 0-3, 2.08
 | 
		 | 
		 | 
		 | 
		Winman 10 SV, 2.08
 | 
		Winman 21 G, 2.08
 | 
		Adler 12 G, 3.23
 | 
		 | 
	 
	
		| 2034 27-29 | 
		Adler 3-7, 3.86
 | 
		Winman 1-1, 5.40
 | 
		 | 
		 | 
		 | 
		Winman 9 SV, 5.40
 | 
		Winman 20 G, 5.40
 | 
		Adler 12 G, 3.86
 | 
		 | 
	 
	
		| 2035 34-23 | 
		Adler 6-3, 3.49
 | 
		Winman 0-1, 1.00
 | 
		 | 
		 | 
		 | 
		Winman 16 SV, 1.00
 | 
		Winman 23 G, 1.00
 | 
		Adler 13 G, 3.49
 | 
		 | 
	 
	
		| 2036 20-36 | 
		Adler 5-3, 2.59
 | 
		Winman 2-3, 2.61
 | 
		 | 
		 | 
		 | 
		Adler 0 SV, 2.59
 | 
		Adler 11 G, 2.59
 | 
		Winman 11 G, 2.61
 | 
		 | 
	 
	
		| 2037 34-22 | 
		Knowles 2-1, 6.18
 | 
		Sarazin 1-0, 0.73
 | 
		Beckwith 0-1, 3.68
 | 
		Curry 2-2, 7.59
 | 
		French 1-0, 6.86
 | 
		Curry 1 SV, 7.59
 | 
		Curry 13 G, 7.59
 | 
		McGrath 8 G, 3.00
 | 
		French 7 G, 6.86
 | 
	 
	
		| 2038 23-33 | 
		Knowles 1-7, 7.95
 | 
		Mullins 1-4, 6.00
 | 
		Beaupre 1-0, 7.45
 | 
		Beckwith 0-0, 4.32
 | 
		Curry 0-1, 6.00
 | 
		Beaupre 1 SV, 7.45
 | 
		Curry 14 G, 6.00
 | 
		Knowles 10 G, 7.95
 | 
		McGrath 10 G, 2.45
 | 
	 
	
		| 2039 18-38 | 
		Mullins 2-6, 5.37
 | 
		Knowles 1-2, 4.35
 | 
		Curry 1-5, 5.74
 | 
		Joly 1-4, 6.29
 | 
		Sweetland 2-1, 2.61
 | 
		Beaupre 1 SV, 7.00
 | 
		Beaupre 16 G, 7.00
 | 
		Goulding 14 G, 4.66
 | 
		McGrath 12 G, 7.88
 | 
	 
	
		| 2040 28-28 | 
		Joly 1-4, 5.19
 | 
		Mullins 4-4, 4.76
 | 
		Sweetland 1-5, 6.42
 | 
		Barnard 0-4, 8.07
 | 
		Lavigne 2-1, 2.66
 | 
		Knowles 10 SV, 2.37
 | 
		Knowles 20 G, 2.37
 | 
		Beaupre 16 G, 3.31
 | 
		Curry 16 G, 2.33
 | 
	 
	
		| 2041 26-30 | 
		Joly 2-3, 5.51
 | 
		Lavigne 5-1, 3.06
 | 
		Mullins 3-4, 4.38
 | 
		Barnard 0-2, 7.84
 | 
		Parent 1-1, 4.78
 | 
		Curry 8 SV, 7.24
 | 
		Dillon 15 G, 2.87
 | 
		Knowles 15 G, 7.43
 | 
		Curry 14 G, 7.24
 | 
	 
	
		| 2042 24-32 | 
		Lavigne 3-1, 2.84
 | 
		Joly 2-5, 6.70
 | 
		Mullins 1-5, 5.55
 | 
		Barnard 0-4, 6.62
 | 
		Parent 1-4, 3.89
 | 
		Sweetland 13 SV, 4.98
 | 
		Sweetland 22 G, 4.98
 | 
		Beaupre 14 G, 3.19
 | 
		Lavigne 12 G, 2.84
 | 
	 
	
		| 2043 31-25 | 
		Lavigne 3-4, 3.41
 | 
		Morrisey 5-4, 2.92
 | 
		Joly 3-0, 2.45
 | 
		Parent 3-0, 2.67
 | 
		Mullins 4-1, 3.66
 | 
		Gaudet 15 SV, 0.00
 | 
		Sweetland 20 G, 4.66
 | 
		Gaudet 17 G, 0.00
 | 
		Birley 14 G, 6.75
 | 
	 
	
		| 2044 33-23 | 
		Lavigne 5-3, 4.56
 | 
		Joly 3-6, 5.79
 | 
		Morrisey 6-2, 3.30
 | 
		Haley 5-2, 5.03
 | 
		Parent 2-4, 5.53
 | 
		McIlmoyle 9 SV, 2.55
 | 
		McIlmoyle 17 G, 2.55
 | 
		Birley 13 G, 4.88
 | 
		Jewers 13 G, 5.15
 | 
	 
	
		| 2045 28-28 | 
		Lavigne 8-3, 2.55
 | 
		Roach 2-6, 5.85
 | 
		Haley 2-4, 6.81
 | 
		Parent 1-1, 3.03
 | 
		Sepkiechler 2-2, 3.76
 | 
		Gaudet 9 SV, 1.46
 | 
		Gaudet 18 G, 1.46
 | 
		Hapgood 16 G, 2.75
 | 
		Lavigne 13 G, 2.55
 | 
	 
	
		| 2046 37-19 | 
		Haley 4-3, 3.76
 | 
		Power 6-2, 6.50
 | 
		Roach 5-2, 3.86
 | 
		Parent 2-3, 5.36
 | 
		Sepkiechler 2-0, 0.60
 | 
		Gaudet 18 SV, 1.40
 | 
		Gaudet 22 G, 1.40
 | 
		Hapgood 19 G, 3.00
 | 
		Bigalow 15 G, 4.76
 | 
	 
	
		| 2047 29-27 | 
		Power 6-6, 3.28
 | 
		Roach 4-1, 3.04
 | 
		Hapgood 7-2, 3.68
 | 
		Haley 0-6, 6.81
 | 
		Bigalow 0-0, 0.00
 | 
		Sepkiechler 11 SV, 1.52
 | 
		Sepkiechler 20 G, 1.52
 | 
		Merkley 15 G, 1.78
 | 
		Wickett 14 G, 3.34
 | 
	 
	
		| 2048 32-24 | 
		Power 6-4, 4.55
 | 
		Roach 3-5, 5.21
 | 
		Bigalow 6-2, 3.44
 | 
		Haley 4-3, 7.09
 | 
		Merkley 4-1, 2.98
 | 
		Tilley 11 SV, 4.72
 | 
		Tilley 22 G, 4.72
 | 
		Peck 15 G, 6.50
 | 
		Wickett 15 G, 6.19
 | 
	 
	
		| 2049 36-20 | 
		Power 4-2, 4.21
 | 
		Roach 3-4, 8.10
 | 
		Bigalow 4-2, 4.01
 | 
		Merkley 1-4, 5.44
 | 
		Sepkiechler 3-0, 4.70
 | 
		Hapgood 14 SV, 2.17
 | 
		Wickett 29 G, 6.47
 | 
		Peck 25 G, 3.83
 | 
		Hapgood 22 G, 2.17
 | 
	 
	
		| 2050 37-19 | 
		Dugas 8-2, 2.31
 | 
		Power 9-1, 3.36
 | 
		Bray 2-6, 5.86
 | 
		Bigalow 4-0, 1.86
 | 
		Chambers 0-0, 4.26
 | 
		Umlah 9 SV, 2.86
 | 
		Umlah 17 G, 2.86
 | 
		Lindstrom 16 G, 1.42
 | 
		Dugas 12 G, 2.31
 | 
	 
	
		| 2051 28-28 | 
		Dugas 8-1, 3.41
 | 
		Bray 3-6, 7.95
 | 
		Pritchett 3-4, 5.44
 | 
		Chambers 1-0, 5.65
 | 
		Goudie 1-3, 4.13
 | 
		Umlah 14 SV, 4.50
 | 
		Chambers 26 G, 5.65
 | 
		Umlah 23 G, 4.50
 | 
		Sainsbury 19 G, 4.34
 | 
	 
	
		| 2052 27-30 | 
		Bray 3-3, 4.42
 | 
		Dugas 5-5, 3.44
 | 
		Pritchett 2-3, 5.51
 | 
		Chambers 1-4, 8.37
 | 
		Goudie 2-1, 4.91
 | 
		Umlah 12 SV, 1.66
 | 
		Umlah 21 G, 1.66
 | 
		Chambers 20 G, 8.37
 | 
		Goudie 18 G, 4.91
 | 
	 
	
		| 2053 25-31 | 
		Bray 3-8, 4.48
 | 
		Dugas 5-2, 3.07
 | 
		Pritchett 0-0, 4.61
 | 
		Chambers 1-2, 3.73
 | 
		Goudie 2-2, 2.96
 | 
		Umlah 15 SV, 4.33
 | 
		Umlah 26 G, 4.33
 | 
		Chambers 21 G, 3.73
 | 
		Goudie 17 G, 2.96
 | 
	 
	
		| 2054 29-27 | 
		Bray 5-5, 4.50
 | 
		Pritchett 2-4, 5.94
 | 
		Dugas 2-2, 2.09
 | 
		Chambers 1-1, 3.51
 | 
		Goudie 1-3, 4.15
 | 
		Umlah 9 SV, 3.00
 | 
		Lindstrom 24 G, 1.46
 | 
		Umlah 21 G, 3.00
 | 
		Chambers 20 G, 3.51
 | 
	 
	
		| 2055 25-31 | 
		Bray 5-6, 4.39
 | 
		Dugas 6-4, 1.84
 | 
		Pritchett 6-4, 2.91
 | 
		Chambers 2-1, 2.42
 | 
		Goudie 1-3, 4.87
 | 
		Lindstrom 11 SV, 1.16
 | 
		Goudie 27 G, 4.87
 | 
		Sainsbury 19 G, 7.07
 | 
		Schute 19 G, 5.08
 | 
	 
	
		| 2056 26-30 | 
		Heap 3-6, 5.27
 | 
		Warren 4-3, 4.14
 | 
		Kim 2-4, 6.29
 | 
		Kirby 4-4, 4.53
 | 
		Corbett 2-5, 8.15
 | 
		Henderson 12 SV, 4.63
 | 
		Henderson 23 G, 4.63
 | 
		Townend 20 G, 4.96
 | 
		MacLeod 19 G, 2.08
 | 
	 
	
		| 2057 26-30 | 
		Heap 7-2, 3.96
 | 
		Warren 5-5, 2.69
 | 
		Kirby 2-7, 9.00
 | 
		Thornton 1-4, 7.20
 | 
		Kim 4-2, 3.20
 | 
		MacLeod 8 SV, 4.18
 | 
		Townend 18 G, 3.81
 | 
		Henderson 17 G, 1.11
 | 
		MacLeod 17 G, 4.18
 | 
	 
	
		| 2058 27-30 | 
		Heap 6-3, 3.31
 | 
		Kim 4-5, 5.11
 | 
		Kirby 3-6, 4.73
 | 
		Warren 5-2, 2.13
 | 
		Corbett 2-4, 5.28
 | 
		MacLeod 12 SV, 2.28
 | 
		MacLeod 21 G, 2.28
 | 
		Brereton 15 G, 2.30
 | 
		Townend 13 G, 4.42
 | 
	 
	
		| 2059 26-30 | 
		Heap 5-4, 4.05
 | 
		Kim 5-5, 6.89
 | 
		Kirby 4-3, 6.61
 | 
		Corbett 3-2, 6.35
 | 
		Warren 2-3, 4.57
 | 
		MacLeod 18 SV, 1.50
 | 
		MacLeod 23 G, 1.50
 | 
		Townend 15 G, 7.31
 | 
		Brereton 13 G, 10.57
 | 
	 
	
		| 2060 24-32 | 
		Heap 3-3, 4.41
 | 
		Kim 3-4, 5.20
 | 
		Kirby 0-4, 7.12
 | 
		Warren 6-0, 1.76
 | 
		Thornton 1-4, 6.91
 | 
		Townend 12 SV, 3.86
 | 
		Townend 20 G, 3.86
 | 
		Henderson 18 G, 3.03
 | 
		MacLeod 12 G, 4.85
 | 
	 
	
		| 2061 0-0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
			 
		 |