VICTORIA CAPITALS
BATTING LEADERS
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL | KEL | LON | MON | NIA | SAS | TRO | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
174 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Steve Bailey .370 2019  
2. Leland Ray .366 2013  
3. Garry Lacombe .355 2050  
4. Rudy Kuhn .352 2031  
5. Gideon Vaillancourt .349 2032  
6. Gideon Vaillancourt .349 2033  
7. Michel Gérard .348 2014  
8. Javier Cortés .343 2021  
9. Lawrence Jewers .339 2016  
10. Garry Lacombe .339 2048  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Michel Gérard .502 2014  
2. Rogelio Bonilla .487 2049  
3. Gordon McLean .486 2040  
4. Garry Lacombe .482 2050  
5. Gideon Vaillancourt .481 2035  
6. Lawrence Jewers .481 2016  
7. Jon Miron .469 2025  
8. Gideon Vaillancourt .468 2033  
9. Leland Ray .463 2013  
10. Gideon Vaillancourt .461 2032  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jon Miron .695 2025  
2. Rogelio Bonilla .692 2049  
3. Michel Gérard .692 2014  
4. Garry Lacombe .687 2050  
5. Lawrence Jewers .678 2016  
6. Gideon Vaillancourt .677 2033  
7. Gordon Dewitt .668 2050  
8. Jon Miron .668 2026  
9. Gideon Vaillancourt .665 2032  
10. Walker Greenan .658 2031  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Michel Gérard 1.194 2014  
2. Rogelio Bonilla 1.179 2049  
3. Garry Lacombe 1.168 2050  
4. Jon Miron 1.164 2025  
5. Lawrence Jewers 1.160 2016  
6. Gideon Vaillancourt 1.145 2033  
7. Gideon Vaillancourt 1.126 2032  
8. Gideon Vaillancourt 1.122 2035  
9. Jon Miron 1.113 2026  
10. Walker Greenan 1.099 2031  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Michel Gérard 3.2 2014  
2. Jon Miron 3.2 2025  
3. Gordon McLean 3.0 2040  
4. Jon Miron 3.0 2026  
5. Rogelio Bonilla 2.9 2049  
6. Garry Lacombe 2.7 2050  
7. Walker Greenan 2.6 2031  
8. Grégoire Nguyen 2.6 2041  
9. Lawrence Jewers 2.6 2016  
10. Garry Lacombe 2.5 2048  
WAR - CAREER
Rank Player WAR PA  
1. Garry Lacombe 11.9 1315  
2. Gideon Vaillancourt 10.9 1121  
3. Gordon McLean 10.7 1201  
4. Grégoire Nguyen 7.3 1160  
5. Gordon Dewitt 6.7 1224  
6. Éric Huguet 6.5 912  
7. Jon Miron 6.1 547  
8. Rogelio Bonilla 5.5 1089  
9. Stone Stone 4.6 1456  
10. Wally Cassell 4.0 677  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bill Frude 61 2012  
2. Giampaolo Marcovicci 60 2022  
3. Lawrence Jewers 60 2016  
4. Ted Burbidge 59 2017  
5. Steve Bailey 59 2019  
6. Jon Miron 58 2025  
7. Dave Small 57 2052  
8. George Tufts 57 2058  
9. Riley Henry 57 2052  
10. Michel Gérard 57 2014  
GAMES - CAREER
Rank Player G PA  
1. Riley Henry 335 1436  
2. Stone Stone 322 1456  
3. Dan Hughes 319 1365  
4. Justin Blais 281 1218  
5. Brent Chauvel 280 1117  
6. Garry Lacombe 280 1315  
7. Jean-Paul Lucas 277 1167  
8. Gordon McLean 273 1201  
9. Gordon Dewitt 271 1224  
10. Frank Cartier 270 1068  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Lane Renouf 252 2031  
2. Javier Cortés 251 2021  
3. Bill Frude 242 2012  
4. Giampaolo Marcovicci 241 2022  
5. Cal Cochrane 236 2056  
6. Orrin Martell 236 2031  
7. Leland Ray 235 2013  
8. Cal Cochrane 235 2058  
9. Grégoire Nguyen 233 2041  
10. Gordon Dewitt 232 2049  
AT-BATS - CAREER
Rank Player AB PA  
1. Riley Henry 1270 1436  
2. Stone Stone 1265 1456  
3. Dan Hughes 1146 1365  
4. Garry Lacombe 1132 1315  
5. Justin Blais 1061 1218  
6. Gordon Dewitt 1061 1224  
7. Jean-Paul Lucas 986 1167  
8. Scott Golunski 985 1140  
9. Dave Small 974 1110  
10. Brent Chauvel 959 1117  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Lawrence Jewers 73 2016  
2. Garry Lacombe 68 2050  
3. Gordon Dewitt 61 2050  
4. Grégoire Nguyen 59 2041  
5. Jon Miron 59 2026  
6. Gordon Dewitt 58 2049  
7. Rogelio Bonilla 58 2049  
8. Stone Stone 57 2050  
9. Cecil Swerdlove 57 2050  
10. Jon Miron 56 2025  
RUNS - CAREER
Rank Player R PA  
1. Garry Lacombe 242 1315  
2. Gordon Dewitt 225 1224  
3. Stone Stone 223 1456  
4. Dan Hughes 202 1365  
5. Gordon McLean 201 1201  
6. Grégoire Nguyen 195 1160  
7. Gideon Vaillancourt 182 1121  
8. Riley Henry 181 1436  
9. Rogelio Bonilla 169 1089  
10. Justin Blais 156 1218  
HITS - SINGLE SEASON
Rank Player H Year  
1. Leland Ray 86 2013  
2. Javier Cortés 86 2021  
3. Steve Bailey 85 2019  
4. Lane Renouf 84 2031  
5. Garry Lacombe 78 2048  
6. Garry Lacombe 77 2050  
7. Lawrence Jewers 77 2016  
8. Jon Miron 75 2026  
9. Garry Lacombe 74 2049  
10. Gideon Vaillancourt 73 2032  
HITS - CAREER
Rank Player H PA  
1. Garry Lacombe 363 1315  
2. Riley Henry 331 1436  
3. Stone Stone 328 1456  
4. Gordon Dewitt 296 1224  
5. Gideon Vaillancourt 294 1121  
6. Dan Hughes 288 1365  
7. Gordon McLean 279 1201  
8. Joe Aastrom 256 1059  
9. Grégoire Nguyen 248 1160  
10. Justin Blais 247 1218  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Lawrence Jewers 154 2016  
2. Jon Miron 151 2026  
3. Garry Lacombe 149 2050  
4. Jon Miron 146 2025  
5. Garry Lacombe 146 2048  
6. Walker Greenan 144 2031  
7. Gordon Dewitt 143 2050  
8. Grégoire Nguyen 143 2041  
9. Gideon Vaillancourt 139 2032  
10. Michel Gérard 137 2014  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Garry Lacombe 667 1315  
2. Stone Stone 615 1456  
3. Gordon Dewitt 601 1224  
4. Gideon Vaillancourt 551 1121  
5. Gordon McLean 525 1201  
6. Riley Henry 502 1436  
7. Dan Hughes 499 1365  
8. Grégoire Nguyen 481 1160  
9. Rogelio Bonilla 477 1089  
10. Justin Blais 462 1218  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Javier Cortés 75 2021  
2. Leland Ray 65 2013  
3. Lane Renouf 60 2031  
4. Steve Bailey 60 2019  
5. Eric Daniels 51 2030  
6. George Tufts 50 2056  
7. Dan Hughes 49 2052  
8. Garry Lacombe 49 2048  
9. Bill Frude 48 2012  
10. Gideon Vaillancourt 46 2032  
SINGLES - CAREER
Rank Player 1B PA  
1. Riley Henry 233 1436  
2. Garry Lacombe 216 1315  
3. Stone Stone 211 1456  
4. Joe Aastrom 185 1059  
5. Dan Hughes 185 1365  
6. Gideon Vaillancourt 181 1121  
7. Mel Pye 160 948  
8. Gordon Dewitt 159 1224  
9. Gordon McLean 157 1201  
10. Scott Golunski 154 1140  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Cal Cochrane 20 2058  
2. Seth Drader 18 2056  
3. Garry Lacombe 18 2049  
4. Leland Ray 17 2013  
5. Justin Blais 17 2049  
6. Gordon Dewitt 16 2049  
7. Steve Bailey 16 2019  
8. Rich Kempton 15 2058  
9. Garry Lacombe 15 2047  
10. Lawrence Jewers 15 2016  
DOUBLES - CAREER
Rank Player 2B PA  
1. Garry Lacombe 63 1315  
2. Riley Henry 57 1436  
3. Gordon McLean 55 1201  
4. Gordon Dewitt 49 1224  
5. Dan Hughes 48 1365  
6. Jean-Paul Lucas 48 1167  
7. Rogelio Bonilla 46 1089  
8. Cal Cochrane 46 803  
9. Éric Huguet 46 912  
10. Justin Blais 45 1218  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Scott Golunski 6 2050  
2. Justin Blais 6 2045  
3. Scott Golunski 5 2054  
4. Riley Henry 5 2051  
5. Michel Gérard 5 2014  
6. Rich Kempton 5 2056  
7. Justin Blais 4 2048  
8. Justin Blais 4 2046  
9. Lawrence Jewers 4 2016  
10. Rick Keller 4 2047  
TRIPLES - CAREER
Rank Player 3B PA  
1. Justin Blais 19 1218  
2. Scott Golunski 18 1140  
3. Stone Stone 12 1456  
4. Garry Lacombe 11 1315  
5. Gordon McLean 10 1201  
6. Grégoire Nguyen 10 1160  
7. Riley Henry 9 1436  
8. Rick Keller 9 764  
9. Frank Cartier 8 1068  
10. Gordon Dewitt 8 1224  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ken Waltenbery 24 2049  
2. Jon Miron 22 2026  
3. Jon Miron 22 2025  
4. Rogelio Bonilla 22 2049  
5. Grégoire Nguyen 21 2041  
6. Walker Greenan 20 2031  
7. Garry Lacombe 19 2050  
8. Brent Chauvel 19 2051  
9. Gordon Dewitt 19 2050  
10. Gideon Vaillancourt 18 2032  
HOME RUNS - CAREER
Rank Player HR PA  
1. Gordon Dewitt 80 1224  
2. Stone Stone 79 1456  
3. Brent Chauvel 78 1117  
4. Garry Lacombe 73 1315  
5. Ken Waltenbery 70 912  
6. Gideon Vaillancourt 69 1121  
7. Rogelio Bonilla 65 1089  
8. Grégoire Nguyen 61 1160  
9. Dave Small 61 1110  
10. Jean-Paul Lucas 60 1167  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Garry Lacombe 68 2050  
2. Lawrence Jewers 66 2016  
3. Jon Miron 66 2025  
4. Rogelio Bonilla 64 2049  
5. Stone Stone 59 2050  
6. Gordon Dewitt 56 2050  
7. Gordon Dewitt 56 2049  
8. Grégoire Nguyen 56 2041  
9. Garry Lacombe 53 2048  
10. Kevin Rivière 53 2028  
RBIS - CAREER
Rank Player RBI PA  
1. Garry Lacombe 236 1315  
2. Gordon Dewitt 233 1224  
3. Stone Stone 228 1456  
4. Gordon McLean 186 1201  
5. Rogelio Bonilla 179 1089  
6. Grégoire Nguyen 173 1160  
7. Brent Chauvel 171 1117  
8. Dave Small 171 1110  
9. Gideon Vaillancourt 171 1121  
10. Dan Hughes 168 1365  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Lane Renouf 38 2031  
2. Garry Lacombe 27 2050  
3. Justin Blais 24 2049  
4. Cecil Swerdlove 22 2050  
5. Cecil Swerdlove 20 2049  
6. Grégoire Nguyen 19 2043  
7. Grégoire Nguyen 18 2044  
8. Cal Cochrane 16 2057  
9. Scott Golunski 16 2050  
10. Jon Miron 16 2026  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Garry Lacombe 66 1315  
2. Stone Stone 62 1456  
3. Grégoire Nguyen 59 1160  
4. Justin Blais 55 1218  
5. Scott Golunski 52 1140  
6. Riley Henry 51 1436  
7. Cecil Swerdlove 42 567  
8. Gordon McLean 39 1201  
9. Lane Renouf 38 289  
10. Cal Cochrane 37 803  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Seth Drader 13 2058  
2. Ed Bradley 13 2055  
3. Cecil Swerdlove 12 2049  
4. Justin Blais 11 2049  
5. Lane Renouf 10 2031  
6. Cal Cochrane 9 2057  
7. Justin Blais 9 2045  
8. Seth Drader 8 2057  
9. Rich Kempton 8 2057  
10. Grégoire Nguyen 8 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Justin Blais 30 1218  
2. Grégoire Nguyen 29 1160  
3. Seth Drader 28 673  
4. Scott Golunski 25 1140  
5. Garry Lacombe 24 1315  
6. Riley Henry 23 1436  
7. Stone Stone 22 1456  
8. Cal Cochrane 21 803  
9. Rich Kempton 20 661  
10. Gordon McLean 20 1201  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Rogelio Bonilla 67 2049  
2. Cecil Swerdlove 60 2049  
3. Gordon McLean 60 2040  
4. Michel Gérard 59 2014  
5. Lawrence Jewers 58 2016  
6. Jon Miron 54 2025  
7. Kevin Rivière 51 2028  
8. Garry Lacombe 51 2050  
9. Ted Burbidge 48 2017  
10. Ken Waltenbery 47 2049  
WALKS - CAREER
Rank Player BB PA  
1. Gordon McLean 229 1201  
2. Gideon Vaillancourt 191 1121  
3. Dan Hughes 190 1365  
4. Rogelio Bonilla 179 1089  
5. Grégoire Nguyen 175 1160  
6. Stone Stone 175 1456  
7. Jean-Paul Lucas 163 1167  
8. Garry Lacombe 159 1315  
9. Riley Henry 156 1436  
10. Brent Chauvel 149 1117  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mickey Fifield 10 2052  
2. Gideon Vaillancourt 8 2035  
3. Gordon Dewitt 8 2049  
4. Jess Burhoe 8 2031  
5. John Huot 7 2028  
6. Grégoire Nguyen 7 2044  
7. Paul Hamlyn 7 2058  
8. Gideon Vaillancourt 7 2036  
9. Walker Greenan 7 2031  
10. Gideon Vaillancourt 7 2033  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Gideon Vaillancourt 33 1121  
2. Gordon Dewitt 23 1224  
3. Grégoire Nguyen 21 1160  
4. Dan Hughes 20 1365  
5. Mickey Fifield 19 814  
6. Bobby Howatt 19 966  
7. Gordon McLean 18 1201  
8. Joe Aastrom 17 1059  
9. Paul Hamlyn 16 534  
10. Garry Lacombe 16 1315  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Brent Chauvel 97 2053  
2. Giampaolo Marcovicci 90 2022  
3. Brent Chauvel 88 2052  
4. Brent Chauvel 83 2051  
5. Ken Waltenbery 83 2049  
6. Rick Keller 82 2047  
7. Frank Cartier 82 2043  
8. Grégoire Nguyen 79 2043  
9. Ken Waltenbery 78 2045  
10. Ken Waltenbery 76 2048  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Brent Chauvel 442 1117  
2. Jean-Paul Lucas 355 1167  
3. Ken Waltenbery 329 912  
4. Gordon Dewitt 316 1224  
5. Stone Stone 314 1456  
6. Dave Small 305 1110  
7. Frank Cartier 300 1068  
8. Scott Golunski 297 1140  
9. Grégoire Nguyen 285 1160  
10. Justin Blais 278 1218  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67