  | 
					
						
							
								| 
									 TML AAA 2023 
									STATISTICS & LEADERS 
									01/03/2061 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			RAAA
 | TAAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS YOUPPI DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS B.J. BIRDIE LEAGUE |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| Triple A League Championship | 
		Albuquerque over Coronado, 4-3 | 
	 
	
		| Triple A League Championship | 
		Antioch over Chicago, 4-1 | 
	 
	
		| Triple A World Series | 
		Antioch over Albuquerque, 4-1 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Chicago Titans | 
		6.0 |  
		974 |  
		163 |  
		5763 |  
		1677 |  
		316 |  
		40 |  
		198 |  
		755 |  
		1103 |  
		124 |  
		.291 |  
		.378 |  
		.463 |  
		.841 |  
	 
	
		| Reno Raiders | 
		6.0 |  
		972 |  
		162 |  
		5753 |  
		1641 |  
		301 |  
		41 |  
		169 |  
		802 |  
		1371 |  
		128 |  
		.285 |  
		.375 |  
		.440 |  
		.815 |  
	 
	
		| Antioch Coal Miners | 
		5.9 |  
		962 |  
		162 |  
		5682 |  
		1651 |  
		316 |  
		34 |  
		172 |  
		780 |  
		1122 |  
		74 |  
		.291 |  
		.378 |  
		.449 |  
		.827 |  
	 
	
		| Astoria Argonauts | 
		5.6 |  
		915 |  
		162 |  
		5713 |  
		1657 |  
		282 |  
		34 |  
		196 |  
		624 |  
		1228 |  
		114 |  
		.290 |  
		.364 |  
		.454 |  
		.819 |  
	 
	
		| Detroit Death Stars | 
		5.5 |  
		897 |  
		163 |  
		5654 |  
		1554 |  
		289 |  
		36 |  
		198 |  
		655 |  
		1306 |  
		120 |  
		.275 |  
		.353 |  
		.444 |  
		.797 |  
	 
	
		| Bronx Bombers | 
		5.5 |  
		889 |  
		162 |  
		5594 |  
		1532 |  
		308 |  
		24 |  
		201 |  
		732 |  
		1388 |  
		96 |  
		.274 |  
		.363 |  
		.445 |  
		.808 |  
	 
	
		| Vancouver Canadians | 
		5.4 |  
		867 |  
		162 |  
		5632 |  
		1503 |  
		308 |  
		28 |  
		145 |  
		769 |  
		1342 |  
		121 |  
		.267 |  
		.360 |  
		.409 |  
		.769 |  
	 
	
		| Philadelphia Freedom | 
		5.3 |  
		865 |  
		162 |  
		5603 |  
		1473 |  
		292 |  
		24 |  
		207 |  
		643 |  
		1513 |  
		77 |  
		.263 |  
		.345 |  
		.434 |  
		.779 |  
	 
	
		| Billings Mustangs | 
		5.3 |  
		854 |  
		162 |  
		5586 |  
		1552 |  
		303 |  
		37 |  
		169 |  
		678 |  
		1256 |  
		134 |  
		.278 |  
		.360 |  
		.436 |  
		.796 |  
	 
	
		| Pasadena Bumblebees | 
		5.2 |  
		842 |  
		162 |  
		5666 |  
		1540 |  
		289 |  
		50 |  
		176 |  
		617 |  
		1331 |  
		117 |  
		.272 |  
		.347 |  
		.434 |  
		.781 |  
	 
	
		| Minneapolis Freeze | 
		5.1 |  
		822 |  
		162 |  
		5635 |  
		1571 |  
		299 |  
		44 |  
		111 |  
		675 |  
		1072 |  
		206 |  
		.279 |  
		.359 |  
		.407 |  
		.766 |  
	 
	
		| Joplin Fireballs | 
		4.6 |  
		748 |  
		162 |  
		5524 |  
		1389 |  
		234 |  
		21 |  
		202 |  
		607 |  
		1399 |  
		62 |  
		.251 |  
		.330 |  
		.411 |  
		.741 |  
	 
				
					| TOTALS | 
					5.5 |  
					10607 |  
					1946 |  
					67805 |  
					18740 |  
					3537 |  
					413 |  
					2144 |  
					8337 |  
					15431 |  
					1373 |  
					.276 |  
					.360 |  
					.436 |  
					.795 |  
				 
				
					| AVERAGE | 
					  |  
					884 |  
					162 |  
					5650 |  
					1562 |  
					295 |  
					34 |  
					179 |  
					695 |  
					1286 |  
					114 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Antioch Coal Miners | 
		5.0 |  
		808 |  
		162 |  
		2 |  
		9 |  
		48 |  
		4.68 |  
		1446.2 |  
		1630 |  
		150 |  
		628 |  
		1351 |  
		1.56 |  
		.286 |  
		.349 |  
	 
	
		| Chicago Titans | 
		5.2 |  
		847 |  
		163 |  
		0 |  
		6 |  
		46 |  
		4.80 |  
		1464.2 |  
		1505 |  
		187 |  
		758 |  
		1323 |  
		1.55 |  
		.267 |  
		.317 |  
	 
	
		| Minneapolis Freeze | 
		5.2 |  
		849 |  
		162 |  
		0 |  
		3 |  
		51 |  
		4.79 |  
		1450.0 |  
		1550 |  
		185 |  
		710 |  
		1380 |  
		1.56 |  
		.271 |  
		.326 |  
	 
	
		| Billings Mustangs | 
		5.3 |  
		865 |  
		162 |  
		0 |  
		7 |  
		34 |  
		5.09 |  
		1437.0 |  
		1511 |  
		180 |  
		699 |  
		1361 |  
		1.54 |  
		.268 |  
		.323 |  
	 
	
		| Bronx Bombers | 
		5.4 |  
		868 |  
		162 |  
		2 |  
		3 |  
		41 |  
		4.95 |  
		1440.1 |  
		1582 |  
		186 |  
		545 |  
		1287 |  
		1.48 |  
		.278 |  
		.327 |  
	 
	
		| Detroit Death Stars | 
		5.3 |  
		870 |  
		163 |  
		2 |  
		9 |  
		57 |  
		5.05 |  
		1442.1 |  
		1492 |  
		142 |  
		733 |  
		1248 |  
		1.54 |  
		.270 |  
		.323 |  
	 
	
		| Astoria Argonauts | 
		5.4 |  
		876 |  
		162 |  
		1 |  
		4 |  
		47 |  
		5.10 |  
		1438.2 |  
		1533 |  
		222 |  
		694 |  
		1552 |  
		1.55 |  
		.273 |  
		.337 |  
	 
	
		| Joplin Fireballs | 
		5.5 |  
		890 |  
		162 |  
		6 |  
		4 |  
		48 |  
		5.18 |  
		1438.0 |  
		1533 |  
		184 |  
		684 |  
		1147 |  
		1.54 |  
		.275 |  
		.314 |  
	 
	
		| Pasadena Bumblebees | 
		5.6 |  
		904 |  
		162 |  
		1 |  
		4 |  
		42 |  
		5.17 |  
		1434.0 |  
		1526 |  
		151 |  
		735 |  
		1242 |  
		1.58 |  
		.274 |  
		.326 |  
	 
	
		| Vancouver Canadians | 
		5.6 |  
		904 |  
		162 |  
		3 |  
		4 |  
		39 |  
		5.25 |  
		1445.2 |  
		1632 |  
		218 |  
		621 |  
		1240 |  
		1.56 |  
		.284 |  
		.326 |  
	 
	
		| Philadelphia Freedom | 
		5.7 |  
		919 |  
		162 |  
		4 |  
		4 |  
		40 |  
		5.45 |  
		1438.1 |  
		1621 |  
		176 |  
		678 |  
		1174 |  
		1.60 |  
		.286 |  
		.331 |  
	 
	
		| Reno Raiders | 
		6.3 |  
		1017 |  
		162 |  
		8 |  
		0 |  
		34 |  
		6.00 |  
		1452.0 |  
		1603 |  
		201 |  
		787 |  
		1267 |  
		1.65 |  
		.279 |  
		.325 |  
	 
				
					| TOTALS | 
					5.5 |  
					10617 |  
					1946 |  
					29 |  
					57 |  
					527 |  
					5.13 |  
					17327.2 |  
					18718 |  
					2182 |  
					8272 |  
					15572 |  
					1.56 |  
					.276 |  
					.327 |  
				 
				
					| AVERAGE | 
					  |  
					885 |  
					162 |  
					2 |  
					5 |  
					44 |  
					  |  
					1444 |  
					1560 |  
					182 |  
					689 |  
					1298 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Reno Raiders | 
		78 |   
		84 |   
		0 |   
		2 |   
		9 |   
		2 |   
		0 |   
		0 |   
		1 |  
		1,203,896 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Chicago Titans | 
		92 |   
		71 |   
		-2 |   
		3 |   
		5 |   
		1 |   
		1 |   
		0 |   
		0 |  
		1,266,924 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Minneapolis Freeze | 
		79 |   
		83 |   
		-1 |   
		1 |   
		8 |   
		0 |   
		0 |   
		0 |   
		1 |  
		1,207,122 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Billings Mustangs | 
		80 |   
		82 |   
		-3 |   
		2 |   
		7 |   
		0 |   
		0 |   
		0 |   
		2 |  
		1,204,698 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Bronx Bombers | 
		83 |   
		79 |   
		2 |   
		2 |   
		13 |   
		0 |   
		1 |   
		0 |   
		7 |  
		1,206,998 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Detroit Death Stars | 
		84 |   
		79 |   
		5 |   
		5 |   
		14 |   
		0 |   
		0 |   
		0 |   
		3 |  
		1,206,530 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Astoria Argonauts | 
		84 |   
		78 |   
		0 |   
		1 |   
		9 |   
		2 |   
		0 |   
		0 |   
		3 |  
		1,206,730 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Joplin Fireballs | 
		68 |   
		94 |   
		3 |   
		0 |   
		8 |   
		0 |   
		0 |   
		0 |   
		3 |  
		1,039,341 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Pasadena Bumblebees | 
		76 |   
		86 |   
		-1 |   
		3 |   
		9 |   
		0 |   
		0 |   
		0 |   
		1 |  
		1,206,718 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Vancouver Canadians | 
		78 |   
		84 |   
		-1 |   
		1 |   
		5 |   
		0 |   
		1 |   
		0 |   
		7 |  
		1,196,745 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Philadelphia Freedom | 
		77 |   
		85 |   
		0 |   
		0 |   
		4 |   
		0 |   
		0 |   
		0 |   
		5 |  
		1,206,452 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Antioch Coal Miners | 
		94 |   
		68 |   
		-1 |   
		4 |   
		14 |   
		0 |   
		2 |   
		0 |   
		1 |  
		1,281,359 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Player Award | 
		Ming-an Woo | 
		CHI | 
		.349/.423/.596, 456 AB, 30 HR, 1 SB, 151 wRC+, 4.1 WAR | 
		  | 
	 
	
		| Cy Young Award | 
		Bahadur Rangaraj | 
		BRO | 
		6-3, 29 SV, 2.23 ERA, 60.2 IP, 1.05 WHIP, 10.7 K/9, 1.7 WAR | 
		  | 
	 
	
		| Gold Glove Award | 
		Pitcher Gesang Kartosuwiryo | 
		BIL | 
		1.000 PCT., 11 PO, 36 A, 2.27 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Richie Cook | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Eugene Heady | 
		PHI | 
		.996 PCT., 1232 PO, 74 A, 9.83 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Takiji Yamashita | 
		BRO | 
		.984 PCT., 175 PO, 304 A, 4.86 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Dan Burke | 
		BIL | 
		.963 PCT., 72 PO, 268 A, 2.36 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Merrill Burnett | 
		PHI | 
		.993 PCT., 189 PO, 389 A, 4.74 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Cisco Ramírez | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Felipe Navarro | 
		AST | 
		.992 PCT., 235 PO, 4 A, 2.39 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Kazuhiro Morita | 
		PHI | 
		.984 PCT., 232 PO, 10 A, 1.81 RANGE | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |