RCL AAA 2044
ROOKIES
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RAAA | TAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Denny Alonzo 2044-2052 681 2275 385 670 167 7 114 422 0 4 258 593 .295 .368 .524 .893
Jordan Amaya 2044-2053 29 111 17 22 2 0 4 8 0 0 19 25 .198 .326 .324 .650
David Anders 2044-2046 239 999 222 340 64 11 41 191 71 28 107 139 .340 .407 .550 .956
Jose Armas 2044-2048 141 334 61 81 14 3 7 39 23 3 35 86 .243 .326 .365 .692
Ryoji Asano 2044-2055 943 2771 395 791 185 11 81 397 6 4 323 591 .285 .365 .448 .813
Chris Ayers 2044-2050 540 1893 381 576 92 15 84 311 95 35 322 376 .304 .407 .502 .909
Lorenzo Becerra 2044-2044 66 236 26 63 10 4 4 27 0 1 24 65 .267 .336 .394 .730
Curt Bedlecom 2044-2050 689 2095 343 545 105 4 90 374 0 0 405 413 .260 .382 .443 .825
Aaron Boomgarden 2044-2049 258 983 142 255 40 14 36 176 50 29 80 183 .259 .321 .438 .760
Dave Brady 2044-2051 604 2043 283 587 108 40 63 335 50 30 114 245 .287 .325 .472 .797
Bob Burgos 2044-2055 500 1380 180 388 71 9 38 186 49 18 116 264 .281 .340 .428 .769
Bryan Burton 2044-2045 91 370 97 161 34 13 6 55 21 10 61 13 .435 .512 .646 1.157
Ricky Campos 2044-2045 123 422 68 121 44 1 9 47 0 0 62 97 .287 .386 .460 .845
Jose Carrero 2044-2049 207 606 114 198 35 1 18 85 4 1 87 128 .327 .415 .477 .891
Pedro Chaves 2044-2048 260 928 216 288 35 18 15 109 114 47 194 60 .310 .434 .435 .869
Victor Chavez 2044-2047 141 365 43 89 16 2 3 39 6 3 58 87 .244 .361 .323 .684
Ruben Chinchilla 2044-2050 23 53 9 19 2 0 3 12 0 0 3 4 .358 .393 .566 .959
Alex Cruz 2044-2054 593 1918 200 423 102 6 22 204 3 0 197 434 .221 .302 .314 .617
Daniel Daly 2044-2047 149 591 102 177 13 1 15 79 35 11 74 113 .299 .383 .401 .784
Andre Dawson Jr. 2044-2049 395 1494 265 420 90 3 86 310 3 1 213 477 .281 .372 .518 .891
Johnny de la Cruz 2044-2045 82 244 35 55 17 0 11 42 1 0 35 70 .225 .332 .430 .762
Doug Dimmadome 2044-2055 152 529 143 162 50 5 4 60 48 12 160 88 .306 .470 .442 .912
David Donelson 2044-2047 253 829 139 251 56 9 21 111 15 11 100 130 .303 .380 .468 .848
Joey Eaton 2044-2047 372 1354 214 415 72 16 24 169 99 41 150 248 .306 .379 .436 .815
Francisco Enriquez 2044-2045 22 60 11 16 1 1 5 13 1 0 2 10 .267 .290 .567 .857
Antonio Esquivel 2044-2050 258 960 147 320 91 2 19 151 1 0 68 149 .333 .384 .492 .875
Jon Estrada 2044-2048 307 1101 210 292 50 9 40 143 96 17 191 265 .265 .376 .436 .812
Adam Evans 2044-2055 797 2726 462 781 154 22 106 422 119 44 295 567 .287 .358 .476 .833
T.J. Falconburg 2044-2044 69 246 37 62 13 1 5 30 0 0 26 61 .252 .327 .374 .701
Matt Flury 2044-2053 483 1365 246 416 80 17 36 224 111 44 152 197 .305 .376 .467 .844
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Galicia 2044-2053 263 1010 165 301 51 11 21 139 35 29 147 202 .298 .393 .433 .826
Santos Gallardo 2044-2051 336 1154 214 306 64 6 22 131 18 8 266 197 .265 .405 .388 .794
Jerry Harman 2044-2049 236 796 155 250 46 6 30 131 36 15 85 139 .314 .379 .500 .879
Josh Henry 2044-2048 378 1322 200 384 72 28 6 138 92 17 112 186 .290 .346 .401 .747
Alex Herrera 2044-2050 226 766 114 245 55 0 14 114 1 0 65 78 .320 .385 .446 .832
Tony Herzer 2044-2049 234 822 109 225 68 7 21 123 9 9 96 149 .274 .362 .450 .812
Takashi Ichikawa 2044-2044 19 49 8 12 1 1 0 4 0 0 10 8 .245 .367 .306 .673
Elijah Jay 2044-2044 86 272 35 82 23 2 1 30 4 1 20 37 .301 .358 .412 .770
Ron Jester 2044-2047 310 1270 254 397 73 13 56 227 79 33 112 204 .313 .373 .523 .895
Manny Jimenez 2044-2045 140 271 54 75 17 2 8 59 7 3 34 65 .277 .360 .443 .803
Eric Johnson 2044-2048 380 1421 301 496 63 25 58 288 98 31 216 135 .349 .436 .551 .987
Manny Juarez 2044-2052 323 1115 128 312 62 4 24 151 1 0 115 258 .280 .345 .407 .752
Yasuhito Kajiwara 2044-2049 579 1784 304 506 95 21 61 295 139 59 270 371 .284 .377 .463 .840
Eric Keeney 2044-2057 1349 4526 622 1254 223 39 72 555 315 93 390 854 .277 .335 .391 .727
Nathaniel King 2044-2052 474 1265 175 349 58 14 29 160 54 10 115 195 .276 .339 .413 .752
Kenny Lofton Jr. 2044-2055 325 1340 222 436 107 8 28 204 25 12 142 201 .325 .391 .480 .871
Alex Lopez 2044-2053 724 2168 375 668 138 15 76 348 110 19 278 348 .308 .390 .491 .881
Alex Marin 2044-2048 162 485 78 133 31 5 14 64 18 4 58 106 .274 .355 .445 .801
Adam McCloud 2044-2045 62 217 39 68 9 5 12 57 12 10 19 32 .313 .366 .567 .932
Lou McCluskie 2044-2048 176 613 94 182 36 8 15 83 27 12 89 123 .297 .388 .455 .843
John McGar 2044-2046 137 346 54 111 32 1 11 58 1 0 28 57 .321 .367 .514 .882
Dakota Medwid 2044-2048 549 2027 327 523 82 31 52 294 132 28 243 505 .258 .344 .406 .750
Gabriel Menchaca 2044-2056 1112 3442 476 971 186 26 134 547 22 14 166 773 .282 .334 .468 .802
Jose Mercado 2044-2048 147 368 46 91 27 2 3 42 12 2 31 90 .247 .314 .356 .670
Peyton Miller 2044-2048 195 432 49 104 21 0 10 58 2 0 55 99 .241 .330 .359 .689
Fujio Minami 2044-2050 654 2228 332 668 147 8 72 353 4 0 290 424 .300 .382 .470 .852
Pat Mohn 2044-2047 349 1055 184 288 41 3 68 189 7 5 199 272 .273 .400 .511 .911
Edgar Mollinedo 2044-2058 725 2460 391 699 149 20 84 338 34 18 355 424 .284 .373 .463 .836
Ed Morgan 2044-2050 428 1360 193 333 73 14 31 171 101 34 183 303 .245 .335 .388 .723
Kunimichi Nakai 2044-2048 270 879 130 250 51 5 27 137 35 4 104 160 .284 .370 .446 .816
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Will Neveu 2044-2044 26 90 13 25 2 1 1 3 0 0 20 14 .278 .414 .356 .770
Tony Nieto 2044-2048 194 131 9 34 6 1 1 11 1 0 6 28 .260 .307 .344 .651
Willie Orozco 2044-2051 479 1569 267 419 75 12 38 186 94 36 248 314 .267 .371 .403 .773
Alex Ortiz 2044-2049 298 1023 179 293 63 4 35 196 3 3 224 202 .286 .423 .458 .882
Dan Pennington 2044-2048 195 613 128 182 41 6 20 101 30 16 78 130 .297 .387 .481 .869
Juan Perez 2044-2050 543 1890 316 534 103 21 61 259 187 84 197 330 .283 .354 .456 .810
Bill Perkins 2044-2044 160 630 107 198 45 5 24 127 11 6 78 147 .314 .396 .516 .912
Gerardo Puente 2044-2054 156 540 67 154 39 1 8 79 0 0 52 66 .285 .354 .406 .760
Ernesto Rios 2044-2055 69 274 47 87 17 1 13 49 0 0 26 34 .318 .385 .529 .914
Damian Rivera 2044-2050 442 980 125 263 54 1 16 125 1 0 109 205 .268 .339 .374 .714
Ross Robinson 2044-2048 331 1251 220 346 56 6 4 121 129 32 171 291 .277 .373 .341 .714
Oscar Romero 2044-2050 116 147 28 40 13 1 0 7 6 3 7 37 .272 .318 .374 .693
Bobby Rosa 2044-2047 191 595 88 119 35 4 14 82 19 7 68 170 .200 .283 .343 .625
Ken Rowsell 2044-2054 279 846 130 187 39 6 24 96 28 20 110 219 .221 .314 .366 .681
Arturo Rubalcava 2044-2045 172 624 115 215 45 2 15 111 1 0 98 84 .345 .432 .495 .928
Andres Soria 2044-2051 156 535 85 145 33 1 21 92 1 1 39 95 .271 .332 .454 .786
Daniel Staub Jr. 2044-2050 154 650 124 201 38 3 31 127 48 15 55 118 .309 .364 .520 .884
Joe Tucci 2044-2055 175 702 143 221 51 4 27 113 74 19 95 132 .315 .397 .514 .911
Francisco Vargas 2044-2056 431 1168 189 314 48 9 33 161 54 20 114 282 .269 .335 .410 .745
Ed Vega 2044-2052 779 2297 337 550 97 20 36 278 119 59 373 634 .239 .352 .346 .698
Callum Walker 2044-2052 620 2029 268 573 139 25 32 234 43 22 182 380 .282 .341 .423 .764
Adam Walters 2044-2048 535 1855 321 534 105 4 88 356 7 1 300 411 .288 .392 .491 .883
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Aceuedo 2044-2049 16 35 .314 7.19 154 50 1 0 12 464.2 642 371 105 205 337
Brad Ball 2044-2051 36 25 .590 4.22 82 82 4 3 0 520.0 483 244 34 264 408
Tony Carrillo 2044-2058 10 6 .625 4.41 134 0 0 0 2 306.1 355 150 41 106 187
Connor Cobb 2044-2049 36 23 .610 4.55 88 88 1 0 0 544.1 534 275 46 227 427
Ken Crane 2044-2049 40 35 .533 4.83 163 96 17 5 8 791.1 892 425 70 265 454
Victor Davila 2044-2049 48 57 .457 5.21 140 136 21 0 0 940.2 1106 545 151 338 621
Danny Dove 2044-2049 21 17 .553 4.60 132 36 5 2 4 403.0 455 206 45 176 267
Eric Drake 2044-2045 4 2 .667 3.77 27 0 0 0 0 62.0 51 26 3 39 46
Steve DuCharme 2044-2048 44 21 .677 3.62 105 83 1 0 1 524.2 487 211 54 181 453
Blaise Dunkin 2044-2051 8 13 .381 6.35 55 19 0 0 2 178.2 209 126 20 95 131
Alfonso Espinoza 2044-2045 4 4 .500 3.90 42 0 0 0 5 85.1 95 37 10 35 55
Jorge Gamboa 2044-2052 14 29 .326 5.52 90 49 1 0 0 363.1 379 223 49 231 305
Jose Gamboa 2044-2054 22 22 .500 4.92 192 33 0 0 21 412.0 370 225 49 259 475
Sergio GarcĂ­a 2044-2044 5 6 .455 6.09 17 11 0 0 0 78.1 101 53 8 38 42
Alex Garza 2044-2049 8 8 .500 3.83 72 0 0 0 3 122.1 125 52 10 49 101
Danny Giberson 2044-2049 32 26 .552 5.36 102 91 5 0 1 529.1 606 315 75 201 391
Ignacio Gil 2044-2049 6 3 .667 2.69 11 9 1 1 0 70.1 59 21 5 10 72
Leo Griego 2044-2046 13 11 .542 6.18 91 5 0 0 25 138.1 143 95 18 127 135
Eric Gualtieri 2044-2044 0 0 .000 18.00 1 1 0 0 0 3.0 6 6 2 2 2
Won-u Hann 2044-2045 0 1 .000 18.90 3 0 0 0 0 3.1 9 7 1 6 1
Tim Harrington 2044-2049 7 7 .500 4.89 53 22 0 0 1 186.0 204 101 18 80 174
Ramiro Herrera 2044-2056 14 11 .560 4.40 39 39 1 1 0 235.1 205 115 28 91 269
Chris Hicks 2044-2054 35 72 .327 6.94 409 91 1 0 22 921.2 1153 711 139 655 673
Ryo Hirayama 2044-2044 0 0 .000 3.00 1 0 0 0 0 3.0 4 1 0 4 1
Kevin Hoard 2044-2054 8 17 .320 4.28 90 0 0 0 39 107.1 91 51 8 74 144
Luis Jimenez 2044-2050 22 27 .449 4.91 66 66 0 0 0 383.0 349 209 45 193 482
James Jostle 2044-2045 2 0 1.000 4.22 14 6 0 0 0 42.2 36 20 5 24 28
Sergio Jurado 2044-2044 12 14 .462 3.86 34 34 4 1 0 216.2 194 93 17 94 179
Chris Lampe 2044-2044 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 1 2
Je-won Lim 2044-2050 25 24 .510 4.11 125 30 4 1 32 326.2 318 149 31 154 263
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brett Lucido 2044-2044 1 0 1.000 1.50 9 0 0 0 1 18.0 15 3 0 6 23
Melvin Magdaleno 2044-2050 20 10 .667 4.84 55 54 5 2 0 280.2 315 151 39 140 227
Juan Marichal Jr. 2044-2047 13 8 .619 5.27 93 1 0 0 23 147.0 151 86 13 92 165
Tony Marquez 2044-2051 39 25 .609 4.45 106 91 14 2 1 578.1 580 286 85 214 547
Duane McAlister 2044-2046 6 10 .375 6.65 47 14 0 0 7 135.1 182 100 18 76 115
Josh McGrath 2044-2057 23 21 .523 3.15 223 0 0 0 105 248.1 222 87 25 124 247
Mario Mendoza 2044-2044 0 1 .000 10.12 9 0 0 0 4 8.0 9 9 3 7 7
Shane Mills 2044-2051 19 12 .613 4.07 49 40 2 0 1 267.1 276 121 24 64 161
Bobby Mitchell 2044-2051 7 5 .583 4.04 50 7 0 0 2 153.2 157 69 17 78 153
Thurman Munson Jr. 2044-2052 16 13 .552 5.33 58 32 3 0 1 241.2 279 143 23 81 163
Mark Munter 2044-2046 4 1 .800 4.59 29 0 0 0 1 49.0 51 25 5 31 43
Hideo Nomo Jr. 2044-2046 12 10 .545 4.05 60 12 1 0 13 142.1 149 64 13 60 115
Tim O'Shana 2044-2048 18 17 .514 4.57 79 44 11 4 1 390.1 410 198 44 144 328
J.D. Oest 2044-2049 5 10 .333 4.68 73 0 0 0 20 123.0 120 64 18 65 108
Lewis Peterson 2044-2044 7 3 .700 3.02 49 10 0 0 0 113.1 98 38 7 70 104
Ryan Pickering 2044-2052 9 14 .391 3.70 140 0 0 0 90 143.2 127 59 10 69 191
Ivan Pimentel 2044-2047 27 25 .519 5.14 66 65 11 1 0 458.1 498 262 34 256 248
Eddie Ramos 2044-2048 12 11 .522 3.97 127 0 0 0 27 188.1 178 83 23 123 167
Josh Reddish 2044-2050 19 11 .633 3.89 188 0 0 0 82 229.1 219 99 12 103 181
Cory Rohr 2044-2051 12 7 .632 3.83 127 0 0 0 18 171.2 171 73 15 84 172
Nathan Russell 2044-2051 8 21 .276 5.99 54 54 2 0 0 236.0 281 157 36 102 173
Mauricio Sanchez 2044-2055 10 14 .417 4.54 74 49 0 0 1 269.1 266 136 39 86 256
Dalton Seay 2044-2046 39 27 .591 5.38 97 75 17 2 0 555.2 654 332 79 157 447
Jim Shaffner 2044-2045 3 10 .231 7.67 76 18 0 0 0 187.2 212 160 25 187 162
Dave Sheldon 2044-2048 8 10 .444 3.38 96 0 0 0 38 122.2 109 46 11 79 144
Drew Shelton 2044-2049 11 12 .478 5.36 133 3 0 0 27 225.0 257 134 39 92 187
Joe Simonis 2044-2053 20 12 .625 4.50 142 23 2 2 18 326.1 342 163 29 116 270
Cody Sokol 2044-2044 1 0 1.000 2.08 2 0 0 0 0 4.1 3 1 1 0 8
Dave Suther 2044-2052 10 14 .417 4.36 79 0 0 0 27 95.0 95 46 12 42 91
Manny Villalobos 2044-2048 10 10 .500 4.31 29 29 9 2 0 221.1 244 106 28 66 170
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Wilbanks 2044-2050 46 29 .613 4.13 157 90 12 5 1 681.1 684 313 53 283 512
143 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67