RCL AAA 2059
FIELDING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RAAA | TAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ruben Acevedo ALB X 1088.1 123 124 776 97 2 12 .998 128 41.4 7.22 10
Jorge Andrade FAI 43.0 5 5 30 2 0 0 1.000 6 33.3 6.70 0
John Archer CAL 79.0 9 9 67 7 2 0 .974 9 22.2 8.43 0
Danny Baltazar FAI 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Manny Banda MEM 195.2 21 26 135 12 3 0 .980 27 29.6 6.76 3
Jon Boylan ANC 37.0 4 4 21 3 0 0 1.000 3 33.3 5.84 6
Keith Brecht ANC 18.0 2 2 12 2 0 0 1.000 3 33.3 7.00 0
Sean Carter ANC 472.0 53 54 347 40 3 1 .992 52 36.5 7.38 3
Vincent Castillo FOR 78.2 9 9 54 12 0 1 1.000 12 75.0 7.55 1
Paul Cavanaugh BOW 179.2 20 20 135 11 0 1 1.000 14 14.3 7.31 0
Jose Cervantes FOR X 836.2 95 96 532 79 1 6 .998 96 43.8 6.57 8
Joe Cloutier ACA 93.0 10 10 82 7 0 1 1.000 11 54.5 8.61 0
Jake Dwyer CAL 464.0 53 54 359 44 3 3 .993 70 31.4 7.82 0
Nick Ellis ANC 26.0 3 3 19 0 0 1 1.000 4 0.0 6.58 3
Antonio Escobar BOW 494.0 54 63 382 46 3 3 .993 80 32.5 7.80 6
Juan Espinoza HEN X 1069.1 122 122 802 90 1 9 .999 84 53.6 7.51 4
Alex Gonzalez SCS 193.1 21 30 149 12 1 1 .994 14 35.7 7.49 3
Ryan Graham BAT 339.0 39 40 258 18 0 4 1.000 21 42.9 7.33 5
Mike Grant FOR 227.0 25 25 146 18 1 0 .994 31 35.5 6.50 0
Macho Gutierrez CAL 392.1 44 46 298 41 1 0 .997 42 33.3 7.78 0
Matt Henricksen ANC 18.0 2 2 11 0 1 0 .917 2 0.0 5.50 2
Josh Henson ALB 86.0 8 14 63 5 0 0 1.000 9 22.2 7.12 1
Craig Howse FAI 222.2 25 29 174 13 0 0 1.000 37 18.9 7.56 0
Orlando Huerfano FOR 65.0 7 7 54 8 0 1 1.000 18 33.3 8.58 20
Jim Johannes THB 382.0 41 49 301 43 4 4 .989 54 44.4 8.10 4
Malcolm Johnson WAI 382.1 42 44 269 30 0 1 1.000 53 37.7 7.04 4
Mario Lara SCS 462.0 53 54 346 48 1 3 .997 53 47.2 7.68 4
Chris Littrell SCS 262.2 28 40 211 20 1 2 .996 38 31.6 7.91 2
Victor Luna ACA 587.2 67 67 375 64 1 2 .998 93 43.0 6.72 5
Jonah Maas ANC 9.0 1 1 5 1 0 0 1.000 1 100.0 6.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lucca Mazzucato ACA 253.0 29 31 183 23 1 1 .995 40 47.5 7.33 1
Don McCartney MEM 12.0 1 3 14 0 0 0 1.000 0 0.0 10.50 0
Lee McFadyen ACA 307.0 35 35 196 21 1 3 .995 44 29.5 6.36 2
Tony Melendez FOR 14.0 0 6 10 0 0 0 1.000 0 0.0 6.43 0
Landon Michaels MEM 660.2 73 74 465 56 2 7 .996 42 73.8 7.10 0
Nathan Mitts SCS 78.0 9 9 61 3 0 1 1.000 10 20.0 7.38 0
Aurelien Otero THB 656.1 75 75 495 70 2 4 .996 91 42.9 7.75 6
Chet Peckford ALB 154.0 17 18 125 20 1 0 .993 23 43.5 8.47 0
Jim Pelley BAT 33.0 0 16 25 0 0 0 1.000 2 0.0 6.82 0
Gustavo Prado FOR 234.2 25 32 142 25 2 3 .988 33 36.4 6.40 1
Fernando Ramos FAI 254.0 28 28 162 35 1 2 .995 45 53.3 6.98 1
Charles Rankin THB 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Felix Rodarte WAI X 1056.1 120 120 831 92 7 3 .992 130 30.0 7.86 7
Lorenzo Rosado FOR 9.0 1 1 8 1 0 0 1.000 3 33.3 9.00 4
Adam Rummer ANC 17.0 2 2 5 1 1 0 .857 1 0.0 3.18 3
Oscar Salazar CAL X 866.1 100 100 609 72 1 2 .999 74 41.9 7.07 4
Nestor Santos CAL 55.0 5 11 42 5 0 0 1.000 6 33.3 7.69 0
Steve Simmons ALB 122.0 13 15 82 8 0 0 1.000 14 35.7 6.64 1
James Smith CAL 179.0 18 34 135 10 2 1 .986 20 20.0 7.29 2
Manuel Tijerina ALB 9.0 1 1 9 2 0 0 1.000 1 0.0 11.00 0
Julio Turcios HEN 358.0 40 41 267 32 2 3 .993 30 50.0 7.52 3
Greg Walden MEM 591.0 67 67 465 51 0 2 1.000 65 47.7 7.86 4
Sergio Zavaleta ACA 189.2 21 26 136 20 1 2 .994 27 40.7 7.40 2
53 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Abreu FAI 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Aguilar WAI 63.0 8 8 69 5 0 11 1.000 10.57      
Sal Aguilar HEN 9.0 1 1 11 1 0 3 1.000 12.00      
Rudy Albert SCS 8.0 1 1 7 1 0 0 1.000 9.00      
Jamie Allen FOR 9.0 1 1 7 2 0 2 1.000 9.00      
Jorge Andrade FAI 8.0 1 1 11 1 0 2 1.000 13.50      
Kyle Baker CAL 306.2 35 36 328 22 1 40 .997 10.27      
Matt Baker CAL 1.2 0 2 1 0 0 0 1.000 5.40      
Danny Baltazar FAI 0.2 0 1 2 0 0 0 1.000 27.00      
Ignacio Banuelos ALB 1.0 0 1 0 0 0 0 .000 0.00      
Todd Barat ALB 3.0 0 2 1 1 0 0 1.000 6.00      
Izzy Barron THB 24.0 3 4 23 2 0 3 1.000 9.38      
Jason Boomsma WAI X 729.0 85 87 732 40 4 73 .995 9.53      
Matt Bowen SCS 65.0 7 10 64 5 0 8 1.000 9.55      
Mike Boyd CAL 124.2 14 15 122 9 0 10 1.000 9.46      
Kyle Boyette ACA 133.2 17 17 121 15 0 10 1.000 9.16      
Jon Boylan ANC 601.0 72 72 626 41 0 70 1.000 9.99      
Rob Campbell HEN 1.0 0 1 0 0 0 0 .000 0.00      
Brent Carlson BAT 385.0 43 50 403 30 1 45 .998 10.12      
Nick Carnes ALB 3.2 0 4 5 0 0 1 1.000 12.27      
Trevor Carpenter FOR 29.2 3 5 30 5 1 3 .972 10.62      
Roderick Cartwright BAT 231.1 28 28 247 10 1 25 .996 10.00      
Edwin Castillo HEN 9.0 1 1 8 1 0 0 1.000 9.00      
Tat Chen MEM 49.0 6 7 58 3 1 9 .984 11.20      
Celestino Citti MEM 122.0 11 25 123 8 1 19 .992 9.66      
Matt Clerc ALB 3.0 0 1 4 1 0 1 1.000 15.00      
Jason Cole BOW 7.0 0 6 9 1 0 0 1.000 12.86      
Chris Collins FOR 36.0 3 11 35 2 0 3 1.000 9.25      
Jay Cooper SCS 320.0 36 40 325 28 1 33 .997 9.93      
Malcolm Cowell FAI 6.0 0 4 9 1 0 0 1.000 15.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Croft BOW 4.0 0 3 9 0 0 0 1.000 20.25      
Mark D'Alessandro CAL 113.1 12 23 111 5 1 7 .991 9.21      
Zack D'Alessandro FOR 3.0 0 2 3 0 0 2 1.000 9.00      
Kyle Davis BAT 56.0 7 7 58 0 0 5 1.000 9.32      
Alex Dortillo MEM 465.0 56 57 494 30 1 74 .998 10.14      
Brad Downey BAT 19.1 2 6 22 0 0 2 1.000 10.24      
Ivan Duran ACA 30.0 4 4 28 4 0 1 1.000 9.60      
Antonio Escobar BOW 1.0 0 1 0 0 0 0 .000 0.00      
Antoine Fischer MEM 1.0 0 1 2 0 0 0 1.000 18.00      
Danny Fletcher ACA 52.0 4 14 58 2 0 6 1.000 10.38      
Josh Flippo ALB 52.2 6 6 49 4 0 4 1.000 9.06      
Elijah Ford CAL 10.0 1 2 12 1 0 1 1.000 11.70      
George Freeman FOR 2.0 0 1 2 0 0 2 1.000 9.00      
Jon Fregeau MEM 431.0 53 58 481 40 4 49 .992 10.88      
Ben Fudge CAL 11.0 0 6 12 1 0 1 1.000 10.64      
Ismael Garcia CAL 1.0 0 1 1 0 0 0 1.000 9.00      
Jorge Garcia FOR 12.2 0 8 16 0 0 3 1.000 11.37      
Alex Gonzalez SCS 4.0 0 3 2 1 0 1 1.000 6.75      
David Gonzalez MEM 31.0 2 11 40 2 0 5 1.000 12.19      
Ryan Graham BAT 3.0 0 1 4 0 0 1 1.000 12.00      
Eddie Guerra MEM 7.0 1 1 3 0 0 0 1.000 3.86      
Macho Gutierrez CAL 3.0 0 2 5 0 0 1 1.000 15.00      
Billy Hatcher ACA 98.0 12 14 107 5 1 13 .991 10.29      
Steve Heiner ALB 68.1 1 47 69 6 0 10 1.000 9.88      
Matt Henricksen ANC 57.2 6 11 61 3 1 10 .985 9.99      
Josh Henson ALB 9.0 0 5 7 0 0 1 1.000 7.00      
Byron Hogan MEM 1.0 0 1 1 0 0 1 1.000 9.00      
Nate Hogan SCS 35.2 4 4 34 3 0 5 1.000 9.34      
Roscoe Hogan FAI X 1157.2 135 135 1254 91 3 136 .998 10.46      
Craig Howse FAI 2.0 0 1 2 0 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Johannes THB 15.0 2 3 11 1 0 0 1.000 7.20      
Quincy Jones FAI 27.0 2 8 19 2 1 1 .955 7.00      
Cody Kamp BOW 64.2 7 11 59 4 1 6 .984 8.77      
Jerry Kargbo FAI 11.0 0 4 7 1 0 2 1.000 6.55      
Steve Keith THB 146.0 17 18 150 9 1 22 .994 9.80      
Mahmud Khatabi ACA 28.0 3 4 28 0 1 2 .966 9.00      
Scott Kirkpatrick FAI 70.2 7 11 69 6 0 6 1.000 9.55      
Michael Klar BAT 19.1 0 12 23 1 0 3 1.000 11.17      
Nick Knight BAT 145.1 17 18 129 7 0 15 1.000 8.42      
Sean Koplow BOW 6.0 0 4 7 1 0 1 1.000 12.00      
Mi-yuan Kung BAT 103.0 11 17 94 4 0 8 1.000 8.56      
Gary Kunitz CAL X 1296.0 156 156 1346 110 2 139 .999 10.11      
Li-ben Liao SCS 591.2 69 76 590 38 3 56 .995 9.55      
Ruben Lovato ACA 45.2 5 9 55 1 0 5 1.000 11.04      
Bob Mailman CAL 289.1 34 35 289 18 1 31 .997 9.55      
Valentin Marie WAI 63.0 7 9 67 3 0 8 1.000 10.00      
Yohann Martin BOW 1.0 0 1 2 1 0 0 1.000 27.00      
Josh McKinnon BOW 9.0 0 8 4 0 0 0 1.000 4.00      
Oscar Medrano CAL 128.0 15 15 120 9 1 22 .992 9.07      
Chris Melnyk SCS 296.1 34 41 300 14 0 36 1.000 9.54      
Omar Mendoza BOW X 1296.2 151 151 1286 98 7 116 .995 9.61      
Alan Mercer CAL 1.0 0 1 3 0 0 0 1.000 27.00      
Chris Moir SCS 6.0 1 1 6 1 0 0 1.000 10.50      
Jorge Montijo THB 2.2 0 2 2 0 0 0 1.000 6.75      
Jarrett Mooney FOR 6.0 0 3 8 1 0 1 1.000 13.50      
Pablo Moran ALB 8.0 1 1 8 0 1 1 .889 9.00      
Chris Moulsley MEM 2.0 0 1 2 1 0 2 1.000 13.50      
Briruc Mpasa WAI 70.0 7 12 67 7 0 7 1.000 9.51      
Jose Muzquiz CAL 8.0 1 1 10 0 1 1 .909 11.25      
Tadashi Nakano ACA 18.0 2 3 22 1 0 0 1.000 11.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Navarro THB 3.0 0 2 4 0 0 1 1.000 12.00      
Vinny Negrete BAT 22.0 1 6 22 0 1 1 .957 9.00      
Menzu Negrouz MEM 10.0 0 6 15 1 0 2 1.000 14.40      
Cory Niendorf SCS 71.1 7 15 64 8 0 10 1.000 9.08      
Ralph Nipper FOR 283.2 30 38 303 22 0 44 1.000 10.31      
Jeff Parks THB X 828.0 103 103 850 57 7 98 .992 9.86      
Johnny Perrier WAI 8.2 0 6 8 0 0 0 1.000 8.31      
Roy Perron CAL 115.1 6 45 132 5 1 17 .993 10.69      
Adrian Pervier BOW 21.0 2 5 21 1 0 1 1.000 9.43      
Jeff Poor HEN 17.0 2 2 14 1 0 2 1.000 7.94      
Omar Quinones CAL 6.2 0 4 6 1 0 3 1.000 9.45      
Tim Redd FOR 378.2 43 47 411 22 5 41 .989 10.29      
Samuel Redden HEN X 1142.0 128 128 1214 70 8 134 .994 10.12      
Warren Reichhart THB 5.0 0 2 5 0 0 0 1.000 9.00      
Olav Rodriguez THB 144.1 12 42 132 14 0 20 1.000 9.10      
Carlos Ruiz ACA 273.1 31 33 303 15 2 31 .994 10.47      
Angel Santos FAI 1.0 0 1 0 0 0 0 .000 0.00      
Hirohito Sato MEM 209.0 20 58 221 14 0 25 1.000 10.12      
Tim Scheffler THB 7.0 0 4 8 0 0 1 1.000 10.29      
Estevan Serrano MEM 131.1 13 26 121 12 0 13 1.000 9.11      
Jared Shifflet ANC 554.1 65 65 569 43 5 75 .992 9.94      
James Smith CAL 2.0 0 1 1 0 0 0 1.000 4.50      
Roland Southwick WAI 447.0 53 54 455 33 2 54 .996 9.83      
Ricardo Suriel THB 274.0 25 46 306 19 0 29 1.000 10.68      
Hiroyuki Taniguchi FAI 3.0 0 2 6 1 0 0 1.000 21.00      
Ross Thambo BAT 25.0 3 3 29 3 0 1 1.000 11.52      
Jeremy Thomas WAI 58.0 2 31 58 1 0 5 1.000 9.16      
Manuel Tijerina ALB 29.0 3 5 24 2 0 3 1.000 8.07      
Mike Tschumper ACA 42.0 2 20 54 1 0 7 1.000 11.79      
Julio Turcios HEN 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roger Urrea ALB X 1128.2 132 132 1236 84 2 161 .998 10.53      
Austin Van Landingham FOR 18.0 2 3 19 2 0 0 1.000 10.50      
Reggie Vogt FOR 637.0 73 80 708 52 1 79 .999 10.74      
Brad Watts CAL 9.0 1 1 6 1 0 1 1.000 7.00      
Travis Wharton ALB 124.0 15 15 144 10 1 11 .994 11.18      
Noah White ACA 690.2 80 81 713 48 4 66 .995 9.92      
Blake Wittkopp FOR 14.1 3 3 18 2 0 4 1.000 12.56      
Tyler Yanta BOW 47.0 2 23 51 2 0 3 1.000 10.15      
David Young SCS 19.0 2 3 17 4 0 0 1.000 9.95      
Nick Youngblood CAL 79.0 9 14 85 7 0 8 1.000 10.48      
Sergio Zavaleta ACA 2.0 0 1 3 0 0 1 1.000 13.50      
Ruud Zuurbier BAT 420.2 48 54 473 30 5 53 .990 10.76      
132 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Aguilar WAI 178.0 18 25 46 67 3 23 .974 5.71      
Bill Arnold BAT 8.0 1 1 8 2 0 1 1.000 11.25      
Manny Avalos SCS 221.1 24 29 31 83 0 19 1.000 4.64      
Melvin Baca FOR 110.1 7 33 30 39 1 10 .986 5.63      
Kyle Baker CAL 39.1 4 6 10 8 1 2 .947 4.12      
Matt Baker CAL 8.0 0 4 1 3 0 1 1.000 4.50      
Gautier Balbo FAI 31.1 1 13 9 10 0 2 1.000 5.46      
Jimmy Barnett SCS 65.0 8 8 14 21 1 6 .972 4.85      
Dave Bedford FOR 257.0 30 30 67 105 4 28 .977 6.02      
Aarnoud Bingham BOW 79.2 9 10 20 18 2 4 .950 4.29      
Kyle Boyette ACA 8.0 0 1 1 1 0 0 1.000 2.25      
Stephen Bridges WAI 25.0 3 3 9 4 1 0 .929 4.68      
Joe Burnett FOR 112.0 12 14 25 38 1 11 .984 5.06      
Alex Carbonell SCS 1.0 0 1 0 0 0 0 .000 0.00      
Stephen Carrier BAT 558.2 63 64 116 206 2 57 .994 5.19      
Juan Castaneda BOW X 975.0 109 113 226 378 2 85 .997 5.58      
Edwin Castillo HEN X 1222.0 138 138 270 426 4 118 .994 5.13      
Joaquin Chavez HEN 14.0 1 3 4 6 0 4 1.000 6.43      
Jason Cole BOW 100.0 12 12 23 31 5 5 .915 4.86      
Jay Cooper SCS 636.1 74 83 153 208 7 57 .981 5.11      
Alex Cortes ALB 131.2 16 17 26 37 3 12 .955 4.31      
Neil Cresswell FOR X 888.0 109 111 220 397 11 115 .982 6.25      
Jorge Diaz THB 38.2 4 5 7 17 0 10 1.000 5.59      
Ramiro Diaz WAI 66.0 7 14 12 21 2 5 .943 4.50      
Calvin Driscoll BOW 54.0 5 9 9 21 0 4 1.000 5.00      
Pascal Dupont ALB 186.2 21 24 42 70 0 29 1.000 5.40      
Ivan Duran ACA 50.2 5 8 7 18 1 2 .962 4.44      
Nick Ellis ANC 263.0 29 31 58 96 1 25 .994 5.27      
Ismael Fernandez CAL 485.2 58 58 96 195 6 48 .980 5.39      
Ramon Flores ANC 327.1 37 42 69 107 0 29 1.000 4.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Elijah Ford CAL 148.0 17 17 29 53 1 16 .988 4.99      
Matt Fosse ACA 31.0 4 4 12 11 1 4 .958 6.68      
Vinny Franco THB 13.0 1 3 2 3 0 2 1.000 3.46      
Ben Fudge CAL 1.0 0 1 0 0 0 0 .000 0.00      
Alex Garza HEN 51.0 6 6 18 20 1 11 .974 6.71      
Rick Grissinger FOR 50.0 0 20 10 18 1 6 .966 5.04      
Trent Harrison BAT 1.0 0 1 1 1 0 1 1.000 18.00      
Steve Heiner ALB 2.0 0 1 0 0 0 0 .000 0.00      
Justin Ish CAL 187.1 22 24 32 64 4 15 .960 4.61      
Cobus Jongejan ANC X 715.2 83 87 166 286 3 85 .993 5.68      
Jarrett Keown BAT 78.0 8 11 19 26 0 10 1.000 5.19      
Josh King CAL 17.2 2 3 5 5 0 2 1.000 5.09      
Ed Knight BOW 48.0 6 7 13 17 1 6 .968 5.62      
Danny Koetters THB 101.0 9 34 33 28 1 14 .984 5.44      
Mace Kota MEM 58.0 7 7 18 17 0 3 1.000 5.43      
Mi-yuan Kung BAT 155.0 17 19 38 47 0 12 1.000 4.94      
Victor Lagunas CAL 292.0 33 42 73 94 2 29 .988 5.15      
Jason Locey THB X 1116.2 132 132 273 396 6 111 .991 5.39      
Ruben Lovato ACA 13.2 1 2 4 1 0 0 1.000 3.29      
Bobby Massey BAT 461.0 53 53 81 164 1 38 .996 4.78      
Brian Matthews CAL 256.1 30 30 63 67 1 17 .992 4.56      
David Medina CAL X 698.0 81 84 144 254 9 64 .978 5.13      
Chris Melnyk SCS 128.1 13 25 41 53 1 14 .989 6.59      
Hugo Milian FAI 144.0 11 27 19 63 0 15 1.000 5.12      
Edouard Nardiello ACA 126.0 13 18 32 30 2 7 .969 4.43      
Ralph Nipper FOR 10.0 0 5 5 4 1 2 .900 8.10      
Ryan Orand WAI X 1116.0 129 132 257 379 13 113 .980 5.13      
Roy Perron CAL 171.1 17 36 38 68 2 23 .981 5.57      
Carlos Plascencia ALB 30.0 4 4 10 12 0 3 1.000 6.60      
Eric Potter CAL 39.0 5 6 11 10 0 2 1.000 4.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Geoff Raines BAT 40.1 5 5 11 9 1 2 .952 4.46      
Charles Rankin THB 48.2 3 18 13 16 0 5 1.000 5.36      
Justin Reed BOW 76.0 8 9 10 19 4 1 .879 3.43      
Warren Reichhart BOW 46.0 5 7 8 17 0 1 1.000 4.89      
Tony Reza ALB 621.2 73 76 137 229 4 67 .989 5.30      
Josh Riccio ANC 121.2 13 19 29 40 2 11 .972 5.10      
Malik Richie MEM X 836.0 105 108 209 362 3 108 .995 6.15      
Olav Rodriguez THB 76.0 8 12 15 33 2 6 .960 5.68      
Mariano Rosa FOR 37.2 4 5 10 14 0 6 1.000 5.73      
Ricky Ruiz ACA 25.0 3 4 3 6 0 0 1.000 3.24      
Hirohito Sato MEM 83.0 7 16 18 31 1 12 .980 5.31      
Roy Sears FAI 10.0 1 3 1 3 0 0 1.000 3.60      
John Singleton ALB 10.0 1 2 5 4 0 2 1.000 8.10      
Cory Starkey MEM 169.0 20 20 44 71 2 20 .983 6.12      
Ricardo Suriel THB 8.0 0 4 2 2 0 1 1.000 4.50      
Leon Torres CAL 18.0 1 6 2 7 0 1 1.000 4.50      
Roger Vargas BOW 15.2 1 2 3 6 0 1 1.000 5.17      
Victorino Vido CAL 9.0 1 1 0 3 0 0 1.000 3.00      
Justin Vieira CAL 9.0 0 4 4 1 2 1 .714 5.00      
Rafael Villanueva FAI 9.0 1 1 2 4 0 0 1.000 6.00      
Ernesto Vizcaya ALB 28.0 3 4 5 12 1 3 .944 5.46      
Brian Wall THB 47.0 5 7 5 17 2 4 .917 4.21      
Jack Walters SCS 382.0 43 45 72 128 5 31 .976 4.71      
Frank Widner WAI 53.2 5 9 11 20 0 5 1.000 5.20      
Gabe Willard ALB 131.0 15 17 35 48 3 12 .965 5.70      
Tyler Yanta BOW 2.0 0 1 1 1 0 0 1.000 9.00      
Enrique Zarate FAI 245.2 31 37 66 96 3 28 .982 5.93      
87 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Abreu FAI 111.0 12 14 10 23 0 4 1.000 2.68      
Dave Allred FOR 130.0 18 18 14 34 0 2 1.000 3.32      
Bill Arnold BAT 213.0 27 29 13 47 0 5 1.000 2.54      
Manny Avalos SCS 9.0 1 2 2 4 0 0 1.000 6.00      
Melvin Baca FOR 14.1 0 8 0 2 0 0 1.000 1.26      
Kyle Baker CAL 13.0 1 4 0 1 0 0 1.000 0.69      
Gautier Balbo FAI 286.0 29 58 12 71 3 9 .965 2.61      
Todd Barat ALB 9.0 0 4 0 2 0 0 1.000 2.00      
Jimmy Barnett SCS 26.0 0 12 2 2 0 1 1.000 1.38      
David Barrios WAI 54.0 6 8 2 9 1 1 .917 1.83      
Justin Brassard SCS 9.0 0 2 1 1 0 0 1.000 2.00      
Stephen Bridges WAI X 921.1 105 105 61 186 11 17 .957 2.41      
Sam Brown ALB 594.2 67 81 29 134 4 16 .976 2.47      
Joe Burnett FOR 11.1 0 4 3 2 0 0 1.000 3.97      
Alex Carbonell SCS X 1120.0 135 136 91 238 4 23 .988 2.64      
Nick Carnes ALB 391.1 46 46 21 67 4 10 .957 2.02      
Joaquin Chavez HEN 394.1 42 57 22 97 1 9 .992 2.72      
Jason Cole BOW 89.0 10 10 11 11 1 2 .957 2.22      
Calvin Driscoll BOW 107.2 12 15 10 19 2 2 .935 2.42      
Ivan Duran ACA 293.2 33 36 20 60 5 7 .941 2.45      
Nick Ellis ANC 69.1 8 8 4 9 0 1 1.000 1.69      
Ramon Flores ANC 6.0 0 3 0 1 0 0 1.000 1.50      
Matt Fosse ACA 3.0 0 1 0 1 0 0 1.000 3.00      
George Freeman FOR 6.0 0 5 0 3 0 0 1.000 4.50      
Jon Fregeau MEM 86.0 10 11 5 15 2 1 .909 2.09      
Ben Fudge CAL X 1076.2 123 130 75 246 12 25 .964 2.68      
Jorge Garcia FOR 1.0 0 1 0 0 0 0 .000 0.00      
David Gonzalez MEM 2.0 0 2 0 0 0 0 .000 0.00      
Eddie Guerra MEM 1.0 0 1 0 0 0 0 .000 0.00      
Trent Harrison BAT 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nate Hogan SCS 185.1 19 26 11 33 2 3 .957 2.14      
Orlando Huerfano FOR 101.0 11 12 3 31 2 1 .944 3.03      
Justin Ish CAL 4.0 0 4 0 0 0 0 .000 0.00      
John Jansen ALB 65.0 7 7 3 14 1 2 .944 2.35      
Malcolm Johnson WAI 9.0 1 1 0 3 0 0 1.000 3.00      
Cody Kamp BOW 457.2 51 54 50 90 11 14 .927 2.75      
Jarrett Keown BAT X 732.1 85 93 53 153 12 19 .945 2.53      
Josh King CAL 524.2 61 61 31 106 2 10 .986 2.35      
George Klundt FAI 51.0 6 10 4 12 1 2 .941 2.82      
Ed Knight BOW 253.1 29 29 17 58 0 8 1.000 2.66      
Danny Koetters THB 304.2 35 46 21 75 2 11 .980 2.84      
Malcolm Lagerwerf ALB 1.0 0 1 0 0 0 0 .000 0.00      
Victor Lagunas CAL 270.1 31 33 22 56 4 6 .951 2.60      
Bobby Lato HEN 20.0 0 6 2 6 0 0 1.000 3.60      
Li-ben Liao SCS 41.2 3 11 4 10 1 1 .933 3.02      
Matt McDonald FAI 44.0 5 8 1 9 0 1 1.000 2.05      
Roberto Miranda BOW 24.2 2 5 2 6 0 1 1.000 2.92      
Jorge Montijo THB 134.1 16 16 9 34 0 3 1.000 2.88      
Jose Muzquiz CAL 686.0 78 85 40 132 6 16 .966 2.26      
Edouard Nardiello ACA 554.1 66 67 48 118 4 9 .976 2.70      
Carlos Nieto BOW 2.1 0 3 0 0 0 0 .000 0.00      
Ralph Nipper FOR 8.0 0 5 1 2 0 0 1.000 3.38      
Alastair Norris THB 308.0 34 35 22 74 2 7 .980 2.81      
Ryan Orand WAI 18.0 2 3 2 3 0 1 1.000 2.50      
Carlos Plascencia ALB 34.0 4 4 3 10 0 0 1.000 3.44      
Joaquin Pleitez BOW 32.0 3 6 3 6 0 2 1.000 2.53      
Jeff Poor HEN X 774.1 92 92 45 194 7 18 .972 2.78      
Geoff Raines BAT 48.0 6 6 4 14 1 1 .947 3.38      
Charles Rankin THB 122.0 12 25 6 22 1 2 .966 2.07      
Mariano Rosa FOR 101.2 11 20 7 24 0 4 1.000 2.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Ruiz ACA 303.0 34 39 23 72 4 4 .960 2.82      
Ricky Ruiz ACA 2.2 0 1 0 0 0 0 .000 0.00      
Hirohito Sato MEM 205.2 18 48 20 48 2 8 .971 2.98      
Roy Sears FAI 219.0 28 28 22 45 0 4 1.000 2.75      
Dusty Sheaffer WAI 8.0 1 1 0 3 0 0 1.000 3.38      
Jared Shifflet ANC 142.2 14 21 11 35 0 3 1.000 2.90      
John Singleton ALB 332.1 35 47 18 84 4 4 .962 2.76      
Flinn Solstad ANC X 792.0 93 96 75 181 4 15 .985 2.91      
Jason Thompson THB 3.1 0 1 1 0 0 0 1.000 2.70      
Justin Vieira CAL 86.2 8 15 5 13 1 1 .947 1.87      
Rafael Villanueva FAI 2.0 0 1 0 0 0 0 .000 0.00      
Brian Wall THB 518.2 59 63 36 127 1 19 .994 2.83      
Tashiaki Watanabe THB 52.2 6 6 1 12 0 2 1.000 2.22      
Tom Welsh BOW 11.0 1 1 3 1 0 1 1.000 3.27      
Frank Widner WAI 428.1 47 51 31 83 10 10 .919 2.40      
David Young SCS 13.0 1 3 1 4 0 0 1.000 3.46      
Dave Youngberg MEM X 1157.2 134 136 77 267 10 36 .972 2.67      
Nick Youngblood CAL 112.2 13 14 7 26 1 2 .971 2.64      
Enrique Zarate FAI 177.0 18 29 9 42 4 6 .927 2.59      
Ruud Zuurbier BAT 92.2 9 15 6 18 2 1 .923 2.33      
80 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Aguilar WAI 26.0 3 3 2 9 0 2 1.000 3.81      
Bill Arnold BAT X 847.1 101 104 170 339 6 89 .988 5.41      
Manny Avalos SCS 196.2 25 25 37 61 1 18 .990 4.48      
Kyle Baker CAL 129.2 15 16 18 39 1 10 .983 3.96      
Jimmy Barnett SCS X 767.0 92 101 126 246 5 61 .987 4.37      
David Barrios WAI X 1108.0 125 129 194 413 12 92 .981 4.93      
Jason Boomsma WAI 27.0 3 3 3 5 0 1 1.000 2.67      
Sam Brown ALB 38.1 4 8 9 10 3 4 .864 4.46      
Joe Burnett FOR 498.2 55 64 94 179 8 54 .972 4.93      
