TML AAA 2052
BATTING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RAAA | TAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Ackley ANT 13 12 41 9 17 3 0 2 5 0 0 4 4 .415 .467 .634 1.101 0.5
Carlos Aguado LOU 29 28 99 12 31 10 1 3 18 0 0 14 23 .313 .410 .525 .936 1.2
Ruben Alcaraz ANT 56 36 163 25 39 10 1 7 16 1 1 9 44 .239 .278 .442 .720 -0.2
Jerry Alexander ANT 115 104 369 56 95 19 2 13 48 9 15 54 84 .257 .354 .425 .780 0.8
Ramon Alicea LOU 33 30 103 16 31 11 0 1 13 2 1 19 19 .301 .416 .437 .853 0.9
Tom Allain CAL 101 74 285 57 97 17 1 14 50 0 0 45 67 .340 .442 .554 .997 3.2
Danny Alvarez PAS 121 80 210 22 43 15 1 1 17 9 1 19 51 .205 .279 .300 .579 0.4
Scott Aman REN 159 158 588 99 163 30 2 38 118 1 0 83 128 .277 .369 .529 .898 3.4
Tony Amaya MAD 45 41 150 20 56 7 2 1 19 2 1 3 8 .373 .387 .467 .854 1.3
Ryoji Asano PAS 112 84 296 40 71 19 0 9 33 1 1 50 60 .240 .357 .395 .752 0.4
Julio Avalos BIL 91 90 304 38 77 17 2 9 40 15 1 57 90 .253 .374 .411 .786 2.3
Jordan Bailey BIL 32 23 91 22 31 6 0 1 10 12 0 11 6 .341 .408 .440 .847 0.9
Kyle Baker ANT 125 112 427 61 118 28 4 9 47 8 4 38 83 .276 .334 .424 .758 1.2
Pat Baker PAS 57 57 199 31 54 14 2 9 24 11 7 37 51 .271 .393 .497 .891 1.8
Danny Baquedano AST 115 84 287 31 82 14 0 2 30 12 0 19 54 .286 .337 .355 .692 0.2
John Barger PAS 119 115 355 44 93 26 0 6 39 2 0 70 55 .262 .382 .386 .768 1.0
David Barnes LOU 71 50 213 39 72 15 0 10 37 0 0 23 29 .338 .398 .549 .948 1.7
Raul Barron TAL 15 15 56 13 22 7 0 3 13 0 0 3 5 .393 .433 .679 1.112 0.7
John Bartoletti AST 58 31 128 22 36 6 0 8 20 0 0 24 21 .281 .399 .516 .914 0.8
Andy Battista BIL 89 80 320 61 101 21 0 19 69 1 0 26 64 .316 .372 .559 .931 2.4
Danny Bautista MAD 102 58 244 31 53 8 0 4 24 19 16 31 47 .217 .329 .299 .628 -0.5
Josh Beaty PEO 3 3 11 2 4 0 0 0 1 0 0 3 2 .364 .533 .364 .897 0.1
Rich Bent CAL 39 5 47 15 15 4 0 3 11 6 0 1 6 .319 .347 .596 .943 0.5
Alberto Betancourt AST 98 97 301 25 66 14 1 2 28 0 0 42 82 .219 .319 .292 .611 0.3
Ben Bishop JOP 15 15 58 5 10 1 0 1 5 1 0 4 6 .172 .222 .241 .464 -0.3
Eric Blake TAL 70 21 121 13 27 8 0 4 17 0 0 12 38 .223 .299 .388 .687 0.2
David Bonaccorso MAD 78 54 216 28 54 13 0 10 37 0 2 24 56 .250 .322 .449 .772 0.1
Jose Bonilla MIN 55 42 161 14 54 16 0 1 24 0 0 16 21 .335 .393 .453 .847 0.9
Pat Bowers LOU 27 27 95 15 24 8 0 3 19 0 0 17 26 .253 .363 .432 .794 0.2
Willie Bravo JOP 66 56 184 20 31 9 0 4 18 1 0 24 51 .168 .267 .283 .549 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Breach CAL 31 16 70 10 13 2 6 0 5 6 1 5 8 .186 .250 .386 .636 0.1
Roberto Briseno AST 83 64 257 41 70 11 3 0 18 42 6 33 53 .272 .361 .339 .699 1.9
Jocelyn Broccoli LOU 4 4 13 0 1 1 0 0 0 0 0 3 3 .077 .250 .154 .404 -0.1
Justin Brown BIL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gian-Andrea Bruno CAL 55 43 178 23 46 10 3 1 15 10 2 12 33 .258 .307 .365 .672 0.4
Justin Bruno AST 116 92 389 73 137 36 8 18 79 1 0 31 56 .352 .398 .625 1.022 3.8
Wes Buchalter REN 126 124 479 91 157 24 5 16 73 7 1 66 69 .328 .409 .499 .908 5.3
Nate Bush TAL 32 3 20 3 4 1 0 0 2 2 0 4 9 .200 .333 .250 .583 -0.1
Allan Butler PEO 3 0 3 1 2 0 0 1 1 0 1 0 0 .667 .667 1.667 2.333 0.1
Howard Byrne AST 73 50 203 40 55 9 0 4 19 20 6 32 38 .271 .373 .374 .747 0.8
Gabriel Cabello MAD 131 104 392 58 113 29 3 3 42 21 6 15 65 .288 .324 .401 .725 2.8
Dave Cabrera REN 136 130 421 50 92 11 0 4 41 1 7 57 80 .219 .314 .273 .587 -0.1
Josh Calais TAL 107 72 296 50 85 17 2 10 55 17 8 46 68 .287 .378 .459 .837 0.9
Elijah Caldwell LOU 57 34 145 24 42 7 2 7 32 2 1 21 40 .290 .388 .510 .899 1.3
Josh Caldwell AST 14 14 51 13 17 4 0 3 11 1 0 5 10 .333 .393 .588 .981 0.5
Mike Canfield AST 33 23 77 8 19 2 0 2 11 2 2 10 13 .247 .333 .351 .684 -0.0
Mario Caraballo PAS 91 81 289 51 77 11 2 12 31 35 21 38 59 .266 .364 .443 .807 2.1
Jose Carbajal REN 114 111 430 73 119 25 5 7 46 38 16 69 71 .277 .381 .407 .788 2.8
Javy Cardenas MIN 16 13 56 9 19 6 1 0 11 10 0 3 12 .339 .377 .482 .859 0.8
Dave Carlson AST 4 0 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.1
Steve Carlton Jr. BIL 11 7 29 8 12 3 0 0 2 9 1 7 3 .414 .528 .517 1.045 0.6
Douglas Carter MAD 126 108 442 68 130 23 0 24 73 3 2 35 85 .294 .352 .509 .861 2.0
Jesus Cervantes PAS 18 14 37 2 7 1 0 0 1 6 0 2 3 .189 .250 .216 .466 0.0
Randy Chafey AST 82 36 174 28 62 14 3 5 32 5 4 26 40 .356 .436 .557 .993 1.5
Noah Christopher MAD 110 101 341 33 76 15 2 6 40 0 0 39 87 .223 .301 .331 .633 -0.0
Dong-u Chung MIN 126 98 411 66 103 23 3 17 64 3 3 58 107 .251 .354 .445 .799 1.4
William Cisneros MIN 74 65 233 34 57 14 0 3 24 0 0 15 56 .245 .300 .343 .644 0.5
Eric Clem PAS 96 50 199 23 50 9 5 7 29 4 6 21 49 .251 .319 .452 .771 0.2
Harry Collette REN 47 10 76 15 18 4 2 1 12 5 1 6 15 .237 .298 .382 .679 -0.1
Javier Conejo PAS 124 93 275 24 69 21 2 0 22 8 9 11 54 .251 .291 .342 .633 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Coronel ANT 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rafael Cortes LOU 43 41 169 29 60 11 5 4 25 15 4 6 10 .355 .373 .550 .923 1.1
Victor Cortez ANT 5 2 8 0 1 1 0 0 0 0 0 3 2 .125 .364 .250 .614 0.0
Phil Crow BIL 42 35 145 28 46 9 2 5 21 3 1 11 25 .317 .369 .510 .880 1.0
Alex Cruz AST 55 43 168 15 38 11 1 1 15 1 0 10 34 .226 .288 .321 .609 -0.1
Antonio Cruz ANT 12 4 25 1 5 0 0 1 2 0 1 1 5 .200 .231 .320 .551 -0.2
Izzy Cruz TAL 155 153 520 91 150 21 9 6 60 64 11 49 95 .288 .351 .398 .749 3.9
Nelson Cruzlopez REN 93 74 269 39 82 33 3 4 38 2 0 19 65 .305 .361 .494 .856 2.8
Miguel Cuervo MAD 9 8 27 2 2 0 0 1 5 0 0 3 6 .074 .212 .185 .397 -0.3
Joe Daniel PAS 83 34 105 8 18 5 0 0 6 7 6 11 29 .171 .250 .219 .469 -0.1
Fred Dawson TAL 112 98 366 44 99 14 4 3 42 28 14 24 71 .270 .315 .355 .670 0.2
Victor de la Cruz MAD 127 99 398 61 132 19 3 18 79 0 1 48 63 .332 .413 .530 .944 2.8
Luc DeMichelis MAD 80 72 258 33 74 16 0 9 31 4 0 23 54 .287 .358 .453 .811 1.0
Scott DeRoin MAD 8 3 13 3 3 1 0 0 0 0 0 0 0 .231 .231 .308 .538 0.0
Tom Digby BIL 12 0 11 3 7 2 0 0 1 0 0 0 2 .636 .636 .818 1.455 0.3
Dan Dittus MIN 58 26 117 15 30 4 0 1 16 1 2 17 18 .256 .364 .316 .681 -0.0
Sean Douse MAD 86 73 280 51 76 16 4 13 40 17 9 47 68 .271 .375 .496 .871 2.2
Chris Easter TAL 7 1 10 2 3 0 0 1 4 0 0 0 2 .300 .300 .600 .900 0.1
Bill Erickson TAL 26 11 49 4 13 3 0 1 4 0 0 2 8 .265 .308 .388 .695 -0.0
Alex Erskine MIN 104 102 392 66 121 23 5 0 44 15 11 39 35 .309 .372 .393 .764 1.5
Emanuel Espinoza PEO 78 72 244 28 57 17 0 2 30 0 0 19 62 .234 .304 .328 .632 0.5
Ernesto Espinoza TAL 34 23 101 7 27 7 0 0 20 0 0 12 12 .267 .350 .337 .687 -0.1
Juan Espinoza PEO 43 38 133 13 30 5 1 1 16 0 0 12 33 .226 .290 .301 .590 -0.1
Adam Evans PEO 73 53 218 26 64 16 3 6 32 5 2 10 47 .294 .325 .477 .802 0.3
Gary Fair TAL 43 43 173 26 52 7 0 11 33 5 0 9 25 .301 .335 .532 .867 1.0
Mark Farren LOU 61 36 150 23 39 10 2 6 22 0 0 27 41 .260 .371 .473 .844 0.5
Jeremy Feiner AST 6 6 17 3 5 0 1 0 0 0 0 6 0 .294 .478 .412 .890 0.2
Juan Felix AST 65 58 201 33 57 13 0 8 34 9 2 26 43 .284 .364 .468 .832 1.4
Zack Fell ANT 80 78 287 45 75 10 1 20 69 2 0 47 68 .261 .364 .512 .876 1.7
Nick Fields AST 79 44 191 26 51 6 3 14 42 1 0 18 44 .267 .329 .550 .878 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Will Fishel AST 106 100 422 69 118 15 5 15 64 61 10 32 68 .280 .337 .445 .782 3.0
Cody Fitzgerald LOU 72 70 248 21 59 12 1 8 36 0 0 26 73 .238 .314 .391 .705 0.6
Jeremy Flaherty JOP 122 118 438 52 102 16 8 5 46 28 4 43 110 .233 .303 .340 .643 0.7
Matt Flury MIN 79 53 213 36 57 11 5 4 24 22 5 24 37 .268 .344 .423 .767 0.6
Justin Gagel AST 106 100 365 41 96 13 3 3 36 38 18 40 81 .263 .336 .340 .676 0.5
Norm Gallard MIN 32 26 99 18 26 7 1 5 27 0 0 25 23 .263 .406 .505 .911 0.4
Caleb Gant JOP 154 144 520 72 136 32 2 22 80 1 2 79 153 .262 .369 .458 .827 1.3
Dave Garcia PEO 124 106 374 63 106 15 1 15 56 0 0 77 102 .283 .408 .449 .858 2.9
T.J. Garon REN 139 119 465 54 131 27 0 12 65 6 6 46 100 .282 .347 .417 .764 0.4
Travis Gaston REN 105 104 406 69 120 28 1 13 68 0 0 38 48 .296 .363 .466 .829 1.5
Nelson Gilleland MIN 97 70 283 53 87 14 4 8 37 10 3 46 47 .307 .425 .470 .895 2.1
Gil Grancagnola REN 37 22 92 13 16 5 0 1 8 0 0 15 22 .174 .303 .261 .564 -0.4
Mark Gravois MIN 78 70 271 46 89 17 3 9 48 7 5 24 41 .328 .386 .513 .899 2.4
Zack Grim AST 73 35 111 10 31 4 1 1 16 0 0 13 28 .279 .354 .360 .715 0.3
Jose Guajardo AST 12 12 54 11 19 3 1 2 11 11 1 1 8 .352 .364 .556 .919 0.8
DeMario Guzman MAD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Hall LOU 48 46 186 18 37 11 0 3 21 5 4 14 54 .199 .260 .306 .566 -0.9
Nick Harrison REN 3 1 9 3 4 1 0 1 4 0 0 0 2 .444 .444 .889 1.333 0.2
Dane Hedges LOU 57 31 123 19 33 6 1 2 22 1 0 19 22 .268 .364 .382 .746 0.6
Paul Heley REN 23 22 89 22 29 5 1 3 10 7 5 11 11 .326 .406 .506 .912 1.0
Willis Hernandes JOP 79 77 266 24 61 14 1 1 28 0 0 21 68 .229 .293 .301 .594 0.2
David Hernandez MIN 82 80 297 48 69 7 2 5 37 33 2 54 44 .232 .348 .320 .668 1.9
Leonardo Hernandez AST 72 41 162 15 41 6 1 4 16 12 5 18 43 .253 .326 .377 .703 0.5
Melvin Hernandez ANT 17 12 54 9 22 6 1 2 10 0 0 3 3 .407 .443 .667 1.109 0.9
Rogelio Hernandez CAL 151 142 524 72 142 20 4 13 66 82 28 43 136 .271 .329 .399 .728 3.1
Mario Herra BIL 17 17 69 8 18 3 0 0 7 5 1 4 7 .261 .297 .304 .602 0.1
Steve Hilario JOP 90 83 317 40 99 20 1 7 47 4 5 45 51 .312 .399 .448 .847 1.7
Bill Hill PAS 104 35 155 24 30 5 0 11 31 3 0 25 51 .194 .306 .439 .745 0.1
Nick Hoffman BIL 47 27 122 19 31 5 2 5 19 4 0 7 25 .254 .292 .451 .743 0.3
Andrew Holloman TAL 115 115 408 77 114 25 3 15 67 6 1 94 73 .279 .413 .466 .879 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Howley BIL 120 100 386 49 89 18 0 17 61 2 0 47 116 .231 .314 .409 .723 -0.1
Chris Hutchins CAL 72 71 252 28 64 17 2 4 32 11 5 23 47 .254 .320 .385 .705 -0.1
Dave Hutt CAL 159 158 627 100 180 30 2 26 104 3 0 56 111 .287 .349 .466 .814 2.3
David Ibanez TAL 104 89 360 73 108 18 2 11 48 70 10 60 76 .300 .406 .453 .858 3.4
Nick Ibarra LOU 61 60 228 23 71 12 1 3 26 0 2 20 27 .311 .372 .412 .784 0.9
Shokichi Iwata BIL 136 135 484 73 135 34 1 11 74 1 0 96 69 .279 .399 .421 .821 1.7
Darrell Jaspers PEO 7 3 16 2 3 0 0 1 1 0 0 0 7 .188 .188 .375 .562 -0.1
Chris Kalin TAL 119 119 450 85 127 22 8 7 60 40 8 67 67 .282 .374 .413 .787 3.2
Mototoshi Kawamoto TAL 53 49 161 21 43 4 0 5 25 0 0 22 45 .267 .351 .385 .736 0.7
Afalku Kazemd PAS 7 0 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.1
Jason Kimmons ANT 30 2 25 8 6 3 0 0 1 0 2 7 4 .240 .406 .360 .766 -0.0
Nathaniel King LOU 41 11 60 4 10 1 0 1 3 1 0 3 16 .167 .206 .233 .440 -0.4
Tim Kladis BIL 77 56 240 28 69 20 3 7 35 0 0 20 48 .287 .351 .483 .834 0.8
Rupert Knopp PAS 83 79 308 39 71 20 1 16 44 1 2 35 88 .231 .308 .458 .766 0.7
Brian Koral MIN 92 72 293 27 65 13 2 4 32 11 4 24 62 .222 .279 .321 .600 0.1
Connor Lambert JOP 69 60 229 30 75 13 3 10 38 0 0 32 49 .328 .408 .541 .949 2.0
James LaPerle PAS 140 90 360 53 78 15 1 15 45 1 0 67 114 .217 .343 .389 .732 -0.1
Luis Leal PEO 147 145 454 56 105 16 7 9 51 21 6 54 120 .231 .317 .357 .674 2.7
Ricky Ledesma PAS 26 1 30 2 9 2 0 0 3 1 0 3 2 .300 .353 .367 .720 0.1
Clyde Ledrew AST 35 23 82 7 18 1 0 0 4 0 0 7 13 .220 .278 .232 .509 -0.4
Bobby Lee CAL 13 11 39 4 14 2 0 0 10 0 0 3 4 .359 .422 .410 .832 0.4
David Lee MIN 90 68 291 53 103 23 1 14 57 0 0 24 22 .354 .409 .584 .993 2.6
Danny Leister MIN 81 79 247 40 63 10 6 4 31 15 1 22 35 .255 .335 .393 .727 1.6
Ruben Lemos CAL 145 42 239 47 64 14 2 13 48 0 0 47 64 .268 .392 .506 .898 1.6
Steve Leto ANT 30 16 63 13 24 6 0 4 13 0 1 6 11 .381 .452 .667 1.119 0.9
Zach LeTourneau TAL 40 14 58 9 15 2 1 3 6 6 2 13 22 .259 .394 .483 .877 0.6
Isaac Lewis TAL 5 5 21 9 11 4 1 0 7 3 0 3 2 .524 .583 .810 1.393 0.8
Jorge Limas ANT 42 37 128 19 36 10 0 1 14 0 0 7 16 .281 .331 .383 .714 0.7
Jaiden Lindsey MIN 16 14 47 4 18 2 2 0 6 4 0 5 5 .383 .453 .511 .963 0.6
Jose Luna LOU 51 51 189 19 44 10 2 2 18 14 2 8 25 .233 .262 .339 .601 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Macias ANT 155 155 599 89 171 52 1 11 74 7 2 75 104 .285 .366 .431 .796 2.5
George Marsh ANT 124 120 471 90 147 28 2 8 50 40 11 57 41 .312 .400 .431 .831 3.0
Juan Martinez PEO 66 23 136 15 34 9 0 4 23 0 0 11 30 .250 .303 .404 .707 -0.0
Toshikazu Masuda AST 6 6 21 0 3 1 0 0 3 0 0 0 6 .143 .143 .190 .333 -0.2
Jason Mathiesen LOU 40 22 111 22 32 7 0 5 21 10 6 16 20 .288 .385 .486 .871 0.6
Jonathan McCabe ANT 87 58 247 39 64 12 1 9 32 15 1 23 51 .259 .324 .425 .749 0.4
Mike McFerran MAD 72 53 220 22 66 7 0 2 25 25 6 12 34 .300 .333 .359 .692 0.7
Alvin McKenzie CAL 133 121 435 85 122 29 2 25 69 0 0 62 114 .280 .374 .529 .902 2.9
Sidney McKenzie MAD 128 99 373 42 103 24 0 10 37 0 4 38 52 .276 .347 .421 .768 1.0
Tyler Meacham MIN 110 60 279 28 90 16 0 3 36 1 0 26 43 .323 .377 .412 .790 1.2
Jose Medina LOU 38 21 86 7 18 2 0 1 4 0 2 10 16 .209 .299 .267 .566 -0.3
Rich Medina LOU 94 90 312 56 94 30 3 13 59 3 0 51 77 .301 .403 .542 .945 3.0
Alex Melgoza BIL 34 31 104 7 18 7 0 0 6 0 0 4 29 .173 .204 .240 .444 -0.8
Miguel Mendoza LOU 74 74 229 22 43 8 0 2 21 2 0 26 67 .188 .270 .249 .518 -0.2
Alan Mercer ANT 80 35 167 20 42 9 0 7 32 0 0 15 27 .251 .321 .431 .752 0.2
Brad Meyers PEO 7 0 7 2 1 0 1 0 0 0 0 0 2 .143 .143 .429 .571 0.0
Eric Miller MAD 96 77 330 55 96 14 1 14 38 38 12 27 47 .291 .351 .467 .817 1.7
Edgar Mollinedo PEO 95 70 275 44 82 12 2 9 43 8 3 34 53 .298 .369 .455 .824 0.8
Jorge Montanez MIN 9 8 30 4 10 4 0 0 3 2 0 2 2 .333 .394 .467 .861 0.3
Xavier Moore PEO 125 105 400 60 114 20 0 22 88 0 2 49 114 .285 .365 .500 .865 2.0
Juan Mora CAL 50 10 63 16 21 2 0 3 12 8 4 7 13 .333 .417 .508 .925 0.5
David Moreno TAL 76 64 241 42 74 18 0 7 45 0 1 37 43 .307 .397 .469 .866 1.1
Masaki Mori ANT 61 24 114 25 43 8 1 8 24 0 0 17 11 .377 .455 .675 1.131 1.9
Travis Morrall MAD 127 83 353 37 93 30 1 13 55 0 0 26 84 .263 .325 .465 .789 0.1
Rickey Moses ANT 6 6 25 2 5 0 0 0 2 4 1 3 6 .200 .310 .200 .510 -0.1
Kevin Mosier AST 101 72 283 33 80 12 3 2 24 26 9 29 71 .283 .349 .367 .717 0.3
Mike Muir MAD 18 11 48 6 11 5 0 2 6 0 0 3 7 .229 .275 .458 .733 -0.1
John Murphy ANT 18 4 21 2 6 3 0 0 3 0 0 1 0 .286 .318 .429 .747 0.0
Masato Nakamura PAS 131 126 448 75 118 23 2 27 85 19 5 74 98 .263 .365 .504 .870 1.6
Ed Neily PEO 118 25 204 35 55 11 0 9 39 0 0 25 38 .270 .346 .456 .802 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Neira PEO 99 42 210 37 66 7 7 10 45 31 2 20 36 .314 .375 .557 .932 2.7
Jesus Nieves BIL 24 23 87 13 25 4 1 3 11 6 6 9 23 .287 .361 .460 .821 0.5
Edgar Nino PAS 67 57 216 27 75 13 3 11 43 0 0 18 18 .347 .397 .588 .985 1.8
Barry Olson REN 8 8 28 7 10 3 0 1 4 0 0 3 4 .357 .419 .571 .991 0.2
Joe Olson PAS 26 25 97 10 18 5 0 0 9 0 1 8 11 .186 .245 .237 .482 -0.8
Jeremy Ostrem LOU 50 39 157 22 35 5 3 3 15 18 1 14 31 .223 .287 .350 .638 0.1
Dermott Paine MIN 42 39 154 25 53 13 1 2 22 23 3 8 15 .344 .377 .481 .857 1.2
Steve Palermo LOU 59 58 189 21 46 9 0 5 18 0 0 30 35 .243 .351 .370 .722 0.8
Yao-bang Pang LOU 12 0 9 0 2 0 0 0 0 0 0 3 1 .222 .417 .222 .639 -0.0
B.J. Paquin PEO 16 8 33 3 14 1 0 0 3 5 1 0 0 .424 .424 .455 .879 0.4
Victor Pena ANT 12 11 48 5 9 3 0 0 0 3 0 2 5 .188 .235 .250 .485 -0.3
Scott Pientka PAS 107 3 106 12 29 8 0 1 16 0 0 10 25 .274 .339 .377 .716 0.2
Lanzo Piontelli PEO 19 6 23 2 6 1 0 1 4 1 1 3 10 .261 .346 .435 .781 -0.1
Shane Poole CAL 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Joe Pringle REN 107 102 375 48 85 16 6 15 61 8 2 52 119 .227 .327 .421 .749 0.9
David Quinones CAL 14 14 45 5 16 1 0 0 5 9 1 6 7 .356 .431 .378 .809 0.6
Brett Raisch LOU 58 56 176 18 29 7 2 2 15 0 1 19 48 .165 .249 .261 .510 -0.4
Paul Rakes LOU 2 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Charlie Raymond MIN 6 6 24 2 8 1 1 0 7 1 2 2 1 .333 .385 .458 .843 0.1
Dave Resendiz LOU 83 57 242 42 65 9 3 3 14 16 4 24 34 .269 .342 .368 .710 0.2
Mel Reyes JOP 51 35 121 15 29 8 1 1 9 0 0 21 26 .240 .352 .347 .699 0.4
Steve Rice LOU 31 6 44 8 11 2 0 6 13 0 0 5 20 .250 .327 .705 1.031 0.4
Malik Richie AST 66 65 212 32 62 9 1 5 28 0 0 51 37 .292 .430 .415 .845 1.4
Eric Roberts BIL 121 119 422 42 94 24 0 4 47 0 0 35 114 .223 .284 .308 .592 -0.7
Rafael Rodriguez JOP 20 20 80 6 16 3 1 3 11 1 1 5 14 .200 .247 .375 .622 -0.5
Jason Rogers AST 129 108 442 80 109 17 1 34 89 2 2 50 128 .247 .325 .520 .846 1.6
Jose Roman PEO 129 126 413 89 106 24 7 5 51 61 23 112 121 .257 .427 .385 .812 4.6
David Rossetti ANT 52 34 138 14 38 9 0 3 15 0 0 29 30 .275 .402 .406 .808 0.4
Toyoo Saiki BIL 51 25 110 20 24 6 1 1 10 3 3 21 30 .218 .358 .318 .676 -0.3
Roberto Salgado TAL 6 5 17 2 5 0 0 1 2 1 2 3 0 .294 .400 .471 .871 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesus Salinas MIN 113 109 468 73 176 37 3 12 64 4 1 27 38 .376 .412 .545 .956 3.9
Kevin Sample LOU 15 13 51 8 11 2 0 4 8 0 0 9 12 .216 .344 .490 .834 0.1
Elijah Samuels REN 20 20 87 12 28 4 0 3 18 3 1 9 8 .322 .381 .471 .853 0.1
Alex Sanchez PEO 34 34 135 27 45 7 1 8 28 10 1 13 17 .333 .393 .578 .971 1.9
Enrique Sanchez TAL 84 83 294 58 67 10 4 15 54 31 10 83 95 .228 .404 .442 .846 2.0
Hector Santana MAD 123 112 464 77 144 26 8 5 52 57 22 23 25 .310 .350 .433 .783 2.2
Chris Schanzer PAS 39 19 89 15 26 7 1 1 15 4 2 8 21 .292 .343 .427 .770 0.1
Tim Scheffler PEO 115 86 323 57 88 27 4 10 48 26 7 44 85 .272 .361 .474 .835 1.6
Chris Scott MIN 84 81 305 43 91 11 2 8 48 9 5 26 32 .298 .357 .426 .783 1.8
Jason Sebastian LOU 50 50 194 37 67 18 2 6 28 15 2 29 27 .345 .431 .552 .983 2.6
Victor Segarra CAL 6 6 23 2 5 2 0 0 1 0 0 4 4 .217 .333 .304 .638 0.1
Chris Shavers MIN 91 33 183 29 41 14 0 6 26 0 1 29 53 .224 .329 .399 .728 -0.3
Vinny Silva ANT 63 58 183 20 41 8 1 4 25 0 1 20 33 .224 .310 .344 .654 -0.0
Sam Simmerman PEO 23 22 69 16 17 5 1 3 10 0 0 12 32 .246 .366 .478 .844 0.6
Donnie Sink PAS 61 23 126 18 35 5 0 9 24 0 0 18 30 .278 .370 .532 .902 0.8
Octavio Soto LOU 14 14 44 4 9 3 0 1 4 1 0 2 14 .205 .255 .341 .596 -0.2
Rob Spaziano JOP 96 89 376 48 114 26 6 0 34 32 6 30 37 .303 .354 .404 .758 2.1
Mo Spencer TAL 16 16 56 8 21 5 0 0 12 2 0 5 6 .375 .429 .464 .893 0.5
Pete Spencer AST 80 20 143 21 53 9 2 4 31 1 0 9 12 .371 .406 .545 .952 1.1
Chris Spilker BIL 6 6 21 5 8 0 0 1 1 2 1 5 6 .381 .500 .524 1.024 0.3
Frazer Stockley REN 125 124 436 47 85 23 1 14 67 0 0 47 124 .195 .276 .349 .624 0.2
Joe Strickland CAL 10 10 41 8 11 2 1 0 3 7 1 3 7 .268 .318 .366 .684 0.2
Jonathan Stultz REN 13 13 45 10 15 4 0 1 6 2 1 11 7 .333 .464 .489 .953 0.8
Ricardo Suriel AST 19 19 79 9 16 2 0 1 4 5 4 10 9 .203 .292 .266 .558 -0.5
Jude Surridge TAL 32 32 110 15 33 8 0 0 14 0 1 12 13 .300 .369 .373 .742 -0.1
Masaru Takada PAS 90 70 250 28 58 14 1 7 29 0 0 19 41 .232 .295 .380 .675 -0.7
Koji Tanaka ANT 4 0 3 2 2 0 1 0 2 1 0 0 0 .667 .667 1.333 2.000 0.2
Rodrigo Tavares BIL 106 101 404 54 109 19 10 2 29 39 8 23 36 .270 .309 .381 .690 1.2
Glen Taylor ANT 121 121 430 49 124 21 0 13 63 0 0 41 81 .288 .353 .428 .781 2.7
Douglas Tipping LOU 14 10 31 2 5 0 0 0 2 0 0 5 9 .161 .278 .161 .439 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Torres LOU 14 5 28 3 9 0 0 2 4 0 0 1 1 .321 .367 .536 .902 0.2
Dave Trapani PEO 114 102 368 50 101 17 3 2 39 35 10 30 76 .274 .329 .353 .682 1.0
David Trejo AST 45 44 182 22 55 9 1 1 17 7 7 15 16 .302 .352 .379 .731 0.8
Nate Ulan ANT 142 133 531 62 159 44 1 12 79 0 0 47 67 .299 .352 .454 .806 1.0
Eddie Van Hagar BIL 51 48 185 16 42 4 0 0 17 0 0 9 40 .227 .270 .249 .519 -1.0
Fernando Vargag BIL 98 88 371 66 112 20 6 4 32 34 6 38 47 .302 .373 .420 .793 1.1
