TRIPLE A
'S' PLAYER INDEX
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Andy Sabean 2028-2034 .271 59 168 0 0 0 0.00 0
Taylor Sabin 2053-2054 .303 12 39 0 0 0 0.00 0
Mudasser Sabzvari 2034-2045 .000 0 0 11 10 8 6.02 131
Lucan Sacchi 2051-2052 .000 0 0 7 3 0 5.42 50
Mike Sade 2050-2057 .000 0 0 14 16 2 4.92 200
Alfonso Sadim 2031-2042 .000 0 0 20 30 4 6.43 294
Wally Sadler 2050-2051 .000 0 0 11 14 0 5.77 145
Imran Sadozai 2022-2032 .251 4 97 0 0 0 0.00 0
Felipe Saenz 2057-2058 .000 0 0 2 3 0 6.16 59
Francisco Saenz 2042-2045 .000 0 0 7 5 2 4.49 132
Jose Saenz 2058-2058 .303 18 71 0 0 0 0.00 0
Julio Saenz 2045-2053 .360 2 31 0 0 0 0.00 0
Willie Saenz 2050-2053 .307 7 71 0 0 0 0.00 0
Rob Saffioti 2037-2037 .000 0 0 6 1 1 5.05 35
Brad Sage 2057-2058 .289 37 116 0 0 0 0.00 0
Hariz Sahir 2021-2035 .000 0 0 8 7 11 5.32 86
Basker Sahni 2021-2033 .286 78 287 0 0 0 0.00 0
Drstasara Sahni 2023-2037 .000 0 0 45 28 2 4.07 545
Masayoshi Sai 2026-2032 .266 27 91 0 0 0 0.00 0
Kagehisa Saikawa 2022-2035 .000 0 0 82 89 0 4.87 1284
Toyoo Saiki 2050-2058 .249 36 99 0 0 0 0.00 0
Chris Saipe 2043-2051 .282 140 515 0 0 0 0.00 0
Subaru Saito 2020-2025 .000 0 0 11 10 29 4.83 190
Kenichi Sakai 2055-2058 .221 39 118 0 0 0 0.00 0
Mitsunobu Sakai 2053-2054 .250 41 122 0 0 0 0.00 0
Haruhiko Sakamoto 2052-2058 .000 0 0 30 23 6 4.69 460
Tadashi Sakamoto 2017-2024 .000 0 0 17 19 27 4.21 326
Akihito Sakei 2021-2030 .000 0 0 36 36 3 4.72 514
Totoya Sakei 2015-2022 .281 20 139 0 0 0 0.00 0
Cesar Saladrigas 2035-2042 .000 0 0 6 9 34 4.88 121
Player From-To Avg HR RBI W L SV ERA K
Andy Salas 2040-2043 .000 0 0 27 27 5 4.67 357
Jesus Salas 2049-2053 .000 0 0 7 17 39 3.98 92
José Salas 2029-2039 .244 62 237 0 0 0 0.00 0
Arturo Salazar 2055-2058 .244 5 48 0 0 0 0.00 0
Bernardo Salazar 2020-2027 .299 4 120 0 0 0 0.00 0
Billy Salazar 2055-2057 .000 0 0 14 22 60 4.76 183
Danny Salazar 2039-2044 .282 7 52 0 0 0 0.00 0
German Salazar 2036-2036 .200 0 2 0 0 0 0.00 0
Jesus Salazar 2043-2047 .000 0 0 20 8 1 5.23 205
Jorge Salazar 2030-2041 .000 0 0 13 17 0 4.49 240
Julián Salazar 2028-2033 .000 0 0 1 2 14 5.23 44
Nelson Salazar 2057-2058 .000 0 0 12 8 0 5.15 153
Omar Salazar 2047-2058 .000 0 0 62 50 2 4.45 853
Oscar Salazar 2053-2056 .250 12 64 0 0 0 0.00 0
Vinny Salazar 2043-2050 .280 40 265 0 0 0 0.00 0
Luis Salcido 2038-2044 .000 0 0 36 38 33 4.61 505
Jonathan Saldana 2045-2054 .289 27 109 0 0 0 0.00 0
Tony Saldana 2036-2038 .000 0 0 6 11 2 3.77 137
Freddy Salgado 2057-2058 .364 3 8 0 0 0 0.00 0
Jose Salgado 2039-2039 .261 30 102 0 0 0 0.00 0
Juan Salgado 2021-2031 .307 42 314 0 0 0 0.00 0
Luis Salgado 2045-2047 .000 0 0 10 18 1 5.36 270
Roberto Salgado 2052-2054 .315 22 115 0 0 0 0.00 0
Willie Salgado 2057-2057 .500 0 0 0 0 0 0.00 0
Jose Salido 2045-2049 .286 17 96 0 0 0 0.00 0
Edgar Salinas 2043-2045 .255 22 108 0 0 0 0.00 0
Jesus Salinas 2050-2052 .339 32 182 0 0 0 0.00 0
Juan Salinas 2036-2047 .000 0 0 2 4 4 5.98 42
Mike Salter 2032-2040 .000 0 0 4 7 18 4.58 76
Ray Saltzman 2042-2049 .000 0 0 37 40 13 4.56 477
Player From-To Avg HR RBI W L SV ERA K
Kevin Salveson 2049-2050 .000 0 0 4 1 0 5.77 78
Jason Salyards 2045-2047 .228 8 103 0 0 0 0.00 0
Wes Salzberg 2056-2056 .312 0 2 0 0 0 0.00 0
Lucifer Sam 2032-2032 .269 2 15 0 0 0 0.00 0
Kevin Sample 2052-2056 .278 16 38 0 0 0 0.00 0
Kevin Sampson 2020-2026 .000 0 0 27 11 0 4.30 277
Franklin Samudid 2056-2057 .000 0 0 4 7 2 4.77 120
Elijah Samuels 2042-2053 .333 65 259 0 0 0 0.00 0
Akinori Samurakami 2028-2030 .000 0 0 14 17 4 4.07 330
Kazutoshi Samurakami 2015-2024 .265 37 199 0 0 0 0.00 0
Kenko Samurakami 2026-2027 .000 0 0 8 11 0 3.53 169
Alex Sanchez 2048-2053 .316 12 47 0 0 0 0.00 0
Angel Sanchez 2055-2056 .297 12 47 0 0 0 0.00 0
Angelo Sanchez 2057-2057 .240 1 4 0 0 0 0.00 0
Antonio Sanchez 2040-2044 .000 0 0 24 32 12 5.24 414
Aziz Sanchez 2017-2030 .299 22 280 0 0 0 0.00 0
Carlos Sanchez 2055-2056 .000 0 0 22 20 0 5.09 366
Chris Sanchez 2035-2047 .000 0 0 80 92 0 4.93 957
Danny Sanchez 2029-2036 .303 96 390 0 0 0 0.00 0
Enrique Sanchez 2052-2053 .237 18 62 0 0 0 0.00 0
Ernesto Sanchez 2047-2057 .000 0 0 60 84 4 4.81 1119
Javy Sanchez 2056-2058 .000 0 0 2 0 1 6.15 55
Jose Sanchez 2056-2056 .370 4 20 0 0 0 0.00 0
Juan Sanchez 2047-2052 .302 52 185 0 0 0 0.00 0
Luis Sanchez 2045-2048 .290 6 31 0 0 0 0.00 0
Manny Sanchez 2046-2048 .236 13 69 0 0 0 0.00 0
Martin Sanchez 2047-2052 .000 0 0 6 9 34 4.10 141
Mauricio Sanchez 2044-2055 .000 0 0 10 14 1 4.54 256
Ricky Sanchez 2057-2058 .000 0 0 18 11 0 4.24 291
Robby Sanchez 2031-2041 .318 12 106 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tony Sanchez 2057-2058 .000 0 0 16 19 27 4.64 242
Casey Sanders 2022-2031 .264 43 148 0 0 0 0.00 0
Chris Sanders 2055-2055 .283 15 49 0 0 0 0.00 0
Chris Sanders 2054-2054 .000 0 0 2 7 12 6.52 62
Doug Sanders 2033-2043 .255 114 469 0 0 0 0.00 0
Jason Sanders 2056-2056 .000 0 0 5 2 0 2.83 65
Nate Sanders 2055-2058 .281 73 249 0 0 0 0.00 0
Tommy Sanders 2056-2056 .000 0 0 0 0 0 0.00 0
Cesar Sandino 2031-2032 .270 19 88 0 0 0 0.00 0
Gulloo Sandip 2019-2027 .302 75 271 0 0 0 0.00 0
Jake Sandlin 2036-2045 .260 109 421 0 0 0 0.00 0
Arturo Sandoval 2019-2019 .000 0 0 5 1 9 3.86 17
Dave Sandoval 2043-2046 .282 6 67 0 0 0 0.00 0
Jorge Sandoval 2032-2041 .275 91 346 0 0 0 0.00 0
Lorenzo Sandoval 2055-2058 .000 0 0 12 11 13 4.61 117
Luis Sandoval 2015-2023 .000 0 0 27 24 2 3.99 386
Víctor Sandoval 2027-2033 .312 76 307 0 0 0 0.00 0
Damien Sands 2033-2042 .000 0 0 10 19 0 5.12 203
Cole Sanford 2037-2041 .000 0 0 10 11 0 3.48 226
Matt Sanford 2018-2020 .274 12 97 0 0 0 0.00 0
Jo-hsi Sang 2023-2037 .000 0 0 23 22 1 4.71 415
Zong-yuan Sang 2022-2038 .000 0 0 19 19 44 5.13 144
Avatsara Sangameswar 2026-2027 .215 20 89 0 0 0 0.00 0
Roberto Santamaria 2052-2052 .227 3 25 0 0 0 0.00 0
Antonio Santana 2035-2041 .304 7 22 0 0 0 0.00 0
Hector Santana 2050-2052 .297 13 138 0 0 0 0.00 0
Leo Santana 2039-2041 .298 5 34 0 0 0 0.00 0
George Santee 2058-2058 .000 0 0 1 0 0 9.00 3
Gijs Santegoeds 2024-2033 .291 18 107 0 0 0 0.00 0
Diego Santiago 2038-2040 .000 0 0 14 9 3 3.53 174
Player From-To Avg HR RBI W L SV ERA K
Edgar Santiago 2058-2058 .273 1 5 0 0 0 0.00 0
Jon Santiago 2039-2050 .270 42 254 0 0 0 0.00 0
Rafael Santiago 2058-2058 .286 1 5 0 0 0 0.00 0
Ramon Santiago 2039-2050 .000 0 0 11 16 0 4.54 178
Roberto Santiso 2029-2041 .307 5 74 0 0 0 0.00 0
Luis Santizo 2058-2058 .326 23 68 0 0 0 0.00 0
Angel Santos 2058-2058 .276 15 35 0 0 0 0.00 0
Antonio Santos 2041-2043 .321 2 51 0 0 0 0.00 0
Billy Santos 2053-2057 .270 1 14 0 0 0 0.00 0
Javier Santos 2031-2041 .268 51 275 0 0 0 0.00 0
Nestor Santos 2058-2058 .000 0 0 0 0 0 0.00 0
Rafael Santos 2036-2040 .279 9 198 0 0 0 0.00 0
Matsuyo Sanu 2026-2032 .000 0 0 38 25 8 4.30 558
Chris Sanzi 2055-2058 .259 32 117 0 0 0 0.00 0
Mike Sapienza 2037-2045 .000 0 0 27 44 0 4.98 454
Ashwini Sapthotharan 2021-2023 .000 0 0 38 17 0 3.87 450
Chris Saraceno 2052-2055 .000 0 0 6 4 0 3.67 92
Archie Sardeson 2013-2021 .221 20 78 0 0 0 0.00 0
Francisco Sardina 2054-2056 .321 2 5 0 0 0 0.00 0
Tomas Sardina 2036-2038 .280 21 93 0 0 0 0.00 0
Tim Sargent 2058-2058 .000 0 0 1 2 3 6.53 26
Robbie Sarmiento 2047-2047 .105 0 3 0 0 0 0.00 0
Natsu Sasaki 2020-2026 .297 3 100 0 0 0 0.00 0
Shinzo Sasaki 2026-2037 .000 0 0 11 5 3 4.59 192
Tatsuo Sasaki 2057-2058 .000 0 0 3 5 1 5.26 60
Yoshiki Sasaki 2016-2022 .336 13 98 0 0 0 0.00 0
Atsumori Sato 2017-2020 .296 41 251 0 0 0 0.00 0
Hirohito Sato 2051-2058 .293 17 212 0 0 0 0.00 0
Hiroya Sato 2054-2056 .245 12 53 0 0 0 0.00 0
Hisataro Sato 2032-2047 .000 0 0 12 14 97 2.59 229
Player From-To Avg HR RBI W L SV ERA K
Hitoshi Sato 2019-2021 .000 0 0 20 13 0 3.35 271
Ichizo Sato 2017-2026 .315 9 133 0 0 0 0.00 0
Josuke Sato 2014-2018 .295 27 105 0 0 0 0.00 0
Junzo Sato 2026-2027 .247 1 10 0 0 0 0.00 0
Katsunan Sato 2022-2033 .000 0 0 36 65 12 6.14 762
Kinnosuke Sato 2016-2016 .000 0 0 0 2 0 2.94 47
Nakamaro Sato 2020-2026 .305 71 268 0 0 0 0.00 0
Shigochiyo Sato 2032-2041 .228 17 109 0 0 0 0.00 0
Shunso Sato 2029-2034 .247 25 83 0 0 0 0.00 0
Teruo Sato 2026-2041 .288 28 145 0 0 0 0.00 0
Tokaji Sato 2022-2024 .244 27 163 0 0 0 0.00 0
Tokaji Sato 2026-2032 .283 36 148 0 0 0 0.00 0
Toshikazu Sato 2028-2029 .250 8 28 0 0 0 0.00 0
Yasuhiko Sato 2023-2032 .291 90 398 0 0 0 0.00 0
Yasuzo Sato 2056-2058 .000 0 0 14 10 0 5.41 199
Yeijiro Sato 2032-2035 .310 18 83 0 0 0 0.00 0
Yoichibei Sato 2047-2048 .000 0 0 5 5 6 3.58 69
Yoshiki Sato 2028-2040 .000 0 0 9 4 5 3.14 146
Humberto Saucedo 2032-2035 .000 0 0 11 7 3 5.83 123
Oscar Saucedo 2035-2041 .000 0 0 46 64 0 4.82 739
Eric Sauer 2036-2043 .000 0 0 20 26 6 4.98 385
Cecil Sauls 2042-2042 .338 1 6 0 0 0 0.00 0
Corey Saunders 2058-2058 .000 0 0 3 3 0 4.06 25
John Saunders 2049-2054 .000 0 0 11 4 11 3.36 148
Andy Sauter 2046-2050 .265 34 142 0 0 0 0.00 0
Dan Savage 2018-2027 .308 22 222 0 0 0 0.00 0
Dedrick Savage 2040-2045 .000 0 0 5 6 7 3.60 79
Robert Savage 2021-2028 .000 0 0 18 19 0 4.32 244
Chris Savich 2050-2051 .269 14 43 0 0 0 0.00 0
Bill Savoie 2056-2056 .000 0 0 6 9 0 5.81 88
Player From-To Avg HR RBI W L SV ERA K
Bobby Savoy 2034-2043 .369 44 208 9 6 0 3.65 137
Matt Sawyer 2050-2050 .000 0 0 0 1 0 3.00 7
Ed Sawyers 2036-2043 .000 0 0 9 6 3 4.09 175
Nicky Sayers 2050-2057 .290 44 240 0 0 0 0.00 0
Gabe Scala 2051-2054 .000 0 0 7 3 5 3.44 124
Marquise Scala 2057-2057 .250 0 3 0 0 0 0.00 0
Scotti Scannell 2031-2040 .247 75 374 0 0 0 0.00 0
Roon Scapelli 2039-2053 .297 71 326 0 0 0 0.00 0
Joe Scarbrough 2055-2055 .222 1 6 0 0 0 0.00 0
Dan Schaaf 2053-2053 .000 0 0 3 2 1 5.77 55
Finn Schalkwijk 2057-2058 .207 1 2 0 0 0 0.00 0
Lou Schanowski 2038-2044 .246 47 263 0 0 0 0.00 0
Chris Schanzer 2043-2052 .299 75 332 0 0 0 0.00 0
Nick Scheerer 2056-2056 .000 0 0 0 1 0 7.71 2
Tim Scheffler 2050-2058 .286 139 476 0 0 0 0.00 0
Ryan Schlegel 2055-2058 .000 0 0 13 6 4 4.53 187
Ryan Schmidle 2046-2053 .290 52 262 0 0 0 0.00 0
Chris Schmidt 2029-2035 .337 9 87 0 0 0 0.00 0
Doug Schmidt 2051-2057 .286 0 2 0 0 0 4.55 18
Hartmut Schmidt 2057-2058 .296 0 36 0 0 0 0.00 0
Jeff Schmidt 2054-2057 .292 43 138 0 0 0 0.00 0
Ange Schmit 2023-2042 .000 0 0 5 7 0 3.79 106
Matt Schmitt 2052-2058 .291 50 168 0 0 0 0.00 0
Pat Schmoll 2032-2043 .277 33 182 0 0 0 0.00 0
A.J. Schneider 2041-2045 .000 0 0 2 4 4 6.03 16
Jon Schneider 2014-2022 .000 0 0 8 17 48 5.87 198
William Schneider 2050-2058 .223 42 123 0 0 0 0.00 0
Rich Schneiderman 2053-2054 .235 16 62 0 0 0 0.00 0
Jerry Schnoor 2034-2036 .360 14 104 0 0 0 0.00 0
Chris Schoch 2047-2052 .309 13 68 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Zach Schoenberger 2053-2053 .000 0 0 2 0 0 8.72 21
Joe Schortgen 2058-2058 .211 0 3 0 0 0 0.00 0
Dobbe Schreuder 2045-2046 .000 0 0 8 7 17 4.18 97
Keith Schroth 2048-2051 .000 0 0 8 11 6 5.35 143
Phil Schuler 2053-2058 .000 0 0 11 6 3 3.38 229
Jerry Schultz 2014-2018 .000 0 0 13 9 5 3.97 192
Zachary Schultz 2040-2047 .000 0 0 22 27 54 3.71 204
Andy Schuman 2032-2038 .000 0 0 11 15 0 4.23 183
Ryan Schuring 2056-2056 .259 1 14 0 0 0 0.00 0
Bryan Schutz 2058-2058 .000 0 0 0 0 0 0.00 0
Arvid Schwartz 2035-2041 .270 21 110 0 0 0 0.00 0
Roger Schäfer 2028-2035 .308 120 569 0 0 0 0.00 0
Justin Sciabica 2042-2046 .336 26 143 0 0 0 0.00 0
Bob Scott 2034-2036 .295 57 208 0 0 0 0.00 0
Chris Scott 2048-2052 .275 36 177 0 0 0 0.00 0
Derrick Scott 2012-2023 .000 0 0 30 24 1 3.98 384
Justin Scott 2056-2058 .309 58 192 0 0 0 0.00 0
Scott Scott 2053-2058 .000 0 0 8 9 0 5.12 128
William Scott 2021-2027 .331 4 77 0 0 0 0.00 0
John Scruby 2041-2046 .280 31 139 0 0 0 0.00 0
Quincy Seal 2041-2054 .314 38 183 0 0 0 0.00 0
Matt Seals 2047-2051 .000 0 0 6 12 10 5.84 41
Wayne Seare 2055-2056 .291 15 62 0 0 0 0.00 0
Roy Sears 2058-2058 .192 3 3 0 0 0 0.00 0
Ichiji Seaton 2048-2058 1.000 0 0 85 78 4 5.00 962
Dalton Seay 2044-2046 .000 0 0 39 27 0 5.38 447
Jason Sebastian 2052-2055 .335 12 70 0 0 0 0.00 0
Bai-luo See-to 2024-2031 .219 26 113 0 0 0 0.00 0
Ian Seeger 2038-2045 .274 33 150 0 0 0 0.00 0
Victor Segarra 2052-2058 .249 12 70 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jose Segovia 2057-2058 .000 0 0 1 3 0 5.23 26
Nelson Segovia 2051-2058 .219 12 76 0 0 0 0.00 0
Jose Segura 2045-2045 .000 0 0 1 0 4 1.98 44
Júlio Segura 2018-2033 .298 4 34 0 0 0 0.00 0
Justin Seier 2055-2056 .000 0 0 1 2 13 2.91 36
Kyle Sellers 2054-2058 .187 3 16 0 0 0 0.00 0
Jose Selva 2051-2053 .000 0 0 10 10 9 3.77 88
Jasper Selvage 2043-2050 .000 0 0 38 32 0 4.02 392
Aanand Selvam 2021-2031 .302 31 209 0 0 0 0.00 0
Oreste Seneca 2050-2055 .000 0 0 3 4 0 5.63 87
Pu-feng Seow 2016-2027 .000 0 0 37 28 7 4.87 472
Carl Sepkiechler 2050-2052 .000 0 0 5 10 4 5.18 124
Terrence Sepkiechler 2016-2032 .288 43 250 0 0 0 0.00 0
Melvin Sepulveda 2050-2050 .000 0 0 0 0 0 1.29 9
Benito Sera 2051-2053 .000 0 0 4 4 0 4.85 94
Marcus Seraphin 2048-2056 .000 0 0 99 56 1 4.31 1090
Miguel Serbin 2035-2043 .000 0 0 21 10 0 4.11 378
Laurenço Serejo 2054-2058 .297 35 116 0 0 0 0.00 0
Alberto Serna 2019-2022 .000 0 0 12 4 0 3.49 138
Edwin Serna 2055-2055 .000 0 0 2 2 13 3.24 27
Willis Serna 2054-2057 .000 0 0 4 2 1 5.71 48
Estevan Serrano 2056-2058 .223 6 17 0 0 0 0.00 0
Hector Serrano 2057-2058 .000 0 0 0 1 0 6.10 12
Ismael Serrano 2043-2046 .311 15 97 0 0 0 0.00 0
Jose Serrano 2031-2034 .298 39 110 0 0 0 0.00 0
José Serrano 2012-2014 .000 0 0 8 3 0 3.03 90
William Serrano 2051-2058 .255 223 579 0 0 0 45.00 1
Manny Serrantino 2029-2037 .254 40 137 0 0 0 10.12 0
Fred Sersch 2057-2058 .305 5 23 0 0 0 0.00 0
Joe Severns 2032-2033 .280 12 79 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Frank Sevilla 2041-2057 .295 119 391 0 0 0 0.00 0
Ghaysun Sghir 2056-2058 .000 0 0 18 30 0 4.78 230
Carlton Shafer 2026-2030 .000 0 0 4 2 9 2.98 42
Drew Shaffer 2051-2058 .000 0 0 15 13 14 3.85 210
Jim Shaffner 2044-2045 .000 0 0 3 10 0 7.67 162
Brad Shanahan 2022-2028 .206 13 82 0 0 0 0.00 0
Ed Shannon 2017-2019 .152 1 4 0 0 0 0.00 0
Tom Shannon 2056-2058 .351 24 81 0 0 0 0.00 0
Shaun Sharp 2024-2035 .306 113 357 0 0 0 0.00 0
Chris Shavers 2048-2052 .244 54 165 0 0 0 0.00 0
Chris Shaw 2038-2041 .000 0 0 5 2 1 3.38 67
Hunter Shaw 2021-2029 .000 0 0 11 12 24 4.46 421
Jason Shaw 2048-2056 .000 0 0 73 76 4 4.94 1309
Jim Shaw 2049-2051 .000 0 0 3 4 1 4.02 138
Kyle Shaw 2021-2022 .000 0 0 10 14 0 6.03 170
Maulik Shaw 2023-2023 .000 0 0 0 3 9 8.16 16
Dan Shea 2056-2058 .297 5 75 0 0 0 0.00 0
Kevin Shea 2041-2041 .000 0 0 3 0 15 2.25 34
Dusty Sheaffer 2057-2058 .318 50 142 0 0 0 0.00 0
Ernie Sheble 2052-2058 .000 0 0 30 29 0 4.24 802
Jim Sheesley 2051-2054 .353 24 95 0 0 0 0.00 0
Alan Sheffield 2051-2058 .000 0 0 22 18 49 4.55 257
Pat Sheffield 2024-2034 .000 0 0 27 19 0 4.80 325
Jim Shelby 2037-2047 .000 0 0 48 47 15 4.70 770
Dave Sheldon 2044-2048 .000 0 0 8 10 38 3.38 144
Evan Sheldon 2043-2048 .000 0 0 7 5 45 2.75 79
Chris Shellenbarger 2050-2058 .252 58 350 0 0 0 0.00 0
Drew Shelton 2044-2049 .000 0 0 11 12 27 5.36 187
Ryan Shelton 2022-2033 .000 0 0 20 35 76 4.97 453
Travis Shelton 2058-2058 .000 0 0 0 0 0 6.75 3
Player From-To Avg HR RBI W L SV ERA K
Ji Sheng 2024-2029 .000 0 0 39 27 1 4.10 677
Kevin Shepherd 2024-2031 .280 33 163 0 0 0 0.00 1
Mark Shepherd 2043-2052 .283 29 125 0 0 0 0.00 0
Chris Sheppard 2058-2058 .298 4 17 0 0 0 0.00 0
Jeffery Sherratt 2014-2019 .250 65 188 0 0 0 0.00 0
Dave Sherrill 2032-2039 .000 0 0 34 17 0 3.96 359
Kelsey Sherrill 2019-2019 .275 9 54 0 0 0 0.00 0
Jimmy Sherry 2053-2054 .000 0 0 1 1 13 1.52 34
Kevin Sherry 2053-2058 .000 0 0 35 24 2 4.59 426
Zhong Shi 2026-2030 .000 0 0 11 14 32 5.52 260
Kunihiro Shibata 2034-2047 .344 6 80 0 0 0 0.00 0
Yoshiaki Shibuya 2057-2058 .000 0 0 3 5 1 7.31 31
Randy Shields 2050-2050 .000 0 0 2 1 0 5.55 29
Tim Shields Jr. 2057-2058 .347 16 55 0 0 0 0.00 0
Larry Shier 2057-2058 .226 2 5 0 0 0 0.00 0
Jared Shifflet 2056-2058 .295 8 23 0 0 0 0.00 0
Dermott Shill 2024-2030 .000 0 0 15 15 24 4.65 195
Hiroya Shimada 2029-2037 .365 2 62 0 0 0 0.00 0
Masanobu Shimada 2047-2050 .289 20 71 0 0 0 0.00 0
Matsudaira Shimada 2029-2029 .275 10 47 0 0 0 0.00 0
Katsuhiko Shimizu 2029-2045 .296 3 96 0 0 0 0.00 0
Terumitsu Shimizu 2058-2058 .500 1 1 0 0 0 0.00 0
Adam Shindo 2051-2055 .000 0 0 27 37 0 4.78 417
Bobby Shine 2012-2019 .148 0 0 0 0 0 0.00 0
Seung-mun Shinn 2033-2037 .273 18 72 0 0 0 0.00 0
Rintaro Shinoda 2026-2036 .000 0 0 8 19 6 5.38 261
Mitsuharu Shionoya 2025-2033 .000 0 0 19 17 2 4.17 328
Steven Shiplack 2055-2058 .000 0 0 10 11 36 3.34 176
Sam Shippy 2039-2040 .000 0 0 9 2 0 3.24 80
Jon Shipway 2023-2028 .000 0 0 13 16 3 6.22 192
Player From-To Avg HR RBI W L SV ERA K
Toshiya Shiraishi 2036-2042 .255 26 132 0 0 0 0.00 0
Jan Shirazi 2023-2036 .000 0 0 9 10 0 4.77 224
Mike Shires 2048-2051 .000 0 0 8 6 21 2.95 122
Mike Shirley 2043-2052 .000 0 0 18 11 0 4.74 178
Billy Shope 2057-2058 .285 8 41 0 0 0 0.00 0
Chris Shores 2055-2058 .000 0 0 14 11 1 6.36 323
Pat Short 2015-2016 .000 0 0 5 1 2 1.63 51
Bill Shoup 2045-2051 .241 9 115 0 0 0 0.00 0
Josh Showalter 2049-2051 .000 0 0 2 0 4 5.12 53
Yoo-ngan Shuang 2021-2021 .267 15 68 0 0 0 0.00 0
Jeff Shue 2037-2043 .000 0 0 14 22 15 5.15 202
Hsui-chen Shui 2027-2034 .273 46 253 0 0 0 0.00 0
Beyene Shujaa 2051-2052 .000 0 0 5 7 0 6.77 92
Ray Shumaker 2039-2048 .000 0 0 22 9 21 3.98 301
Brett Shumway 2042-2045 .000 0 0 17 24 0 6.42 285
Igor Shunin 2040-2052 .285 69 210 0 0 0 0.00 0
Ze-min Shuo 2031-2044 .261 99 341 0 0 0 0.00 0
Silvano Sico 2054-2054 .000 0 0 0 0 0 5.91 20
Joop Siebelink 2045-2057 .000 0 0 9 10 0 5.45 211
Mike Siegel 2055-2058 .187 58 128 0 0 0 0.00 0
Santiago Sierra 2032-2044 .286 38 324 0 0 0 0.00 0
Sean Siewert 2051-2055 .000 0 0 22 24 0 5.18 256
Scott Siket 2048-2054 .000 0 0 65 30 0 4.11 557
Josh Sills 2058-2058 .000 0 0 0 1 1 9.00 3
Alex Silva 2048-2057 .246 11 95 0 0 0 0.00 0
Alex Silva 2045-2049 .000 0 0 27 33 0 4.82 364
Bob Silva 2047-2052 .278 12 120 0 0 0 0.00 0
César Silva 2015-2030 .289 116 591 0 0 0 0.00 0
Jesús Silva 2016-2024 .234 37 168 0 0 0 0.00 0
Jose Silva 2041-2048 .264 28 301 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Manny Silva 2031-2043 .255 145 496 0 0 0 0.00 0
Vinny Silva 2048-2057 .278 67 415 0 0 0 0.00 0
Carlos Silvas 2051-2058 .337 42 273 0 0 0 0.00 0
Marty Silver 2014-2025 .363 21 117 0 0 0 0.00 0
Steve Silver 2027-2027 .000 0 0 0 0 0 0.00 0
Sam Simmerman 2051-2055 .249 13 35 0 0 0 0.00 0
Terry Simmon 2034-2045 .329 84 389 0 0 0 0.00 0
Joe Simmons 2018-2024 .278 31 133 0 0 0 0.00 0
Kelly Simmons 2014-2021 .271 47 220 0 0 0 0.00 0
Lyle Simmons 2021-2023 .341 4 50 0 0 0 0.00 0
Jared Simms 2056-2056 .000 0 0 0 0 0 0.00 2
Jean Simon 2051-2056 .291 38 219 0 0 0 0.00 0
Joe Simonis 2044-2053 .000 0 0 20 12 18 4.50 270
Steve Simons 2058-2058 .000 0 0 4 2 0 2.86 71
Ken Simpson 2036-2041 .294 34 163 0 0 0 0.00 0
Ryan Simpson 2051-2057 .000 0 0 36 40 42 4.83 457
Scott Sindoni 2057-2058 .200 4 11 0 0 0 0.00 0
Dennis Singer 2056-2056 .000 0 2 0 0 0 0.00 0
Chris Singleton 2016-2026 .247 13 111 0 0 0 0.00 0
John Singleton 2057-2058 .257 20 69 0 0 0 0.00 0
Donnie Sink 2048-2052 .276 53 178 0 0 0 0.00 0
James Sirico 2041-2044 .000 0 0 18 25 1 6.48 285
Ben Sisley 2057-2057 .000 0 0 0 0 0 4.50 4
Jayin Sita 2023-2031 .273 81 303 0 0 0 0.00 0
Gary Skinner 2035-2039 .333 7 41 0 0 0 0.00 0
Tucker Slade 2034-2045 .337 33 169 0 0 0 0.00 0
Mike Slagle 2053-2053 .322 1 10 0 0 0 0.00 0
Brent Slater 2047-2052 .000 0 0 20 15 1 5.15 243
John Slater 2018-2027 .000 0 0 53 44 0 4.22 716
Glen Slaughter 2012-2021 .000 0 0 5 3 16 4.06 102
Player From-To Avg HR RBI W L SV ERA K
Chet Smart 2019-2027 .244 89 345 0 0 0 0.00 0
Bob Smith 2014-2022 .000 0 0 22 23 4 4.28 464
Brian Smith 2015-2025 .000 0 0 3 2 4 4.75 143
Dan Smith 2019-2020 .361 25 121 0 0 0 0.00 0
Dave Smith 2023-2027 .259 6 54 0 0 0 0.00 0
Dean Smith 2019-2026 .281 34 187 0 0 0 0.00 0
Dean Smith 2014-2023 .000 0 0 3 4 1 4.12 196
Doug Smith 2012-2018 .000 0 0 4 1 8 6.71 54
Edgar Smith 2019-2022 .348 24 126 0 0 0 0.00 0
Isaiah Smith 2056-2057 .318 19 72 0 0 0 0.00 0
Jack Smith 2049-2052 .000 0 0 16 31 0 5.29 281
