MONTREAL CARDINALS (R)
FIELDING STATS REPORT
01/14/2064
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Cardona 25 3 1 1 0 2 0 1.000 46.2 0.39 -0.7 .978
Dario Arriaga 21 0 0 2 1 2 0 1.000 30.0 0.60 +0.2 .978
Alberto Davila 18 18 6 3 1 10 1 .900 112.1 0.72 -0.4 1.466
Willie de los Santos 18 18 4 5 1 9 0 1.000 121.1 0.67 -0.4 .838
Mario Mendoza 18 16 2 6 0 8 0 1.000 109.0 0.66 -0.2 .978
Angel Beltran 17 3 1 1 0 2 0 1.000 37.1 0.48 +0.5 .978
Felix Hernandez 17 17 5 12 1 17 0 1.000 105.0 1.46 +1.5 1.075
Bryant Ordoyne 16 0 0 2 0 2 0 1.000 28.0 0.64 +0.1 .978
Manny Beato 15 10 1 4 0 5 0 1.000 54.0 0.83 -0.1 .978
Miguel Corral 15 0 2 1 1 3 0 1.000 42.0 0.64 -0.2 .978
Gabe Ayala 13 1 2 1 1 4 1 .750 43.0 0.63 -1.0 .489
Cory Rumley 13 0 0 2 0 2 0 1.000 22.2 0.79 +0.0 .978
Antonio Garcia 6 2 1 0 0 1 0 1.000 21.0 0.43 0.0 .000
Benito Martinez 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Francisco Barahona 1 0 0 0 0 0 0 .000 1.2 0.00 +0.2 .000
Manny Montero 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe McWilliams 63 62 661 49 2 711 1 .999 552.2 11.56 +1.8 1.435 6 31 20 64.5 4.33
Casey Hopper 27 26 283 23 3 308 2 .994 227.0 12.13 +0.7 1.076 0 20 11 55.0 4.84
Will Leiva 3 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 .000 0 0 0 0.0 15.00
Tim Rock 1 0 1 0 0 2 1 .500 1.0 9.00 -0.5 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josiah Felton 33 33 184 16 22 202 2 .990 253.0 7.11 -2.5 .922
Mike Ramos 30 14 121 5 18 126 0 1.000 144.2 7.84 +0.2 1.054
Jay Goldsby 28 27 168 15 18 183 0 1.000 232.0 7.10 +0.7 .986
Tim McCay 16 11 76 6 10 82 0 1.000 101.0 7.31 +0.2 .995
Luis Cervantes 11 3 30 2 3 32 0 1.000 41.0 7.02 +0.2 1.054
Tony Zambrano 5 0 4 0 2 4 0 1.000 10.0 3.60 -0.2 .000
Matt Cox 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Nieves 76 71 142 173 50 322 7 .978 631.2 4.49 +7.0 1.068
Geoff Strobbe 17 17 32 24 9 56 0 1.000 138.0 3.65 +0.9 1.054
Chris Neal 5 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.054
Steve Mendicino 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Sergio Valencia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Diaz 44 42 25 54 6 84 5 .940 361.0 1.97 +1.6 1.055
Sergio Valencia 25 23 9 25 3 37 3 .919 189.0 1.62 -1.0 .934
Steve Mendicino 24 7 3 18 1 21 0 1.000 93.2 2.02 -0.1 1.016
Chris Neal 17 16 2 21 1 29 6 .793 134.0 1.54 -3.2 .787
Tony Zambrano 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geoff Strobbe 60 57 79 147 38 230 4 .983 485.2 4.19 +2.6 1.047
Juan Diaz 29 24 34 68 16 105 3 .971 214.2 4.28 +2.3 1.054
Roger Torrez 16 7 10 18 5 29 1 .966 80.1 3.14 +0.4 1.011
Sergio Valencia 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.3 1.070
Chris Neal 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.070
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim McCay 64 62 89 0 0 92 3 .967 520.0 1.54 +4.8 1.127
Matt Cox 15 12 12 0 0 12 0 1.000 102.0 1.06 -0.7 .907
Casey Hopper 10 7 15 0 0 15 0 1.000 67.0 2.01 +0.2 1.071
Danny Cervantes 7 7 3 0 0 3 0 1.000 58.0 0.47 -0.9 .804
Josiah Felton 7 0 2 0 0 2 0 1.000 10.2 1.69 +0.1 1.071
Alex Najera 7 0 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.071
Jorge Rodriguez 5 0 1 0 0 1 0 1.000 10.0 0.90 -0.6 .536
Tony Zambrano 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Steve Mendicino 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.071
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Najera 68 67 133 4 0 138 1 .993 574.2 2.15 +2.0 1.019
Josiah Felton 19 12 36 2 0 39 1 .974 124.0 2.76 +3.0 1.202
Sergio Valencia 12 9 24 0 0 24 0 1.000 85.0 2.54 -0.3 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Neal 52 44 75 0 0 78 3 .962 398.2 1.69 +2.2 1.039
Matt Cox 33 33 46 1 0 49 2 .959 265.0 1.60 -3.3 .909
Jorge Rodriguez 12 0 4 0 0 4 0 1.000 15.0 2.40 +0.4 1.053
Josiah Felton 6 6 6 0 0 6 0 1.000 51.0 1.06 -0.4 1.053
Alex Najera 5 5 6 0 0 6 0 1.000 41.0 1.32 -0.4 .878
Sergio Valencia 4 0 0 0 0 0 0 .000 7.0 0.00 -0.4 .000
Danny Cervantes 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Casey Hopper 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, November 13th , 2025 - OOTP Baseball 26.8 Build 82