EASTON CATERPILLARS (R)
FIELDING STATS REPORT
11/14/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kensaku Nakamura 40 0 2 6 0 8 0 1.000 63.0 1.14 +0.6 .782
Carlos Rodriguez 33 0 1 2 0 3 0 1.000 45.2 0.59 -0.4 .978
Isaias Trujillo 27 0 3 3 0 6 0 1.000 39.0 1.38 +0.2 .978
Jordan Cortez 18 11 7 8 1 16 1 .938 70.0 1.93 -0.7 1.222
Dave Mayo 18 18 5 9 1 14 0 1.000 109.0 1.16 +0.1 1.257
Steve Davila 17 3 0 3 0 3 0 1.000 40.2 0.66 -0.4 .978
Danny Gonzalez 13 0 0 4 0 4 0 1.000 21.0 1.71 -0.2 .978
Sal Leyva 12 12 3 7 1 10 0 1.000 58.2 1.53 +0.5 1.711
Marshall Barrington 11 2 0 0 0 0 0 .000 19.0 0.00 -0.9 .000
Fidel de Arcos 10 8 2 5 0 7 0 1.000 47.2 1.32 +1.0 1.303
Miguel Viramontes 10 10 3 7 0 10 0 1.000 60.0 1.50 +0.9 .978
Jordan Lopez 8 5 1 6 0 7 0 1.000 42.0 1.50 +0.4 .978
Carlos Luera 7 0 1 0 0 1 0 1.000 16.2 0.54 +0.2 .000
Steve Gilligan 6 6 3 3 1 8 2 .750 40.0 1.35 -0.9 .489
Chris Pirela 6 6 1 4 1 5 0 1.000 34.0 1.32 -0.6 1.303
Jesus Gomez 5 0 1 0 0 1 0 1.000 9.1 0.96 -0.7 .978
Kuniyasu Inouye 4 4 1 1 0 2 0 1.000 20.0 0.90 +0.7 .978
Ju-long Pian 3 3 1 2 0 3 0 1.000 16.2 1.62 -0.9 .978
Tony Araujo 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jason Kennedy 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Hua-ding Shuai 2 0 0 1 0 1 0 1.000 5.2 1.59 -0.3 .978
Diego Alarcon 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 .978
Jorge Viveros 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Toohey 42 42 416 38 1 460 6 .987 360.2 11.33 -1.7 .881 4 45 20 44.4 7.01
Mo Arden 19 19 169 21 2 191 1 .995 167.0 10.24 +1.2 .807 0 19 14 73.7 7.11
Edgar Rubio 8 7 77 11 1 89 1 .989 61.0 12.98 -0.1 .717 0 11 7 63.6 5.16
Manny Rosario 7 7 79 4 0 84 1 .988 61.0 12.25 -0.6 .000 2 5 2 40.0 8.56
Jason Kennedy 6 6 61 4 1 65 0 1.000 52.0 11.25 -2.7 1.076 12 3 2 66.7 6.06
Tony Araujo 3 3 25 0 0 25 0 1.000 26.0 8.65 -2.5 .000 8 2 0 0.0 6.58
Jayden White 3 3 24 0 0 25 1 .960 26.0 8.31 -1.6 .000 4 4 0 0.0 4.50
Tim Taft 2 0 6 0 0 6 0 1.000 5.0 10.80 +0.0 .000 0 0 0 0.0 5.40
Ricky Ortega 1 1 13 2 0 15 0 1.000 8.0 16.88 -1.1 1.076 4 1 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garland Kerr 60 58 314 40 39 357 3 .992 455.2 6.99 +0.5 1.011
Jason Kennedy 18 12 93 7 12 101 1 .990 103.0 8.74 +0.1 .995
Oscar Morales 14 4 39 5 4 45 1 .978 46.0 8.61 -0.2 1.054
Jayden White 11 5 29 4 2 33 0 1.000 50.0 5.94 +0.3 1.264
Bill Morales 8 0 10 1 1 11 0 1.000 12.0 8.25 +0.2 1.054
Rich Bermea 7 2 16 1 2 17 0 1.000 26.0 5.88 -0.1 1.054
Charlie Lurte 5 3 19 2 4 21 0 1.000 27.0 7.00 +0.5 1.580
Luis Resendez 5 3 20 1 2 21 0 1.000 29.0 6.52 -0.0 1.054
Ruben Rivera 2 1 6 0 1 6 0 1.000 12.0 4.50 0.0 .000
David Mercado 1 0 2 0 1 2 0 1.000 1.0 18.00 +0.0 1.054
Carlos Reano 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Sauceda 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Angelo Velazquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jorge Viveros 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Ortega 29 13 28 25 4 53 0 1.000 130.0 3.67 -0.3 1.004
Angelo Velazquez 22 21 45 44 14 89 0 1.000 166.0 4.83 +0.2 .954
Gil Santos 17 16 35 36 10 72 1 .986 137.2 4.64 -2.5 .888
Diego Alarcon 15 10 27 19 3 47 1 .979 88.0 4.70 -1.4 .825
Israel Montoya 14 10 23 17 5 40 0 1.000 80.0 4.50 +0.1 .995
Seth Olson 9 9 21 28 6 49 0 1.000 80.0 5.51 +2.2 1.135
Carlos Cano 8 5 14 18 6 33 1 .970 41.0 7.02 -0.5 .922
Jason Kennedy 4 4 8 6 2 14 0 1.000 31.0 4.06 +0.2 1.054
Jorge Viveros 4 0 1 2 1 4 1 .750 7.0 3.86 -0.4 .527
Fernando Cintron 3 0 1 1 0 2 0 1.000 5.0 3.60 -0.1 1.054
Jose Mascareno 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Sanches 38 38 12 52 6 64 0 1.000 311.2 1.85 +1.9 1.073
Tim Taft 26 20 9 30 6 40 1 .975 179.0 1.96 +0.4 1.040
Nataniel Bonet 21 19 11 21 3 33 1 .970 161.2 1.78 -1.1 .944
Carlos Cano 10 9 6 15 1 21 0 1.000 70.0 2.70 +1.1 1.073
David Mercado 8 1 0 3 1 3 0 1.000 20.1 1.33 -0.4 1.073
Edgar Valenzuela 5 0 0 0 0 1 1 .000 7.0 0.00 -0.8 .000
Joel Altreche 4 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.073
Jose Mascareno 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Israel Montoya 2 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.073
Jose Sauceda 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Cano 63 58 74 122 29 205 9 .956 482.2 3.65 -4.6 .938
Miguel Aldana 25 17 34 38 9 77 5 .935 135.0 4.80 -2.3 .928
Diego Alarcon 13 0 4 11 2 16 1 .938 26.0 5.19 -0.6 .841
Jorge Viveros 11 5 15 16 5 33 2 .939 52.0 5.37 -0.4 .882
Gil Santos 8 8 11 15 1 29 3 .897 62.0 3.77 -1.5 .838
Ed Sanches 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.4 .000
Edgar Valenzuela 3 0 2 1 0 3 0 1.000 5.0 5.40 +0.1 1.070
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Ortega 39 39 43 0 0 43 0 1.000 315.0 1.23 -3.7 .935
Jon Cavazos 28 19 19 0 0 19 0 1.000 171.2 1.00 -1.3 .969
Jason Scheutzow 22 18 23 0 0 24 1 .958 145.0 1.43 -2.9 .813
Jason Kennedy 12 7 8 0 0 8 0 1.000 67.0 1.07 +0.3 1.071
Garland Kerr 5 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.071
Alex Rangel 5 0 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.071
Tony Araujo 4 2 4 0 0 4 0 1.000 16.0 2.25 +0.2 1.071
Diego Alarcon 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Edwin Ponce 2 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Ruben Rivera 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.0 1.071
Rich Bermea 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Charlie Lurte 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ozzie Mosquera 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Carlos Reano 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Angelo Velazquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jayden White 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wan-fang Zhou 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Villarreal 58 57 144 12 0 159 3 .981 487.0 2.88 +0.0 1.007
Garland Kerr 19 16 36 0 0 37 1 .973 132.0 2.45 +1.1 1.035
Edwin Ponce 11 11 27 0 0 27 0 1.000 85.0 2.86 +0.4 1.035
Wan-fang Zhou 11 0 5 0 0 5 0 1.000 18.0 2.50 +0.3 1.035
Tony Araujo 4 1 3 0 0 3 0 1.000 12.0 2.25 +0.3 1.035
Bobby Jimenez 4 0 2 1 0 3 0 1.000 7.2 3.52 +0.0 1.035
Ruben Rivera 3 2 4 0 0 4 0 1.000 16.0 2.25 -0.4 .828
Damian Carbajal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jason Kennedy 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.035
Ozzie Mosquera 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Rivera 27 26 37 1 0 38 0 1.000 220.2 1.55 +1.5 1.115
Jason Scheutzow 21 21 27 0 0 27 0 1.000 169.0 1.44 -0.8 .981
Tony Araujo 20 8 21 0 0 21 0 1.000 92.0 2.05 +0.4 1.006
Jon Cavazos 19 18 25 0 0 25 0 1.000 138.0 1.63 +0.0 1.013
Jayden White 9 7 11 0 0 12 1 .917 62.0 1.60 -0.0 .958
Alex Rangel 7 0 0 0 0 1 1 .000 8.0 0.00 -0.8 .000
Rich Bermea 6 2 6 0 0 6 0 1.000 20.0 2.70 +0.2 1.053
Jason Kennedy 4 4 6 0 0 6 0 1.000 32.0 1.69 +0.5 1.053
Edwin Ponce 2 1 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Wan-fang Zhou 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Diego Alarcon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fernando Cintron 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Charlie Lurte 1 1 1 0 0 1 0 1.000 8.0 1.12 -1.1 .351
Oscar Morales 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ozzie Mosquera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, October 22nd , 2025 - OOTP Baseball 26.7 Build 77