CHARLESTON PANTHERS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/01/2064
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kevin Warby RP 0 0 0 0.00 1 0 1.2 1 0 0 0 2 2 1.80 .167 .250 0.0
Jon Turner RP 2 0 0 0.00 12 0 16.2 7 0 0 0 12 22 1.14 .130 .219 0.5
Bernie Moreno RP 0 0 0 0.00 1 0 0.1 0 0 0 0 1 0 3.00 .000 .000 -0.0
Gil Dial SP 0 0 1 0.00 1 0 1.0 2 0 0 0 1 0 3.00 .400 .400 -0.0
Jimmy Johnson RP 0 0 6 1.00 9 0 9.0 10 1 1 1 2 12 1.33 .278 .391 0.4
Henry Cross SP 0 0 0 1.50 3 0 6.0 2 1 1 0 2 4 0.67 .111 .133 0.1
Bengie Giron SP 0 0 0 2.92 3 0 12.1 11 4 4 1 3 8 1.14 .234 .256 0.2
Federico Moreno SP 1 0 0 3.38 3 1 10.2 11 4 4 2 7 2 1.69 .282 .257 -0.1
Juan Rivera SP 4 4 0 3.65 24 8 103.2 104 44 42 10 60 79 1.58 .265 .307 1.5
Carlos Alvarez RP 2 1 1 3.76 10 4 26.1 31 11 11 1 14 24 1.71 .290 .366 0.7
Jonas Medina SP 1 0 0 3.79 4 0 19.0 21 8 8 3 8 6 1.53 .280 .273 -0.0
Izzy Machuca RP 0 0 1 3.86 5 0 11.2 9 5 5 1 9 8 1.54 .214 .242 0.0
Marcus Gabriel RP 1 0 0 4.20 6 0 15.0 15 7 7 4 16 14 2.07 .263 .282 -0.4
Alejandro Salinas RP 2 5 0 4.23 32 15 55.1 45 29 26 3 26 65 1.28 .220 .302 1.7
Gene Aikman RP 6 3 12 4.62 26 3 48.2 40 27 25 7 20 54 1.23 .227 .280 0.8
Jae-gor Park SP 0 0 0 4.70 3 1 7.2 9 4 4 0 7 3 2.09 .321 .360 0.1
Ernie Gillingham RP 4 4 0 4.86 12 0 46.1 55 32 25 4 29 39 1.81 .293 .349 0.4
Luis Perea RP 0 0 0 4.91 4 0 7.1 10 5 4 0 3 10 1.77 .312 .455 0.3
Tony Bigio SP 0 1 0 4.97 7 0 29.0 39 18 16 3 32 14 2.45 .333 .356 -0.3
Tony Resendez RP 0 0 0 5.40 2 1 3.1 4 2 2 1 1 1 1.50 .308 .273 -0.0
Austin Walker RP 0 1 0 5.40 10 3 18.1 25 11 11 1 18 18 2.35 .325 .414 0.2
Carlos Nunez RP 5 6 1 5.49 21 15 77.0 81 52 47 11 53 87 1.74 .274 .350 1.1
Travis Hart RP 3 9 0 5.55 23 16 105.1 121 75 65 6 77 66 1.88 .298 .337 1.4
Tommy Tyler RP 2 6 5 5.61 31 0 33.2 41 22 21 4 24 35 1.93 .299 .374 0.5
Kevin Tighe RP 1 0 0 5.79 7 3 28.0 32 18 18 5 18 20 1.79 .288 .310 0.0
Manny Perez RP 0 4 0 5.96 11 8 22.2 27 16 15 3 15 20 1.85 .284 .329 0.2
Alex Saxton SP 0 4 0 6.23 5 5 26.0 34 18 18 6 11 9 1.73 .324 .311 -0.1
Miguel Reyes RP 1 1 0 6.31 14 1 25.2 27 18 18 5 18 17 1.75 .287 .301 -0.2
Andy Brown RP 0 2 2 6.40 21 8 32.1 36 25 23 6 33 35 2.13 .279 .341 -0.1
Danny Carabello RP 0 0 0 6.48 3 0 8.1 8 6 6 1 13 4 2.52 .250 .259 -0.2
Tony Amaro SP 0 0 0 6.48 5 0 16.2 17 12 12 3 14 9 1.86 .288 .286 -0.3
Leonel Macias SP 1 1 0 6.51 15 11 27.2 36 21 20 6 21 19 2.06 .336 .353 -0.2
Mike Barrio SP 7 9 0 6.51 22 15 110.2 112 83 80 20 93 105 1.85 .266 .309 0.3
Brian Honer SP 2 4 0 6.51 8 3 37.1 55 29 27 4 20 34 2.01 .350 .421 0.5
Emil Weiss SP 0 0 0 6.75 2 0 5.1 8 4 4 1 3 6 2.06 .381 .500 0.0
Ron van der Horst RP 0 0 0 6.75 1 0 2.2 5 2 2 1 0 1 1.88 .417 .400 -0.0
Mike Wood SP 3 9 1 7.91 25 8 96.2 140 88 85 17 75 50 2.22 .346 .361 -0.7
Mike Campoverde SP 0 1 0 7.94 2 0 5.2 6 5 5 2 4 2 1.76 .261 .211 -0.2
Juan Castillo SP 0 3 0 8.03 5 0 12.1 19 11 11 4 8 15 2.19 .373 .455 -0.2
Paul Nisbet SP 1 3 0 8.04 13 2 28.0 39 25 25 7 21 27 2.14 .336 .390 -0.3
Alex Zavala SP 2 12 0 8.32 21 9 79.0 123 85 73 9 51 36 2.20 .363 .384 0.1
Taylor Anderberg RP 0 0 0 8.44 2 0 5.1 8 5 5 0 5 3 2.44 .348 .381 0.0
Jeremy Koronkiewicz RP 1 1 0 8.49 7 0 11.2 23 15 11 1 12 12 3.00 .397 .489 0.0
Ruben Cruz SP 0 2 0 9.00 8 3 14.0 19 17 14 2 13 7 2.29 .339 .347 -0.1
Rodolfo Brambila SP 0 1 0 9.61 6 0 19.2 34 25 21 7 17 3 2.59 .382 .342 -0.8
David Madrid RP 0 0 0 9.64 3 0 4.2 6 5 5 0 6 2 2.57 .353 .400 -0.0
Robert Brown SP 0 1 0 10.12 2 0 8.0 7 9 9 1 13 0 2.50 .226 .200 -0.4
Estevan Mendoza SP 0 2 0 10.15 20 6 41.2 69 51 47 8 40 25 2.62 .392 .412 -0.6
Tony Salcedo RP 0 1 0 10.29 2 0 7.0 15 12 8 1 6 2 3.00 .417 .424 -0.1
Chris Moore SP 0 1 0 10.80 1 0 1.2 3 2 2 0 0 1 1.80 .375 .429 0.1
Santos Molina RP 0 0 0 10.80 1 0 1.2 1 2 2 1 1 0 1.20 .167 .000 -0.1
Juan Rivera SP 0 4 0 11.32 13 6 20.2 27 28 26 5 18 19 2.18 .314 .349 -0.2
Jose Suarez RP 3 0 0 11.52 16 0 27.1 44 35 35 10 20 26 2.34 .373 .410 -0.8
Manny Vasconcelos RP 0 0 0 13.50 2 0 5.1 11 8 8 2 6 4 3.19 .407 .429 -0.2
Ricky Cruz RP 0 1 0 13.50 9 6 10.0 13 15 15 1 11 7 2.40 .310 .343 -0.0
Manny Chavez RP 0 0 0 18.00 3 0 4.0 10 8 8 0 5 2 3.75 .500 .526 -0.0
Vinny Sandoval RP 0 0 0 19.06 4 0 5.2 14 12 12 2 5 0 3.35 .483 .429 -0.3
Luis Morales SP 0 0 0 24.55 4 0 3.2 9 10 10 1 8 1 4.64 .474 .471 -0.2
Leo Arias RP 0 0 0 27.00 2 0 1.2 4 5 5 1 2 2 3.60 .444 .500 -0.2
Carlos Gomez SP 0 0 0 40.50 1 1 0.2 1 3 3 0 2 0 4.50 .500 .500 -0.0
Andres Silguero SP 0 0 0 54.00 2 0 0.2 2 4 4 0 5 0 10.50 .500 .500 -0.1
Alejandro Luna RP 0 0 0 54.00 1 0 0.2 3 4 4 1 1 0 6.00 .600 .500 -0.1
Saturday, January 31st , 2026 - OOTP Baseball 26.8 Build 82