PEORIA CATERPILLARS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/02/2067
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Nathan Albury 31 2B 41 47 30 42 40
Jesus Araiza 19 P 7 1 19 1 1
Warren Azar 33 LF 43 50 36 39 47
Ubadah bin Labid 22 SS 40 62 32 31 39
Marshall Blumberg 29 C 30 22 33 46 37
Tony Bravo 21 1B 41 58 44 37 40
Mike Campoverde 21 P 25 20 1 30 29
Alfredo Castro 23 LF 47 56 42 35 55
Gil Dial 34 P 1 13 1 1 1
Mike Dooley 28 P 30 27 1 1 18
Sergio Hernandez 22 P 29 16 1 19 31
Brendan Hill 29 SS 45 48 32 32 46
Brian Honer 24 P 1 1 1 6 1
Greg Johnson 24 RF 50 54 42 47 57
Kevin Johnson 20 P 5 1 1 12 1
Dave Kavanagh 23 P 1 12 6 1 1
Tim Laporte 29 SS 37 30 16 45 42
Juan Lopez 32 RF 42 52 38 32 45
Reynaldo Loran 19 P 1 1 1 28 1
Josh McCloud 30 P 15 5 2 1 11
Bill McGrath 25 3B 33 25 42 45 37
Charles McNeil 28 LF 57 43 37 64 74
Mike Moss 32 CF 41 44 46 48 45
Bob O'Connor 29 C 29 29 64 64 31
Jae-gor Park 20 P 1 1 1 12 1
Willie Perez 20 C 41 36 44 35 44
Ben Petrich 30 1B 45 35 39 76 46
Miguel Pineiro 27 LF 60 59 21 44 47
Justin Price 28 P 37 16 1 1 37
Jose Salinas 25 P 5 1 1 10 1
Oscar Santelices 19 SS 84 77 26 31 76
Alex Saxton 22 P 2 1 1 1 1
Frank Sturge 28 P 36 20 1 1 27
Takashi Suzuki 22 P 32 12 7 22 32
Ritchie Turco 29 C 45 34 22 49 43
Kenneth Turpin 29 SS 37 29 40 53 45
Shuhei Uchida 30 CF 47 38 29 31 62
Jesus Ulloa 20 3B 21 28 42 13 13
Ben Volpe 24 P 5 7 1 1 1
Alex Zavala 22 P 1 1 1 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jesus Araiza 19 SP 29 42 41 89-91 Mph 61
Mike Campoverde 21 SP 30 50 74 90-92 Mph 25
Gil Dial 34 SP 9 43 52 93-95 Mph 61
Mike Dooley 28 SP 11 63 62 87-89 Mph 14
Sergio Hernandez 22 SP 7 63 48 95-97 Mph 64
Brian Honer 24 SP 48 48 32 98-100 Mph 54
Kevin Johnson 20 SP 38 36 33 96-98 Mph 9
Dave Kavanagh 23 SP 15 46 49 94-96 Mph 19
Reynaldo Loran 19 SP 22 40 44 88-90 Mph 75
Josh McCloud 30 RP 23 46 49 97-99 Mph 61
Jae-gor Park 20 SP 15 48 37 87-89 Mph 31
Justin Price 28 SP 37 45 42 99-101 Mph 59
Jose Salinas 25 RP 32 86 52 88-90 Mph 31
Alex Saxton 22 SP 25 71 82 91-93 Mph 61
Frank Sturge 28 RP 38 47 49 97-99 Mph 4
Takashi Suzuki 22 RP 44 49 25 94-96 Mph 14
Ben Volpe 24 RP 38 39 39 94-96 Mph 9
Alex Zavala 22 SP 29 81 43 88-90 Mph 37
Sunday, October 4th , 2026 - OOTP Baseball 27.4 Build 76