GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $5,675,000 |
Player Payroll | $145,626,000 |
Current Budget | $176,000,000 |
Projected Balance | -$10,496,342 |
| |
Average Player Salary | $3,072,840 |
League Average Salary | $2,328,750 |
| | |
Highest Paid Players: | |
1) Ruben Rosado | $23,200,000 |
2) Allen Webster | $20,400,000 |
3) Mike Boyle | $14,800,000 |
4) Jose Leyba | $11,730,000 |
5) Esteban Bermudez | $9,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,781,111 |
| Attendance per Game | 46,680 |
| Starting Balance | $26,111,188 |
| | |
| Gate Revenue | $57,114,559 |
| Season Ticket Revenue | $61,042,885 |
| Playoff Revenue | $0 |
| Media Revenue | $60,000,000 |
| Merchandising Revenue | $13,405,276 |
| Other Revenue | -$7,615,809 |
| | |
| Player Expenses | $149,554,634 |
| Staff Expenses | $5,925,000 |
| Other Expenses | $48,963,619 |
| | |
| Misc Expenses | $10,000,000 |
| | |
| Total Revenue | $183,946,911 |
| Total Expenses | $204,443,253 |
| BALANCE | $15,614,846 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,040,040 |
| Attendance per Game | 37,531 |
| Starting Balance | $26,544,279 |
| | |
| Gate Revenue | $41,086,151 |
| Season Ticket Revenue | $59,348,905 |
| Playoff Revenue | $0 |
| Media Revenue | $60,000,000 |
| Merchandising Revenue | $14,181,403 |
| Other Revenue | -$7,615,809 |
| | |
| Player Expenses | $102,338,387 |
| Staff Expenses | $3,874,999 |
| Other Expenses | $77,600,556 |
| | |
| Misc Expenses | $8,000,000 |
| | |
| Total Revenue | $175,380,851 |
| Total Expenses | $183,813,942 |
| BALANCE | $26,111,188 |
|