ATLANTIC CITY ROLLERS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/10/2062
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rich Ansorge 22 C 31 29 38 46 32
Jason Bankhead 22 SS 60 36 31 41 70
Jason Braunagel 26 CF 39 23 20 51 41
Luis Brito 25 P 4 14 5 22 5
Marcos Bueno 24 P 34 32 16 1 25
Andrew Butler 20 CF 44 33 38 52 48
Adrian Delgado 19 P 21 25 1 28 29
Felipe Espinoza 22 1B 42 33 48 54 42
Jason Evans 23 LF 59 32 21 49 48
Eric Fresh 22 P 29 18 10 1 20
Tim Fugit 23 SS 46 31 27 29 47
Soh Fukuda 25 P 18 22 1 1 10
Shusaku Fukumoto 25 P 26 20 19 5 16
Perry Gamble 26 P 29 21 3 11 26
Chris Hatfield 22 LF 56 33 25 41 45
Tristan Hobbs 18 C 44 29 38 67 51
Ray Lagunas 23 2B 67 31 19 47 66
Todd Lantz 25 SS 36 28 41 46 45
Matt Lauritano 17 1B 69 41 21 76 83
Skyler Linder 20 LF 49 30 21 50 47
Rob Lush 23 LF 52 31 21 49 50
David Makatura 20 RF 61 52 19 50 54
Doug McClain 23 2B 46 40 19 45 46
Dylan McKnight 18 C 47 30 33 74 41
Justin Millender 21 2B 59 53 19 49 57
Jordan Morales 25 3B 44 65 8 40 41
Hector Moreno 24 P 28 21 1 5 22
Joel Morgan 24 CF 51 31 22 48 62
Kyle Oakley 24 2B 45 44 42 49 48
Dermott Parry 24 CF 54 55 21 39 59
Steve Pearcey 24 RF 45 41 59 66 59
Carlisle Peterson 22 RF 50 43 57 63 49
Zack Quirk 25 3B 38 27 21 39 36
Kevin Roach 23 1B 55 31 11 48 76
Vic Rockburn 20 P 32 23 18 1 26
Johnny Shaw 24 RF 43 38 40 51 50
Shonosuke Tsutsui 21 P 32 17 14 1 27
Mike Vega 18 P 33 36 16 37 38
Rich Williams 23 LF 38 34 50 46 46
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Luis Brito 25 RP 42 28 22 92-94 Mph 50
Marcos Bueno 24 SP 39 47 38 94-96 Mph 58
Adrian Delgado 19 RP 48 53 52 92-94 Mph 56
Eric Fresh 22 SP 49 34 34 96-98 Mph 95
Soh Fukuda 25 SP 36 35 39 89-91 Mph 69
Shusaku Fukumoto 25 RP 41 46 23 96-98 Mph 73
Perry Gamble 26 RP 47 41 30 95-97 Mph 28
Hector Moreno 24 SP 46 45 44 92-94 Mph 58
Vic Rockburn 20 CL 52 39 69 97-99 Mph 28
Shonosuke Tsutsui 21 SP 42 41 55 95-97 Mph 91
Mike Vega 18 RP 100 44 42 91-93 Mph 51
Monday, May 5th , 2025 - OOTP Baseball 25.11 Build 104