GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $6,257,000 |
Player Payroll | $107,052,200 |
Current Budget | $192,000,000 |
Projected Balance | -$14,859,618 |
| |
Average Player Salary | $2,317,657 |
League Average Salary | $2,328,750 |
| | |
Highest Paid Players: | |
1) George Patten | $30,800,000 |
2) Roberto Vallejos | $21,600,000 |
3) Steve Herring | $6,000,000 |
4) Joaquin Lagos | $5,555,000 |
5) Randy Daly | $4,284,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,157,213 |
| Attendance per Game | 38,503 |
| Starting Balance | $45,000,000 |
| | |
| Gate Revenue | $49,650,654 |
| Season Ticket Revenue | $70,992,164 |
| Playoff Revenue | $8,294,161 |
| Media Revenue | $54,500,000 |
| Merchandising Revenue | $16,397,138 |
| Other Revenue | -$7,972,282 |
| | |
| Player Expenses | $104,418,948 |
| Staff Expenses | $6,256,999 |
| Other Expenses | $96,045,506 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $191,861,835 |
| Total Expenses | $206,721,453 |
| BALANCE | $30,140,382 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,269,828 |
| Attendance per Game | 40,368 |
| Starting Balance | $45,000,000 |
| | |
| Gate Revenue | $52,497,516 |
| Season Ticket Revenue | $74,624,152 |
| Playoff Revenue | $0 |
| Media Revenue | $54,500,000 |
| Merchandising Revenue | $16,468,652 |
| Other Revenue | -$7,972,282 |
| | |
| Player Expenses | $91,356,539 |
| Staff Expenses | $5,544,999 |
| Other Expenses | $64,526,852 |
| | |
| Misc Expenses | -$29,162,172 |
| | |
| Total Revenue | $190,590,562 |
| Total Expenses | $161,428,390 |
| BALANCE | $45,000,000 |
|