RF Colin Carpenter #42
Age: 29 | Bats: L | Throws: L | Morale: Normal
04/08/2041
RF COLIN CARPENTER #42 - AGE: 29 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 44
Gap 75
Power 70
Eye 55
Avoid K's 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 23
Errors: - 7 53
Arm: 3 58 83
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 26
1st Base: 7 Center Field: -
2nd Base: - Right Field: 32
3rd Base: -
       
RUN/BUNT
Running Speed: 49
Stealing Ability: 33
Baserunning Inst.: 41
Sacrifice Bunt: 9
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Doesn't stand out.
High: Greed
Low: Adaptability
Birthday:05/25/2011
Born in:Gilbert, AZ
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:5 Years, 15 Days
Service This Yr:None
40-Man Service:6 Years, None
Pro Service:11 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:2030, 8th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 Vancouver - ABL 23 19 67 11 4 0 3 9 6 4 0 2 17 0 0 .164 .205 .358 .564 45 43 -0.9
2035 Vancouver - ABL 24 88 337 97 19 5 9 47 47 31 0 2 71 2 0 .288 .346 .454 .800 106 106 0.2
2036 Vancouver - ABL 25 116 383 95 13 1 15 53 58 34 0 0 103 1 0 .248 .309 .405 .714 92 93 -0.2
2037 Vancouver - ABL 26 91 229 48 9 0 8 25 27 12 0 2 74 0 0 .210 .247 .354 .601 58 57 -1.4
2038 Vancouver - ABL 27 106 379 88 19 1 20 48 42 27 0 0 114 0 0 .232 .283 .446 .729 89 83 -0.6
2039 Vancouver - ABL 28 76 255 63 18 0 10 28 27 7 1 0 71 0 0 .247 .270 .435 .705 85 83 -0.4
Total ABL 496 1650 402 82 7 65 210 207 115 1 6 450 3 0 .244 .292 .420 .712 86 85 -3.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Oklahoma State - COL 19 46 175 48 9 0 13 35 38 34 5 0 54 0 1 .274 .407 .549 .955 139 138 0.0
2030 Baltimore - A 19 57 186 36 9 0 1 9 13 12 1 0 65 0 0 .194 .246 .258 .504 39 40 0.0
2031 Bron-Y-Aur - R 20 14 55 15 5 0 3 7 6 4 0 1 15 0 0 .273 .317 .527 .844 104 105 0.0
2031 Baltimore - A 20 158 575 135 37 3 18 79 63 64 6 5 176 4 5 .235 .315 .403 .719 90 87 0.0
2032 Bron-Y-Aur - R 21 61 233 96 9 0 23 49 34 20 1 0 58 0 0 .412 .461 .747 1.207 178 190 0.0
2032 Baltimore - A 21 136 501 148 35 2 10 77 68 54 2 5 147 1 1 .295 .363 .433 .796 108 107 0.0
2033 Okanagan - A 22 70 263 85 25 3 16 58 45 44 1 1 59 0 0 .323 .421 .624 1.044 171 162 0.0
2033 Fraser Valley - AA 22 66 243 77 18 3 16 59 48 36 1 1 64 1 0 .317 .406 .613 1.019 151 144 0.0
2033 Calgary - AAA 22 8 29 8 3 0 2 8 4 4 0 0 8 0 0 .276 .364 .586 .950 132 131 0.0
2034 Calgary - AAA 23 105 367 114 22 1 17 72 63 54 2 4 78 3 1 .311 .398 .515 .913 127 126 0.0
2035 Calgary - AAA 24 37 140 49 5 2 9 35 25 26 0 1 27 0 0 .350 .449 .607 1.056 166 156 0.0
2037 Calgary - AAA 26 21 76 24 6 0 6 19 15 11 1 2 21 1 0 .316 .400 .632 1.032 160 157 0.0
2039 Calgary - AAA 28 12 56 21 5 2 4 12 14 2 1 0 17 0 0 .375 .407 .750 1.157 190 192 0.0
2040 Billings - AAA 29 91 309 81 11 2 12 41 42 27 2 6 80 1 3 .262 .320 .427 .747 90 84 0.0
Total Triple 274 977 297 52 7 50 187 163 124 6 13 231 5 4 .304 .381 .525 .906 128 124
Total Double 66 243 77 18 3 16 59 48 36 1 1 64 1 0 .317 .406 .613 1.019 151 144
Total Single 421 1525 404 106 8 45 223 189 174 10 11 447 5 6 .265 .342 .433 .775 105 101
Total USA College Feeder 46 175 48 9 0 13 35 38 34 5 0 54 0 1 .274 .407 .549 .955 139 138
Total 22&U 75 288 111 14 0 26 56 40 24 1 1 73 0 0 .385 .433 .705 1.138 164 174
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Vancouver - ABL 25 7 29 4 1 0 1 1 4 3 0 0 10 0 0 .138 .219 .276 .495 0 0 0.0
Total ABL 7 29 4 1 0 1 1 4 3 0 0 10 0 0 .138 .219 .276 .495 33 38
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2030 Baltimore - A 1B 15 13 67 5 5 72 0 1.000 101.0 6.42 -0.5 .925
2030 Oklahoma State - COL 1B 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.117
2030 Baltimore - A LF 6 6 3 0 0 4 1 .750 38.0 0.71 0.0 1.000
2030 Baltimore - A RF 38 38 61 2 0 66 3 .955 311.0 1.82 -10.9 .801
2030 Oklahoma State - COL RF 46 46 87 3 0 91 1 .989 384.2 2.11 -4.0 .928
2031 Baltimore - A 1B 30 27 213 7 23 223 3 .987 237.2 8.33 -3.5 .800
2031 Baltimore - A LF 3 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.012
2031 Bron-Y-Aur - R LF 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.0 1.029
2031 Baltimore - A RF 68 66 112 5 1 121 4 .967 559.2 1.88 -7.4 .916
2032 Baltimore - A 1B 50 46 329 20 32 351 2 .994 398.1 7.89 +1.3 1.048
2032 Bron-Y-Aur - R 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2032 Baltimore - A LF 37 33 65 2 0 68 1 .985 288.1 2.09 -3.5 .927
2032 Bron-Y-Aur - R LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Baltimore - A RF 4 0 0 1 0 1 0 1.000 8.2 1.04 0.0 .000
2032 Bron-Y-Aur - R RF 43 42 78 8 0 88 2 .977 361.0 2.14 -4.0 .931
2033 Fraser Valley - AA C 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.3 .000 1 1 0 0.0
2033 Calgary - AAA 1B 1 1 9 0 0 9 0 1.000 9.0 9.00 +0.1 1.118
2033 Fraser Valley - AA 1B 10 3 36 1 3 37 0 1.000 40.2 8.19 +0.2 1.113
2033 Okanagan - A 1B 44 42 267 18 20 291 6 .979 374.0 6.86 -3.5 .913
2033 Fraser Valley - AA LF 11 6 6 0 0 6 0 1.000 60.0 0.90 -0.6 .881
2033 Calgary - AAA RF 6 6 13 0 0 13 0 1.000 50.0 2.34 -0.2 .980
2033 Fraser Valley - AA RF 48 47 76 7 0 87 4 .954 400.2 1.86 -7.7 .864
2033 Okanagan - A RF 27 26 30 5 1 35 0 1.000 225.2 1.40 -3.1 .858
2034 Vancouver - MLB 1B 12 12 78 5 7 83 0 1.000 94.0 7.95 -3.0 .746
2034 Calgary - AAA 1B 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
2034 Calgary - AAA LF 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2034 Vancouver - MLB RF 6 6 14 0 0 14 0 1.000 50.0 2.52 -1.6 .847
2034 Calgary - AAA RF 86 83 145 19 1 168 4 .976 724.1 2.04 -11.5 .893
2035 Vancouver - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
2035 Vancouver - MLB RF 60 58 99 9 1 109 1 .991 492.2 1.97 -8.1 .884
2035 Calgary - AAA RF 36 36 60 7 0 70 3 .957 311.1 1.94 -2.5 .939
2036 Vancouver - MLB 1B 7 0 12 0 1 12 0 1.000 16.1 6.61 -0.7 .353
2036 Vancouver - MLB LF 4 1 4 0 0 4 0 1.000 24.1 1.48 -0.6 .987
2036 Vancouver - MLB RF 49 46 69 3 0 73 1 .986 336.2 1.92 -4.1 .935
2037 Vancouver - MLB 1B 16 4 54 0 6 55 1 .982 61.1 7.92 -2.5 .400
2037 Vancouver - MLB LF 12 4 9 0 0 9 0 1.000 48.2 1.66 -1.2 .882
2037 Calgary - AAA LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2037 Vancouver - MLB RF 16 10 23 0 0 24 1 .958 92.0 2.25 -0.8 .950
2037 Calgary - AAA RF 20 19 34 1 0 37 2 .946 170.0 1.85 -1.2 .921
2038 Vancouver - MLB 1B 6 1 17 2 0 19 0 1.000 18.1 9.33 -0.6 .712
2038 Vancouver - MLB LF 1 0 1 0 0 1 0 1.000 6.0 1.50 -0.4 .492
2038 Vancouver - MLB RF 14 12 24 0 0 24 0 1.000 100.2 2.15 -0.2 .953
2039 Vancouver - MLB C 1 0 5 0 1 5 0 1.000 6.0 7.50 -0.1 .000 0 1 0 0.0
2039 Vancouver - MLB 1B 6 6 44 3 4 47 0 1.000 51.0 8.29 -0.6 .845
2039 Vancouver - MLB LF 8 6 6 0 0 6 0 1.000 43.1 1.25 +0.0 .989
2039 Vancouver - MLB RF 26 23 54 1 0 56 1 .982 205.0 2.41 -1.5 .919
2039 Calgary - AAA RF 12 12 32 4 0 36 0 1.000 109.0 2.97 -0.2 .955
2040 Billings - AAA 1B 7 4 32 2 3 34 0 1.000 36.0 8.50 -0.1 .935
2040 Billings - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Billings - AAA RF 70 64 89 5 0 94 0 1.000 565.1 1.50 -5.7 .874
TOTAL C 2 1 13 0 1 13 0 1.000 15.0 7.80 -0.4 .000 1 2 0 0.0
TOTAL 1B 208 159 1164 63 105 1239 12 .990 1445.1 7.64 -13.5 .887
TOTAL LF 90 58 97 2 0 101 2 .980 542.1 1.64 -6.2 .921
TOTAL RF 675 640 1100 80 4 1207 27 .978 5458.1 1.95 -74.5 .901
PLAYER HISTORY
06/07/2029 Joined the Oklahoma State Cowboys.
01/01/2030 OSA scouting updated ratings (potential): Contact: - (53); Power: - (63); Eye: - (25).
04/15/2030 Was selected to the 2030 USA NCAA DIVISION I All-Star Game.
06/07/2030 Drafted in the 2030 first-year player draft (Round 4, Pick 8, 85th overall pick) by the Jersey Jesters.
06/15/2030 Released by the Oklahoma State Cowboys.
06/15/2030 Signed a minor league contract with the Jersey Jesters organization with a signing bonus of $250,000.
09/24/2030 Injured (foot contusion), out for 2 weeks.
01/01/2031 OSA scouting updated ratings (potential): Contact: - (53); Power: - (63); Eye: - (25).
03/25/2031 Injured (sore back), day-to-day for one week.
08/27/2031 Goes 5-5 against the Kingwood Knights, with 1 2B, 2 HR, 6 RBI and 3 R.
10/04/2031 Injured (mild calf strain), day-to-day for 4 days.
01/01/2032 OSA scouting updated ratings (potential): Contact: - (59); Power: - (67); Eye: - (36).
02/21/2032 Was selected to the 2032 WINTER ROOKIE LEAGUE All-Star Game.
03/03/2032 Goes 5-6 against the Normal Nutcrackers, with 1 HR, 2 RBI and 3 R.
03/08/2032 Wins the 22&U CFL Player of the Week Award.
03/21/2032 Injured (Torn thumb ligament), out for 3 weeks.
04/30/2032 Finished 3rd in 2032 22&U CFL Most Valuable Player Award voting.
05/18/2032 Injured (Back stiffness), day-to-day for 1 day.
09/29/2032 Injured (Back stiffness), day-to-day for 6 days.
01/01/2033 OSA scouting updated ratings (potential): Contact: - (49); Power: - (57); Eye: - (41).
04/23/2033 Goes 5-5 against the Boise Bloodhounds, with 2 HR, 3 RBI and 2 R.
04/25/2033 Wins the Single BOL Player of the Week Award.
06/04/2033 Goes 5-6 against the St. Paul Saints, with 2 HR, 6 RBI and 3 R.
06/06/2033 Wins the Single BOL Player of the Week Award.
07/13/2033 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
01/01/2034 OSA scouting updated ratings (potential): Contact: - (48); Power: - (57); Eye: - (40).
04/05/2034 Injured (Calf cramp), day-to-day for 2 days.
04/24/2034 Wins the Triple DKL Player of the Week Award.
07/15/2034 Injured (Back stiffness), day-to-day for one week.
08/24/2034 Injured (Bruised knee), day-to-day for 1 day.
09/24/2034 Goes 5-6 against the Omaha Raptors, with 1 2B, 1 HR, 3 RBI and 1 R.
10/06/2034 Injured (Torn thumb ligament), out for 3 weeks.
10/15/2034 Suffered setback in recovery from injury, requires surgery and will miss another 3 months.
12/15/2034 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Contact: - (51); Power: - (56); Eye: - (45).
05/21/2035 Wins the Triple DKL Player of the Week Award.
05/26/2035 Injured (Sore back), day-to-day for 3 days.
06/10/2035 Injured (Shoulder tendinitis), day-to-day for 3-4 weeks.
12/16/2035 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Contact: - (55); Power: - (55); Eye: - (45).
06/23/2036 Injured (Back stiffness), day-to-day for one week.
12/12/2036 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2037 OSA scouting updated ratings (potential): Contact: - (60); Power: - (66); Eye: - (43).
08/28/2037 Injured (Back stiffness), day-to-day for 2 weeks.
12/10/2037 Received a 1-year contract worth a total of $825,000 through arbitration.
01/01/2038 OSA scouting updated ratings (potential): Contact: - (59); Power: - (68); Eye: - (47).
12/12/2038 Received a 1-year contract worth a total of $950,000 through arbitration.
01/01/2039 OSA scouting updated ratings (potential): Contact: - (58); Power: - (68); Eye: - (48).
05/30/2039 Injured (Knee tendinitis), day-to-day for 5 days.
06/21/2039 Injured (Knee tendinitis), day-to-day for one week.
06/28/2039 Suffered setback in recovery from injury, will miss another 5 days.
08/11/2039 Injured (Elbow contusion), day-to-day for 1-2 weeks.
08/26/2039 Goes 5-6 against the Astoria Argonauts, with 2 3B, 1 RBI and 3 R.
12/12/2039 Was not offered arbitration and became a free agent.
01/01/2040 OSA scouting updated ratings (potential): Contact: - (52); Power: - (69); Eye: - (49).
04/04/2040 Signed a minor league contract with the Cabo San Lucas Toreros organization.
01/01/2041 OSA scouting updated ratings (potential): Contact: - (47); Power: - (70); Eye: - (54).
03/25/2041 Released by the Cabo San Lucas organization.
LEADERBOARD APPEARANCES
Year IBB Rank
2038 6 10
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52