CF Salvador Cruz #7
Age: 28 | Bats: L | Throws: L | Morale: Normal
04/08/2041
CF SALVADOR CRUZ #7 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 25
Gap 33
Power 19
Eye 37
Avoid K's 52
FIELDING RATINGS
Catcher Infield Outfield
Range: - 48 60
Errors: - 53 89
Arm: 1 44 77
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 47
1st Base: 73 Center Field: 38
2nd Base: - Right Field: 72
3rd Base: -
       
RUN/BUNT
Running Speed: 78
Stealing Ability: 95
Baserunning Inst.: 77
Sacrifice Bunt: 24
Bunt for Hit: 37
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Exceptionally unexceptional.
High: Loyalty
Low: Adaptability, Greed
Birthday:10/16/2012
Born in:Alajuelita, SAN
Nationality:Costa Rican
Height:6' 0"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2033 Scottsdale - R 20 62 224 64 6 0 15 41 29 24 4 2 44 3 6 .286 .362 .513 .876 142 137 0.0
2033 Eugene - A 20 35 101 34 7 2 3 13 20 22 3 1 18 5 1 .337 .465 .535 .999 166 167 0.0
2033 Boise - AA 20 78 263 63 6 6 6 40 42 35 9 1 50 8 6 .240 .347 .376 .724 89 88 0.0
2034 Eugene - A 21 9 29 8 1 1 1 6 6 5 5 1 7 0 1 .276 .450 .483 .933 152 165 0.0
2034 Boise - AA 21 99 358 87 14 0 9 45 47 43 8 2 79 13 12 .243 .336 .358 .693 84 82 0.0
2035 Boise - AA 22 99 271 68 16 1 6 37 32 28 9 3 51 15 8 .251 .338 .384 .721 92 87 0.0
2036 Boise - AA 23 103 317 69 11 1 3 34 38 48 5 3 72 26 9 .218 .327 .287 .614 68 65 0.0
2037 Boise - AA 24 28 42 7 2 0 1 3 4 6 1 0 14 2 0 .167 .286 .286 .571 55 52 0.0
2038 Eugene - A 25 53 121 23 2 0 2 6 12 20 1 0 40 11 0 .190 .310 .256 .566 58 63 0.0
2038 Boise - AA 25 47 162 40 11 3 0 12 23 21 5 0 32 17 4 .247 .351 .352 .703 90 91 0.0
2039 Boise - AA 26 49 143 27 3 1 3 8 18 19 3 0 34 8 5 .189 .297 .287 .584 64 59 0.0
2040 Boise - AA 27 120 358 90 16 0 9 41 53 40 8 0 83 21 3 .251 .340 .372 .711 95 95 0.0
Total Double 623 1914 451 79 12 37 220 257 240 48 9 415 110 47 .236 .334 .347 .682 83 81
Total Single 97 251 65 10 3 6 25 38 47 9 2 65 16 2 .259 .392 .394 .786 115 119
Total 22&U 62 224 64 6 0 15 41 29 24 4 2 44 3 6 .286 .362 .513 .876 142 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Boise - AA 1B 15 10 84 7 8 92 1 .989 91.0 9.00 +0.9 1.069
2033 Eugene - A 1B 8 7 56 1 7 58 1 .983 61.0 8.41 -0.1 .951
2033 Scottsdale - R 1B 9 0 19 1 0 21 1 .952 22.1 8.06 +0.1 1.133
2033 Boise - AA LF 22 20 39 1 1 41 1 .976 167.0 2.16 +2.7 1.131
2033 Eugene - A LF 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.8 2.097
2033 Boise - AA CF 39 31 77 9 1 87 1 .989 284.0 2.73 -0.7 .986
2033 Eugene - A CF 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.002
2033 Scottsdale - R CF 35 34 72 1 0 73 0 1.000 297.0 2.21 +0.6 1.013
2033 Boise - AA RF 10 10 18 0 0 18 0 1.000 85.0 1.91 +1.8 1.188
2033 Eugene - A RF 18 18 34 4 0 38 0 1.000 149.1 2.29 +1.5 1.076
2033 Scottsdale - R RF 26 25 36 3 1 39 0 1.000 210.1 1.67 +2.9 1.128
2034 Boise - AA 1B 8 6 53 6 3 60 1 .983 50.2 10.48 +0.3 1.038
2034 Eugene - A 1B 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2034 Boise - AA LF 5 4 8 0 0 8 0 1.000 34.0 2.12 +0.2 1.035
2034 Eugene - A LF 8 8 14 0 0 14 0 1.000 63.1 1.99 +0.4 1.038
2034 Boise - AA CF 81 77 192 13 0 206 1 .995 672.0 2.75 +8.6 1.068
2034 Eugene - A CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2034 Boise - AA RF 8 8 15 3 1 18 0 1.000 66.0 2.45 +1.1 1.140
2034 Eugene - A RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.041
2035 Boise - AA 1B 6 3 26 1 2 27 0 1.000 29.0 8.38 +0.1 1.109
2035 Boise - AA LF 11 0 4 0 0 4 0 1.000 23.0 1.57 +0.1 1.040
2035 Boise - AA CF 44 32 80 9 2 90 1 .989 305.2 2.62 +2.0 1.037
2035 Boise - AA RF 45 41 78 7 1 87 2 .977 360.2 2.12 +3.1 1.062
2036 Boise - AA 1B 19 9 70 3 9 73 0 1.000 92.2 7.09 +0.4 1.238
2036 Boise - AA CF 82 80 208 7 2 216 1 .995 692.0 2.80 -4.2 1.002
2036 Boise - AA RF 3 2 3 0 0 3 0 1.000 19.0 1.42 +0.1 .999
2037 Boise - AA 1B 18 7 73 4 8 78 1 .987 79.0 8.77 -0.3 .990
2037 Boise - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2037 Boise - AA CF 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.005
2037 Boise - AA RF 7 1 8 0 0 8 0 1.000 26.0 2.77 +0.9 1.255
2038 Boise - AA 1B 3 2 12 1 0 13 0 1.000 16.0 7.31 +0.1 1.074
2038 Eugene - A 1B 20 15 103 4 10 108 1 .991 129.1 7.45 +0.5 1.012
2038 Boise - AA LF 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 .985
2038 Eugene - A LF 5 3 5 0 0 5 0 1.000 28.0 1.61 +0.2 .982
2038 Boise - AA CF 7 6 19 0 0 19 0 1.000 56.0 3.05 +1.2 1.006
2038 Eugene - A CF 6 4 15 1 0 16 0 1.000 47.0 3.06 +0.2 .993
2038 Boise - AA RF 33 32 62 6 2 68 0 1.000 283.1 2.16 +0.6 1.068
2038 Eugene - A RF 15 8 20 2 0 22 0 1.000 84.1 2.35 +1.6 1.134
2039 Boise - AA 1B 32 31 277 11 31 290 2 .993 282.2 9.17 +1.5 1.065
2039 Boise - AA LF 4 1 2 0 0 2 0 1.000 14.0 1.29 +0.2 .991
2039 Boise - AA CF 9 3 19 1 0 20 0 1.000 48.0 3.75 -0.0 .951
2039 Boise - AA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2040 Boise - AA 1B 3 3 29 1 0 30 0 1.000 27.0 10.00 +0.0 1.068
2040 Boise - AA CF 103 93 255 14 4 271 2 .993 823.0 2.94 -3.3 .980
2040 Boise - AA RF 13 9 18 2 0 20 0 1.000 85.0 2.12 +0.4 1.007
TOTAL 1B 142 93 804 40 78 852 8 .991 883.2 8.60 +3.5 1.050
TOTAL LF 58 38 77 1 1 79 1 .987 351.1 2.00 +4.6 1.090
TOTAL CF 412 360 939 55 9 1000 6 .994 3237.2 2.76 +4.4 1.010
TOTAL RF 180 155 295 27 5 324 2 .994 1379.0 2.10 +13.9 1.087
PLAYER HISTORY
06/16/2029 Signed a minor league contract out of Costa Rica with the Portland Beavers organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: - (7); Power: - (17); Eye: - (51).
01/01/2031 OSA scouting updated ratings (potential): Contact: - (1); Power: - (19); Eye: - (51).
01/01/2032 OSA scouting updated ratings (potential): Contact: - (10); Power: - (22); Eye: - (52).
01/01/2033 OSA scouting updated ratings (potential): Contact: - (1); Power: - (39); Eye: - (43).
02/07/2033 Was selected to the 2033 WINTER ROOKIE LEAGUE All-Star Game.
03/16/2033 Injured (Plantar fascitis), out for 6 weeks.
08/21/2033 Injured (Jammed finger), day-to-day for 1 day.
08/31/2033 Injured (Quadriceps strain), day-to-day for 3 days.
10/13/2033 Injured (Strained hamstring), out for 5 weeks.
01/01/2034 OSA scouting updated ratings (potential): Contact: - (1); Power: - (37); Eye: - (40).
06/29/2034 Injured (Back stiffness), day-to-day for 2 weeks.
07/01/2034 Injured (Separated shoulder), out for 3-4 weeks.
09/20/2034 Injured (Intercostal strain), out for 3 weeks.
01/01/2035 OSA scouting updated ratings (potential): Contact: - (1); Power: - (31); Eye: - (42).
05/15/2035 Goes 5-5 against the Frisco Rams, with 2 2B, 1 HR, 4 RBI and 2 R.
01/01/2036 OSA scouting updated ratings (potential): Contact: - (1); Power: - (29); Eye: - (41).
08/15/2036 Injured (Back stiffness), day-to-day for 3 days.
01/01/2037 OSA scouting updated ratings (potential): Contact: - (17); Power: - (24); Eye: - (37).
01/01/2038 OSA scouting updated ratings (potential): Contact: - (17); Power: - (22); Eye: - (36).
01/01/2039 OSA scouting updated ratings (potential): Contact: - (19); Power: - (22); Eye: - (39).
01/01/2040 OSA scouting updated ratings (potential): Contact: - (19); Power: - (21); Eye: - (35).
05/04/2040 Injured (Bruised knee), day-to-day for 1-2 weeks.
06/19/2040 Suspended 2 games after ejection following a brawl.
07/31/2040 Injured (Back stiffness), day-to-day for 5 days.
01/01/2041 OSA scouting updated ratings (potential): Contact: - (22); Power: - (21); Eye: - (36).
02/23/2041 Released by the Portland organization.
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52