LF Yasusaburo Sato #21
Age: 30 | Bats: L | Throws: R | Morale: Normal
04/08/2041
LF YASUSABURO SATO #21 - AGE: 30 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 34
Gap 34
Power 16
Eye 34
Avoid K's 56
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 79
Errors: - 26 100
Arm: 5 45 69
Turn DP: - 29 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 100
1st Base: 44 Center Field: 73
2nd Base: - Right Field: 78
3rd Base: 10
       
RUN/BUNT
Running Speed: 76
Stealing Ability: 100
Baserunning Inst.: 90
Sacrifice Bunt: 26
Bunt for Hit: 14
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Sato has great knowledge of the game, but he is not loyal to the team.
High: Greed, Intelligence
Low: Leader, Loyalty, Adaptability
Birthday:11/06/2010
Born in:Osaka, OSA
Nationality:Japanese
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 25th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Brisbane - A 18 21 68 13 4 0 0 6 7 0 0 2 18 0 1 .191 .186 .250 .436 27 11 0.0
2030 Carribean - R 19 63 216 52 3 0 0 11 20 1 2 0 59 3 2 .241 .251 .255 .506 50 44 0.0
2030 Brisbane - A 19 102 354 85 15 3 1 32 34 31 5 3 102 13 6 .240 .308 .308 .616 79 74 0.0
2030 Pacifica - AA 19 3 10 4 0 0 0 2 2 1 0 0 3 1 1 .400 .455 .400 .855 130 141 0.0
2031 Brisbane - A 20 93 321 83 15 4 6 37 45 25 3 5 93 9 4 .259 .314 .386 .700 101 96 0.0
2031 Pacifica - AA 20 14 31 7 0 0 0 5 2 4 1 1 10 0 1 .226 .324 .226 .550 48 56 0.0
2032 Pacifica - AA 21 104 359 94 16 2 6 50 54 49 6 2 65 31 10 .262 .358 .368 .726 91 93 0.0
2033 Pacifica - AA 22 86 272 90 10 3 3 37 44 32 4 0 51 26 5 .331 .409 .423 .832 114 122 0.0
2034 Pacifica - AA 23 78 226 74 13 4 2 32 44 43 2 1 36 21 8 .327 .438 .447 .884 131 140 0.0
2034 Fairfield - AAA 23 2 7 3 0 0 0 0 2 0 0 0 2 1 0 .429 .429 .429 .857 125 139 0.0
2035 Pacifica - AA 24 19 62 16 2 1 1 6 10 12 1 1 15 5 0 .258 .382 .371 .753 98 105 0.0
2035 Fairfield - AAA 24 88 290 92 21 0 7 38 43 32 2 2 40 21 5 .317 .387 .462 .849 118 125 0.0
2036 Pacifica - AA 25 57 159 51 3 2 1 19 20 18 0 0 27 16 1 .321 .390 .384 .773 108 115 0.0
2036 Fairfield - AAA 25 13 40 8 1 0 1 6 6 8 0 0 5 5 0 .200 .333 .300 .633 68 73 0.0
2037 Pacifica - AA 26 5 16 3 0 0 0 0 1 2 0 0 1 0 0 .188 .278 .188 .465 26 22 0.0
2037 Fairfield - AAA 26 28 37 3 0 0 1 4 5 9 0 0 6 2 0 .081 .261 .162 .423 13 17 0.0
Total Triple 131 374 106 22 0 9 48 56 49 2 2 53 29 5 .283 .368 .414 .782 101 108
Total Double 366 1135 339 44 12 13 151 177 161 14 5 208 100 26 .299 .391 .393 .784 106 112
Total Single 216 743 181 34 7 7 75 86 56 8 10 213 22 11 .244 .300 .336 .636 84 78
Total 22&U 63 216 52 3 0 0 11 20 1 2 0 59 3 2 .241 .251 .255 .506 50 44
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Pacifica - Double 20 11 35 9 2 0 0 7 2 3 3 0 9 1 1 .257 .366 .314 .680 0 0 0.0
2033 Pacifica - Double 22 10 33 13 2 0 1 3 7 2 0 0 6 1 0 .394 .429 .545 .974 0 0 0.0
Total Double 21 68 22 4 0 1 10 9 5 3 0 15 2 1 .324 .395 .426 .821 113 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Brisbane - A 1B 3 3 16 0 2 16 0 1.000 21.0 6.86 +0.3 1.131
2029 Brisbane - A 3B 6 5 7 7 1 16 2 .875 47.2 2.64 -0.6 .908
2029 Brisbane - A LF 6 1 0 0 0 1 1 .000 15.0 0.00 -0.8 .000
2029 Brisbane - A CF 5 3 10 0 0 10 0 1.000 26.0 3.46 -0.6 .933
2029 Brisbane - A RF 6 5 14 0 0 16 2 .875 42.0 3.00 -0.4 .959
2030 Brisbane - A 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2030 Carribean - R 1B 1 1 3 0 0 3 0 1.000 6.0 4.50 0.0 .000
2030 Brisbane - A 3B 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.076
2030 Carribean - R 3B 12 12 2 14 3 19 3 .842 100.0 1.44 -3.0 .736
2030 Brisbane - A LF 19 18 25 0 0 25 0 1.000 154.0 1.46 0.0 1.000
2030 Carribean - R LF 5 1 4 0 0 4 0 1.000 15.0 2.40 +0.0 1.031
2030 Pacifica - AA CF 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.7 .000
2030 Brisbane - A CF 84 79 165 5 0 172 2 .988 695.1 2.20 +6.3 1.051
2030 Carribean - R CF 38 34 75 2 1 77 0 1.000 293.0 2.37 -0.4 .993
2030 Pacifica - AA RF 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.000
2030 Carribean - R RF 11 11 25 1 0 28 2 .929 87.0 2.69 -0.2 .987
2031 Brisbane - A 3B 6 0 1 5 1 6 0 1.000 15.2 3.45 +0.1 1.056
2031 Pacifica - AA LF 8 6 9 0 0 9 0 1.000 49.2 1.63 +0.7 1.132
2031 Brisbane - A LF 32 31 49 0 0 50 1 .980 265.0 1.66 +3.4 1.107
2031 Pacifica - AA CF 7 2 5 0 0 5 0 1.000 28.0 1.61 +0.0 1.007
2031 Brisbane - A CF 59 55 111 4 0 115 0 1.000 465.2 2.22 +7.1 1.095
2031 Pacifica - AA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2032 Pacifica - AA 1B 1 1 8 0 1 8 0 1.000 9.0 8.00 +0.1 1.120
2032 Pacifica - AA LF 67 66 105 1 0 106 0 1.000 548.0 1.74 +5.9 1.093
2032 Pacifica - AA CF 33 22 57 3 1 60 0 1.000 190.0 2.84 +3.0 1.082
2032 Pacifica - AA RF 10 10 13 3 0 16 0 1.000 85.0 1.69 -0.4 .963
2033 Pacifica - AA 1B 3 2 11 2 1 13 0 1.000 19.0 6.16 +0.1 1.113
2033 Pacifica - AA 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2033 Pacifica - AA LF 37 29 59 3 0 62 0 1.000 259.1 2.15 +3.1 1.087
2033 Pacifica - AA CF 24 16 39 3 0 42 0 1.000 151.0 2.50 +0.3 1.012
2033 Pacifica - AA RF 21 20 35 3 0 38 0 1.000 185.0 1.85 +1.6 1.071
2034 Fairfield - AAA 1B 1 1 6 1 1 7 0 1.000 8.0 7.88 +0.1 1.102
2034 Pacifica - AA 1B 1 1 6 0 0 7 1 .857 6.0 9.00 -0.9 .559
2034 Pacifica - AA 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.047
2034 Pacifica - AA LF 44 37 59 4 0 63 0 1.000 335.0 1.69 +2.8 1.074
2034 Pacifica - AA CF 25 21 39 3 0 42 0 1.000 193.0 1.96 +2.1 1.085
2034 Fairfield - AAA RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2034 Pacifica - AA RF 10 7 8 1 0 11 2 .818 64.0 1.27 +0.3 1.045
2035 Fairfield - AAA 1B 22 22 175 8 21 185 2 .989 184.0 8.95 -0.3 .981
2035 Fairfield - AAA 3B 10 10 9 11 1 21 1 .952 81.0 2.22 -1.4 .842
2035 Fairfield - AAA LF 20 16 33 2 1 35 0 1.000 143.0 2.20 +0.9 1.043
2035 Pacifica - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.8 2.081
2035 Fairfield - AAA CF 28 19 45 4 1 49 0 1.000 177.0 2.49 +2.9 1.099
2035 Pacifica - AA CF 17 17 39 1 1 40 0 1.000 146.0 2.47 +1.7 1.065
2035 Fairfield - AAA RF 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2035 Pacifica - AA RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.047
2036 Pacifica - AA 1B 16 15 127 5 11 132 0 1.000 132.0 9.00 -0.2 1.061
2036 Pacifica - AA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2036 Fairfield - AAA LF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.004
2036 Pacifica - AA LF 25 22 40 3 0 46 3 .935 187.0 2.07 +1.5 1.081
2036 Fairfield - AAA CF 3 3 9 1 1 10 0 1.000 27.0 3.33 +0.4 1.015
2036 Pacifica - AA CF 7 5 13 1 0 14 0 1.000 45.2 2.76 -0.6 .997
2036 Fairfield - AAA RF 7 7 11 0 0 11 0 1.000 58.0 1.71 +0.4 1.005
2036 Pacifica - AA RF 9 0 3 0 0 3 0 1.000 14.0 1.93 -0.0 .999
2037 Fairfield - AAA 1B 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.075
2037 Fairfield - AAA 3B 10 0 0 5 3 6 1 .833 27.0 1.67 -0.5 .864
2037 Fairfield - AAA LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .997
2037 Fairfield - AAA CF 9 6 26 1 1 27 0 1.000 58.0 4.19 +0.6 1.011
2037 Pacifica - AA CF 5 5 17 1 1 18 0 1.000 42.0 3.86 +0.6 1.005
2037 Fairfield - AAA RF 7 1 2 0 0 2 0 1.000 17.0 1.06 -0.5 1.010
TOTAL 1B 50 46 354 16 37 373 3 .992 389.0 8.56 -0.7 .997
TOTAL 3B 50 27 19 44 9 70 7 .900 281.1 2.02 -5.2 .846
TOTAL LF 267 228 388 13 1 406 5 .988 1984.0 1.82 +18.5 1.078
TOTAL CF 345 288 651 29 7 682 2 .997 2543.2 2.41 +24.3 1.050
TOTAL RF 88 65 115 8 0 129 6 .953 592.2 1.87 +0.8 1.013
PLAYER HISTORY
05/20/2029 Joined the Chiba Lotte Marines.
06/07/2029 Drafted in the 2029 first-year player draft (Round 5, Pick 25, 140th overall pick) by the Havana Stogies.
06/20/2029 Released by the Chiba Lotte Marines.
06/20/2029 Signed a minor league contract with the Havana Stogies organization with a signing bonus of $550,000.
01/01/2030 OSA scouting updated ratings (potential): Contact: - (32); Power: - (39); Eye: - (40).
01/01/2031 OSA scouting updated ratings (potential): Contact: - (39); Power: - (38); Eye: - (39).
05/30/2031 Injured (foot contusion), out for 2 weeks.
07/08/2031 Injured (back stiffness), day-to-day for 1 day.
10/27/2031 Wins the 2031 DOUBLE A Double A World Series with the Pacifica Shamrocks!
01/01/2032 OSA scouting updated ratings (potential): Contact: - (29); Power: - (28); Eye: - (31).
05/16/2032 Goes 5-5 against the Buzzard's Bay Beetlecats, with 1 2B, 2 RBI and 0 R.
05/18/2032 Injured (Bruised thigh), day-to-day for 6 days.
09/08/2032 Injured (Severe hip strain), out for 4 months.
01/01/2033 OSA scouting updated ratings (potential): Contact: - (24); Power: - (19); Eye: - (38).
04/17/2033 Injured (Bruised wrist), day-to-day for 3 days.
09/16/2033 Injured (Mild hamstring strain), day-to-day for one week.
10/18/2033 Injured (Hamstring tendinitis), out for 4 days.
10/25/2033 Injured (Back tightness), day-to-day for 5 days.
01/01/2034 OSA scouting updated ratings (potential): Contact: - (23); Power: - (21); Eye: - (38).
01/01/2035 OSA scouting updated ratings (potential): Contact: - (22); Power: - (19); Eye: - (39).
06/03/2035 Injured (Back tightness), day-to-day for 2 days.
08/09/2035 Injured (Mild calf strain), day-to-day for 2 days.
10/09/2035 Injured (Back tightness), day-to-day for 4 days.
01/01/2036 OSA scouting updated ratings (potential): Contact: - (23); Power: - (18); Eye: - (39).
01/01/2037 OSA scouting updated ratings (potential): Contact: - (35); Power: - (21); Eye: - (38).
01/01/2038 OSA scouting updated ratings (potential): Contact: - (35); Power: - (21); Eye: - (39).
03/01/2038 Released by the Havana organization.
11/21/2038 Retired from professional baseball.
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52