DOUBLE A
OSA TOP 20 PLAYERS
11/18/2061
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Kevin McArdle Walnut Creek 17 3B - - - 73 32 HS .256 26 64
2 Joey McCarthy San Francisco 21 1B - - - 55 73 AA .345 23 68
3 Cade Bruett Jr. Milwaukee 18 3B - - - 62 83 AA .306 19 84
4 Ryan Welch Vancouver 21 LF - - - 73 12 COL .275 15 48
5 Rogelio Ros Cairo 17 3B - - - 57 42 HS .343 17 64
6 Matt Loss San Francisco 21 C - - - 7 57 AA .321 13 45
7 Chris Crofts Bighorn 17 3B - - - 44 44 AA .273 16 52
8 Sean Martineau Chicago 18 LF - - - 29 56 HS .291 14 57
9 Andy Bowers Walnut Creek 23 2B - - - 39 45 AA .277 12 36
10 Matthew Kolenda Kansas City 17 LF - - - 22 18 HS .405 23 71
11 Phil Peters Quebec 17 1B - - - 24 67 AA .324 18 52
12 Samuel Redden Walnut Creek 28 1B - - - 86 100 AA .322 11 36
13 Ed Cormack Eureka 18 LF - - - 11 70 AA .284 9 48
14 Riley Andrus Bighorn 23 LF - - - 1 70 AA .288 28 84
15 George Blackburn San Francisco 22 CF - - - 45 69 AA .307 21 57
16 Andrew King Chicago 18 1B - - - 38 67 AA .307 10 30
17 Brad Magen Chicago 20 LF - - - 32 67 AA .276 21 60
18 Joe Pinkham Chicago 17 3B - - - 47 36 HS .352 16 50
19 Dan Walker Cabo San Lucas 17 2B - - - 41 20 AA .340 29 54
20 Tullio Nucci Cabo San Lucas 24 1B - - - 15 59 COL .360 15 46
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Dan Wallace Mexico City 22 SP - - - COL 1-2 6.90 30.0 38 8 30
2 Junior Baxter San Francisco 19 SP - - - AA 0-0 .00 0.0 0 0 0
3 Sam Godfrey Seattle 17 SP - - - AA 2-2 2.77 52.0 46 24 46
4 Ryan Martin Montreal 18 SP - - - A 7-4 2.91 99.0 72 24 88
5 Steve Beauregard San Francisco 21 SP - - - AA 8-1 2.94 104.0 81 30 96
6 Joseph Fredericks Walnut Creek 24 SP - - - MLB 3-5 6.57 63.0 73 32 48
7 Greg Spivey Asheville 21 SP - - - AA 12-3 2.66 142.0 104 38 129
8 Eric Engel Dallas 22 SP - - - COL 2-0 2.86 22.0 20 5 22
9 Danny Logan Walnut Creek 23 SP - - - AA 13-5 2.96 161.0 144 59 149
10 Joey Tino Asheville 22 SP - - - AA 6-9 3.62 139.1 105 36 121
11 Mark Tanner Seattle 22 SP - - - AA 2-3 3.45 62.2 65 20 65
12 Barry Ledgerwood Milwaukee 22 SP - - - AA 14-7 4.24 182.1 178 47 187
13 Lance Kaeser Maple 22 SP - - - AA 13-11 4.23 174.1 207 61 131
14 Josh Mullins Milwaukee 18 SP - - - AA 0-3 5.64 22.1 37 5 23
15 Danny Gregory Milwaukee 19 SP - - - AA 5-9 5.46 115.1 146 34 88
16 David Franco Bighorn 24 SP - - - AA 6-4 3.38 58.2 59 19 40
17 Chad Allred Montreal 23 SP - - - AAA 13-6 3.40 145.2 131 67 89
18 Josh McCloud Walnut Creek 25 SP - - - AA 14-7 3.19 205.2 203 54 157
19 Rich Swayngim San Francisco 22 SP - - - AA 5-3 4.43 89.1 99 27 81
20 Mark Pearce San Francisco 22 SP - - - AA 7-1 2.24 120.1 101 44 99
Sunday, March 23rd , 2025 - OOTP Baseball 25.11 Build 104