YUMA VARMITS
HISTORY TEAM STATS 2058
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAR | BOC | BRO | CAR | CAR | COO | COR | FRO | KEY | KYO | LON | MCH | MON | NOR
OFT | PAR | ISH | ROC | ROS | SAV | SCO | SED | SYR | TSL | TBL | VIC | WIC | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
YUMA VARMITS HISTORY TEAM STATS 2058 - RECORD 62-26, .705 - FINISH 1st - RUNS SCORED 600 - RUNS ALLOWED 363
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Brad Burk 21 11 9 32 4 7 2 0 0 8 1 0 7 9 .219 .366 .281 .647 54 -0.2
SS *Santiago Castillo 20 16 0 18 3 4 1 0 1 5 0 0 2 5 .222 .333 .444 .778 39 -0.1
2B Carlin Chamberlain 17 72 71 276 73 85 21 3 1 40 23 13 55 59 .308 .432 .417 .849 100 1.3
2B *Jordan Chavez 20 9 0 7 3 3 0 1 1 4 0 0 2 4 .429 .600 1.143 1.743 253 0.2
C #Luke Collins 21 57 56 200 36 40 5 1 4 45 1 2 58 60 .200 .384 .295 .679 64 -0.4
3B #Zack Empie 21 66 54 211 31 64 14 1 5 28 9 2 28 44 .303 .391 .450 .841 81 0.5
RF Matt Farmer 17 80 80 333 88 109 24 2 14 64 37 9 58 74 .327 .425 .538 .963 112 2.2
3B Armando Flores 21 12 0 11 5 3 1 0 0 2 0 0 5 4 .273 .529 .364 .893 136 0.1
1B Ernesto Flores 21 31 2 40 7 14 4 0 1 14 0 1 4 9 .350 .413 .525 .938 106 -0.0
1B Emmitt Hamm 20 12 12 46 12 18 6 0 1 10 1 0 6 7 .391 .462 .587 1.048 137 0.3
1B #Bob Hernandes 20 27 8 28 5 7 2 0 0 2 0 0 6 7 .250 .400 .321 .721 61 -0.1
DH Seth Hockey 17 63 44 176 26 48 10 2 4 26 4 6 29 38 .273 .376 .420 .797 71 -0.3
DH Tim Hoggatt 20 37 22 84 13 23 3 0 7 19 0 1 12 28 .274 .408 .560 .967 108 0.2
SS #Troy Hughes 17 23 21 62 9 13 0 0 0 6 1 1 13 18 .210 .342 .210 .552 33 -0.2
C #Vince Jones 21 5 3 8 3 2 0 0 0 0 0 0 3 3 .250 .455 .250 .705 89 0.1
LF *Matt Kutz 21 81 81 307 66 108 16 5 15 93 16 14 63 78 .352 .467 .583 1.050 133 2.4
CF Young-kyoo Kym 19 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -149 -0.1
SS *Mike Maguire 21 79 67 278 69 105 27 4 5 60 16 10 45 68 .378 .479 .558 1.036 137 3.1
DH Gus Matamoros 18 65 65 194 22 31 5 0 1 20 0 0 22 81 .160 .253 .201 .454 -7 -2.6
1B Bert Moreno 18 10 10 28 3 7 0 0 0 3 0 0 3 16 .250 .323 .250 .573 29 -0.2
3B Danny Navarro 21 43 36 143 31 43 10 1 7 25 1 3 20 37 .301 .406 .531 .937 104 0.7
3B Jose Ortiz 19 4 1 4 0 1 0 0 0 0 0 0 2 2 .250 .500 .250 .750 110 0.0
1B Casey Price 17 72 67 257 40 80 14 1 10 59 0 1 51 59 .311 .426 .490 .917 106 0.3
LF Joey Stephens 21 8 0 8 2 5 0 0 0 1 0 0 1 1 .625 .667 .625 1.292 226 0.2
1B Rhett Stone 19 12 3 15 3 1 0 0 1 4 0 0 5 4 .067 .300 .267 .567 26 -0.2
C Ryan Thomas 20 23 4 10 2 0 0 0 0 0 0 0 4 2 .000 .286 .000 .286 -10 -0.2
CF #Alexis Tobon 19 76 76 284 43 74 15 0 6 40 13 9 46 62 .261 .365 .377 .742 66 -0.6
1B Edwin Zambrano 20 6 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -149 -0.1
  TEAM TOTALS/AVG 19.5 1002 792 3066 600 895 180 21 84 578 123 72 550 782 .292 .406 .447 .853 91 6.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Estevan Arevalo 21 3 2 0.600 9 0 0 23.2 27 15 3 25 11 5.70 8.79 -0.2
David Castro 21 1 1 0.500 8 0 0 15.1 15 14 1 11 24 8.22 4.65 0.4
*Yoo-ngan Chen 17 1 4 0.200 18 0 2 36.2 29 11 3 19 61 2.70 4.23 1.3
*Victor Cortez 20 1 0 1.000 11 0 0 19.0 23 17 4 14 18 8.05 7.83 -0.0
Tony de Leon 20 9 2 0.818 15 15 0 103.1 100 36 7 41 122 3.14 4.55 3.9
Pedro Gonzalez 20 0 0 0.000 15 0 1 29.0 39 31 6 45 37 9.62 10.19 -0.6
Jim Kein 17 6 5 0.545 15 15 0 100.1 80 44 10 43 109 3.95 5.64 2.7
Brice Lavaud 20 7 2 0.778 14 14 0 72.2 59 20 4 19 83 2.48 4.24 2.9
Eric Long 19 4 1 0.800 24 0 1 32.1 27 15 6 18 38 4.18 6.51 0.3
Alex Moralez 18 1 1 0.500 7 0 0 14.2 18 18 5 13 18 11.05 10.23 -0.3
David Neeley 20 5 1 0.833 14 14 0 77.1 61 29 10 33 117 3.38 5.06 2.5
Mike O'Neil 20 2 2 0.500 14 0 3 13.2 13 6 1 4 19 3.95 4.05 0.5
*Franklin Sprague 17 4 2 0.667 39 0 31 47.2 42 13 5 21 72 2.45 4.44 1.9
*Eric Willard 21 9 2 0.818 15 15 0 113.0 110 48 11 55 109 3.82 5.89 2.8
Josh Wucherer 19 9 1 0.900 15 15 0 95.0 80 29 4 38 137 2.75 3.83 4.3
TEAM TOTALS/AVG 19.3 62 26 0.705 233 88 38 793.2 723 346 80 399 975 3.92 5.38 22.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Franklin Sprague 47.2 0 38 2 2 0 0 0.6 1.000 0.76  
Eric Long 32.1 0 23 1 0 0 0 0.4 1.000 0.28  
Yoo-ngan Chen 36.2 0 18 1 0 0 0 -0.3 1.000 0.25  
Tony de Leon 103.1 15 15 2 7 2 0 2.6 .818 0.78  
Pedro Gonzalez 29.0 0 15 0 0 0 0 -0.2 .000 0.00  
Jim Kein 100.1 15 15 4 5 0 0 1.4 1.000 0.81  
Eric Willard 113.0 15 15 4 7 0 0 0.0 1.000 0.88  
Josh Wucherer 95.0 15 15 5 3 2 0 -0.6 .800 0.76  
Brice Lavaud 72.2 14 14 5 2 0 0 0.8 1.000 0.87  
David Neeley 77.1 14 14 1 2 0 0 0.2 1.000 0.35  
Mike O'Neil 13.2 0 14 0 1 0 0 0.1 1.000 0.66  
Victor Cortez 19.0 0 11 1 2 1 0 0.3 .750 1.42  
Estevan Arevalo 23.2 0 9 0 2 0 0 0.4 1.000 0.76  
David Castro 15.1 0 8 1 0 0 0 0.3 1.000 0.59  
Alex Moralez 14.2 0 7 0 1 0 0 0.6 1.000 0.61  
TEAM TOTALS/AVG 793.2 88 231 27 34 5 0 6.6 .924  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luke Collins 499.0 56 56 602 52 3 5 3.7 .995 63.04  
Gus Matamoros 210.0 25 25 282 17 1 2 0.3 .997 48.00  
Ryan Thomas 55.2 4 21 70 5 0 1 0.5 1.000 50.00  
Vince Jones 26.0 3 3 30 2 0 0 0.4 1.000 100.00  
Edwin Zambrano 3.0 0 2 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 793.2 88 107 985 76 4 8 4.9 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Casey Price 466.0 55 55 338 20 3 37 -1.5 .992 6.91  
Bob Hernandes 82.0 8 24 52 2 1 5 0.2 .982 5.93  
Emmitt Hamm 103.2 12 12 68 5 0 4 0.3 1.000 6.34  
Rhett Stone 40.0 3 11 29 3 0 6 0.4 1.000 7.20  
Bert Moreno 82.0 10 10 57 3 1 8 -0.2 .984 6.59  
Ernesto Flores 13.0 0 7 5 1 0 0 -0.2 1.000 4.15  
Edwin Zambrano 4.0 0 3 2 1 0 0 0.0 1.000 6.75  
Vince Jones 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jose Ortiz 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 793.2 88 124 555 35 5 60 -0.9 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlin Chamberlain 603.2 70 70 113 151 3 43 5.6 .989 3.94  
Zack Empie 139.0 15 18 25 35 0 12 1.4 1.000 3.88  
Ernesto Flores 26.0 2 7 7 8 0 4 -0.1 1.000 5.19  
Mike Maguire 13.0 0 7 4 3 0 1 0.5 1.000 4.85  
Bob Hernandes 7.0 0 4 1 2 0 0 0.2 1.000 3.86  
Seth Hockey 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Jordan Chavez 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 793.2 87 109 151 200 3 60 7.7 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zack Empie 315.0 37 39 14 53 2 7 0.5 .971 1.91  
Danny Navarro 318.2 36 39 21 59 0 3 2.3 1.000 2.26  
Seth Hockey 55.0 5 11 3 6 0 1 0.5 1.000 1.47  
Brad Burk 73.2 9 9 7 7 0 0 -0.3 1.000 1.71  
Armando Flores 17.0 0 7 0 1 0 1 0.0 1.000 0.53  
Jose Ortiz 14.1 1 2 0 4 0 0 0.2 1.000 2.51  
TEAM TOTALS/AVG 793.2 88 107 45 130 2 12 3.1 .989  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Maguire 580.2 67 68 71 156 2 34 5.9 .991 3.52  
Troy Hughes 176.0 21 22 24 48 0 13 2.8 1.000 3.68  
Santiago Castillo 23.0 0 11 5 4 0 1 0.8 1.000 3.52  
Carlin Chamberlain 8.0 0 4 0 1 0 0 -0.0 1.000 1.12  
Armando Flores 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Seth Hockey 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 793.2 88 108 100 209 2 48 9.3 .994  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Kutz 708.2 81 81 127 5 1 0 1.7 .992 1.68  
Joey Stephens 13.0 0 6 3 0 0 0 0.2 1.000 2.08  
Seth Hockey 40.0 4 5 8 0 0 0 0.4 1.000 1.80  
Tim Hoggatt 29.0 3 5 2 0 0 0 -0.1 1.000 0.62  
Ernesto Flores 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 793.2 88 99 140 5 1 0 2.2 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alexis Tobon 674.2 76 76 194 1 3 1 1.8 .985 2.60  
Seth Hockey 112.0 12 14 31 1 1 0 0.8 .970 2.57  
Armando Flores 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Young-kyoo Kym 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
Joey Stephens 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 793.2 88 94 226 2 4 1 2.6 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Farmer 707.2 80 80 137 7 4 2 1.7 .973 1.83  
Tim Hoggatt 50.0 5 7 9 2 0 0 -0.8 1.000 1.98  
Seth Hockey 34.0 3 6 6 1 0 0 0.6 1.000 1.85  
Zack Empie 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 793.2 88 94 152 11 4 2 1.4 .976  
TEAM BATTING LEADERS
Batting Average Mike Maguire  .378
On-Base Pct Mike Maguire  .479
Slugging Pct Matt Kutz  .583
OPS Matt Kutz  1.050
wOBA Mike Maguire  .487
Games Matt Kutz  81
At-Bats Matt Farmer  333
Runs Matt Farmer  88
Hits Matt Farmer  109
Total Bases Matt Farmer  179
Singles Matt Kutz  72
Doubles Mike Maguire  27
Triples Matt Kutz  5
Home Runs Matt Kutz  15
RBIs Matt Kutz  93
Stolen Bases Matt Farmer  37
Caught Stealing Matt Kutz  14
Walks Matt Kutz  63
Strikeouts Gus Matamoros  81
 
 
 
TEAM PITCHING LEADERS
ERA Brice Lavaud  2.48
Wins Tony de Leon  9
Losses Jim Kein  5
Winning Pct Josh Wucherer  .900
Saves Franklin Sprague  31
Games Pitched Franklin Sprague  39
Games Started Tony de Leon  15
Complete Games Jim Kein  4
Shutouts Jim Kein  1
Innings Pitched Eric Willard  113.0
Hits Allowed Eric Willard  110
Home Runs Allowed Eric Willard  11
Strikeouts Josh Wucherer  137
Walks Allowed Eric Willard  55
Walks per 9 IP Brice Lavaud  2.35
Hits per 9 IP David Neeley  7.10
Strikeouts per 9 IP David Neeley  13.62
WHIP Brice Lavaud  1.07
OAVG David Neeley  0.216
OOBP Brice Lavaud  0.289
OSLG Brice Lavaud  0.312
OOPS Brice Lavaud  0.601
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67