MILWAUKEE MILLERS
HISTORY TEAM STATS 2061
08/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | BIG | BLO | BUF | CAB | CAI | CHI | DAL | ELP | EUR | HAV | HAW | HOU | HUN
JAX | KAN | MAN | MAP | MEX | MIL | MTL | MON | PEN | QUE | SF | SEA | VAN | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MILWAUKEE MILLERS HISTORY TEAM STATS 2061 - RECORD 55-50, .524 - FINISH 4th - RUNS SCORED 558 - RUNS ALLOWED 526
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Paul Brew III 25 73 72 239 28 54 20 1 5 36 0 0 29 59 .226 .310 .381 .691 79 1.1
3B Andrew Bruett 23 94 93 389 60 117 35 5 15 59 1 1 10 66 .301 .317 .532 .849 111 1.3
CF Grant Bruett 35 60 55 218 27 43 6 0 6 20 13 0 17 52 .197 .253 .307 .561 42 -0.0
LF *John Capanna 24 94 89 336 63 110 18 1 19 81 0 0 35 49 .327 .383 .557 .940 139 2.4
2B #Sergio Gonzalez 25 41 38 142 12 30 7 0 5 19 0 1 13 37 .211 .277 .366 .644 64 -0.2
2B Ron Knight 24 71 65 258 40 77 13 0 6 26 1 0 10 35 .298 .342 .419 .760 99 0.7
DH Juan Luna 33 81 81 292 46 63 11 0 17 43 0 0 47 79 .216 .325 .428 .753 95 -0.1
3B Chris Pagan 26 61 59 255 42 77 22 2 6 27 13 6 11 31 .302 .344 .475 .819 111 1.3
RF *David Pastrana 30 91 88 359 64 122 32 2 15 61 20 2 8 41 .340 .352 .565 .918 132 2.9
2B Daniel Reyes 26 10 9 37 3 7 2 1 0 4 2 0 2 7 .189 .225 .297 .522 26 -0.4
SS Mario Rodriguez 26 89 87 354 46 102 33 0 13 53 0 0 11 37 .288 .328 .492 .820 109 2.0
2B Tony Romero 34 27 26 98 10 28 9 0 1 11 7 1 7 7 .286 .349 .408 .757 99 0.9
1B *Wade Stuckless 25 92 82 338 70 100 22 2 13 46 32 7 37 40 .296 .363 .488 .851 117 1.6
CF Drew Toney 23 69 68 271 30 83 24 0 5 34 1 0 20 47 .306 .356 .450 .806 110 -0.6
C Mike Vale 22 37 33 120 17 31 4 0 5 20 0 0 5 32 .258 .289 .417 .706 77 0.3
  TEAM TOTALS/AVG 26.7 990 945 3706 558 1044 258 14 131 540 90 18 262 619 .282 .332 .465 .797 103 13.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
David Austin 20 5 5 0.500 18 18 0 96.1 100 56 7 36 72 5.23 4.16 2.0
Paul Bender 22 0 0 0.000 4 0 0 6.1 7 3 1 1 8 4.26 3.37 0.1
*Jay Davis 21 1 1 0.500 2 2 0 11.2 10 6 2 6 7 4.63 5.94 0.0
Tatsuro Eda 29 1 0 1.000 5 0 0 7.1 9 5 0 3 3 6.14 3.37 0.2
Dan Harold 28 0 0 0.000 1 0 0 2.1 3 4 0 2 2 15.43 4.23 0.0
Steve Herring 26 2 3 0.400 32 0 13 34.2 37 22 7 11 29 5.71 5.27 -0.1
Robbie Hunter 27 5 3 0.625 19 10 1 83.2 74 33 13 29 62 3.55 5.09 0.7
*Eric Jerome 24 5 7 0.417 21 11 1 85.0 93 47 9 33 50 4.98 4.70 1.0
*David Lopez 27 0 0 0.000 2 2 0 3.1 5 2 1 2 1 5.40 8.47 -0.1
Antonio Mercado 27 0 1 0.000 26 0 3 60.0 66 37 6 30 40 5.55 4.94 0.1
Hicham Munoru 28 2 1 0.667 24 0 2 40.2 43 18 5 17 27 3.98 4.97 0.1
Pete Newby 23 5 4 0.556 34 0 1 39.0 48 18 7 14 11 4.15 6.22 -0.5
Tim Northup 22 8 4 0.667 21 21 0 108.2 116 51 14 34 84 4.22 4.55 1.8
Ricardo Rodriguez 22 3 1 0.750 17 0 0 30.2 31 17 4 11 35 4.99 3.56 0.7
Emilio Salazar 33 1 2 0.333 32 2 9 44.0 45 23 8 20 40 4.70 5.14 0.1
Alex Solis 34 7 10 0.412 21 20 0 125.0 143 72 17 42 99 5.18 4.71 1.8
*Mario Solis 22 7 5 0.583 19 19 0 102.1 91 47 11 30 78 4.13 4.18 2.1
Danny Tavarez 34 3 3 0.500 32 0 0 46.2 49 15 5 10 33 2.89 3.99 0.6
TEAM TOTALS/AVG 26.1 55 50 0.524 330 105 30 927.2 970 476 117 331 681 4.62 4.67 10.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete Newby 39.0 0 34 0 7 0 1 0.2 1.000 1.62  
Steve Herring 34.2 0 32 0 2 0 0 -0.1 1.000 0.52  
Emilio Salazar 44.0 2 32 2 1 1 0 0.3 .750 0.61  
Danny Tavarez 46.2 0 32 2 5 0 0 -0.0 1.000 1.35  
Antonio Mercado 60.0 0 26 2 5 0 2 0.1 1.000 1.05  
Hicham Munoru 40.2 0 23 1 3 0 0 0.9 1.000 0.89  
Eric Jerome 85.0 11 21 2 5 0 0 0.4 1.000 0.74  
Tim Northup 108.2 21 21 3 11 1 0 -0.4 .933 1.16  
Alex Solis 125.0 20 21 4 8 1 0 0.7 .923 0.86  
Robbie Hunter 83.2 10 19 8 7 0 0 1.3 1.000 1.61  
Mario Solis 102.1 19 19 4 5 0 0 0.7 1.000 0.79  
David Austin 96.1 18 18 3 2 0 0 0.3 1.000 0.47  
Ricardo Rodriguez 30.2 0 16 0 1 0 0 -0.2 1.000 0.29  
Tatsuro Eda 7.1 0 5 0 0 0 0 -0.2 .000 0.00  
Paul Bender 6.1 0 4 0 0 0 0 0.0 .000 0.00  
Jay Davis 11.2 2 2 1 2 0 0 0.4 1.000 2.31  
David Lopez 3.1 2 2 0 0 0 0 0.0 .000 0.00  
Dan Harold 2.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 927.2 105 328 32 64 3 3 4.5 .970  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Brew III 628.2 72 73 480 37 5 5 2.4 .990 29.03  
Mike Vale 299.0 33 37 218 23 1 0 0.2 .996 24.14  
TEAM TOTALS/AVG 927.2 105 110 698 60 6 5 2.6 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wade Stuckless 569.2 64 64 513 30 0 52 1.4 1.000 8.58  
Andrew Bruett 313.0 36 36 323 16 1 34 1.2 .997 9.75  
Chris Pagan 45.0 5 5 40 2 0 3 0.9 1.000 8.40  
TEAM TOTALS/AVG 927.2 105 105 876 48 1 89 3.6 .999  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Knight 497.0 55 58 103 125 3 32 -1.5 .987 4.13  
Sergio Gonzalez 194.0 23 23 53 75 2 25 0.3 .985 5.94  
Tony Romero 158.2 18 19 37 57 0 12 3.1 1.000 5.33  
Daniel Reyes 78.0 9 9 15 25 1 9 -2.1 .976 4.62  
TEAM TOTALS/AVG 927.2 105 109 208 282 6 78 -0.2 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrew Bruett 506.2 57 57 46 80 9 7 -2.5 .933 2.24  
Chris Pagan 396.0 45 45 20 90 5 8 1.4 .957 2.50  
Juan Luna 25.0 3 3 0 2 2 0 -1.0 .500 0.72  
TEAM TOTALS/AVG 927.2 105 105 66 172 16 15 -2.0 .937  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Rodriguez 769.1 87 89 125 263 6 53 1.8 .985 4.54  
Ron Knight 88.0 10 12 19 32 1 12 -1.0 .981 5.22  
Tony Romero 69.1 8 10 9 26 0 6 0.6 1.000 4.54  
Wade Stuckless 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 927.2 105 112 153 322 7 71 1.3 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Capanna 717.1 82 83 171 1 1 0 0.5 .994 2.16  
Sergio Gonzalez 88.1 9 10 29 0 0 0 0.1 1.000 2.95  
David Pastrana 54.0 6 6 9 0 0 0 -0.3 1.000 1.50  
Grant Bruett 42.0 5 5 16 0 0 0 0.9 1.000 3.43  
Drew Toney 26.0 3 3 4 0 0 0 -0.1 1.000 1.38  
TEAM TOTALS/AVG 927.2 105 107 229 1 1 0 1.1 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drew Toney 537.2 65 65 171 4 2 1 -15.1 .989 2.93  
Grant Bruett 256.0 25 35 88 3 0 0 0.0 1.000 3.20  
David Pastrana 79.0 9 9 26 0 0 0 -3.7 1.000 2.96  
John Capanna 54.0 6 6 17 0 0 0 -0.0 1.000 2.83  
Sergio Gonzalez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 927.2 105 116 302 7 2 1 -18.9 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Pastrana 645.0 73 74 152 6 4 0 4.7 .975 2.20  
Grant Bruett 210.2 25 25 50 3 1 0 1.3 .981 2.26  
Sergio Gonzalez 55.0 6 6 14 0 0 0 0.4 1.000 2.29  
John Capanna 10.0 1 2 3 0 1 0 0.1 .750 2.70  
Ron Knight 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Drew Toney 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Andrew Bruett 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 927.2 105 112 219 9 6 0 6.5 .974  
TEAM BATTING LEADERS
Batting Average David Pastrana  .340
On-Base Pct John Capanna  .383
Slugging Pct David Pastrana  .565
OPS John Capanna  .940
wOBA John Capanna  .388
Games Andrew Bruett  94
At-Bats Andrew Bruett  389
Runs Wade Stuckless  70
Hits David Pastrana  122
Total Bases Andrew Bruett  207
Singles David Pastrana  73
Doubles Andrew Bruett  35
Triples Andrew Bruett  5
Home Runs John Capanna  19
RBIs John Capanna  81
Stolen Bases Wade Stuckless  32
Caught Stealing Wade Stuckless  7
Walks Juan Luna  47
Strikeouts Juan Luna  79
 
 
 
TEAM PITCHING LEADERS
ERA Robbie Hunter  3.55
Wins Tim Northup  8
Losses Alex Solis  10
Winning Pct Tim Northup  .667
Saves Steve Herring  13
Games Pitched Pete Newby  34
Games Started Tim Northup  21
Complete Games David Austin  0
Shutouts David Austin  0
Innings Pitched Alex Solis  125.0
Hits Allowed Alex Solis  143
Home Runs Allowed Alex Solis  17
Strikeouts Alex Solis  99
Walks Allowed Alex Solis  42
Walks per 9 IP Mario Solis  2.64
Hits per 9 IP Robbie Hunter  7.96
Strikeouts per 9 IP Alex Solis  7.13
WHIP Mario Solis  1.18
OAVG Mario Solis  0.235
OOBP Mario Solis  0.291
OSLG Mario Solis  0.363
OOPS Mario Solis  0.655
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 24th , 2025 - OOTP Baseball 25.11 Build 103