GEORGIA BULLDOGS
HISTORY TEAM STATS 2060
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ARI | ARS | ARK | AUB | BAY | CST | CAL | CLE | FLA | FLS | FRE | GEO | GET | HOU | IND
IOW | KAN | LSU | LON | LOU | MIA | MIC | MIS | MIS | NOR | OHI | OKL | OKS | OLE | ORE | ORS
RIC | SOU | ILL | SOU | STA | TCU | TEN | TEX | TAM | TUL | UCL | USC | VAN | VIR | WAK | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GEORGIA BULLDOGS HISTORY TEAM STATS 2060 - RECORD 11-35, .239 - FINISH 23rd - RUNS SCORED 178 - RUNS ALLOWED 303
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Bryan Barnes 19 4 0 5 2 3 0 0 1 2 0 0 0 2 .600 .600 1.200 1.800 351 0.2
DH Bill Bollard 20 46 46 187 23 58 11 1 8 29 0 0 16 46 .310 .376 .508 .884 109 0.0
3B David Chappell 18 34 31 97 7 11 1 0 3 5 0 0 15 41 .113 .237 .216 .453 -0 -1.2
LF Brian Chew 21 6 0 4 2 2 0 0 0 1 0 0 0 1 .500 .667 .500 1.167 231 0.0
2B *Jesse Courtney 18 6 3 7 3 1 0 0 1 1 1 0 1 2 .143 .333 .571 .905 105 0.0
SS #Jimmy Cox 21 44 42 162 21 36 8 2 8 20 0 1 22 38 .222 .333 .444 .778 82 -0.2
C David Crego 19 35 35 119 8 27 5 0 2 14 0 0 22 41 .227 .348 .319 .667 64 0.1
1B Jordan Dillon 21 4 0 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 272 0.1
1B Luke Gunderson 21 10 4 22 2 6 2 0 1 5 0 0 2 8 .273 .333 .500 .833 71 -0.1
CF Neil Highers 19 44 41 180 18 40 6 2 1 6 1 1 13 29 .222 .282 .294 .576 30 -1.0
CF Brian Holtzinger 21 17 12 44 5 11 1 0 1 4 0 0 4 15 .250 .327 .341 .667 59 -0.0
LF Jeremy Lepage 20 7 2 8 0 5 1 0 0 2 0 0 4 1 .625 .750 .750 1.500 295 0.3
RF *Juan Ochoa 20 45 41 179 22 47 9 0 4 16 0 0 19 44 .263 .332 .380 .712 65 -0.5
1B Gary Pollock 20 45 42 148 17 42 5 0 7 23 0 0 31 54 .284 .412 .459 .872 116 0.6
2B Vince Rybczynski 18 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 159 0.0
3B Josh Sexton 20 28 22 73 4 8 1 0 0 2 0 0 9 36 .110 .207 .123 .331 -31 -1.1
C Ryan Soncrant 18 12 11 32 8 5 1 0 4 7 0 0 9 7 .156 .357 .562 .920 112 0.3
2B *Billy Thompson 19 19 0 13 1 3 0 0 0 0 0 0 6 4 .231 .500 .231 .731 121 -0.0
2B Colby White 21 42 40 123 11 27 3 0 3 13 0 0 18 42 .220 .351 .317 .668 67 -0.3
1B Steve Wilkinson 18 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 5 -0.0
RF *Stephen Wylie 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.0
LF *Mike Young 20 46 42 162 23 55 8 2 6 20 3 4 24 38 .340 .438 .525 .962 135 1.0
  TEAM TOTALS/AVG 19.7 503 414 1575 178 390 62 7 51 171 5 6 215 452 .248 .349 .393 .742 77 -1.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Mike Behne 21 1 2 0.333 10 0 0 18.2 17 17 4 20 19 8.20 7.54 -0.4
Chris Birch 20 1 1 0.500 8 0 2 7.2 8 5 2 8 9 5.87 7.66 -0.2
*Josh Caroleo 21 1 3 0.250 7 7 0 34.1 28 9 2 11 41 2.36 2.78 1.5
Oscar Carrasco 21 0 0 0.000 9 1 0 21.0 25 20 11 14 21 8.57 10.91 -1.0
David Chappell 18 0 1 0.000 8 6 0 26.2 20 12 4 21 32 4.05 5.80 0.2
Justin Cox 21 1 1 0.500 7 0 0 13.0 17 12 5 9 11 8.31 8.94 -0.4
Walt Edwards 21 1 3 0.250 6 6 0 22.2 20 13 3 15 24 5.16 5.35 0.3
Bobby Fischman 21 0 3 0.000 13 2 1 17.1 20 12 3 10 23 6.23 4.60 0.3
Chris Haggerty 18 0 2 0.000 6 6 0 20.1 21 13 3 9 11 5.75 6.59 0.0
*Jeff Klingman 22 1 1 0.500 15 0 4 15.1 12 9 1 7 20 5.28 3.29 0.6
*Nate Lefkowitz 19 0 3 0.000 12 3 0 25.0 25 16 5 16 28 5.76 5.62 0.1
Craig Levering 21 0 4 0.000 9 5 2 22.1 28 21 8 15 34 8.46 7.13 -0.2
Justin Lewis 20 0 2 0.000 8 2 0 19.1 27 26 13 10 25 12.10 11.58 -0.9
Ken McDermott 20 0 0 0.000 7 0 0 11.0 15 8 3 10 11 6.55 7.64 -0.2
Cory Moore 20 1 1 0.500 10 1 0 14.2 22 14 2 18 16 8.59 6.78 -0.1
Jose Pacheco 18 0 1 0.000 1 0 0 1.1 3 6 0 6 0 40.50 16.60 -0.2
James Rizzo 19 1 0 1.000 2 0 0 6.2 5 2 2 4 2 2.70 9.10 -0.2
Ed Rudolph 20 1 3 0.250 11 1 0 22.1 34 27 8 19 21 10.88 8.83 -0.6
*Justin Stroschein 21 0 1 0.000 11 1 0 21.2 22 11 2 8 22 4.57 3.65 0.5
Jim Wallace 19 1 1 0.500 4 4 0 20.2 18 5 1 4 21 2.18 2.27 1.0
Kevin Warneke 20 0 1 0.000 6 1 0 13.1 24 16 5 8 15 10.80 8.20 -0.3
Doug Worcester 18 1 1 0.500 9 0 0 25.1 26 13 5 16 25 4.62 5.58 0.0
TEAM TOTALS/AVG 20.0 11 35 0.239 179 46 9 400.2 437 287 92 258 431 6.45 6.35 -0.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Klingman 15.1 0 15 1 0 0 0 -0.0 1.000 0.59  
Bobby Fischman 17.1 2 12 3 3 0 0 -0.1 1.000 3.12  
Nate Lefkowitz 25.0 3 12 2 0 0 0 0.5 1.000 0.72  
Ed Rudolph 22.1 1 11 0 1 0 0 0.2 1.000 0.40  
Mike Behne 18.2 0 10 2 1 0 0 0.4 1.000 1.45  
Cory Moore 14.2 1 10 2 1 0 0 0.2 1.000 1.84  
Justin Stroschein 21.2 1 10 2 2 0 0 0.5 1.000 1.66  
Oscar Carrasco 21.0 1 9 0 2 0 0 -0.0 1.000 0.86  
Craig Levering 22.1 5 9 0 0 0 0 0.5 .000 0.00  
Doug Worcester 25.1 0 9 2 0 1 0 -0.0 .667 0.71  
Chris Birch 7.2 0 8 0 1 0 0 -0.0 1.000 1.17  
David Chappell 26.2 6 8 1 4 0 0 -0.4 1.000 1.69  
Justin Lewis 19.1 2 8 0 1 0 0 -0.0 1.000 0.47  
Josh Caroleo 34.1 7 7 2 2 0 0 -0.2 1.000 1.05  
Justin Cox 13.0 0 7 0 0 0 0 0.0 .000 0.00  
Ken McDermott 11.0 0 7 0 1 0 0 0.3 1.000 0.82  
Walt Edwards 22.2 6 6 1 2 0 1 0.3 1.000 1.19  
Chris Haggerty 20.1 6 6 1 3 0 0 0.5 1.000 1.77  
Kevin Warneke 13.1 1 6 0 0 0 0 -0.5 .000 0.00  
Jim Wallace 20.2 4 4 0 2 0 0 0.3 1.000 0.87  
James Rizzo 6.2 0 2 1 1 0 0 -0.0 1.000 2.70  
Jose Pacheco 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 400.2 46 177 20 27 1 1 2.4 .979  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Crego 305.2 35 35 336 32 0 1 2.1 1.000 59.26  
Ryan Soncrant 95.0 11 11 103 6 0 1 1.1 1.000 100.00  
TEAM TOTALS/AVG 400.2 46 46 439 38 0 2 3.2 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Pollock 359.2 42 42 274 20 1 35 1.4 .997 7.36  
Luke Gunderson 31.0 4 4 22 1 1 2 -0.5 .958 6.68  
Josh Sexton 4.0 0 4 4 0 0 0 0.0 1.000 9.00  
Steve Wilkinson 3.0 0 2 4 0 0 0 0.0 1.000 12.00  
Brian Chew 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jordan Dillon 2.0 0 1 2 1 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 400.2 46 54 306 22 2 37 1.0 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Colby White 337.0 40 42 88 93 4 27 -0.3 .978 4.83  
Billy Thompson 6.0 0 5 1 0 0 0 -0.1 1.000 1.50  
Vince Rybczynski 7.0 0 4 2 2 0 2 0.0 1.000 5.14  
David Chappell 26.0 3 3 7 8 0 2 -1.4 1.000 5.19  
Jesse Courtney 18.0 3 3 3 3 0 0 -0.1 1.000 3.00  
Brian Holtzinger 5.2 0 3 0 2 0 0 0.2 1.000 3.18  
Jordan Dillon 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 400.2 46 61 101 108 4 31 -1.7 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Chappell 203.0 24 25 11 31 3 3 -1.2 .933 1.86  
Josh Sexton 191.2 22 24 8 38 2 5 0.3 .958 2.16  
Jimmy Cox 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Luke Gunderson 5.0 0 1 2 0 0 0 0.0 1.000 3.60  
TEAM TOTALS/AVG 400.2 46 51 21 69 5 8 -0.8 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Cox 366.2 42 43 54 95 5 24 -1.7 .968 3.66  
David Chappell 31.0 4 5 4 15 0 1 1.7 1.000 5.52  
Jesse Courtney 1.0 0 1 0 0 0 0 -0.3 .000 0.00  
Colby White 2.0 0 1 2 2 0 1 0.3 1.000 18.00  
TEAM TOTALS/AVG 400.2 46 50 60 112 5 26 0.0 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Young 356.2 41 43 57 0 0 0 -1.2 1.000 1.44  
Brian Holtzinger 31.0 4 4 7 0 0 0 -0.2 1.000 2.03  
Brian Chew 4.0 0 2 0 0 0 0 -0.2 .000 0.00  
Bryan Barnes 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Jeremy Lepage 7.0 1 1 2 0 0 0 -0.3 1.000 2.57  
TEAM TOTALS/AVG 400.2 46 51 66 0 0 0 -1.9 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neil Highers 357.2 41 43 99 1 0 0 -2.8 1.000 2.52  
Brian Holtzinger 43.0 5 6 13 0 0 0 -0.0 1.000 2.72  
TEAM TOTALS/AVG 400.2 46 49 112 1 0 0 -2.9 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Ochoa 353.2 41 42 65 1 1 0 -3.0 .985 1.68  
Brian Holtzinger 28.0 3 5 9 0 0 0 -0.5 1.000 2.89  
Bryan Barnes 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Jeremy Lepage 7.0 1 1 1 0 0 0 -0.6 1.000 1.29  
Josh Sexton 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Stephen Wylie 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mike Young 7.0 1 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 400.2 46 52 77 1 1 0 -4.2 .987  
TEAM BATTING LEADERS
Batting Average Mike Young  .340
On-Base Pct Mike Young  .438
Slugging Pct Mike Young  .525
OPS Mike Young  .962
wOBA Mike Young  .432
Games Bill Bollard  46
At-Bats Bill Bollard  187
Runs Bill Bollard  23
Hits Bill Bollard  58
Total Bases Bill Bollard  95
Singles Mike Young  39
Doubles Bill Bollard  11
Triples Neil Highers  2
Home Runs Bill Bollard  8
RBIs Bill Bollard  29
Stolen Bases Mike Young  3
Caught Stealing Mike Young  4
Walks Gary Pollock  31
Strikeouts Gary Pollock  54
 
 
 
TEAM PITCHING LEADERS
ERA Gary Pollock  0.00
Wins Chris Birch  1
Losses Nate Lefkowitz  3
Winning Pct Nate Lefkowitz  .000
Saves Chris Birch  2
Games Pitched Nate Lefkowitz  12
Games Started David Chappell  6
Complete Games Chris Birch  0
Shutouts Chris Birch  0
Innings Pitched David Chappell  26.2
Hits Allowed Ed Rudolph  34
Home Runs Allowed Justin Lewis  13
Strikeouts David Chappell  32
Walks Allowed David Chappell  21
Walks per 9 IP David Chappell  7.09
Hits per 9 IP David Chappell  6.75
Strikeouts per 9 IP David Chappell  10.80
WHIP David Chappell  1.54
OAVG David Chappell  0.206
OOBP David Chappell  0.384
OSLG David Chappell  0.361
OOPS David Chappell  0.745
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100