FROBISHER BAY CARIBOU
BATTING LEADERS
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAR | BOC | BRO | CAR | CAR | COO | COR | EAS | FRO | KEY | MAN | MON | NOR | OFT
PAR | ISH | ROC | ROS | SAV | SCO | SED | SYL | SYR | TSL | TBL | VIC | WIC | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
273 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mike Warren .424 2059  
2. Jon Kisor .415 2060  
3. Ken Mortimer .387 2059  
4. Jose Lopez .380 2058  
5. Chris DeMoss .368 2059  
6. Ray Dampier .367 2059  
7. John Wider .367 2058  
8. Laurenço Serejo .362 2052  
9. Ken Mortimer .357 2058  
10. Jose Lopez .354 2059  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jon Kisor .620 2060  
2. Mike Warren .590 2059  
3. Jose Lopez .584 2059  
4. Ray Dampier .583 2059  
5. Chris DeMoss .579 2059  
6. Nathan Taylor .545 2060  
7. Jose Lopez .543 2058  
8. Matt Schaefer .531 2059  
9. Ben Aldridge .525 2060  
10. John Downey .522 2060  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mike Warren .844 2059  
2. Jon Kisor .794 2060  
3. Chris DeMoss .746 2059  
4. Ken Mortimer .712 2059  
5. John Derr .672 2056  
6. Travis Hudak .661 2055  
7. Jose Lopez .655 2058  
8. John Wider .637 2058  
9. Jose Lopez .613 2059  
10. Laurenço Serejo .591 2052  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Mike Warren 1.434 2059  
2. Jon Kisor 1.415 2060  
3. Chris DeMoss 1.325 2059  
4. Ken Mortimer 1.230 2059  
5. Jose Lopez 1.198 2058  
6. Jose Lopez 1.197 2059  
7. Ray Dampier 1.131 2059  
8. Travis Hudak 1.128 2055  
9. John Derr 1.119 2056  
10. Ben Aldridge 1.101 2060  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tomas Robles 4.7 2035  
2. Jon Kisor 4.6 2060  
3. Victor Gloria 4.2 2041  
4. Mike Warren 3.2 2059  
5. Jose Lopez 3.0 2059  
6. Laurenço Serejo 2.9 2052  
7. Jose Lopez 2.8 2058  
8. Chris DeMoss 2.8 2059  
9. Rick Chavez 2.7 2046  
10. John Derr 2.7 2056  
WAR - CAREER
Rank Player WAR PA  
1. Jose Lopez 5.8 836  
2. Tomas Robles 5.0 404  
3. Jon Kisor 4.6 387  
4. Victor Gloria 4.2 296  
5. Laurenço Serejo 3.8 755  
6. Clive Waring 3.5 458  
7. John Wider 3.4 583  
8. Leonardo Montano 3.4 476  
9. John Derr 3.3 502  
10. Mike Warren 3.2 427  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Chris Strauss 88 2043  
2. Rick Chavez 88 2046  
3. Foppe Roosendaal 88 2049  
4. Jose Padron 87 2048  
5. Travis Skarda 87 2058  
6. Foppe Roosendaal 87 2048  
7. David Bishop 86 2046  
8. Emilio Melendez 85 2049  
9. Rocky Pfeiffer 85 2045  
10. Chris DeMoss 84 2059  
GAMES - CAREER
Rank Player G PA  
1. John Downey 200 894  
2. Abel Van Cleave 197 739  
3. Foppe Roosendaal 178 813  
4. Nathan Taylor 174 674  
5. Jose Lopez 168 836  
6. Laurenço Serejo 168 755  
7. Cameron Lennon 163 410  
8. Chris Strauss 159 694  
9. Jeff Kellner 150 405  
10. Jose Padron 149 643  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Foppe Roosendaal 357 2048  
2. Rick Chavez 352 2046  
3. Jose Padron 343 2048  
4. Foppe Roosendaal 336 2049  
5. David Bishop 321 2046  
6. Chris Strauss 309 2043  
7. John Derr 308 2056  
8. Rocky Pfeiffer 308 2045  
9. Chris DeMoss 307 2059  
10. Abel Van Cleave 306 2044  
AT-BATS - CAREER
Rank Player AB PA  
1. Foppe Roosendaal 695 813  
2. Abel Van Cleave 637 739  
3. John Downey 635 894  
4. Chris Strauss 593 694  
5. Laurenço Serejo 587 755  
6. Ken Mortimer 583 741  
7. Jose Lopez 561 836  
8. Nate Mitchell 540 686  
9. Jose Padron 524 643  
10. Johnny Barrios 515 578  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Chris DeMoss 159 2059  
2. Mike Warren 144 2059  
3. Jose Lopez 129 2059  
4. Ray Dampier 119 2059  
5. Matt Schaefer 117 2059  
6. Jon Kisor 112 2060  
7. Ken Mortimer 111 2059  
8. Nathan Taylor 98 2060  
9. Chris Strauss 82 2044  
10. Ben Aldridge 82 2060  
RUNS - CAREER
Rank Player R PA  
1. Jose Lopez 211 836  
2. John Downey 194 894  
3. Ken Mortimer 193 741  
4. Nathan Taylor 170 674  
5. Chris DeMoss 159 477  
6. John Wider 158 583  
7. Mike Warren 144 427  
8. Nate Mitchell 131 686  
9. Dan Thomas 127 522  
10. Laurenço Serejo 124 755  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mike Warren 125 2059  
2. Ken Mortimer 117 2059  
3. Chris DeMoss 113 2059  
4. Rick Chavez 109 2046  
5. Jose Lopez 109 2058  
6. John Derr 103 2056  
7. John Wider 103 2058  
8. Jon Kisor 103 2060  
9. Jose Lopez 97 2059  
10. Mike Brothers 97 2057  
HITS - CAREER
Rank Player H PA  
1. Ken Mortimer 216 741  
2. Jose Lopez 206 836  
3. John Downey 195 894  
4. Laurenço Serejo 186 755  
5. John Wider 177 583  
6. Foppe Roosendaal 171 813  
7. Nate Mitchell 166 686  
8. Nathan Taylor 157 674  
9. Jose Revoredo 143 582  
10. Abel Van Cleave 140 739  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mike Warren 249 2059  
2. Chris DeMoss 229 2059  
3. Ken Mortimer 215 2059  
4. John Derr 207 2056  
5. Jon Kisor 197 2060  
6. Jose Lopez 188 2058  
7. John Wider 179 2058  
8. Rick Chavez 175 2046  
9. Jose Lopez 168 2059  
10. Tomas Robles 166 2035  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ken Mortimer 377 741  
2. Jose Lopez 356 836  
3. John Downey 336 894  
4. John Wider 318 583  
5. Laurenço Serejo 300 755  
6. Nate Mitchell 283 686  
7. John Derr 264 502  
8. Mike Warren 249 427  
9. Foppe Roosendaal 246 813  
10. Johnny Barrios 242 578  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jose Lopez 71 2058  
2. Mike Warren 69 2059  
3. Jose Padron 68 2048  
4. Rick Chavez 68 2046  
5. Mike Brothers 68 2057  
6. Foppe Roosendaal 68 2049  
7. Ken Mortimer 66 2059  
8. John Wider 64 2058  
9. Jose Lopez 63 2059  
10. Laurenço Serejo 62 2052  
SINGLES - CAREER
Rank Player 1B PA  
1. Jose Lopez 134 836  
2. Ken Mortimer 131 741  
3. Foppe Roosendaal 125 813  
4. Laurenço Serejo 123 755  
5. John Downey 121 894  
6. Nate Mitchell 110 686  
7. Jose Revoredo 109 582  
8. John Wider 107 583  
9. Nathan Taylor 101 674  
10. Justyn Bieber 98 515  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ray Dampier 26 2059  
2. Rick Chavez 25 2046  
3. Matt Schaefer 23 2059  
4. Ken Mortimer 23 2059  
5. Angelo Vazquez 22 2050  
6. Abel Van Cleave 22 2044  
7. Mike Warren 21 2059  
8. Taylor Ellis 21 2037  
9. John Wider 20 2058  
10. Laurenço Serejo 20 2051  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ken Mortimer 39 741  
2. Nathan Taylor 39 674  
3. John Downey 37 894  
4. Laurenço Serejo 37 755  
5. Johnny Barrios 33 578  
6. Abel Van Cleave 33 739  
7. John Wider 33 583  
8. Jose Lopez 31 836  
9. Jose Padron 28 643  
10. Ray Dampier 26 403  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ken Mortimer 9 2059  
2. Rick Chavez 7 2046  
3. Matt Armstrong 7 2057  
4. Arturo Chapa 7 2037  
5. John Derr 6 2056  
6. Matt Schaefer 6 2059  
7. Foppe Roosendaal 6 2048  
8. Foppe Roosendaal 5 2049  
9. Clive Waring 5 2060  
10. Ken Mortimer 5 2058  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ken Mortimer 16 741  
2. Arturo Chapa 12 505  
3. Foppe Roosendaal 11 813  
4. Clive Waring 9 458  
5. Nathan Taylor 8 674  
6. Matt Armstrong 7 178  
7. Rick Chavez 7 417  
8. John Downey 7 894  
9. John Derr 6 502  
10. Matt Schaefer 6 373  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Warren 33 2059  
2. Chris DeMoss 31 2059  
3. Tomas Robles 31 2035  
4. Jon Kisor 26 2060  
5. John Derr 25 2056  
6. Evan McCallin 20 2053  
7. Travis Hudak 19 2055  
8. Jose Lopez 19 2058  
9. Ken Mortimer 19 2059  
10. Jose Lopez 18 2059  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tomas Robles 40 404  
2. Jose Lopez 37 836  
3. John Wider 34 583  
4. Mike Warren 33 427  
5. John Derr 32 502  
6. Chris DeMoss 31 477  
7. John Downey 30 894  
8. Ken Mortimer 30 741  
9. Nate Mitchell 29 686  
10. Evan McCallin 28 413  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Chris DeMoss 148 2059  
2. Ken Mortimer 146 2059  
3. Mike Warren 137 2059  
4. Jose Lopez 133 2059  
5. Jon Kisor 112 2060  
6. John Wider 84 2059  
7. Abel Van Cleave 81 2044  
8. Jose Lopez 81 2058  
9. Ben Aldridge 79 2060  
10. John Downey 78 2059  
RBIS - CAREER
Rank Player RBI PA  
1. Ken Mortimer 224 741  
2. Jose Lopez 214 836  
3. John Downey 201 894  
4. John Wider 157 583  
5. Chris DeMoss 148 477  
6. Mike Warren 137 427  
7. Nate Mitchell 134 686  
8. Laurenço Serejo 131 755  
9. Dan Thomas 127 522  
10. Clive Waring 123 458  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Foppe Roosendaal 53 2049  
2. Brian Wall 38 2056  
3. Bobby Cueto 37 2052  
4. Nathan Taylor 35 2060  
5. Ray Dampier 28 2059  
6. Chris Strauss 27 2044  
7. Sergey Galperin 22 2039  
8. Ken Mortimer 19 2058  
9. Aaron Sherwood 19 2056  
10. John Derr 18 2056  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Foppe Roosendaal 67 813  
2. Bobby Cueto 53 517  
3. Nathan Taylor 52 674  
4. Brian Wall 38 321  
5. Chris Strauss 36 694  
6. Ray Dampier 28 403  
7. Felix Guzman 25 291  
8. Jose Revoredo 25 582  
9. Jeff Kellner 24 405  
10. Tony Mendez 23 266  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jose Lopez 27 2058  
2. Brian Wall 17 2056  
3. Nathan Taylor 16 2060  
4. Travis Hudak 15 2055  
5. Aaron Sherwood 14 2056  
6. John Derr 13 2056  
7. Travis Skarda 12 2058  
8. Ken Mortimer 10 2058  
9. Arturo Chapa 10 2037  
10. Brian Kingsley 10 2058  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jose Lopez 32 836  
2. Nathan Taylor 25 674  
3. Ken Mortimer 21 741  
4. Brian Wall 17 321  
5. Arturo Chapa 16 505  
6. Travis Hudak 15 287  
7. Travis Skarda 15 545  
8. Bobby Cueto 14 517  
9. John Derr 14 502  
10. Aaron Sherwood 14 400  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jose Lopez 161 2059  
2. Chris DeMoss 157 2059  
3. Ray Dampier 138 2059  
4. Jon Kisor 124 2060  
5. Mike Warren 123 2059  
6. Matt Schaefer 116 2059  
7. Jose Lopez 105 2058  
8. Ben Aldridge 105 2060  
9. Dan Thomas 100 2060  
10. John Downey 99 2060  
WALKS - CAREER
Rank Player BB PA  
1. Jose Lopez 266 836  
2. John Downey 232 894  
3. Dan Thomas 170 522  
4. Nathan Taylor 161 674  
5. Chris DeMoss 157 477  
6. Ron Redstone 154 420  
7. Laurenço Serejo 149 755  
8. Ken Mortimer 140 741  
9. Ray Dampier 138 403  
10. Clive Waring 138 458  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Emilio Melendez 18 2049  
2. Paul Brew III 14 2054  
3. Rick Chavez 13 2046  
4. Jon Kisor 13 2060  
5. Jose Padron 11 2048  
6. Nathan Taylor 11 2060  
7. Ben Aldridge 10 2060  
8. Victor Gloria 10 2041  
9. Foppe Roosendaal 10 2048  
10. Bobby Bourgeois 10 2057  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Nathan Taylor 22 674  
2. Paul Brew III 20 569  
3. Emilio Melendez 19 372  
4. Jose Padron 19 643  
5. Foppe Roosendaal 17 813  
6. John Downey 15 894  
7. Felix Guzman 14 291  
8. Jeff Kellner 14 405  
9. Laurenço Serejo 14 755  
10. Rick Chavez 13 417  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Foppe Roosendaal 139 2048  
2. Sergio Chavez 115 2043  
3. Rick Chavez 112 2046  
4. Jose Padron 110 2048  
5. Stephen Arnold 101 2046  
6. Rocky Pfeiffer 101 2045  
7. Dan Thomas 97 2060  
8. David Bishop 95 2046  
9. Bobby Cueto 91 2052  
10. Paul Brew III 90 2054  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Foppe Roosendaal 218 813  
2. Abel Van Cleave 202 739  
3. Paul Brew III 176 569  
4. Sergio Chavez 168 494  
5. Jose Padron 166 643  
6. David Roberts 149 444  
7. John Downey 146 894  
8. Johnny Barrios 144 578  
9. Laurenço Serejo 140 755  
10. Chris Strauss 136 694  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100