| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2030 42-24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2031 38-28 | 
		Sparling 3-0, 2.17
 | 
		 | 
		 | 
		 | 
		 | 
		Sparling 0 SV, 2.17
 | 
		Sparling 5 G, 2.17
 | 
		 | 
		 | 
	 
	
		| 2032 33-33 | 
		Sparling 2-6, 6.75
 | 
		 | 
		 | 
		 | 
		 | 
		Sparling 0 SV, 6.75
 | 
		Sparling 12 G, 6.75
 | 
		 | 
		 | 
	 
	
		| 2033 29-37 | 
		Sparling 6-5, 3.86
 | 
		 | 
		 | 
		 | 
		 | 
		Sparling 0 SV, 3.86
 | 
		Sparling 13 G, 3.86
 | 
		 | 
		 | 
	 
	
		| 2034 21-45 | 
		Wood 1-8, 9.28
 | 
		Lowe 2-9, 7.95
 | 
		Alejandre 0-0, 0.00
 | 
		Aranyos 0-0, 18.47
 | 
		Boyer 1-0, 0.00
 | 
		Harcourt 1 SV, 7.50
 | 
		Robison 18 G, 2.27
 | 
		Wood 15 G, 9.28
 | 
		Lowe 14 G, 7.95
 | 
	 
	
		| 2035 29-37 | 
		Halter 3-7, 10.67
 | 
		Lowe 2-4, 9.00
 | 
		Wood 1-4, 8.42
 | 
		Alejandre 0-0, 0.00
 | 
		Aranyos 3-0, 5.16
 | 
		Boyer 4 SV, 2.63
 | 
		Harcourt 16 G, 6.23
 | 
		Boyer 14 G, 2.63
 | 
		Halter 12 G, 10.67
 | 
	 
	
		| 2036 27-39 | 
		Lowe 0-7, 12.05
 | 
		Robison 3-5, 8.76
 | 
		Boyer 1-5, 9.61
 | 
		Alejandre 1-0, 10.26
 | 
		Aranyos 1-2, 10.12
 | 
		Judkins 11 SV, 7.66
 | 
		Judkins 24 G, 7.66
 | 
		Harcourt 17 G, 10.05
 | 
		Peet 17 G, 8.35
 | 
	 
	
		| 2037 29-37 | 
		Boyer 1-5, 8.44
 | 
		Robison 3-3, 5.96
 | 
		Men 3-3, 7.39
 | 
		Batista 1-2, 2.83
 | 
		Alejandre 1-1, 11.21
 | 
		Batista 11 SV, 2.83
 | 
		Batista 22 G, 2.83
 | 
		Bahr 17 G, 12.63
 | 
		Men 17 G, 7.39
 | 
	 
	
		| 2038 27-39 | 
		Brinkley 5-6, 6.55
 | 
		Men 5-3, 4.36
 | 
		Papandrea 1-5, 6.08
 | 
		Williams 0-4, 13.24
 | 
		Shepard 1-1, 6.75
 | 
		Sea 6 SV, 7.27
 | 
		Brereton 24 G, 0.68
 | 
		Sea 23 G, 7.27
 | 
		Rivera 21 G, 8.03
 | 
	 
	
		| 2039 36-30 | 
		Brinkley 7-0, 4.03
 | 
		McDonald 1-5, 6.46
 | 
		Men 4-4, 5.93
 | 
		Starkey 9-1, 2.43
 | 
		Barragan 2-3, 8.61
 | 
		Sea 8 SV, 6.45
 | 
		Sea 25 G, 6.45
 | 
		Wilfong 18 G, 4.91
 | 
		Shepard 17 G, 8.10
 | 
	 
	
		| 2040 36-30 | 
		Starkey 7-5, 3.20
 | 
		Riegert 4-4, 7.48
 | 
		Davis 8-1, 3.92
 | 
		Brinkley 3-5, 6.79
 | 
		Schattinger 3-3, 5.76
 | 
		McDonald 12 SV, 6.49
 | 
		McDonald 26 G, 6.49
 | 
		Carter 13 G, 3.27
 | 
		Starkey 13 G, 3.20
 | 
	 
	
		| 2041 33-33 | 
		Carter 2-4, 10.22
 | 
		Davis 7-1, 3.67
 | 
		McDonald 1-5, 10.07
 | 
		Riegert 3-5, 11.84
 | 
		Allen 2-4, 5.59
 | 
		Martinez 3 SV, 7.48
 | 
		Mihelic 29 G, 11.35
 | 
		Van Note 23 G, 5.77
 | 
		Barragan 20 G, 3.93
 | 
	 
	
		| 2042 39-28 | 
		Carter 2-4, 8.01
 | 
		Davis 2-1, 3.96
 | 
		McDonald 1-4, 10.55
 | 
		Barragan 1-1, 7.59
 | 
		Martinez 0-1, 3.29
 | 
		Miller 8 SV, 2.16
 | 
		Miller 20 G, 2.16
 | 
		Valdez 18 G, 10.64
 | 
		Crosby 16 G, 10.67
 | 
	 
	
		| 2043 25-41 | 
		Bare 3-3, 3.50
 | 
		Stephens 0-5, 5.63
 | 
		Ivan 0-3, 7.16
 | 
		Dunn 1-1, 4.29
 | 
		Van Note 0-1, 7.27
 | 
		Schreiber 7 SV, 6.08
 | 
		Schreiber 22 G, 6.08
 | 
		Valdez 20 G, 10.63
 | 
		Cole 19 G, 9.00
 | 
	 
	
		| 2044 38-29 | 
		Bare 3-3, 4.17
 | 
		Fernandez 3-4, 6.24
 | 
		Ivan 0-4, 8.22
 | 
		Harrington 2-2, 4.02
 | 
		King 5-0, 7.30
 | 
		Wheeler 21 SV, 1.67
 | 
		Wheeler 28 G, 1.67
 | 
		Jordan 15 G, 6.41
 | 
		Bare 14 G, 4.17
 | 
	 
	
		| 2045 32-34 | 
		Bare 4-3, 4.70
 | 
		Fernandez 2-3, 5.37
 | 
		Ivan 1-4, 5.91
 | 
		Harrington 0-2, 8.44
 | 
		Buckhannon 1-1, 4.50
 | 
		Wheeler 15 SV, 1.30
 | 
		Wheeler 24 G, 1.30
 | 
		Sebring 18 G, 5.44
 | 
		Woods 16 G, 4.60
 | 
	 
	
		| 2046 35-31 | 
		Thiel 2-4, 3.56
 | 
		Rigg 1-1, 4.30
 | 
		Harrington 2-2, 5.28
 | 
		Buckhannon 2-1, 3.96
 | 
		Markey 1-2, 4.91
 | 
		Harrison 1 SV, 6.02
 | 
		Nichol 15 G, 5.70
 | 
		Prewitt 14 G, 9.00
 | 
		Harrison 13 G, 6.02
 | 
	 
	
		| 2047 34-32 | 
		Rigg 2-4, 4.40
 | 
		Thiel 0-2, 4.95
 | 
		Wetzel 2-4, 5.89
 | 
		Harrison 4-0, 5.66
 | 
		Markey 0-0, 1.46
 | 
		Woods 2 SV, 3.60
 | 
		Prewitt 16 G, 4.15
 | 
		Harrison 15 G, 5.66
 | 
		Weeks 14 G, 3.68
 | 
	 
	
		| 2048 41-25 | 
		Thiel 5-1, 2.57
 | 
		Wetzel 3-2, 6.00
 | 
		Harrison 2-0, 6.57
 | 
		Rigg 1-2, 2.57
 | 
		Nichol 2-3, 9.38
 | 
		Matter 2 SV, 5.55
 | 
		Harrison 20 G, 6.57
 | 
		Paris 19 G, 6.69
 | 
		Weeks 16 G, 3.16
 | 
	 
	
		| 2049 26-40 | 
		Pickens 3-2, 3.29
 | 
		Benn 0-3, 4.68
 | 
		Weeks 1-4, 6.83
 | 
		Almendarez 5-1, 6.94
 | 
		Coulter 4-1, 8.29
 | 
		Weeks 4 SV, 6.83
 | 
		Coulter 18 G, 8.29
 | 
		Wright 18 G, 7.71
 | 
		Almendarez 17 G, 6.94
 | 
	 
	
		| 2050 39-27 | 
		Benn 3-2, 3.75
 | 
		Dorff 5-0, 1.48
 | 
		Hernandez 1-1, 2.22
 | 
		Almendarez 1-0, 7.77
 | 
		Coulter 4-2, 7.84
 | 
		Pickens 6 SV, 1.07
 | 
		Weeks 20 G, 4.17
 | 
		Coulter 18 G, 7.84
 | 
		Pickens 18 G, 1.07
 | 
	 
	
		| 2051 38-28 | 
		Coco 2-3, 6.18
 | 
		Hernandez 5-0, 2.50
 | 
		Benn 2-2, 3.53
 | 
		Dorff 2-0, 3.22
 | 
		Coulter 3-4, 9.53
 | 
		Pickens 1 SV, 3.41
 | 
		Pickens 22 G, 3.41
 | 
		Coulter 17 G, 9.53
 | 
		Harvey 15 G, 9.29
 | 
	 
	
		| 2052 29-37 | 
		Hernandez 3-2, 5.40
 | 
		Coco 1-5, 7.19
 | 
		Pickens 0-3, 5.68
 | 
		Roth 1-2, 6.31
 | 
		Dorff 1-0, 1.10
 | 
		LaPointe 17 SV, 4.21
 | 
		LaPointe 26 G, 4.21
 | 
		Wright 19 G, 7.02
 | 
		Sullivan 16 G, 9.15
 | 
	 
	
		| 2053 35-31 | 
		Krejci 0-4, 6.56
 | 
		Moreno 4-0, 3.86
 | 
		Roth 2-3, 4.89
 | 
		Figueroa 0-0, 0.67
 | 
		LaPointe 1-0, 1.32
 | 
		LaPointe 15 SV, 1.32
 | 
		LaPointe 21 G, 1.32
 | 
		Sullivan 15 G, 5.27
 | 
		Krejci 12 G, 6.56
 | 
	 
	
		| 2054 27-39 | 
		Birchall 3-4, 3.54
 | 
		Guerra 1-4, 6.22
 | 
		Krejci 0-6, 11.34
 | 
		Moreno 1-3, 6.38
 | 
		Roth 1-2, 3.95
 | 
		LaPointe 13 SV, 2.01
 | 
		Brown 24 G, 3.79
 | 
		LaPointe 23 G, 2.01
 | 
		Sullivan 16 G, 1.88
 | 
	 
	
		| 2055 37-29 | 
		Birchall 4-4, 4.53
 | 
		Guerra 2-4, 6.16
 | 
		Moreno 2-3, 3.81
 | 
		Roth 5-1, 1.74
 | 
		White 2-1, 3.96
 | 
		LaPointe 14 SV, 1.44
 | 
		LaPointe 26 G, 1.44
 | 
		Rodgers 23 G, 7.67
 | 
		Brown 18 G, 4.67
 | 
	 
	
		| 2056 31-35 | 
		Birchall 1-4, 5.60
 | 
		Guerra 4-5, 4.42
 | 
		Davis 3-4, 7.09
 | 
		White 5-3, 3.63
 | 
		Arbeiter 4-2, 3.44
 | 
		Arbeiter 5 SV, 3.44
 | 
		Jerrett 18 G, 6.23
 | 
		Arbeiter 15 G, 3.44
 | 
		Brown 14 G, 7.71
 | 
	 
	
		| 2057 33-33 | 
		Jefferson 2-4, 4.56
 | 
		Mansel 3-3, 4.69
 | 
		White 3-4, 5.82
 | 
		Arbeiter 1-3, 5.59
 | 
		Schmit 0-1, 5.63
 | 
		Blanchard 15 SV, 1.73
 | 
		Blanchard 24 G, 1.73
 | 
		Hubert 16 G, 2.75
 | 
		Davis 15 G, 9.20
 | 
	 
	
		| 2058 30-36 | 
		Mansel 4-2, 3.07
 | 
		White 0-3, 3.81
 | 
		Arbeiter 2-5, 8.79
 | 
		Meloche 0-2, 9.71
 | 
		Schmit 2-3, 5.36
 | 
		Hendrex 8 SV, 3.38
 | 
		Hendrex 21 G, 3.38
 | 
		Atkinson 20 G, 7.50
 | 
		Newcomb 20 G, 6.81
 | 
	 
	
		| 2059 35-31 | 
		Anthony 1-3, 4.53
 | 
		Hernandez 2-3, 5.11
 | 
		Mansel 2-2, 3.83
 | 
		Meloche 0-4, 7.78
 | 
		Creason 3-2, 9.82
 | 
		Hendrex 12 SV, 5.31
 | 
		Hendrex 23 G, 5.31
 | 
		Creason 18 G, 9.82
 | 
		Blanchard 17 G, 1.86
 | 
	 
	
		| 2060 32-34 | 
		Anthony 0-5, 7.98
 | 
		Hernandez 4-3, 5.68
 | 
		Lemieux 2-2, 7.20
 | 
		Roussel 0-1, 6.50
 | 
		Schmit 1-2, 7.54
 | 
		Lacombe 17 SV, 2.86
 | 
		Starratt 24 G, 9.50
 | 
		Gray 23 G, 7.57
 | 
		Lacombe 23 G, 2.86
 | 
	 
			 
		 |