ST. PETERSBURG PELICANS
BATTING LEADERS
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BEL | BRI | BRO | CAR | CHA | CHI | ELI | EUG | HAZ | HOU | KIN | MAR | MEM
MOO | MJW | NIA | NIC | OCA | OCO | OKA | OTT | SAN | SAN | STP | STP | VIC | WVI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Kai Geyer .329 2044  
2. Koji Tanaka .319 2044  
3. Mike Corrales .307 2044  
4. Angel Leiva .304 2039  
5. Josh Thomas .298 2053  
6. Andre de Jong .294 2044  
7. Omar Reyes .292 2057  
8. Justin Reed .276 2058  
9. Gregg Ranstrom .272 2051  
10. Miguel Munguia .266 2038  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Koji Tanaka .402 2044  
2. Kai Geyer .401 2044  
3. Lee Hart .384 2059  
4. Mike Corrales .383 2044  
5. Miguel Munguia .380 2038  
6. Andre de Jong .377 2044  
7. Justin Reed .365 2058  
8. Frank Haag .364 2058  
9. Josh Thomas .361 2053  
10. Gregg Ranstrom .358 2051  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Kai Geyer .569 2044  
2. Andre de Jong .532 2044  
3. Koji Tanaka .516 2044  
4. Justin Reed .490 2058  
5. Miguel Munguia .489 2038  
6. Lee Hart .482 2059  
7. Omar Reyes .457 2057  
8. Mike Corrales .443 2044  
9. Josh Thomas .436 2053  
10. Angel Leiva .433 2039  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Kai Geyer .970 2044  
2. Koji Tanaka .917 2044  
3. Andre de Jong .909 2044  
4. Miguel Munguia .869 2038  
5. Lee Hart .867 2059  
6. Justin Reed .855 2058  
7. Mike Corrales .826 2044  
8. Josh Thomas .797 2053  
9. Omar Reyes .794 2057  
10. Angel Leiva .784 2039  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kai Geyer 7.9 2044  
2. Frank Wickett 4.8 2037  
3. Angel Leiva 4.7 2039  
4. Isaac Lewis 4.6 2046  
5. Adam Green 4.3 2040  
6. Koji Tanaka 4.1 2044  
7. Andre de Jong 3.9 2044  
8. Juan Carrillo 3.9 2040  
9. Miguel Munguia 3.7 2038  
10. Mike Medina 3.6 2038  
WAR - CAREER
Rank Player WAR PA  
1. Kai Geyer 10.3 1202  
2. Nick Wood 8.3 1273  
3. Juan Carrillo 5.2 742  
4. Adam Green 5.2 763  
5. Mike James 5.2 697  
6. Juan Pérez 5.0 1317  
7. Danny Solis 5.0 699  
8. Tyler Bedinghaus 5.0 1615  
9. Zane Mogeni 4.9 352  
10. Frank Wickett 4.8 478  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Miguel Munguia 162 2038  
2. Kai Geyer 162 2044  
3. DeMario Guzman 158 2041  
4. Zack Bechtold 157 2057  
5. Angel Leiva 156 2039  
6. Roberto Miranda 155 2055  
7. Frank Haag 150 2058  
8. Andre de Jong 150 2044  
9. Adrian Sparks 147 2032  
10. Tyler Bedinghaus 147 2057  
GAMES - CAREER
Rank Player G PA  
1. Tyler Bedinghaus 463 1615  
2. Enrique Armendariz 458 1779  
3. Jacob Wiginton 394 1328  
4. Roberto Miranda 341 1336  
5. Juan Pérez 341 1317  
6. Dan Stoner 340 1345  
7. Nick Wood 328 1273  
8. Juan Mendez 293 968  
9. Marco Gonzalez 289 1066  
10. Kevin Dees 282 1233  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Angel Leiva 645 2039  
2. Kai Geyer 638 2044  
3. DeMario Guzman 616 2041  
4. Adrian Sparks 596 2032  
5. Andre de Jong 564 2044  
6. Zack Bechtold 554 2057  
7. Miguel Munguia 548 2038  
8. Carlos Martinez 545 2040  
9. Justin Reed 526 2058  
10. Jordan Vargas 505 2034  
AT-BATS - CAREER
Rank Player AB PA  
1. Enrique Armendariz 1625 1779  
2. Tyler Bedinghaus 1404 1615  
3. Dan Stoner 1224 1345  
4. Roberto Miranda 1155 1336  
5. Juan Pérez 1145 1317  
6. Jacob Wiginton 1111 1328  
7. Kevin Dees 1078 1233  
8. Kai Geyer 1074 1202  
9. Nick Wood 1064 1273  
10. Omar Mora 947 1087  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kai Geyer 101 2044  
2. DeMario Guzman 97 2041  
3. Angel Leiva 93 2039  
4. Andre de Jong 90 2044  
5. Koji Tanaka 90 2044  
6. Justin Reed 82 2058  
7. Frank Haag 76 2058  
8. Lee Hart 74 2059  
9. Russell Lee 73 2057  
10. Tyler Bedinghaus 72 2057  
RUNS - CAREER
Rank Player R PA  
1. Tyler Bedinghaus 202 1615  
2. Enrique Armendariz 194 1779  
3. Roberto Miranda 170 1336  
4. Juan Pérez 168 1317  
5. Kai Geyer 159 1202  
6. Jacob Wiginton 147 1328  
7. Nick Wood 145 1273  
8. Kevin Dees 144 1233  
9. Omar Mora 130 1087  
10. Frank Haag 123 922  
HITS - SINGLE SEASON
Rank Player H Year  
1. Kai Geyer 210 2044  
2. Angel Leiva 196 2039  
3. Andre de Jong 166 2044  
4. DeMario Guzman 161 2041  
5. Adrian Sparks 154 2032  
6. Mike Corrales 149 2044  
7. Miguel Munguia 146 2038  
8. Justin Reed 145 2058  
9. Koji Tanaka 143 2044  
10. Josh Thomas 142 2053  
HITS - CAREER
Rank Player H PA  
1. Tyler Bedinghaus 388 1615  
2. Enrique Armendariz 380 1779  
3. Kai Geyer 340 1202  
4. Dan Stoner 305 1345  
5. Juan Pérez 280 1317  
6. Roberto Miranda 277 1336  
7. Nick Wood 273 1273  
8. Jacob Wiginton 267 1328  
9. Kevin Dees 250 1233  
10. Mike Corrales 249 992  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Kai Geyer 363 2044  
2. Andre de Jong 300 2044  
3. Angel Leiva 279 2039  
4. Miguel Munguia 268 2038  
5. Justin Reed 258 2058  
6. DeMario Guzman 255 2041  
7. Koji Tanaka 231 2044  
8. Mike Corrales 215 2044  
9. Denny Alonzo 213 2042  
10. Russell Lee 211 2057  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Enrique Armendariz 629 1779  
2. Tyler Bedinghaus 604 1615  
3. Kai Geyer 566 1202  
4. Roberto Miranda 487 1336  
5. Dan Stoner 452 1345  
6. Kevin Dees 446 1233  
7. Nick Wood 415 1273  
8. Jacob Wiginton 404 1328  
9. Omar Mora 386 1087  
10. Juan Pérez 376 1317  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Angel Leiva 148 2039  
2. Kai Geyer 124 2044  
3. Adrian Sparks 114 2032  
4. Mike Corrales 104 2044  
5. DeMario Guzman 100 2041  
6. Zack Bechtold 97 2057  
7. Josh Thomas 93 2053  
8. Andre de Jong 91 2044  
9. Justin Reed 90 2058  
10. Gregg Ranstrom 90 2051  
SINGLES - CAREER
Rank Player 1B PA  
1. Tyler Bedinghaus 267 1615  
2. Enrique Armendariz 238 1779  
3. Juan Pérez 218 1317  
4. Dan Stoner 215 1345  
5. Kai Geyer 207 1202  
6. Jacob Wiginton 187 1328  
7. Nick Wood 187 1273  
8. Mike Corrales 168 992  
9. Omar Mora 165 1087  
10. Jonathan Rossi 165 971  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Kai Geyer 51 2044  
2. Andre de Jong 42 2044  
3. Josh Thomas 40 2053  
4. DeMario Guzman 39 2041  
5. Omar Reyes 36 2057  
6. Roberto Miranda 35 2055  
7. Denny Alonzo 35 2042  
8. Kai Geyer 34 2043  
9. Marshall Booth 33 2050  
10. Mike Corrales 32 2044  
DOUBLES - CAREER
Rank Player 2B PA  
1. Enrique Armendariz 87 1779  
2. Kai Geyer 85 1202  
3. Roberto Miranda 82 1336  
4. Tyler Bedinghaus 72 1615  
5. Dan Stoner 58 1345  
6. Nick Wood 56 1273  
7. Andre de Jong 54 885  
8. Omar Reyes 54 698  
9. Mike Corrales 53 992  
10. Jacob Wiginton 49 1328  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Koji Tanaka 13 2044  
2. Roberto Miranda 12 2056  
3. DeMario Guzman 11 2041  
4. Roberto Miranda 10 2055  
5. Mark Flores 8 2053  
6. Kevin Dees 7 2046  
7. Andre de Jong 7 2044  
8. Adrian Sparks 7 2032  
9. Angel Leiva 7 2039  
10. Tony Soriano 6 2060  
TRIPLES - CAREER
Rank Player 3B PA  
1. Roberto Miranda 28 1336  
2. Koji Tanaka 15 735  
3. Kevin Dees 14 1233  
4. Mike Corrales 11 992  
5. DeMario Guzman 11 684  
6. Juan Mendez 11 968  
7. Tony Soriano 10 316  
8. Nate Adkins 9 804  
9. Shane Lefebvre 9 645  
10. Andre de Jong 8 885  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Kai Geyer 32 2044  
2. Miguel Munguia 29 2038  
3. Russell Lee 28 2057  
4. Justin Reed 27 2058  
5. Lee Hart 26 2059  
6. Andre de Jong 26 2044  
7. Moises Gallegos 23 2045  
8. Joe Hooks 23 2046  
9. Mark Shepherd 21 2042  
10. Marshall Booth 19 2050  
HOME RUNS - CAREER
Rank Player HR PA  
1. Enrique Armendariz 52 1779  
2. Tyler Bedinghaus 46 1615  
3. Kai Geyer 45 1202  
4. Kevin Dees 40 1233  
5. Russell Lee 40 642  
6. Frank Haag 32 922  
7. Moises Gallegos 31 627  
8. Andre de Jong 29 885  
9. Miguel Munguia 29 656  
10. Lee Hart 28 571  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Kai Geyer 127 2044  
2. Andre de Jong 93 2044  
3. DeMario Guzman 92 2041  
4. Justin Reed 88 2058  
5. Denny Alonzo 87 2042  
6. Miguel Munguia 85 2038  
7. Angel Leiva 84 2039  
8. Moises Gallegos 82 2045  
9. Carlos Martinez 82 2040  
10. Lee Hart 80 2059  
RBIS - CAREER
Rank Player RBI PA  
1. Enrique Armendariz 211 1779  
2. Kai Geyer 203 1202  
3. Tyler Bedinghaus 177 1615  
4. Kevin Dees 163 1233  
5. Nick Wood 154 1273  
6. Omar Mora 140 1087  
7. Dan Stoner 138 1345  
8. Jacob Wiginton 133 1328  
9. Roberto Miranda 118 1336  
10. Marco Gonzalez 113 1066  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Paul Brew Jr. 55 2038  
2. Roberto Miranda 51 2056  
3. José Tobías 49 2030  
4. Juan Pérez 46 2042  
5. Zane Mogeni 45 2028  
6. Isaac Lewis 43 2046  
7. Bryant Bushey 38 2057  
8. Gilbert Payet 38 2029  
9. Koji Tanaka 31 2044  
10. Juan López 30 2029  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Juan Pérez 118 1317  
2. Roberto Miranda 101 1336  
3. Zane Mogeni 65 352  
4. Kevin Dees 59 1233  
5. Juan López 57 690  
6. Paul Brew Jr. 55 449  
7. Bryant Bushey 54 664  
8. Gilbert Payet 49 470  
9. José Tobías 49 468  
10. Koji Tanaka 45 735  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Roberto Miranda 26 2055  
2. Juan López 21 2029  
3. Nate Adkins 18 2058  
4. Angel Leiva 16 2039  
5. Tynan Miller 16 2030  
6. Jon Catron 15 2059  
7. Koji Tanaka 15 2044  
8. Adrian Sparks 15 2032  
9. Roberto Miranda 15 2056  
10. Omar Reyes 15 2057  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Roberto Miranda 45 1336  
2. Juan Pérez 34 1317  
3. Juan López 28 690  
4. Juan Mendez 24 968  
5. Omar Reyes 21 698  
6. Tyler Bedinghaus 20 1615  
7. Shane Lefebvre 20 645  
8. Jonathan Rossi 20 971  
9. Koji Tanaka 20 735  
10. Jacob Wiginton 19 1328  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Roberto Miranda 96 2056  
2. Miguel Munguia 89 2038  
3. Frank Haag 87 2058  
4. Jordan Vargas 83 2034  
5. Lee Hart 79 2059  
6. José Tobías 79 2030  
7. Andre de Jong 72 2044  
8. Tyler Bedinghaus 72 2057  
9. Joe Hooks 69 2046  
10. Carlos Martinez 68 2040  
WALKS - CAREER
Rank Player BB PA  
1. Tyler Bedinghaus 201 1615  
2. Jacob Wiginton 171 1328  
3. Nick Wood 164 1273  
4. Juan Pérez 158 1317  
5. Roberto Miranda 149 1336  
6. Frank Haag 141 922  
7. Marco Gonzalez 137 1066  
8. Kevin Dees 131 1233  
9. Jordan Vargas 115 938  
10. Nate Adkins 114 804  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Zack Bechtold 25 2057  
2. Jordan Vargas 22 2034  
3. Joe Hooks 19 2046  
4. Nick Wood 19 2035  
5. Jacob Wiginton 17 2058  
6. Jacob Wiginton 16 2059  
7. Lou Schanowski 16 2034  
8. Isaac Lewis 16 2046  
9. Omar Mora 16 2032  
10. Mike Medina 15 2038  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jacob Wiginton 38 1328  
2. Jordan Vargas 37 938  
3. Nick Wood 37 1273  
4. Omar Mora 33 1087  
5. Enrique Armendariz 27 1779  
6. Kai Geyer 27 1202  
7. Roberto Miranda 27 1336  
8. Zack Bechtold 26 716  
9. Lou Schanowski 23 707  
10. Carlos Nieto 22 879  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Carlos Martinez 232 2040  
2. DeMario Guzman 198 2041  
3. Paul Brew Jr. 195 2038  
4. Enrique Armendariz 175 2054  
5. Adrian Sparks 170 2032  
6. Jordan Vargas 166 2034  
7. Frank Haag 157 2058  
8. Mike Medina 156 2038  
9. Ramon Torres 154 2051  
10. Carter Kotas 153 2030  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Enrique Armendariz 535 1779  
2. Roberto Miranda 382 1336  
3. Jacob Wiginton 336 1328  
4. Dan Stoner 327 1345  
5. Kevin Dees 316 1233  
6. Tyler Bedinghaus 303 1615  
7. Omar Mora 303 1087  
8. Marco Gonzalez 296 1066  
9. Juan Pérez 291 1317  
10. Jordan Vargas 276 938  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100