JACKSONVILLE PILOTS
BATTING LEADERS
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIG | BLO | BUF | CAB | CHI | DAL | ELP | EUR | HAV | HAW | HOU | JAX | KAN | LOA
MAN | MAP | MIL | MTL | MON | POR | QUE | SF | SEA | SOC | TON | TRA | VAN | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. John Popper .402 2051  
2. John Popper .400 2052  
3. John Popper .383 2056  
4. John Popper .380 2055  
5. John Popper .360 2058  
6. John Popper .359 2054  
7. John Popper .345 2057  
8. Waylon Swerdlow .314 2040  
9. Yong-hong Zhu .313 2027  
10. Martin Bond .308 2047  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. John Popper .367 5209  
2. Zhuo-cheng Min .290 2058  
3. Yong-hong Zhu .280 3442  
4. Waylon Swerdlow .277 3897  
5. Tyler Clemons .276 4453  
6. Felix Gutierrez .275 3362  
7. Isaac Lewis .273 2403  
8. Bob Scott .268 2315  
9. Hector Lopez .266 4772  
10. Kaiji Nagata .266 4116  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. John Popper .451 2056  
2. John Popper .444 2052  
3. Martin Bond .440 2047  
4. John Popper .437 2055  
5. John Popper .429 2051  
6. John Popper .420 2054  
7. John Popper .418 2058  
8. John Popper .403 2057  
9. Martin Bond .402 2045  
10. Martin Bond .375 2046  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. John Popper .420 5209  
2. Martin Bond .384 2508  
3. Bob Scott .346 2315  
4. Waylon Swerdlow .343 3897  
5. Tyler Clemons .340 4453  
6. Jim Sheesley .335 3013  
7. Matt Strickland .334 2532  
8. William Banks .332 2396  
9. Isaac Lewis .332 2403  
10. Felix Gutierrez .332 3362  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. John Popper .696 2051  
2. John Popper .653 2056  
3. John Popper .627 2052  
4. John Popper .606 2054  
5. John Popper .600 2055  
6. William Banks .591 2041  
7. Isaac Lewis .586 2049  
8. Bob Scott .576 2039  
9. Bob Scott .566 2037  
10. Tyler Clemons .566 2051  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. John Popper .600 5209  
2. William Banks .514 2396  
3. Matt Strickland .505 2532  
4. Tyler Clemons .500 4453  
5. Waylon Swerdlow .496 3897  
6. Bob Scott .496 2315  
7. Isaac Lewis .494 2403  
8. Jim Sheesley .469 3013  
9. Martin Bond .457 2508  
10. Graeme Gallagher .451 2901  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. John Popper 1.125 2051  
2. John Popper 1.104 2056  
3. John Popper 1.072 2052  
4. John Popper 1.037 2055  
5. John Popper 1.026 2054  
6. Martin Bond .984 2047  
7. John Popper .979 2058  
8. John Popper .952 2057  
9. Isaac Lewis .949 2049  
10. Bob Scott .944 2039  
OPS - CAREER
Rank Player OPS PA  
1. John Popper 1.020 5209  
2. William Banks .847 2396  
3. Bob Scott .842 2315  
4. Martin Bond .842 2508  
5. Tyler Clemons .840 4453  
6. Matt Strickland .839 2532  
7. Waylon Swerdlow .839 3897  
8. Isaac Lewis .825 2403  
9. Jim Sheesley .803 3013  
10. Graeme Gallagher .777 2901  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. John Popper 15.7 2056  
2. John Popper 14.5 2055  
3. John Popper 12.6 2051  
4. John Popper 11.9 2057  
5. John Popper 11.8 2054  
6. John Popper 9.9 2052  
7. John Popper 9.9 2058  
8. Isaac Lewis 8.5 2049  
9. Martin Bond 6.2 2047  
10. Tyler Clemons 6.0 2051  
WAR - CAREER
Rank Player WAR PA  
1. John Popper 91.9 5209  
2. Tyler Clemons 25.7 4453  
3. Hector Lopez 25.2 4772  
4. Waylon Swerdlow 25.1 3897  
5. Isaac Lewis 21.7 2403  
6. Felix Gutierrez 20.9 3362  
7. Martin Bond 20.2 2508  
8. Tony Nunez 15.9 4017  
9. Enrique Sanchez 14.2 3282  
10. Kaiji Nagata 13.5 4116  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Garin Renzenbrink 162 2036  
2. Hector Lopez 162 2038  
3. Salvatore Galarraga 162 2044  
4. Danny Escobar 161 2044  
5. John Popper 161 2051  
6. Collin McKenna 161 2046  
7. Darrell Prince 161 2036  
8. Ed Villegas 161 2037  
9. Masanobu Shimada 161 2044  
10. Jesus Rosendo 161 2040  
GAMES - CAREER
Rank Player G PA  
1. John Popper 1220 5209  
2. Hector Lopez 1162 4772  
3. Tyler Clemons 1075 4453  
4. Collin McKenna 1027 3915  
5. Kaiji Nagata 978 4116  
6. Tony Nunez 945 4017  
7. Waylon Swerdlow 923 3897  
8. Jimmy Barnett 919 3705  
9. Yong-hong Zhu 856 3442  
10. Felix Gutierrez 839 3362  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Danny Escobar 649 2044  
2. John Popper 645 2051  
3. Yong-hong Zhu 638 2027  
4. Kaiji Nagata 637 2039  
5. Joe White 635 2045  
6. Landen Jarman 635 2035  
7. Salvatore Galarraga 632 2044  
8. Collin McKenna 624 2046  
9. Tony Nunez 623 2053  
10. Matt Titus 622 2043  
AT-BATS - CAREER
Rank Player AB PA  
1. John Popper 4738 5209  
2. Hector Lopez 4406 4772  
3. Tyler Clemons 4026 4453  
4. Kaiji Nagata 3780 4116  
5. Collin McKenna 3583 3915  
6. Tony Nunez 3570 4017  
7. Waylon Swerdlow 3504 3897  
8. Jimmy Barnett 3351 3705  
9. Yong-hong Zhu 3194 3442  
10. Felix Gutierrez 3086 3362  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Isaac Lewis 136 2049  
2. John Popper 131 2051  
3. John Popper 127 2056  
4. John Popper 113 2055  
5. Tyler Clemons 110 2051  
6. Tony Nunez 107 2049  
7. Enrique Sanchez 106 2055  
8. Bob Scott 106 2037  
9. John Popper 104 2057  
10. John Popper 103 2054  
RUNS - CAREER
Rank Player R PA  
1. John Popper 868 5209  
2. Tyler Clemons 623 4453  
3. Hector Lopez 591 4772  
4. Tony Nunez 551 4017  
5. Kaiji Nagata 484 4116  
6. Waylon Swerdlow 474 3897  
7. Jimmy Barnett 468 3705  
8. Collin McKenna 465 3915  
9. Enrique Sanchez 462 3282  
10. Graeme Gallagher 378 2901  
HITS - SINGLE SEASON
Rank Player H Year  
1. John Popper 259 2051  
2. John Popper 232 2056  
3. John Popper 227 2055  
4. John Popper 215 2054  
5. John Popper 209 2057  
6. John Popper 205 2058  
7. John Popper 201 2052  
8. Yong-hong Zhu 200 2027  
9. Isaac Lewis 188 2049  
10. Landen Jarman 187 2035  
HITS - CAREER
Rank Player H PA  
1. John Popper 1741 5209  
2. Hector Lopez 1171 4772  
3. Tyler Clemons 1110 4453  
4. Kaiji Nagata 1004 4116  
5. Waylon Swerdlow 969 3897  
6. Yong-hong Zhu 893 3442  
7. Collin McKenna 887 3915  
8. Tony Nunez 869 4017  
9. Felix Gutierrez 849 3362  
10. Jimmy Barnett 825 3705  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. John Popper 449 2051  
2. John Popper 395 2056  
3. John Popper 363 2054  
4. Isaac Lewis 363 2049  
5. John Popper 359 2055  
6. Tyler Clemons 341 2051  
7. John Popper 332 2057  
8. Bob Scott 330 2037  
9. Tyler Clemons 324 2049  
10. Matt Strickland 323 2045  
TOTAL BASES - CAREER
Rank Player TB PA  
1. John Popper 2844 5209  
2. Tyler Clemons 2014 4453  
3. Hector Lopez 1793 4772  
4. Waylon Swerdlow 1738 3897  
5. Kaiji Nagata 1653 4116  
6. Collin McKenna 1587 3915  
7. Tony Nunez 1279 4017  
8. Jim Sheesley 1265 3013  
9. Felix Gutierrez 1254 3362  
10. Graeme Gallagher 1158 2901  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. John Popper 185 2051  
2. John Popper 172 2055  
3. John Popper 166 2056  
4. Yong-hong Zhu 161 2027  
5. Yong-hong Zhu 158 2026  
6. John Popper 158 2057  
7. John Popper 155 2054  
8. John Popper 155 2052  
9. John Popper 154 2058  
10. Ryan Cunningham 138 2037  
SINGLES - CAREER
Rank Player 1B PA  
1. John Popper 1292 5209  
2. Hector Lopez 836 4772  
3. Yong-hong Zhu 717 3442  
4. Tyler Clemons 673 4453  
5. Kaiji Nagata 654 4116  
6. Jimmy Barnett 626 3705  
7. Tony Nunez 622 4017  
8. Felix Gutierrez 606 3362  
9. Waylon Swerdlow 599 3897  
10. Ed Villegas 505 2820  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Alvin Carter 49 2029  
2. Eduardo López 42 2032  
3. Joe White 40 2044  
4. Collin McKenna 40 2049  
5. Tyler Clemons 38 2049  
6. Graeme Gallagher 38 2048  
7. Yong-hong Zhu 38 2028  
8. Collin McKenna 38 2048  
9. Collin McKenna 37 2047  
10. Roberto Salgado 36 2052  
DOUBLES - CAREER
Rank Player 2B PA  
1. Collin McKenna 223 3915  
2. Tyler Clemons 187 4453  
3. Kaiji Nagata 184 4116  
4. Hector Lopez 166 4772  
5. Waylon Swerdlow 166 3897  
6. Tony Nunez 151 4017  
7. Roberto Salgado 146 2703  
8. Yong-hong Zhu 138 3442  
9. Graeme Gallagher 137 2901  
10. Felix Gutierrez 136 3362  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Fulton Swatt 14 2029  
2. Hector Lopez 13 2038  
3. Landen Jarman 11 2034  
4. Felix Gutierrez 10 2058  
5. Felix Gutierrez 10 2055  
6. Felix Gutierrez 10 2053  
7. Felix Gutierrez 9 2056  
8. Aaron Tarter 9 2043  
9. Ryan Cunningham 9 2037  
10. Ed Villegas 9 2036  
TRIPLES - CAREER
Rank Player 3B PA  
1. Felix Gutierrez 52 3362  
2. Hector Lopez 51 4772  
3. Jimmy Barnett 34 3705  
4. Tyler Clemons 33 4453  
5. Kaiji Nagata 33 4116  
6. Tony Nunez 29 4017  
7. Roberto Salgado 29 2703  
8. Ed Villegas 27 2820  
9. Ryan Cunningham 25 1906  
10. Fulton Swatt 25 1902  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. John Popper 57 2051  
2. John Popper 47 2056  
3. Bob Scott 45 2037  
4. Isaac Lewis 44 2049  
5. Matt Strickland 44 2045  
6. John Popper 42 2054  
7. Tyler Clemons 41 2054  
8. Tyler Clemons 40 2051  
9. Waylon Swerdlow 40 2038  
10. David Lewis 39 2027  
HOME RUNS - CAREER
Rank Player HR PA  
1. John Popper 315 5209  
2. Tyler Clemons 217 4453  
3. Waylon Swerdlow 195 3897  
4. Collin McKenna 153 3915  
5. Matt Strickland 144 2532  
6. William Banks 141 2396  
7. Jim Sheesley 140 3013  
8. Enrique Sanchez 137 3282  
9. Bob Scott 134 2315  
10. Kaiji Nagata 133 4116  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. John Popper 155 2051  
2. John Popper 126 2056  
3. Matt Strickland 122 2045  
4. Angel Sanchez 118 2058  
5. Isaac Lewis 116 2049  
6. Tyler Clemons 113 2051  
7. David Lewis 112 2027  
8. John Popper 112 2052  
9. Tyler Clemons 109 2049  
10. John Popper 109 2054  
RBIS - CAREER
Rank Player RBI PA  
1. John Popper 874 5209  
2. Tyler Clemons 668 4453  
3. Waylon Swerdlow 572 3897  
4. Hector Lopez 548 4772  
5. Collin McKenna 516 3915  
6. Kaiji Nagata 466 4116  
7. Jim Sheesley 445 3013  
8. Graeme Gallagher 394 2901  
9. Matt Strickland 377 2532  
10. William Banks 366 2396  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tony Nunez 103 2049  
2. Isaac Lewis 90 2049  
3. Tony Nunez 89 2052  
4. Isaac Lewis 80 2051  
5. John Popper 79 2055  
6. Tony Nunez 78 2053  
7. John Popper 73 2056  
8. Hector Lopez 71 2036  
9. Isaac Lewis 68 2050  
10. John Popper 65 2057  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tony Nunez 455 4017  
2. John Popper 450 5209  
3. Hector Lopez 330 4772  
4. Isaac Lewis 275 2403  
5. Jimmy Barnett 245 3705  
6. Enrique Sanchez 232 3282  
7. Tyler Clemons 194 4453  
8. Yong-hong Zhu 179 3442  
9. Felix Gutierrez 155 3362  
10. Roberto Salgado 135 2703  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tony Nunez 39 2049  
2. John Popper 38 2058  
3. Jimmy Barnett 32 2049  
4. Tony Nunez 32 2054  
5. Tony Nunez 32 2052  
6. John Popper 32 2056  
7. John Popper 29 2057  
8. John Popper 27 2055  
9. John Popper 24 2051  
10. Isaac Lewis 23 2049  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. John Popper 216 5209  
2. Tony Nunez 149 4017  
3. Jimmy Barnett 110 3705  
4. Felix Gutierrez 97 3362  
5. Enrique Sanchez 91 3282  
6. Yong-hong Zhu 78 3442  
7. Hector Lopez 68 4772  
8. Isaac Lewis 65 2403  
9. Martin Bond 62 2508  
10. Roberto Salgado 62 2703  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Garin Renzenbrink 115 2036  
2. Eric DeLancey 102 2045  
3. Martin Bond 99 2045  
4. Martin Bond 97 2046  
5. Martin Bond 96 2047  
6. Enrique Sanchez 88 2056  
7. Enrique Sanchez 86 2053  
8. Enrique Sanchez 86 2054  
9. Enrique Sanchez 86 2055  
10. Luiz Lopez 86 2031  
WALKS - CAREER
Rank Player BB PA  
1. John Popper 422 5209  
2. Enrique Sanchez 411 3282  
3. Martin Bond 392 2508  
4. Tony Nunez 392 4017  
5. Tyler Clemons 370 4453  
6. Waylon Swerdlow 329 3897  
7. Jimmy Barnett 320 3705  
8. Graeme Gallagher 276 2901  
9. Collin McKenna 270 3915  
10. Hector Lopez 268 4772  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Elijah Brown 35 2037  
2. Enrique Sanchez 23 2056  
3. Hisamitsu Kondo 20 2032  
4. Kol-in-sen Koo 18 2042  
5. Elijah Brown 18 2038  
6. Bob Scott 18 2037  
7. Jesus Tapia 17 2055  
8. Vinny Solorzano 16 2051  
9. Jim Sheesley 15 2053  
10. Felix Gutierrez 15 2056  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Enrique Sanchez 75 3282  
2. Hector Lopez 71 4772  
3. Kaiji Nagata 67 4116  
4. Elijah Brown 66 1477  
5. Bob Scott 61 2315  
6. Jesus Tapia 54 1925  
7. Kol-in-sen Koo 52 2669  
8. Isaac Lewis 49 2403  
9. Masanobu Shimada 48 2191  
10. Jordan Colmenares 45 1642  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Enrique Sanchez 258 2056  
2. Enrique Sanchez 257 2055  
3. Héctor Lara 233 2040  
4. Enrique Sanchez 229 2054  
5. Enrique Sanchez 218 2053  
6. Graeme Gallagher 215 2048  
7. Marco Vittori 209 2055  
8. Enrique Sanchez 199 2057  
9. Collin McKenna 198 2046  
10. Eddie Joost 197 2047  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Enrique Sanchez 1249 3282  
2. John Popper 1184 5209  
3. Collin McKenna 1116 3915  
4. Tyler Clemons 1014 4453  
5. Tony Nunez 908 4017  
6. Graeme Gallagher 804 2901  
7. Kaiji Nagata 792 4116  
8. Jim Sheesley 780 3013  
9. Waylon Swerdlow 759 3897  
10. Jimmy Barnett 741 3705  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67