HUNTINGTON STATION RAMRODS
PITCHING REGISTER
06/09/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | BIG | BLO | BUF | CAB | CAI | CHI | DAL | ELP | EUR | HAV | HAW | HOU | HUN
JAX | KAN | MAN | MAP | MEX | MIL | MTL | MON | PEN | QUE | SF | SEA | VAN | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2012 New York Mafia 4.7 765 162 4 5 40 4.14 1479.1 1594 153 508 1174 1.42 .273 .316
2013 New York Mafia 4.5 729 162 7 10 48 4.19 1452.2 1528 133 470 1120 1.38 .268 .311
2014 New York Mafia 4.6 748 162 5 10 48 4.23 1457.0 1562 158 511 1068 1.42 .275 .311
2015 New York Mafia 5.2 841 162 5 8 45 4.69 1450.0 1648 180 462 1032 1.46 .286 .319
2016 New York Mafia 4.6 752 163 2 6 46 4.23 1465.2 1506 171 477 1055 1.35 .264 .295
2017 New York Mafia 5.3 864 162 3 5 48 4.92 1470.0 1633 200 539 1172 1.48 .281 .318
2018 New York Mafia 5.1 833 162 14 7 39 4.79 1453.0 1625 194 418 1144 1.41 .281 .318
2019 New York Mafia 4.7 767 162 13 8 44 4.53 1445.1 1550 221 393 1206 1.34 .273 .309
2020 New York Mafia 5.2 836 162 17 5 60 4.86 1458.2 1632 225 355 1223 1.36 .280 .320
2021 New York Mafia 5.4 879 162 16 7 41 5.14 1446.2 1711 233 377 1158 1.44 .296 .334
2022 New York Mafia 6.0 966 162 10 4 43 5.67 1442.0 1810 190 491 1164 1.60 .307 .353
2023 New York Mafia 6.3 1017 162 5 5 36 5.78 1436.0 1754 203 526 1185 1.59 .301 .345
2024 New York Mafia 5.6 911 162 7 2 45 5.19 1426.0 1687 190 461 1190 1.51 .293 .339
2025 New York Mafia 5.3 852 162 8 11 52 4.92 1441.1 1608 196 481 1140 1.45 .282 .321
2026 New York Mafia 5.5 898 162 12 4 42 5.21 1459.1 1720 223 480 1113 1.51 .296 .331
2027 New York Mafia 5.7 920 162 15 6 48 5.25 1435.2 1780 201 407 1107 1.52 .304 .344
2028 New York Mafia 5.2 836 162 23 2 35 4.82 1460.2 1658 185 376 1156 1.39 .285 .325
2029 New York Mafia 5.3 860 162 31 5 37 4.85 1437.0 1666 187 437 1078 1.46 .291 .328
2030 New York Mafia 5.5 896 162 21 5 24 5.17 1432.0 1632 195 501 883 1.49 .291 .314
2031 New York Mafia 5.4 874 162 20 9 35 5.07 1448.0 1585 213 522 911 1.46 .281 .301
2032 New York Mafia 5.4 881 162 21 3 34 5.02 1445.2 1688 216 504 832 1.52 .295 .312
2033 New York Mafia 5.9 960 162 7 6 34 5.37 1418.2 1763 174 511 885 1.60 .306 .335
2034 Santa Fe Fuego 4.3 689 162 17 13 35 3.96 1433.2 1465 156 338 1099 1.26 .265 .304
2035 Santa Fe Fuego 4.2 677 162 6 8 42 3.94 1440.0 1433 161 364 1087 1.25 .259 .294
2036 Tonga G.o.D. 3.7 604 162 5 16 56 3.46 1471.2 1262 179 360 1411 1.10 .229 .275
2037 Tonga G.o.D. 4.2 675 162 2 10 49 3.91 1442.2 1278 203 457 1441 1.20 .235 .282
2038 Tonga G.o.D. 4.2 686 162 2 13 42 4.01 1460.1 1307 210 483 1400 1.23 .238 .280
2039 Tonga G.o.D. 4.5 729 162 3 9 49 4.04 1474.1 1324 192 539 1294 1.26 .240 .278
2040 Tonga G.o.D. 4.7 761 162 2 10 54 4.42 1479.2 1462 204 425 1302 1.28 .259 .301
2041 Tonga G.o.D. 4.1 659 162 3 20 49 3.78 1446.1 1430 156 417 1424 1.28 .257 .317
2042 Tonga G.o.D. 4.9 798 162 0 7 47 4.60 1444.1 1484 179 459 1443 1.35 .264 .323
2043 Tonga G.o.D. 5.1 825 162 0 5 37 4.77 1455.0 1649 201 446 1372 1.44 .285 .341
2044 Tonga G.o.D. 4.2 673 162 1 5 44 3.99 1439.2 1338 197 443 1317 1.24 .245 .287
2045 Tonga G.o.D. 4.8 778 162 2 7 53 4.57 1463.0 1531 179 435 1210 1.34 .271 .314
2046 Tonga G.o.D. 4.0 647 162 25 12 43 3.85 1443.1 1385 160 366 1261 1.21 .252 .298
2047 Tonga G.o.D. 5.1 823 162 6 5 43 4.79 1449.1 1517 228 450 1328 1.36 .269 .313
2048 Tonga G.o.D. 4.5 721 162 17 4 33 4.11 1476.1 1282 232 544 1295 1.24 .232 .261
2049 Tonga G.o.D. 3.8 609 162 29 13 47 3.62 1457.2 1267 211 439 1364 1.17 .234 .274
2050 Tonga G.o.D. 4.1 660 162 15 11 48 3.85 1441.2 1252 211 442 1441 1.18 .234 .279
2051 Tonga G.o.D. 4.5 737 162 2 5 45 4.27 1480.0 1420 215 398 1468 1.23 .252 .302
2052 Tonga G.o.D. 4.3 696 162 11 11 40 4.02 1453.2 1264 231 432 1522 1.17 .232 .277
2053 Tonga G.o.D. 4.6 750 162 28 6 48 4.37 1444.2 1329 216 489 1435 1.26 .244 .291
2054 Tonga G.o.D 3.5 570 162 43 15 43 3.39 1464.2 1174 189 403 1673 1.08 .220 .281
2055 Tonga G.o.D 3.5 567 162 35 12 49 3.33 1471.1 1151 174 442 1639 1.08 .216 .276
2056 Tonga G.o.D 3.8 614 162 39 10 35 3.50 1479.0 1199 175 510 1591 1.16 .222 .280
2057 Tonga G.o.D 3.4 546 162 51 16 53 3.27 1465.2 1166 170 414 1612 1.08 .220 .280
2058 Tonga G.o.D 3.7 596 162 33 15 34 3.55 1458.1 1298 190 467 1570 1.21 .241 .304
2059 Huntington Station Ramrods 5.2 842 162 2 10 50 4.84 1462.2 1586 158 664 1124 1.54 .275 .315
2060 Huntington Station Ramrods 5.5 896 162 2 5 51 5.28 1438.2 1563 170 620 1005 1.52 .274 .305
2061 Huntington Station Ramrods 5.8 358 62 1 2 14 5.34 568.1 610 92 254 387 1.52 .272 .291
Totals 4.8 38071 8001 648 408 2157 4.44 71766.2 73766 9480 22707 61511 1.34 .265 .308
Average   761 160 13 8 43   1435 1475 190 454 1230      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Umarah Abdul-Quddus* 1 2036-2036 3 6 .333 4.20 34 7 0 0 8 83.2 89 39 10 26 55 0.3
Justin Adler* 3 2045-2047 33 29 .532 4.11 90 90 8 2 0 579.2 614 265 44 131 358 10.8
Eddy Aguilar 2 2038-2040 5 2 .714 5.34 45 12 1 1 2 126.1 139 75 20 26 84 1.1
Jose Albertrani 2 2039-2040 10 10 .500 4.69 32 32 0 0 0 174.2 182 91 33 60 103 0.3
Bob Alexander 3 2030-2033 2 13 .133 7.53 59 16 1 0 1 191.1 276 160 35 92 108 -2.2
Kenny Allen 1 2032-2032 9 11 .450 4.01 49 12 3 1 17 130.1 150 58 15 28 68 1.1
Andy Alley 1 2055-2055 0 0 .000 5.93 9 0 0 0 0 13.2 10 9 4 7 20 -0.4
Ricky Alvarado 2 2048-2049 1 1 .500 4.76 16 4 0 0 1 45.1 33 24 10 8 44 0.1
Alex Alvarez 3 2049-2051 10 15 .400 3.61 37 37 4 1 0 219.1 159 88 29 73 275 4.1
Edgar Alvarez 1 2043-2043 2 4 .333 6.21 14 1 0 0 0 37.2 47 26 11 13 33 -0.5
Richard Amezquita 1 2048-2048 1 0 1.000 3.00 19 0 0 0 0 33.0 19 11 1 22 30 0.3
Adell Anders 4 2037-2040 25 20 .556 4.75 102 53 2 0 0 390.1 390 206 81 118 321 0.9
Jorge Angeles 1 2058-2058 0 0 .000 4.70 4 0 0 0 0 7.2 9 4 2 3 6 -0.2
Kyuji Aoki* 1 2044-2044 3 0 1.000 0.96 20 0 0 0 0 47.0 16 5 2 10 64 1.8
Pedro Aragon* 1 2050-2050 2 5 .286 5.05 7 7 0 0 0 35.2 36 20 8 10 24 -0.2
Fred Argueta 1 2035-2035 0 2 .000 4.45 8 3 0 0 0 30.1 27 15 3 10 22 0.3
Ross Astbury* 3 2030-2032 1 4 .200 4.66 57 2 0 0 0 125.2 141 65 26 36 90 -1.1
Daniel Avery 3 2045-2047 35 30 .538 4.43 90 90 5 2 0 589.2 616 290 54 134 424 11.1
Edwin Avila 4 2047-2050 15 8 .652 5.03 81 13 0 0 2 155.2 121 87 31 112 216 -0.8
Victor Avila 5 2054-2059 52 67 .437 3.47 185 124 56 5 7 1074.0 872 414 149 271 1195 13.5
Mike Aviles* 5 2057-2061 14 10 .583 5.57 122 4 0 0 3 200.1 208 124 29 105 179 -0.4
Pablo Baca 3 2051-2053 3 4 .429 3.66 74 0 0 0 2 140.0 132 57 14 41 132 1.0
Jaden Barlow 3 2049-2052 1 6 .143 5.43 21 7 0 0 0 54.2 62 33 10 19 62 0.1
Paul Barrett 4 2036-2039 30 36 .455 4.66 98 88 2 1 0 529.1 504 274 79 205 481 5.9
Travis Bautista* 1 2054-2054 5 2 .714 1.19 20 0 0 0 2 37.2 23 5 1 8 45 1.2
Ben Benson 6 2056-2061 65 58 .528 3.55 160 158 36 7 2 1122.0 1004 443 97 324 956 21.2
Ralph Bergeron 3 2024-2029 7 4 .636 5.35 70 0 0 0 4 116.0 152 69 17 51 48 -1.0
Luis Berrios 8 2044-2054 39 37 .513 3.57 370 6 1 0 152 560.0 487 222 73 167 626 7.9
Salah bin Atif* 2 2038-2039 10 15 .400 5.23 47 32 0 0 0 206.2 205 120 43 96 194 0.2
Allen Blair* 1 2030-2030 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 3 1 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Bolden Jr. 1 2040-2040 2 0 1.000 4.25 20 0 0 0 0 29.2 30 14 6 9 32 0.1
Edmond Bouet* 1 2023-2023 0 0 .000 16.20 2 0 0 0 0 1.2 7 3 2 2 0 -0.3
Darryl Bradshaw 1 2022-2022 1 0 1.000 5.33 15 0 0 0 0 27.0 34 16 6 11 12 -0.4
Dong-soo Bruce 2 2035-2036 6 3 .667 3.38 32 8 0 0 0 85.1 70 32 6 12 77 2.3
Ezra Bryan 2 2045-2046 2 1 .667 3.96 16 0 0 0 2 38.2 37 17 4 11 33 0.2
Fred Butler 6 2017-2022 81 47 .633 4.43 169 169 39 6 0 1135.2 1284 559 118 224 772 25.0
Curtis Cahill* 4 2030-2033 4 10 .286 4.23 87 0 0 0 30 110.2 103 52 13 62 110 0.5
Joe Calleson 4 2056-2059 14 24 .368 3.51 162 0 0 0 68 210.0 172 82 27 69 264 2.5
Fred Campbell 3 2029-2031 3 7 .300 5.76 11 11 0 0 0 65.2 84 42 8 30 42 0.3
Hayden Capel 1 2034-2034 2 6 .250 4.45 8 7 1 0 0 56.2 60 28 3 23 28 0.7
Scott Caple 12 2050-2061 36 28 .562 3.36 373 0 0 0 59 610.0 528 228 73 213 650 5.9
Mario Cardiel 1 2048-2048 2 3 .400 4.08 24 0 0 0 0 39.2 34 18 6 19 40 -0.1
Fidel Cardona 8 2052-2060 49 58 .458 4.02 234 125 21 5 2 1175.2 1085 525 142 427 955 4.6
Aidan Carrick 2 2034-2035 2 6 .250 5.25 35 0 0 0 0 48.0 53 28 8 28 48 -0.2
Blake Carrington 2 2045-2046 11 7 .611 4.79 67 24 2 0 2 236.2 257 126 37 67 185 1.5
Jon Castaneda 1 2035-2035 9 11 .450 4.56 28 28 1 1 0 163.2 175 83 13 50 101 2.9
Ben Charron* 2 2043-2044 1 1 .500 2.41 20 0 0 0 2 33.2 28 9 2 9 26 0.6
Yong-kook Chong* 2 2038-2042 1 2 .333 3.94 15 0 0 0 0 16.0 15 7 2 7 22 0.2
Guo-feng Chung 4 2050-2053 17 24 .415 5.14 86 58 2 0 0 427.1 435 244 61 160 294 -0.1
Brian Clendenny* 2 2060-2061 2 2 .500 1.87 45 0 0 0 10 72.1 54 15 1 21 46 1.8
Eddy Compres 1 2044-2044 0 0 .000 0.00 3 0 0 0 0 1.0 1 0 0 0 2 0.1
Matt Comrie 1 2040-2040 1 4 .200 1.88 25 0 0 0 10 28.2 22 6 2 10 26 0.8
Diego Contreras 1 2039-2039 0 0 .000 9.33 15 0 0 0 0 18.1 24 19 5 17 17 -0.7
Pablo Costa* 4 2017-2020 6 3 .667 4.91 84 3 0 0 1 168.2 171 92 19 92 119 0.2
Franklin Cox* 2 2027-2028 8 15 .348 6.59 35 34 3 0 0 206.1 283 151 36 54 94 0.5
Nolan Crest 3 2051-2053 6 10 .375 4.47 27 23 4 0 0 143.0 143 71 12 49 95 1.6
Jerry Cruz 2 2051-2052 4 13 .235 5.80 44 17 0 0 6 127.1 106 82 36 29 212 0.4
Clemente Curry 7 2027-2033 14 21 .400 4.75 205 0 0 0 23 254.0 271 134 30 133 247 0.8
Ron Cutter 4 2018-2021 15 6 .714 4.91 179 2 0 0 5 234.2 276 128 52 44 215 0.6
Mehmood Dar* 4 2032-2035 33 63 .344 4.66 129 123 12 1 0 830.2 934 430 112 225 552 7.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Davidov 3 2038-2040 12 6 .667 2.44 131 0 0 0 30 166.0 122 45 15 66 169 3.4
Israel de Jesus* 1 2054-2054 15 13 .536 2.94 32 32 5 1 0 239.0 151 78 27 103 334 4.3
Felipe De La Hoya 2 2044-2045 19 24 .442 4.76 62 51 0 0 0 293.0 324 155 40 78 143 2.0
Alberto Dimas 1 2038-2038 4 5 .444 4.76 22 10 0 0 0 79.1 80 42 14 30 53 -0.1
Victor Dominguez 1 2047-2047 10 10 .500 3.73 33 27 2 0 4 164.0 142 68 25 60 172 1.7
Dave Dooley* 1 2058-2058 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.1
Joachim Doucet* 3 2036-2038 7 9 .438 2.91 125 0 0 0 8 173.1 146 56 22 63 171 1.6
Terry Duncan 1 2039-2039 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 1 0 1 -0.1
Nicolas Dupuis 5 2040-2044 39 33 .542 4.73 124 108 2 1 0 618.0 687 325 71 170 396 10.2
Khurshid Durrani 1 2036-2036 4 6 .400 3.64 18 18 1 1 0 108.2 98 44 11 14 72 2.4
José Díaz 2 2030-2031 5 3 .625 4.57 46 4 0 0 2 86.2 96 44 11 32 51 -0.2
Tu'utaki Eua 7 2036-2042 31 20 .608 3.55 101 100 2 0 0 525.0 494 207 76 67 484 12.0
Craig Everett 1 2048-2048 2 2 .500 3.81 17 0 0 0 0 28.1 28 12 6 12 29 -0.3
Lakufa'ango Fanau 3 2035-2037 10 13 .435 3.39 123 0 0 0 35 169.2 131 64 22 40 216 3.7
Al Fernandez* 1 2059-2059 8 8 .500 4.98 32 32 0 0 0 175.1 199 97 22 56 137 2.7
Ruben Fernandez 1 2048-2048 11 7 .611 4.37 27 27 2 0 0 175.0 153 85 39 69 131 -1.0
Juan Figueroa 6 2043-2048 29 14 .674 3.01 223 2 0 0 19 434.0 303 145 51 144 513 6.3
Chandler Fisher* 5 2018-2022 11 12 .478 5.12 151 12 0 0 5 261.2 290 149 50 97 231 0.3
Raul Frausto 2 2060-2061 6 14 .300 5.32 36 32 0 0 0 171.0 197 101 29 63 128 1.1
Naoki Fujimoto 4 2050-2053 17 11 .607 3.37 110 0 0 0 31 147.0 114 55 17 39 137 1.2
Armando Galdos 1 2047-2047 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Sterling Galloway 1 2059-2059 0 0 .000 10.50 4 0 0 0 0 6.0 8 7 1 3 6 -0.0
Pedro Galló* 4 2035-2038 5 9 .357 4.04 90 0 0 0 0 91.1 75 41 17 33 119 0.7
Dan Garcia 1 2043-2043 5 3 .625 4.39 17 17 0 0 0 94.1 96 46 18 31 101 1.1
Alejandro García* 2 2034-2035 18 18 .500 3.70 45 45 4 0 0 318.1 322 131 40 33 206 5.2
Sergio García 1 2036-2036 0 0 .000 1.46 10 0 0 0 0 12.1 14 2 1 9 19 0.0
Alexis Garrett* 1 2034-2034 2 4 .333 6.57 6 6 0 0 0 38.1 53 28 9 9 26 -0.2
Rodrigo Garza 1 2043-2043 8 7 .533 5.44 43 16 0 0 1 142.1 161 86 31 40 129 0.5
Dennis Gates 3 2035-2037 23 30 .434 4.19 87 72 0 0 6 449.0 449 209 75 105 398 5.2
Takeshi Gato 1 2035-2035 0 1 .000 7.36 1 0 0 0 0 3.2 6 3 1 0 3 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Glass* 6 2032-2037 9 11 .450 4.11 115 4 0 0 3 175.1 176 80 17 61 150 1.5
Jose Gonzalez 1 2035-2035 0 1 .000 9.00 1 1 0 0 0 5.0 8 5 2 1 4 -0.1
Jon Green* 1 2034-2034 0 0 .000 7.94 2 0 0 0 0 5.2 6 5 2 2 3 -0.2
David Grimes 1 2060-2060 5 2 .714 4.70 31 0 0 0 1 59.1 65 31 6 17 42 0.5
Bill Gusman 1 2049-2049 3 1 .750 2.84 18 0 0 0 1 50.2 31 16 5 24 62 0.5
Tony Gutierres 3 2046-2048 28 38 .424 5.18 88 82 6 1 0 534.2 601 308 94 144 415 2.7
Juan Gómez* 2 2028-2029 2 3 .400 5.71 46 0 0 0 0 69.1 88 44 8 19 40 0.1
Curt Hall Jr. 1 2060-2060 1 1 .500 7.90 8 0 0 0 0 13.2 13 12 1 10 14 0.0
Josh Harbaugh* 1 2049-2049 0 0 .000 0.00 5 0 0 0 0 6.1 5 0 0 4 7 0.2
Jaiden Harris 13 2035-2047 40 33 .548 4.64 567 5 0 0 23 704.2 762 363 101 197 650 6.9
Vic Harrison 1 2059-2059 0 4 .000 9.53 7 7 0 0 0 28.1 39 30 2 20 22 0.3
Steve Harvey 3 2049-2051 4 2 .667 3.65 35 8 0 0 2 101.0 84 41 16 24 84 0.1
Kuniyoshi Hasegawa* 7 2022-2029 54 57 .486 5.33 231 120 16 1 5 993.2 1191 589 115 388 665 9.0
Tom Hass 1 2052-2052 1 0 1.000 3.06 18 0 0 0 0 35.1 20 12 5 12 55 0.5
Zack Hendricks 2 2040-2041 1 1 .500 2.87 19 0 0 0 0 15.2 10 5 3 4 22 0.4
Luis Hernández 1 2048-2048 4 8 .333 4.72 15 15 5 0 0 97.1 98 51 14 33 71 0.7
Lex Herrewijn 6 2030-2035 4 10 .286 4.80 64 4 0 0 1 148.0 150 79 18 68 93 -0.5
Kyung-hwan Ho 1 2035-2035 1 0 1.000 2.45 4 0 0 0 0 11.0 7 3 1 5 8 0.0
Cory Hoffman 1 2044-2044 2 2 .500 4.06 32 0 0 0 1 51.0 40 23 7 17 49 0.4
Steve Hollar* 3 2041-2043 21 10 .677 2.88 205 0 0 0 11 237.1 202 76 20 99 291 5.5
John Holmes 1 2035-2035 7 8 .467 4.10 18 18 3 0 0 131.2 130 60 16 27 71 1.8
Lloyd Hunt* 1 2039-2039 4 0 1.000 3.47 17 0 0 0 0 23.1 22 9 1 4 6 0.3
Jimmy Hunter 3 2044-2046 18 13 .581 3.80 129 3 0 0 8 244.0 210 103 21 102 312 5.5
Alfonso Hurtado 1 2023-2023 0 0 .000 23.14 1 0 0 0 0 2.1 5 6 0 8 0 -0.2
Mito Ishikawa 5 2030-2034 8 18 .308 5.48 66 27 2 0 4 212.0 263 129 29 106 101 -1.0
Nate Jackson 2 2053-2055 3 4 .429 3.82 17 7 0 0 0 63.2 52 27 9 23 65 0.3
Alex Jasso* 1 2040-2040 0 0 .000 0.00 2 0 0 0 0 0.0 3 2 1 1 0 0.0
Abraham Jimenez 5 2052-2059 11 24 .314 3.95 137 52 1 0 29 362.1 359 159 45 86 357 4.4
Alfredo Jimenez 1 2053-2053 0 0 .000 2.89 8 0 0 0 0 18.2 20 6 0 6 14 0.3
Lance Kennedy 1 2060-2060 2 7 .222 5.03 69 0 0 0 46 68.0 84 38 8 28 55 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ijaz Kharoti 1 2037-2037 1 2 .333 4.50 23 0 0 0 0 44.0 46 22 5 8 39 0.6
Tomoyuki Kiyomizu 1 2036-2036 1 0 1.000 2.90 32 0 0 0 0 49.2 43 16 7 7 45 0.3
Kakuzo Kobayashi 1 2029-2029 0 1 .000 3.00 21 0 0 0 0 30.0 27 10 3 7 35 0.6
Oda Kudo 11 2018-2028 97 90 .519 5.60 368 254 9 0 4 1772.0 2141 1102 416 263 1570 12.6
Billy Kusnier 7 2055-2061 30 26 .536 3.60 231 2 0 0 33 295.0 275 118 29 122 257 2.4
Andy Lane 1 2050-2050 0 1 .000 3.32 12 0 0 0 0 21.2 18 8 3 9 21 0.0
Tyler Langenfeld 2 2060-2061 9 13 .409 6.08 33 31 0 0 1 174.2 200 118 27 71 94 0.4
Sixto Lavio* 6 2012-2017 38 25 .603 3.34 454 6 0 0 28 577.0 524 214 53 216 663 11.3
Ronald Lee 5 2026-2030 29 46 .387 5.25 105 89 10 0 0 640.2 704 374 113 218 459 2.2
Khalid Legras 3 2030-2032 5 9 .357 5.68 46 11 0 0 1 123.2 143 78 25 60 88 -1.4
Dan Lenart 3 2059-2061 9 13 .409 6.12 36 36 0 0 0 175.0 205 119 13 75 126 3.1
Don Levick 3 2059-2061 15 13 .536 5.24 71 35 1 1 0 275.0 308 160 32 121 207 2.3
Jeff Lewis 7 2017-2023 30 26 .536 5.51 430 1 0 0 26 505.0 626 309 65 193 374 2.2
Jon Lewis* 2 2029-2030 2 6 .250 6.50 41 0 0 0 4 44.1 71 32 2 24 25 0.3
Aubert Licci 3 2029-2032 5 8 .385 5.70 55 6 1 1 0 109.0 121 69 19 54 72 -1.2
Danny Loftis 1 2035-2035 0 1 .000 6.46 5 1 0 0 1 15.1 19 11 6 8 12 -0.5
Luis Lopez 3 2054-2056 7 13 .350 2.20 138 0 0 0 78 155.2 111 38 10 54 196 4.6
Juan Luna* 1 2054-2054 0 1 .000 6.48 4 1 0 0 0 16.2 17 12 6 5 9 -0.6
Aaron Lyons 5 2044-2048 17 8 .680 3.48 133 0 0 0 2 217.0 176 84 27 82 224 1.7
Brad Lyons 9 2022-2030 77 71 .520 5.47 221 205 6 0 0 1295.2 1621 787 199 347 893 12.6
Dani López 2 2034-2035 1 1 .500 2.66 28 0 0 0 1 61.0 49 18 7 10 39 0.4
José López 1 2039-2039 3 8 .273 4.08 27 16 1 0 0 119.0 111 54 13 55 90 1.3
Manuel López 3 2012-2014 5 5 .500 6.15 95 0 0 0 3 105.1 119 72 10 83 76 -0.8
Steve MacNeill 1 2061-2061 0 0 .000 3.04 20 0 0 0 1 26.2 20 9 0 12 20 0.5
Declan Maltman 9 2051-2059 46 59 .438 3.98 179 141 15 3 5 977.0 892 432 115 316 852 8.3
Ottaviano Manfredi 1 2056-2056 0 0 .000 5.06 5 0 0 0 0 10.2 7 6 2 11 9 -0.5
Jose Marquez 1 2056-2056 1 0 1.000 2.16 7 0 0 0 0 16.2 13 4 2 10 21 -0.1
Tony Marquez* 1 2050-2050 1 0 1.000 3.19 12 1 0 0 0 31.0 20 11 7 14 35 -0.3
Esteban Martínez 4 2020-2025 7 17 .292 6.78 86 21 0 0 3 205.2 253 155 45 135 198 -1.8
Juan Martínez 1 2037-2037 1 0 1.000 1.63 22 0 0 0 1 38.2 19 7 3 16 31 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Felipe Marés 2 2034-2035 0 1 .000 3.90 14 1 0 0 0 27.2 25 12 3 9 11 -0.0
John Mason 1 2058-2058 3 2 .600 4.01 15 3 1 0 0 58.1 48 26 8 20 57 0.0
Oscar Mata 3 2045-2047 27 18 .600 4.05 67 63 5 1 0 393.0 436 177 44 73 307 7.6
Yoson Matsushita 5 2027-2031 17 31 .354 4.73 173 25 4 0 8 355.2 422 187 47 115 208 0.8
Duane McAlister* 3 2054-2056 27 26 .509 3.54 72 68 8 1 0 488.0 420 192 54 127 436 5.4
António Medrano 1 2035-2035 5 5 .500 4.83 20 20 0 0 0 113.2 131 61 12 39 71 1.2
Gustavo Mendoza 4 2022-2025 20 27 .426 4.80 78 77 0 0 0 394.0 427 210 40 139 315 7.1
Juan Mendoza 6 2040-2046 84 47 .641 4.51 193 193 9 5 0 1138.1 1213 571 153 313 929 18.5
Juan Mendoza 2 2033-2034 26 30 .464 4.09 69 69 9 1 0 488.2 572 222 45 84 259 8.1
Ted Mengel* 1 2050-2050 1 1 .500 2.53 21 0 0 0 0 46.1 36 13 4 3 62 1.4
Yefim Merkushin 3 2030-2032 2 6 .250 5.47 73 4 0 0 2 163.0 190 99 38 66 132 -2.6
Robinson Merrado 4 2036-2039 23 31 .426 3.01 228 2 0 0 56 326.0 251 109 39 153 379 5.2
Sean Merrill 1 2055-2055 10 10 .500 4.13 25 22 4 0 0 167.2 143 77 23 70 151 -0.2
Thad Miller* 2 2015-2016 4 0 1.000 7.04 35 0 0 0 1 61.1 97 48 10 24 46 -0.2
Carlos Minchala 1 2042-2042 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 3 0 -0.1
Dusty Miranda* 1 2061-2061 0 0 .000 2.45 2 0 0 0 0 3.2 2 1 0 2 3 0.1
Dan Miscavage 5 2041-2047 40 33 .548 4.14 233 49 0 0 16 547.1 502 252 82 182 630 8.5
Bobby Mitchell 3 2049-2051 25 23 .521 4.25 81 68 6 1 0 474.0 457 224 79 164 475 3.0
Jalen Mitchelle 1 2043-2043 3 0 1.000 3.80 19 0 0 0 1 45.0 40 19 8 16 55 0.2
Hitoshi Miyahira* 1 2040-2040 0 0 .000 0.00 5 0 0 0 0 1.1 1 0 0 1 1 0.1
Kunihiko Mizuno 5 2025-2029 27 34 .443 4.04 353 3 0 0 137 437.0 427 196 65 163 468 4.5
Julio Mondragon 3 2044-2046 18 21 .462 4.80 92 49 0 0 3 328.0 301 175 50 160 356 2.9
Jose Montalvo 1 2047-2047 5 5 .500 4.29 42 13 0 0 0 140.2 145 67 23 36 105 0.2
Bill Montgomery* 1 2043-2043 0 0 .000 7.24 6 0 0 0 0 13.2 18 11 1 5 13 0.2
Josh Morelli 1 2047-2047 4 4 .500 2.29 26 0 0 0 5 35.1 28 9 2 9 41 1.3
Jason Morey* 2 2060-2061 4 1 .800 5.90 61 0 0 0 0 61.0 47 40 17 40 56 -1.7
Juan Morín 2 2025-2026 1 0 1.000 7.08 12 0 0 0 0 20.1 32 16 3 9 17 -0.0
Luis Munoz 6 2052-2057 93 64 .592 3.27 186 186 65 15 0 1461.1 1012 531 258 358 2265 27.1
Mike Murphy 4 2056-2060 1 4 .200 4.61 32 1 0 0 0 56.2 54 29 8 18 38 -0.1
Katsumi Nakata 5 2039-2043 47 41 .534 5.10 143 140 0 0 0 720.2 726 408 100 349 624 7.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jun Nakayama* 1 2041-2041 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Prabodh Nimbalkar 1 2038-2038 0 0 .000 2.70 7 0 0 0 0 6.2 6 2 0 0 2 0.2
Katsutaro Nishikawa* 1 2048-2048 5 8 .385 4.03 21 21 1 0 0 109.1 115 49 15 31 72 0.6
Clayton O'Neil 2 2023-2024 4 16 .200 5.59 117 0 0 0 38 140.0 158 87 17 78 144 0.4
Tim O'Shana 3 2049-2051 7 16 .304 4.43 63 20 1 0 3 223.1 221 110 25 79 185 1.4
