| Year | 
		League | 
		W | 
		L | 
		WPct | 
		Finish | 
		GB | 
		Exp Rec | 
		Diff | 
		Avg | 
		ERA | 
		BABIP | 
		Playoffs | 
		Champion | 
		Attendance | 
		Payroll | 
		Balance | 
	 
		
	
		| 2012 | 
		NCAA | 
		17 | 
		31 | 
		.354 | 
		22nd | 
		24 | 
		17-31 | 
		0 | 
		.253 | 
		5.45 | 
		.337 | 
		  | 
		  | 
		85,827 | 
		$0 | 
		$0 | 
	 
	
		| 2013 | 
		NCAA | 
		24 | 
		24 | 
		.500 | 
		11th | 
		8½ | 
		23-25 | 
		1 | 
		.250 | 
		4.62 | 
		.339 | 
		  | 
		  | 
		100,838 | 
		$0 | 
		$0 | 
	 
	
		| 2014 | 
		NCAA | 
		16 | 
		32 | 
		.333 | 
		24th | 
		16 | 
		20-28 | 
		-4 | 
		.250 | 
		5.65 | 
		.337 | 
		  | 
		  | 
		253,850 | 
		$0 | 
		$0 | 
	 
	
		| 2015 | 
		NCAA | 
		21 | 
		27 | 
		.438 | 
		18th | 
		10 | 
		20-28 | 
		1 | 
		.246 | 
		5.25 | 
		.340 | 
		  | 
		  | 
		405,327 | 
		$0 | 
		$0 | 
	 
	
		| 2016 | 
		NCAA | 
		23 | 
		25 | 
		.479 | 
		16th | 
		9 | 
		21-27 | 
		2 | 
		.257 | 
		5.67 | 
		.320 | 
		  | 
		  | 
		402,961 | 
		$0 | 
		$0 | 
	 
	
		| 2017 | 
		NCAA | 
		24 | 
		24 | 
		.500 | 
		11th | 
		8 | 
		25-23 | 
		-1 | 
		.262 | 
		4.74 | 
		.338 | 
		  | 
		  | 
		427,746 | 
		$0 | 
		$0 | 
	 
	
		| 2018 | 
		NCAA | 
		22 | 
		26 | 
		.458 | 
		15th | 
		11½ | 
		23-25 | 
		-1 | 
		.260 | 
		5.53 | 
		.351 | 
		  | 
		  | 
		447,727 | 
		$0 | 
		$0 | 
	 
	
		| 2019 | 
		NCAA | 
		17 | 
		31 | 
		.354 | 
		23rd | 
		17 | 
		17-31 | 
		0 | 
		.251 | 
		5.67 | 
		.364 | 
		  | 
		  | 
		401,006 | 
		$0 | 
		$0 | 
	 
	
		| 2020 | 
		NCAA | 
		18 | 
		30 | 
		.375 | 
		21st | 
		14½ | 
		20-28 | 
		-2 | 
		.227 | 
		4.76 | 
		.306 | 
		  | 
		  | 
		415,283 | 
		$0 | 
		$0 | 
	 
	
		| 2021 | 
		NCAA | 
		20 | 
		28 | 
		.417 | 
		20th | 
		14 | 
		16-32 | 
		4 | 
		.222 | 
		4.78 | 
		.303 | 
		  | 
		  | 
		405,465 | 
		$0 | 
		$0 | 
	 
	
		| 2022 | 
		NCAA | 
		23 | 
		25 | 
		.479 | 
		16th | 
		10 | 
		24-24 | 
		-1 | 
		.247 | 
		5.10 | 
		.301 | 
		  | 
		  | 
		423,690 | 
		$0 | 
		$0 | 
	 
	
		| 2023 | 
		NCAA | 
		16 | 
		32 | 
		.333 | 
		23rd | 
		16 | 
		15-33 | 
		1 | 
		.232 | 
		5.34 | 
		.340 | 
		  | 
		  | 
		421,083 | 
		$0 | 
		$0 | 
	 
	
		| 2024 | 
		NCAA | 
		22 | 
		26 | 
		.458 | 
		17th | 
		10 | 
		23-25 | 
		-1 | 
		.232 | 
		4.16 | 
		.290 | 
		  | 
		  | 
		472,753 | 
		$0 | 
		$0 | 
	 
	
		| 2025 | 
		NCAA | 
		28 | 
		20 | 
		.583 | 
		4th | 
		5 | 
		27-21 | 
		1 | 
		.267 | 
		5.06 | 
		.311 | 
		  | 
		  | 
		474,655 | 
		$0 | 
		$0 | 
	 
	
		| 2026 | 
		NCAA | 
		30 | 
		17 | 
		.638 | 
		2nd | 
		1 | 
		29-18 | 
		1 | 
		.270 | 
		4.56 | 
		.303 | 
		  | 
		  | 
		496,323 | 
		$0 | 
		$0 | 
	 
	
		| 2027 | 
		NCAA | 
		27 | 
		19 | 
		.587 | 
		5th | 
		4 | 
		28-18 | 
		-1 | 
		.272 | 
		4.65 | 
		.300 | 
		  | 
		  | 
		455,141 | 
		$0 | 
		$0 | 
	 
	
		| 2028 | 
		NCAA | 
		17 | 
		29 | 
		.370 | 
		22nd | 
		17 | 
		17-29 | 
		0 | 
		.243 | 
		6.50 | 
		.343 | 
		  | 
		  | 
		439,141 | 
		$0 | 
		$0 | 
	 
	
		| 2029 | 
		NCAA | 
		21 | 
		25 | 
		.457 | 
		16th | 
		11 | 
		21-25 | 
		0 | 
		.227 | 
		4.57 | 
		.307 | 
		  | 
		  | 
		444,118 | 
		$0 | 
		$0 | 
	 
	
		| 2030 | 
		NCAA | 
		21 | 
		25 | 
		.457 | 
		15th | 
		12 | 
		21-25 | 
		0 | 
		.278 | 
		5.91 | 
		.319 | 
		  | 
		  | 
		412,656 | 
		$0 | 
		$0 | 
	 
	
		| 2031 | 
		NCAA | 
		25 | 
		21 | 
		.543 | 
		9th | 
		8 | 
		25-21 | 
		0 | 
		.281 | 
		5.18 | 
		.317 | 
		  | 
		  | 
		445,048 | 
		$0 | 
		$0 | 
	 
	
		| 2032 | 
		NCAA | 
		25 | 
		21 | 
		.543 | 
		8th | 
		10 | 
		25-21 | 
		0 | 
		.273 | 
		4.89 | 
		.300 | 
		  | 
		  | 
		309,762 | 
		$0 | 
		$0 | 
	 
	
		| 2033 | 
		NCAA | 
		26 | 
		20 | 
		.565 | 
		7th | 
		5 | 
		26-20 | 
		0 | 
		.256 | 
		4.39 | 
		.284 | 
		  | 
		  | 
		336,259 | 
		$0 | 
		$0 | 
	 
	
		| 2034 | 
		NCAA | 
		29 | 
		17 | 
		.630 | 
		2nd | 
		3 | 
		28-18 | 
		1 | 
		.272 | 
		4.51 | 
		.303 | 
		  | 
		  | 
		376,447 | 
		$0 | 
		$0 | 
	 
	
		| 2035 | 
		NCAA | 
		21 | 
		25 | 
		.457 | 
		14th | 
		10½ | 
		22-24 | 
		-1 | 
		.288 | 
		7.13 | 
		.367 | 
		  | 
		  | 
		399,908 | 
		$0 | 
		$0 | 
	 
	
		| 2036 | 
		NCAA | 
		26 | 
		20 | 
		.565 | 
		5th | 
		3 | 
		23-23 | 
		3 | 
		.262 | 
		5.76 | 
		.318 | 
		  | 
		  | 
		388,569 | 
		$0 | 
		$0 | 
	 
	
		| 2037 | 
		NCAA | 
		21 | 
		25 | 
		.457 | 
		15th | 
		10½ | 
		22-24 | 
		-1 | 
		.275 | 
		5.77 | 
		.312 | 
		  | 
		  | 
		397,526 | 
		$0 | 
		$0 | 
	 
	
		| 2038 | 
		NCAA | 
		20 | 
		26 | 
		.435 | 
		18th | 
		10 | 
		21-25 | 
		-1 | 
		.259 | 
		5.81 | 
		.335 | 
		  | 
		  | 
		387,438 | 
		$0 | 
		$0 | 
	 
	
		| 2039 | 
		NCAA | 
		24 | 
		22 | 
		.522 | 
		11th | 
		8 | 
		25-21 | 
		-1 | 
		.257 | 
		5.15 | 
		.314 | 
		  | 
		  | 
		381,305 | 
		$0 | 
		$0 | 
	 
	
		| 2040 | 
		NCAA | 
		27 | 
		19 | 
		.587 | 
		4th | 
		7 | 
		27-19 | 
		0 | 
		.269 | 
		3.94 | 
		.292 | 
		  | 
		  | 
		393,240 | 
		$0 | 
		$0 | 
	 
	
		| 2041 | 
		NCAA | 
		21 | 
		25 | 
		.457 | 
		18th | 
		10½ | 
		24-22 | 
		-3 | 
		.262 | 
		5.24 | 
		.307 | 
		  | 
		  | 
		391,411 | 
		$0 | 
		$0 | 
	 
	
		| 2042 | 
		NCAA | 
		19 | 
		27 | 
		.413 | 
		23rd | 
		14 | 
		19-27 | 
		0 | 
		.267 | 
		6.31 | 
		.336 | 
		  | 
		  | 
		383,037 | 
		$0 | 
		$0 | 
	 
	
		| 2043 | 
		NCAA | 
		18 | 
		28 | 
		.391 | 
		22nd | 
		14 | 
		20-26 | 
		-2 | 
		.264 | 
		5.50 | 
		.342 | 
		  | 
		  | 
		391,392 | 
		$0 | 
		$0 | 
	 
	
		| 2044 | 
		NCAA | 
		28 | 
		18 | 
		.609 | 
		3rd | 
		7 | 
		27-19 | 
		1 | 
		.264 | 
		4.36 | 
		.311 | 
		  | 
		  | 
		387,225 | 
		$0 | 
		$0 | 
	 
	
		| 2045 | 
		NCAA | 
		26 | 
		20 | 
		.565 | 
		6th | 
		7 | 
		25-21 | 
		1 | 
		.244 | 
		4.51 | 
		.314 | 
		  | 
		  | 
		399,867 | 
		$0 | 
		$0 | 
	 
	
		| 2046 | 
		NCAA | 
		24 | 
		22 | 
		.522 | 
		13th | 
		5 | 
		26-20 | 
		-2 | 
		.262 | 
		4.49 | 
		.303 | 
		  | 
		  | 
		378,369 | 
		$0 | 
		$0 | 
	 
	
		| 2047 | 
		NCAA | 
		26 | 
		20 | 
		.565 | 
		6th | 
		5½ | 
		23-23 | 
		3 | 
		.246 | 
		4.33 | 
		.309 | 
		  | 
		  | 
		342,565 | 
		$0 | 
		$0 | 
	 
	
		| 2048 | 
		NCAA | 
		25 | 
		21 | 
		.543 | 
		9th | 
		9 | 
		23-23 | 
		2 | 
		.243 | 
		4.78 | 
		.330 | 
		  | 
		  | 
		341,394 | 
		$0 | 
		$0 | 
	 
	
		| 2049 | 
		NCAA | 
		32 | 
		14 | 
		.696 | 
		1st | 
		- | 
		29-17 | 
		3 | 
		.233 | 
		3.34 | 
		.260 | 
		X | 
		  | 
		423,362 | 
		$0 | 
		$0 | 
	 
	
		| 2050 | 
		NCAA | 
		24 | 
		22 | 
		.522 | 
		12th | 
		9 | 
		25-21 | 
		-1 | 
		.206 | 
		3.53 | 
		.276 | 
		  | 
		  | 
		363,673 | 
		$0 | 
		$0 | 
	 
	
		| 2051 | 
		NCAA | 
		20 | 
		26 | 
		.435 | 
		21st | 
		12 | 
		21-25 | 
		-1 | 
		.213 | 
		4.38 | 
		.321 | 
		  | 
		  | 
		348,762 | 
		$0 | 
		$0 | 
	 
	
		| 2052 | 
		NCAA | 
		29 | 
		17 | 
		.630 | 
		2nd | 
		1 | 
		30-16 | 
		-1 | 
		.223 | 
		2.70 | 
		.273 | 
		  | 
		  | 
		412,464 | 
		$0 | 
		$0 | 
	 
	
		| 2053 | 
		NCAA | 
		26 | 
		20 | 
		.565 | 
		9th | 
		6½ | 
		26-20 | 
		0 | 
		.238 | 
		4.95 | 
		.325 | 
		  | 
		  | 
		348,498 | 
		$0 | 
		$0 | 
	 
	
		| 2054 | 
		NCAA | 
		24 | 
		22 | 
		.522 | 
		13th | 
		5 | 
		24-22 | 
		0 | 
		.259 | 
		5.25 | 
		.290 | 
		  | 
		  | 
		398,697 | 
		$0 | 
		$0 | 
	 
	
		| 2055 | 
		NCAA | 
		20 | 
		26 | 
		.435 | 
		19th | 
		12 | 
		18-28 | 
		2 | 
		.234 | 
		5.79 | 
		.296 | 
		  | 
		  | 
		357,625 | 
		$0 | 
		$0 | 
	 
	
		| 2056 | 
		NCAA | 
		27 | 
		19 | 
		.587 | 
		3rd | 
		4 | 
		27-19 | 
		0 | 
		.232 | 
		3.82 | 
		.253 | 
		  | 
		  | 
		380,407 | 
		$0 | 
		$0 | 
	 
	
		| 2057 | 
		NCAA | 
		19 | 
		27 | 
		.413 | 
		18th | 
		14 | 
		22-24 | 
		-3 | 
		.266 | 
		5.31 | 
		.313 | 
		  | 
		  | 
		327,532 | 
		$0 | 
		$0 | 
	 
	
		| 2058 | 
		NCAA | 
		14 | 
		32 | 
		.304 | 
		22nd | 
		19 | 
		20-26 | 
		-6 | 
		.262 | 
		5.75 | 
		.327 | 
		  | 
		  | 
		269,907 | 
		$0 | 
		$0 | 
	 
	
		| 2059 | 
		NCAA | 
		18 | 
		28 | 
		.391 | 
		22nd | 
		14 | 
		21-25 | 
		-3 | 
		.255 | 
		5.80 | 
		.335 | 
		  | 
		  | 
		261,825 | 
		$0 | 
		$0 | 
	 
	
		| 2060 | 
		NCAA | 
		18 | 
		28 | 
		.391 | 
		22nd | 
		15 | 
		21-25 | 
		-3 | 
		.276 | 
		6.70 | 
		.310 | 
		  | 
		  | 
		268,529 | 
		$0 | 
		$0 | 
	 
				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 
			 
		 |