| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2012 68-94 | 
		Webber 6-7, 3.18
 | 
		Turner 1-2, 2.43
 | 
		Nicholson 1-0, 1.29
 | 
		Heredia 2-2, 1.80
 | 
		 | 
		Heredia 23 SV, 1.80
 | 
		Heredia 45 G, 1.80
 | 
		Webber 19 G, 3.18
 | 
		Turner 6 G, 2.43
 | 
	 
	
		| 2013 69-93 | 
		Webber 1-3, 2.68
 | 
		Marshall 2-0, 1.62
 | 
		Rush 1-2, 0.33
 | 
		Mitchell 0-1, 0.96
 | 
		 | 
		Mitchell 7 SV, 0.96
 | 
		Mitchell 9 G, 0.96
 | 
		Webber 8 G, 2.68
 | 
		Marshall 6 G, 1.62
 | 
	 
	
		| 2014 64-98 | 
		Smith 5-8, 4.84
 | 
		Harris 3-2, 3.34
 | 
		Webber 1-1, 3.78
 | 
		Bernardi 1-1, 2.35
 | 
		González 0-0, 5.51
 | 
		Mifflen 11 SV, 2.68
 | 
		King 63 G, 3.29
 | 
		Mifflen 35 G, 2.68
 | 
		Smith 32 G, 4.84
 | 
	 
	
		| 2015 62-100 | 
		Soto 6-11, 3.74
 | 
		Adams 2-11, 4.88
 | 
		González 7-4, 3.40
 | 
		Smith 1-1, 4.30
 | 
		Bernardi 0-1, 3.32
 | 
		Fuentes 18 SV, 2.57
 | 
		González 53 G, 3.40
 | 
		Fuentes 46 G, 2.57
 | 
		Womack 40 G, 5.02
 | 
	 
	
		| 2016 64-98 | 
		Takeuchi 6-14, 6.07
 | 
		Fernandez 5-10, 4.81
 | 
		Walker 8-3, 3.68
 | 
		Weber 0-4, 6.71
 | 
		Cardenas 1-5, 3.90
 | 
		Otero 16 SV, 5.14
 | 
		Womack 72 G, 3.17
 | 
		Bernardi 69 G, 2.74
 | 
		Blevins 69 G, 4.48
 | 
	 
	
		| 2017 74-88 | 
		Cardenas 6-11, 5.54
 | 
		Takeuchi 6-7, 6.12
 | 
		Harris 3-5, 3.86
 | 
		Fernandez 3-3, 4.10
 | 
		Prince 5-1, 3.33
 | 
		Otero 23 SV, 3.91
 | 
		Otero 51 G, 3.91
 | 
		Rutledge 48 G, 5.55
 | 
		Valdéz 41 G, 5.35
 | 
	 
	
		| 2018 61-101 | 
		Mollet 5-9, 3.65
 | 
		Kathirithamby 3-9, 5.73
 | 
		Collins 7-2, 2.67
 | 
		Cardenas 0-4, 3.61
 | 
		Agarkar 1-5, 6.00
 | 
		Rutledge 14 SV, 2.27
 | 
		Ashe 61 G, 4.08
 | 
		Rutledge 60 G, 2.27
 | 
		Collins 33 G, 2.67
 | 
	 
	
		| 2019 85-77 | 
		Mollet 3-1, 1.65
 | 
		Cardenas 2-1, 2.45
 | 
		Agarkar 0-2, 1.17
 | 
		Ashe 3-1, 3.32
 | 
		Cruz 0-0, 15.00
 | 
		Rangaraj 22 SV, 3.03
 | 
		Rangaraj 38 G, 3.03
 | 
		Kathirithamby 35 G, 4.54
 | 
		Ashe 30 G, 3.32
 | 
	 
	
		| 2020 85-77 | 
		Schmit 7-6, 5.69
 | 
		Riddle 6-3, 4.37
 | 
		Shi 2-6, 8.85
 | 
		Martin 3-1, 2.48
 | 
		Shaw 2-1, 2.17
 | 
		Martin 18 SV, 6.14
 | 
		Martin 51 G, 6.14
 | 
		Rangaraj 20 G, 2.29
 | 
		Mi 19 G, 2.88
 | 
	 
	
		| 2021 87-75 | 
		Shi 11-6, 3.81
 | 
		Schmit 7-5, 5.10
 | 
		Bosler 6-6, 4.78
 | 
		Riddle 4-2, 1.86
 | 
		Allen 2-2, 3.56
 | 
		Martin 10 SV, 4.32
 | 
		Martin 57 G, 4.32
 | 
		Carrick 42 G, 3.46
 | 
		McDaniel 30 G, 5.54
 | 
	 
	
		| 2022 88-74 | 
		Shi 7-6, 6.20
 | 
		Jurgens 1-3, 4.94
 | 
		Schmit 2-3, 2.79
 | 
		Shill 0-1, 4.70
 | 
		Allen 1-0, 1.72
 | 
		Price 25 SV, 4.83
 | 
		Price 59 G, 4.83
 | 
		Martin 57 G, 2.12
 | 
		Shi 19 G, 6.20
 | 
	 
	
		| 2023 94-68 | 
		Alexander 3-4, 4.90
 | 
		Thornton 7-2, 3.48
 | 
		Giles 0-0, 5.40
 | 
		Burrell 1-0, 4.26
 | 
		Dunlop 7-4, 3.35
 | 
		Shi 33 SV, 4.53
 | 
		Dunlop 69 G, 3.35
 | 
		Shi 63 G, 4.53
 | 
		Shill 63 G, 5.08
 | 
	 
	
		| 2024 83-79 | 
		Bates 7-5, 4.64
 | 
		Alexander 3-1, 3.55
 | 
		Howard 1-2, 4.91
 | 
		Shill 1-1, 7.15
 | 
		Blevins 0-0, 6.00
 | 
		Manuel 27 SV, 2.51
 | 
		Gonzáles 59 G, 2.02
 | 
		Shi 53 G, 4.81
 | 
		Manuel 41 G, 2.51
 | 
	 
	
		| 2025 100-63 | 
		Bates 13-6, 3.38
 | 
		Ruíz 8-3, 2.64
 | 
		Abe 3-1, 1.34
 | 
		Ortega 1-1, 4.30
 | 
		Halit 1-0, 3.52
 | 
		Mi 47 SV, 2.09
 | 
		Mi 71 G, 2.09
 | 
		Bates 32 G, 3.38
 | 
		Ruíz 32 G, 2.64
 | 
	 
	
		| 2026 95-67 | 
		Ortega 7-4, 2.76
 | 
		Bates 2-2, 4.15
 | 
		Halit 2-4, 2.17
 | 
		Salazar 0-2, 9.00
 | 
		Pethick 6-3, 1.12
 | 
		Pethick 16 SV, 1.12
 | 
		Halit 47 G, 2.17
 | 
		Pethick 38 G, 1.12
 | 
		Ortega 17 G, 2.76
 | 
	 
	
		| 2027 86-76 | 
		Stevens 4-8, 4.40
 | 
		Lara 1-1, 1.32
 | 
		Tyler 0-0, 1.98
 | 
		 | 
		 | 
		Lara 0 SV, 1.32
 | 
		Stevens 17 G, 4.40
 | 
		Tyler 7 G, 1.98
 | 
		Lara 5 G, 1.32
 | 
	 
	
		| 2028 66-96 | 
		Okada 2-6, 4.86
 | 
		Cozens 6-9, 5.22
 | 
		Longbottom 0-1, 10.80
 | 
		Stevens 1-0, 0.00
 | 
		 | 
		Stevens 7 SV, 0.00
 | 
		Cozens 50 G, 5.22
 | 
		Okada 18 G, 4.86
 | 
		Stevens 13 G, 0.00
 | 
	 
	
		| 2029 89-73 | 
		Okada 8-5, 3.52
 | 
		Longbottom 4-2, 3.51
 | 
		Cozens 4-1, 4.42
 | 
		Fleury 0-0, 3.86
 | 
		Kenter 1-0, 2.92
 | 
		Kenter 1 SV, 2.92
 | 
		Okada 21 G, 3.52
 | 
		Longbottom 10 G, 3.51
 | 
		Cozens 8 G, 4.42
 | 
	 
	
		| 2030 99-63 | 
		Glass 11-3, 3.55
 | 
		Cozens 1-0, 1.59
 | 
		Fleury 1-0, 11.00
 | 
		Joubert 5-3, 4.50
 | 
		Pick 9-2, 3.17
 | 
		Pick 8 SV, 3.17
 | 
		Pick 53 G, 3.17
 | 
		Glass 27 G, 3.55
 | 
		Joubert 20 G, 4.50
 | 
	 
	
		| 2031 91-71 | 
		Fleury 4-6, 5.13
 | 
		Coffin 2-2, 5.50
 | 
		Lookingbill 1-2, 7.13
 | 
		DePass 0-0, 18.00
 | 
		Dunlop 0-1, 18.00
 | 
		Misiak 2 SV, 2.41
 | 
		Misiak 26 G, 2.41
 | 
		Ramirez 26 G, 6.54
 | 
		Dyke 20 G, 8.15
 | 
	 
	
		| 2032 63-99 | 
		Coffin 4-7, 5.42
 | 
		Knickle 4-5, 4.10
 | 
		Nichols 1-3, 5.23
 | 
		DePass 1-3, 5.97
 | 
		Misiak 3-0, 1.90
 | 
		Morgan 22 SV, 3.95
 | 
		Morgan 60 G, 3.95
 | 
		Coffin 21 G, 5.42
 | 
		Nakamoto 20 G, 4.50
 | 
	 
	
		| 2033 70-92 | 
		Valdez 7-7, 5.17
 | 
		Criss 5-7, 5.87
 | 
		Knickle 4-3, 3.93
 | 
		Nichols 1-3, 4.72
 | 
		Okada 2-1, 2.39
 | 
		Misiak 16 SV, 3.30
 | 
		Misiak 40 G, 3.30
 | 
		Rogers 31 G, 2.25
 | 
		Valdez 21 G, 5.17
 | 
	 
	
		| 2034 83-79 | 
		Trevino 5-9, 4.24
 | 
		Valdez 9-10, 4.64
 | 
		Criss 6-10, 4.49
 | 
		Nichols 3-2, 4.80
 | 
		Klein 4-2, 3.60
 | 
		DePass 9 SV, 1.08
 | 
		Dyke 38 G, 2.48
 | 
		Trevino 27 G, 4.24
 | 
		Valdez 22 G, 4.64
 | 
	 
	
		| 2035 85-77 | 
		Porter 9-10, 4.31
 | 
		Aaron 8-9, 4.40
 | 
		Klein 5-3, 5.13
 | 
		Nichols 0-4, 4.35
 | 
		Valdez 0-7, 8.56
 | 
		Huntsman 2 SV, 6.75
 | 
		Porter 25 G, 4.31
 | 
		Schneider 25 G, 1.38
 | 
		Aaron 23 G, 4.40
 | 
	 
	
		| 2036 68-94 | 
		Valdez 7-14, 5.50
 | 
		Cheon 2-6, 5.11
 | 
		Van Zant 2-4, 3.70
 | 
		Munoz 3-1, 1.99
 | 
		Klein 1-1, 2.38
 | 
		Madson 4 SV, 3.18
 | 
		Oliver 61 G, 4.62
 | 
		Drake 60 G, 4.97
 | 
		Huntsman 45 G, 3.69
 | 
	 
	
		| 2037 56-106 | 
		Van Zant 1-1, 2.42
 | 
		Backman 0-1, 7.36
 | 
		Huntsman 1-3, 5.58
 | 
		O'Neal 0-1, 9.82
 | 
		 | 
		Huntsman 1 SV, 5.58
 | 
		Huntsman 33 G, 5.58
 | 
		O'Neal 4 G, 9.82
 | 
		Van Zant 4 G, 2.42
 | 
	 
	
		| 2038 73-89 | 
		Varner 5-3, 2.47
 | 
		O'Neal 4-4, 4.15
 | 
		Backman 1-2, 6.85
 | 
		Griffin 1-0, 2.28
 | 
		Hughes 1-1, 4.62
 | 
		O'Neal 1 SV, 4.15
 | 
		O'Neal 37 G, 4.15
 | 
		Varner 9 G, 2.47
 | 
		Backman 5 G, 6.85
 | 
	 
	
		| 2039 82-80 | 
		Griffin 9-9, 3.60
 | 
		Anis 4-8, 5.97
 | 
		Backman 1-1, 9.64
 | 
		Kistler 0-0, 0.00
 | 
		O'Neal 5-4, 3.05
 | 
		O'Neal 3 SV, 3.05
 | 
		O'Neal 45 G, 3.05
 | 
		Griffin 28 G, 3.60
 | 
		Anis 16 G, 5.97
 | 
	 
	
		| 2040 102-60 | 
		Rivera 10-2, 3.15
 | 
		O'Neal 13-5, 3.11
 | 
		Anis 5-5, 3.22
 | 
		Backman 1-0, 1.00
 | 
		Hicks 3-0, 2.96
 | 
		Anis 4 SV, 3.22
 | 
		O'Neal 51 G, 3.11
 | 
		Anis 43 G, 3.22
 | 
		Rivera 22 G, 3.15
 | 
	 
	
		| 2041 81-81 | 
		Gusman 6-10, 4.13
 | 
		Anis 7-6, 3.55
 | 
		Aceuedo 0-1, 16.55
 | 
		Backman 2-0, 0.63
 | 
		Caddell 0-0, 10.80
 | 
		Backman 9 SV, 0.63
 | 
		Gusman 25 G, 4.13
 | 
		Anis 17 G, 3.55
 | 
		Backman 12 G, 0.63
 | 
	 
	
		| 2042 59-103 | 
		Green 6-13, 6.14
 | 
		Soto 4-7, 4.32
 | 
		Gualtieri 3-4, 4.01
 | 
		Guevara 3-4, 7.71
 | 
		Owens 1-3, 3.90
 | 
		Green 8 SV, 6.14
 | 
		Green 42 G, 6.14
 | 
		Guevara 27 G, 7.71
 | 
		Soto 13 G, 4.32
 | 
	 
	
		| 2043 90-72 | 
		Thompson 10-11, 4.20
 | 
		Gualtieri 4-8, 4.44
 | 
		Guevara 8-4, 4.02
 | 
		Soto 1-3, 5.15
 | 
		Ellis 0-1, 4.82
 | 
		Franzini 15 SV, 1.93
 | 
		Thompson 27 G, 4.20
 | 
		Guevara 25 G, 4.02
 | 
		Franzini 24 G, 1.93
 | 
	 
	
		| 2044 94-68 | 
		Hill 10-6, 3.80
 | 
		Villalobos 7-2, 2.89
 | 
		Thompson 4-2, 4.20
 | 
		Utpat 3-0, 3.18
 | 
		Hull 0-1, 11.81
 | 
		Kawaguchi 10 SV, 2.30
 | 
		Hill 28 G, 3.80
 | 
		Guevara 25 G, 5.68
 | 
		Kawaguchi 16 G, 2.30
 | 
	 
	
		| 2045 104-58 | 
		Hill 15-4, 2.68
 | 
		Utpat 17-7, 3.79
 | 
		Villalobos 3-5, 6.06
 | 
		O'Leary 3-3, 5.67
 | 
		McIntyre 0-1, 11.57
 | 
		Webb 32 SV, 2.38
 | 
		Rock 47 G, 2.72
 | 
		Webb 43 G, 2.38
 | 
		Hill 28 G, 2.68
 | 
	 
	
		| 2046 99-63 | 
		Bruett 2-3, 5.03
 | 
		Bonner 1-0, 2.65
 | 
		Miranda 3-2, 4.74
 | 
		Morris 1-2, 3.14
 | 
		 | 
		Bruett 16 SV, 5.03
 | 
		Bruett 32 G, 5.03
 | 
		Morris 18 G, 3.14
 | 
		Miranda 17 G, 4.74
 | 
	 
	
		| 2047 89-73 | 
		Ashford 9-10, 4.61
 | 
		Zelenak 9-3, 3.89
 | 
		Alvarez 2-1, 1.79
 | 
		Vallejos 1-1, 8.79
 | 
		Gladden 0-1, 3.38
 | 
		Perez 1 SV, 1.08
 | 
		Ashford 26 G, 4.61
 | 
		Baltazar 25 G, 5.28
 | 
		Zelenak 15 G, 3.89
 | 
	 
	
		| 2048 72-90 | 
		Crane 10-12, 5.08
 | 
		Davis 10-12, 4.58
 | 
		Brown 10-5, 3.33
 | 
		Farmer 8-7, 4.77
 | 
		Preciado 5-10, 5.08
 | 
		Montes 13 SV, 3.60
 | 
		Davis 28 G, 4.58
 | 
		Crane 27 G, 5.08
 | 
		Ashford 25 G, 3.72
 | 
	 
	
		| 2049 62-100 | 
		Ericson 14-10, 4.24
 | 
		Wilson 4-12, 4.96
 | 
		Salazar 4-9, 6.47
 | 
		Aguilar 3-4, 4.09
 | 
		Milleville 2-3, 4.94
 | 
		Urra 12 SV, 4.28
 | 
		Urra 49 G, 4.28
 | 
		Goddard 36 G, 3.91
 | 
		Ericson 32 G, 4.24
 | 
	 
	
		| 2050 72-90 | 
		Wilson 10-6, 4.46
 | 
		Preciado 9-9, 4.44
 | 
		Fontenot 2-3, 6.72
 | 
		Salazar 1-4, 7.65
 | 
		Milleville 1-3, 5.81
 | 
		Woodall 8 SV, 0.87
 | 
		Livingston 47 G, 4.82
 | 
		Milleville 35 G, 5.81
 | 
		Garrett 31 G, 3.60
 | 
	 
	
		| 2051 83-79 | 
		Michel 14-11, 4.46
 | 
		Tarpley 8-8, 5.12
 | 
		Butler 10-1, 4.44
 | 
		Baggett 2-4, 4.99
 | 
		Livingston 3-10, 4.05
 | 
		Livingston 33 SV, 4.05
 | 
		Livingston 65 G, 4.05
 | 
		Garrett 30 G, 4.45
 | 
		Michel 29 G, 4.46
 | 
	 
	
		| 2052 76-86 | 
		Butler 10-4, 3.74
 | 
		Sanchez 10-7, 3.22
 | 
		Michel 2-5, 7.07
 | 
		Tarpley 0-3, 5.19
 | 
		Denney 5-3, 2.68
 | 
		Denney 18 SV, 2.68
 | 
		Weeks 41 G, 4.47
 | 
		Pelzer 37 G, 5.37
 | 
		Denney 31 G, 2.68
 | 
	 
	
		| 2053 74-88 | 
		Hernandez 8-15, 5.20
 | 
		Garrett 5-10, 6.16
 | 
		Sanchez 2-2, 4.61
 | 
		Sharpe 4-0, 3.44
 | 
		Munroe 2-3, 2.49
 | 
		Munroe 10 SV, 2.49
 | 
		Weeks 42 G, 3.64
 | 
		Munroe 32 G, 2.49
 | 
		Taylor Jr. 31 G, 4.62
 | 
	 
	
		| 2054 84-78 | 
		Eda 6-11, 5.76
 | 
		Sharpe 5-2, 5.03
 | 
		Woodall 6-8, 4.42
 | 
		Lopez 6-3, 4.94
 | 
		Douglas 0-0, 3.00
 | 
		Erbeck 5 SV, 3.61
 | 
		Wallace 40 G, 4.81
 | 
		Eda 36 G, 5.76
 | 
		Weeks 33 G, 4.28
 | 
	 
	
		| 2055 70-92 | 
		Soto 3-15, 7.02
 | 
		Moya 6-4, 4.36
 | 
		Hunter 8-12, 7.17
 | 
		Eda 5-9, 3.66
 | 
		McCaleb 4-3, 4.77
 | 
		Nduria 18 SV, 3.00
 | 
		Mercado 50 G, 3.91
 | 
		Thompson 37 G, 2.33
 | 
		Hunter 36 G, 7.17
 | 
	 
	
		| 2056 90-72 | 
		Hunter 9-11, 4.47
 | 
		Mercado 15-4, 3.93
 | 
		McCaleb 9-5, 3.55
 | 
		Davis 10-7, 3.28
 | 
		Lopez 6-7, 4.09
 | 
		Thompson 26 SV, 2.97
 | 
		Thompson 53 G, 2.97
 | 
		Lopez 45 G, 4.09
 | 
		Retzlaff 41 G, 6.62
 | 
	 
	
		| 2057 82-80 | 
		Arana 9-10, 3.89
 | 
		Contreras 6-14, 4.28
 | 
		Northup 15-8, 3.42
 | 
		McCaleb 11-8, 3.63
 | 
		Retzlaff 9-11, 5.19
 | 
		Bender 22 SV, 4.48
 | 
		Bender 53 G, 4.48
 | 
		Flaherty 48 G, 4.34
 | 
		Melgar 34 G, 5.07
 | 
	 
	
		| 2058 94-68 | 
		Arana 8-9, 5.03
 | 
		Garcia 13-10, 4.49
 | 
		Stanley 10-6, 4.41
 | 
		Whitten 12-5, 3.28
 | 
		Bunting 4-7, 6.30
 | 
		Flaherty 29 SV, 4.75
 | 
		Flaherty 57 G, 4.75
 | 
		Northup 37 G, 2.58
 | 
		Arana 33 G, 5.03
 | 
	 
	
		| 2059 91-71 | 
		Budgell 13-10, 3.49
 | 
		West 16-5, 3.20
 | 
		Stanley 9-9, 3.81
 | 
		Whitten 12-7, 5.53
 | 
		Arana 3-9, 5.49
 | 
		Bartram 17 SV, 5.95
 | 
		Rideout 55 G, 2.65
 | 
		Bartram 48 G, 5.95
 | 
		Newby 48 G, 2.82
 | 
	 
	
		| 2060 109-53 | 
		Montes 13-5, 3.30
 | 
		Stanley 13-5, 3.56
 | 
		West 14-12, 4.00
 | 
		Whitten 10-6, 3.97
 | 
		Mullins 7-4, 3.77
 | 
		Macro 22 SV, 2.58
 | 
		Macro 49 G, 2.58
 | 
		Rideout 37 G, 3.45
 | 
		Bartram 36 G, 3.96
 | 
	 
			 
		 |