| 
				
					|  | 
							
								| RCL R 2040 STATISTICS & LEADERS 01/03/2061 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| RR
 | TR
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS JOHN MAYBERRY DIVISION | 
|---|
 | 
			| LEAGUE STANDINGS TONY FERNANDEZ DIVISION | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| League Championship Series | Scottsdale over Kyoto, 4-2 |  
		| League Championship Series | Panana City over Yuma, 4-1 |  
		| Winter League Championship | Panana City over Scottsdale, 4-0 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Kyoto Strong Style | 5.2 | 363 | 70 | 2484 | 741 | 130 | 14 | 81 | 218 | 484 | 46 | .298 | .361 | .460 | .820 |  
		| Scottsdale Scorpions | 4.4 | 309 | 70 | 2449 | 637 | 138 | 16 | 45 | 222 | 581 | 13 | .260 | .327 | .385 | .712 |  
		| Frobisher Bay Caribou | 4.4 | 307 | 70 | 2462 | 671 | 134 | 13 | 81 | 179 | 626 | 10 | .273 | .326 | .436 | .762 |  
		| Boca Raton Fighting Iguanas | 4.3 | 301 | 70 | 2437 | 623 | 95 | 18 | 73 | 250 | 594 | 28 | .256 | .331 | .399 | .730 |  
		| Long Beach KO | 4.3 | 300 | 70 | 2393 | 628 | 126 | 18 | 57 | 206 | 599 | 51 | .262 | .328 | .402 | .730 |  
		| WhyNot Us | 4.3 | 300 | 70 | 2397 | 628 | 125 | 10 | 53 | 202 | 675 | 61 | .262 | .325 | .389 | .714 |  
		| Barbados Revenge | 4.1 | 287 | 70 | 2443 | 613 | 106 | 23 | 66 | 182 | 627 | 42 | .251 | .308 | .394 | .702 |  
		| Moncks Corner Homewreckers | 3.7 | 262 | 70 | 2382 | 590 | 89 | 14 | 62 | 174 | 630 | 48 | .248 | .303 | .375 | .678 |  
		| Rockville Rangers | 3.4 | 236 | 70 | 2406 | 592 | 106 | 15 | 35 | 152 | 639 | 50 | .246 | .296 | .346 | .642 |  
		| Ishimura Necromorphs | 3.3 | 233 | 70 | 2390 | 573 | 91 | 17 | 54 | 173 | 650 | 43 | .240 | .304 | .360 | .664 |  
		| Caribbean Commies | 3.2 | 222 | 70 | 2429 | 596 | 126 | 18 | 30 | 165 | 620 | 37 | .245 | .304 | .349 | .653 |  
		| Brooklyn Cyclones | 2.9 | 204 | 70 | 2410 | 583 | 116 | 14 | 39 | 163 | 644 | 28 | .242 | .299 | .350 | .649 |  
					| TOTALS | 4.0 | 3324 | 840 | 29082 | 7475 | 1382 | 190 | 676 | 2286 | 7369 | 457 | .257 | .318 | .387 | .705 |  
					| AVERAGE |  | 277 | 70 | 2424 | 623 | 115 | 16 | 56 | 191 | 614 | 38 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Scottsdale Scorpions | 3.5 | 244 | 70 | 0 | 7 | 27 | 2.98 | 643.0 | 535 | 47 | 190 | 720 | 1.13 | .224 | .298 |  
		| Barbados Revenge | 3.5 | 248 | 70 | 0 | 6 | 22 | 3.24 | 643.2 | 603 | 50 | 182 | 640 | 1.22 | .249 | .317 |  
		| Kyoto Strong Style | 3.7 | 256 | 70 | 31 | 7 | 13 | 3.33 | 630.0 | 597 | 56 | 127 | 659 | 1.15 | .250 | .322 |  
		| Boca Raton Fighting Iguanas | 3.7 | 256 | 70 | 8 | 10 | 21 | 3.26 | 639.2 | 631 | 48 | 187 | 615 | 1.28 | .258 | .324 |  
		| WhyNot Us | 3.7 | 260 | 70 | 13 | 5 | 17 | 3.57 | 630.0 | 593 | 56 | 184 | 617 | 1.23 | .249 | .311 |  
		| Long Beach KO | 3.9 | 271 | 70 | 14 | 7 | 16 | 3.56 | 629.2 | 578 | 48 | 188 | 650 | 1.22 | .241 | .310 |  
		| Rockville Rangers | 3.9 | 276 | 70 | 2 | 7 | 13 | 3.67 | 627.1 | 641 | 66 | 201 | 574 | 1.34 | .263 | .317 |  
		| Caribbean Commies | 4.0 | 277 | 70 | 2 | 8 | 22 | 3.70 | 641.2 | 642 | 57 | 186 | 600 | 1.29 | .261 | .322 |  
		| Frobisher Bay Caribou | 4.1 | 286 | 70 | 10 | 6 | 21 | 3.85 | 626.0 | 608 | 62 | 195 | 614 | 1.28 | .255 | .317 |  
		| Moncks Corner Homewreckers | 4.2 | 292 | 70 | 4 | 10 | 20 | 3.82 | 631.1 | 647 | 58 | 207 | 647 | 1.35 | .265 | .336 |  
		| Brooklyn Cyclones | 4.4 | 308 | 70 | 11 | 4 | 13 | 4.13 | 628.0 | 690 | 56 | 189 | 496 | 1.40 | .280 | .327 |  
		| Ishimura Necromorphs | 5.0 | 350 | 70 | 0 | 3 | 17 | 4.72 | 627.2 | 710 | 72 | 250 | 537 | 1.53 | .288 | .340 |  
					| TOTALS | 4.0 | 3324 | 840 | 95 | 80 | 222 | 3.65 | 7598.0 | 7475 | 676 | 2286 | 7369 | 1.28 | .257 | .320 |  
					| AVERAGE |  | 277 | 70 | 8 | 7 | 19 |  | 633 | 623 | 56 | 191 | 614 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Ishimura Necromorphs | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 192,186 | $0 | $0 |  
		| Barbados Revenge | 40 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 282,105 | $0 | $0 |  
		| Kyoto Strong Style | 46 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 179,440 | $0 | $0 |  
		| Boca Raton Fighting Iguanas | 40 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 284,436 | $0 | $0 |  
		| WhyNot Us | 40 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 167,957 | $0 | $0 |  
		| Long Beach KO | 38 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 218,652 | $0 | $0 |  
		| Rockville Rangers | 30 | 40 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 270,348 | $0 | $0 |  
		| Caribbean Commies | 28 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 242,331 | $0 | $0 |  
		| Frobisher Bay Caribou | 37 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 234,791 | $0 | $0 |  
		| Moncks Corner Homewreckers | 32 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 211,191 | $0 | $0 |  
		| Brooklyn Cyclones | 22 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 216,011 | $0 | $0 |  
		| Scottsdale Scorpions | 42 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 166,058 | $0 | $0 |  | 
	
	
		| 
	
		| Most Valuable Player Award | T.J. Chandler |  | - |  |  
		| Cy Young Award | T.J. Chandler |  | - |  |  
		| Reliever of the Year Award | Jonathan Rodriguez | CAR | 1-2, 1.63 ERA, 49.2 IP, 0.93 WHIP, 9.8 K/9, 1.5 WAR |  |  
		| Gold Glove Award | Pitcher Alex Melendez |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Catcher Joey Goodwin |  | .000 PCT., 0 PO, 0 A, 0.0 CS % |  |  
		|  | First Base Willie Salgado |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Second Base Howard Yankovich | MCH | .993 PCT., 117 PO, 180 A, 4.50 RANGE |  |  
		|  | Third Base Juan Barrales |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Shortstop Larry Russell |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Left Field Rogelio Ramos |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Center Field Mario Vinas | ISH | .985 PCT., 189 PO, 10 A, 3.58 RANGE |  |  
		|  | Right Field Ramon Campos | ROC | .965 PCT., 100 PO, 9 A, 2.23 RANGE |  |  
		| Platinum Stick Award | Catcher Bobby Hernandez |  | .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR |  |  
		|  | First Base David Barnes | LON | .304/.415/.520, 10 HR, 44 RBI, 2.6 WAR |  |  
		|  | Second Base Jesse Myers |  | .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR |  |  
		|  | Third Base Mark Shepherd | BOC | .301/.349/.498, 13 HR, 40 RBI, 2.4 WAR |  |  
		|  | Shortstop Larry Russell |  | .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR |  |  
		|  | Left Field Cole Sullivan |  | .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR |  |  
		|  | Center Field Manny Jimenez | LON | .296/.363/.512, 12 HR, 35 RBI, 3.1 WAR |  |  
		|  | Right Field Jimmy Patton | KYO | .337/.394/.552, 12 HR, 40 RBI, 2.3 WAR |  |  
		|  | Designated Hitter Edward Peterson |  | .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |