SKIP BERTMAN LEAGUE 2013
STATISTICS & LEADERS
12/23/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SBL | RDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS RON FRASER DIVISION
Team W L WPct GB R RA
Florida State Seminoles 37 11 .771 - 323 177
Auburn Tigers 31 17 .646 6 281 217
Indiana State Sycamores 29 19 .604 8 267 258
Missouri Tigers 29 19 .604 8 245 212
Miami Hurricanes 28 20 .583 9 278 240
Virginia Cavaliers 27 21 .562 10 254 251
Iowa State Cyclones 26 22 .542 11 269 210
Michigan Wolverines 26 22 .542 11 235 227
Ohio State Buckeyes 26 22 .542 11 248 216
Oklahoma Sooners 25 23 .521 12 223 245
Tennessee Volunteers 25 23 .521 12 217 201
South Carolina Gamecocks 24 24 .500 13 270 265
Alabama Crimson Tide 23 25 .479 14 223 262
Georgia Bulldogs 23 25 .479 14 237 245
North Carolina Tar Heels 23 25 .479 14 277 254
Arkansas Razorbacks 22 26 .458 15 213 271
Clemson Tigers 22 26 .458 15 224 238
Florida Gators 22 26 .458 15 226 240
Oklahoma State Cowboys 22 26 .458 15 232 248
Vanderbilt Commodores 19 29 .396 18 263 296
South Illinois Salukis 18 30 .375 19 235 295
Kansas Jayhawks 17 31 .354 20 197 265
Wake Forest Demon Deacans 17 31 .354 20 234 268
Georgia Tech Yellow Jackets 15 33 .312 22 256 326
POST-SEASON RESULTS
NCAA College World Series Oregon State over Florida State, 4-0
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Florida State Seminoles 6.7 323 48 1653 459 61 7 92 213 421 53 .278 .363 .490 .853
Auburn Tigers 5.9 281 48 1679 476 75 16 66 207 409 55 .284 .366 .465 .831
Miami Hurricanes 5.8 278 48 1729 467 99 11 69 209 433 57 .270 .351 .460 .811
North Carolina Tar Heels 5.8 277 48 1684 473 65 11 55 211 428 64 .281 .366 .431 .796
South Carolina Gamecocks 5.6 270 48 1677 450 73 8 67 219 440 46 .268 .356 .441 .798
Iowa State Cyclones 5.6 269 48 1700 431 78 6 77 211 518 70 .254 .343 .442 .786
Indiana State Sycamores 5.6 267 48 1654 430 85 9 69 210 492 59 .260 .347 .447 .795
Vanderbilt Commodores 5.5 263 48 1663 407 83 12 81 209 513 46 .245 .332 .455 .787
Georgia Tech Yellow Jackets 5.3 256 48 1664 440 84 7 59 191 433 42 .264 .343 .430 .773
Virginia Cavaliers 5.3 254 48 1709 449 81 11 67 175 436 43 .263 .335 .441 .776
Ohio State Buckeyes 5.2 248 48 1632 418 66 9 65 177 507 44 .256 .335 .427 .762
Missouri Tigers 5.1 245 48 1667 447 88 13 48 182 478 68 .268 .344 .423 .767
Georgia Bulldogs 4.9 237 48 1611 384 72 11 66 202 496 37 .238 .328 .420 .748
Michigan Wolverines 4.9 235 48 1614 392 61 17 55 200 476 45 .243 .332 .404 .736
South Illinois Salukis 4.9 235 48 1627 387 87 6 72 207 506 33 .238 .327 .431 .758
Wake Forest Demon Deacans 4.9 234 48 1642 398 81 12 57 227 537 32 .242 .335 .410 .746
Oklahoma State Cowboys 4.8 232 48 1654 406 77 11 52 176 462 53 .245 .327 .400 .726
Florida Gators 4.7 226 48 1614 392 75 14 65 167 492 47 .243 .317 .428 .744
Clemson Tigers 4.7 224 48 1667 406 75 12 53 191 539 39 .244 .327 .398 .725
Alabama Crimson Tide 4.6 223 48 1651 418 71 6 65 163 456 40 .253 .323 .422 .745
Oklahoma Sooners 4.6 223 48 1718 450 86 16 38 192 427 55 .262 .339 .397 .736
Tennessee Volunteers 4.5 217 48 1701 407 66 8 61 171 499 50 .239 .317 .395 .712
Arkansas Razorbacks 4.4 213 48 1671 413 77 12 47 169 483 54 .247 .320 .392 .712
Kansas Jayhawks 4.1 197 48 1615 375 46 15 45 157 540 47 .232 .310 .363 .673
TOTALS 5.1 5927 1152 39896 10175 1812 260 1491 4636 11421 1179 .255 .337 .426 .763
AVERAGE   247 48 1662 424 76 11 62 193 476 49        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Florida State Seminoles 3.7 177 48 2 5 17 3.00 428.1 357 31 181 439 1.26 .225 .289
Tennessee Volunteers 4.2 201 48 0 3 18 3.56 444.2 411 46 183 515 1.34 .241 .317
Iowa State Cyclones 4.4 210 48 0 2 9 3.97 441.2 401 61 170 537 1.29 .239 .311
Missouri Tigers 4.4 212 48 3 8 18 4.11 429.0 412 54 154 431 1.32 .250 .303
Ohio State Buckeyes 4.5 216 48 1 1 10 4.20 424.2 412 48 155 494 1.34 .250 .327
Auburn Tigers 4.5 217 48 2 2 20 4.16 428.0 423 64 154 497 1.35 .258 .326
Michigan Wolverines 4.7 227 48 1 2 15 4.23 428.0 401 55 183 439 1.36 .244 .299
Clemson Tigers 5.0 238 48 2 2 16 4.53 435.0 426 58 193 523 1.42 .255 .333
Miami Hurricanes 5.0 240 48 0 4 15 4.56 442.0 393 61 208 499 1.36 .233 .293
Florida Gators 5.0 240 48 1 2 9 4.57 423.0 381 63 190 514 1.35 .237 .306
Georgia Bulldogs 5.1 245 48 0 2 10 4.39 426.2 431 60 199 495 1.48 .257 .327
Oklahoma Sooners 5.1 245 48 0 1 14 4.66 438.2 446 61 162 552 1.39 .260 .347
Oklahoma State Cowboys 5.2 248 48 2 1 11 4.85 432.0 423 67 213 522 1.47 .256 .330
Virginia Cavaliers 5.2 251 48 0 4 14 4.72 438.2 418 59 193 429 1.39 .250 .299
North Carolina Tar Heels 5.3 254 48 0 1 15 5.03 424.1 433 67 196 516 1.48 .260 .336
Indiana State Sycamores 5.4 258 48 0 2 19 5.02 425.0 438 62 201 440 1.50 .264 .321
Alabama Crimson Tide 5.5 262 48 1 2 17 5.07 430.0 436 69 192 434 1.46 .260 .309
South Carolina Gamecocks 5.5 265 48 0 4 14 5.12 425.1 438 69 200 498 1.50 .264 .334
Kansas Jayhawks 5.5 265 48 3 3 11 5.14 422.1 428 54 210 446 1.51 .261 .324
Wake Forest Demon Deacans 5.6 268 48 3 4 11 5.27 422.0 438 75 212 356 1.54 .268 .297
Arkansas Razorbacks 5.6 271 48 1 1 13 5.03 438.0 466 65 209 515 1.54 .270 .345
South Illinois Salukis 6.1 295 48 0 2 11 5.66 424.2 480 85 232 502 1.68 .284 .354
Vanderbilt Commodores 6.2 296 48 0 1 10 5.64 426.1 426 78 223 408 1.52 .258 .294
Georgia Tech Yellow Jackets 6.8 326 48 2 1 7 6.29 416.2 457 79 223 420 1.63 .275 .321
TOTALS 5.1 5927 1152 24 60 324 4.69 10315.0 10175 1491 4636 11421 1.44 .255 .318
AVERAGE   247 48 1 3 14   430 424 62 193 476      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Georgia Tech Yellow Jackets 19 29 -4 0 0 0 0 0 0 82,842 $0 $0
Tennessee Volunteers 26 22 -1 0 1 0 0 0 0 95,619 $0 $0
Iowa State Cyclones 29 19 -3 3 3 0 0 0 0 109,469 $0 $0
Missouri Tigers 27 21 2 2 2 0 0 0 1 122,837 $0 $0
Ohio State Buckeyes 27 21 -1 1 1 0 0 0 1 96,917 $0 $0
Auburn Tigers 30 18 1 2 2 0 0 0 1 133,779 $0 $0
Michigan Wolverines 25 23 1 1 1 0 0 0 0 90,147 $0 $0
Clemson Tigers 23 25 -1 0 0 0 0 0 0 83,744 $0 $0
Miami Hurricanes 27 21 1 0 0 0 0 0 2 108,540 $0 $0
Florida Gators 23 25 -1 0 0 0 0 0 0 92,816 $0 $0
Georgia Bulldogs 23 25 0 0 0 0 0 0 0 88,578 $0 $0
Oklahoma Sooners 22 26 3 1 1 0 0 0 0 88,460 $0 $0
Oklahoma State Cowboys 23 25 -1 0 0 0 0 0 0 74,962 $0 $0
Virginia Cavaliers 24 24 3 0 0 0 1 0 0 106,416 $0 $0
North Carolina Tar Heels 26 22 -3 1 2 1 0 0 0 103,087 $0 $0
Indiana State Sycamores 25 23 4 1 3 0 0 0 0 144,774 $0 $0
Alabama Crimson Tide 20 28 3 0 2 0 0 0 0 110,029 $0 $0
South Carolina Gamecocks 24 24 0 2 4 0 0 0 0 102,359 $0 $0
Kansas Jayhawks 18 30 -1 0 1 0 0 0 1 81,019 $0 $0
Wake Forest Demon Deacans 21 27 -4 0 0 0 0 0 0 73,467 $0 $0
Arkansas Razorbacks 19 29 3 0 0 0 0 0 1 87,290 $0 $0
South Illinois Salukis 19 29 -1 1 2 0 0 0 0 85,825 $0 $0
Vanderbilt Commodores 21 27 -2 2 2 1 0 0 0 81,077 $0 $0
Florida State Seminoles 36 12 1 2 3 0 1 0 0 174,149 $0 $0
Most Valuable Player Award Lowell Anderson VAN .362/.507/.787, 160 AB, 19 HR, 230 wRC+, 3.3 WAR  
Cy Young Award James Phillips FLS 9-1, 1.65 ERA, 82.0 IP, 0.96 WHIP, 8.7 K/9, 3.0 WAR  
Gold Glove Award Pitcher Dani Cordero .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Catcher Dave Harrison KAN .984 PCT., 282 PO, 30 A, 35.6 CS %  
First Base Juan Enríquez .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Second Base Eric Rice AUB .993 PCT., 58 PO, 82 A, 3.65 RANGE  
Third Base Tony Rodriguez .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Shortstop Zale Kountouroudas MIA .973 PCT., 70 PO, 111 A, 4.10 RANGE  
Left Field Pleun den Breejen .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Center Field Harry Watson ARK .991 PCT., 103 PO, 3 A, 2.36 RANGE  
Right Field Alberto Gonzáles MIS .984 PCT., 59 PO, 2 A, 1.79 RANGE  
LEAGUE ALL-STARS
Alberto Reyes Allen Hunt Ray Thompson
Alfredo Macías Alejandro López Jason Adams
Gerald Heard Eric Rice Lee Delaney
James Phillips Nathan Jones Lou Townsend
Carter Davenport Teruo Sakai Curt Hall
Armando Velásquez Valentín Alvarado José Peña
Steve Ellis Jim Unknown Roy Martin
Barry Patterson Ernie Dixon Lowell Anderson
Jim Unknown Martin Anstey Tim Rose
Cecil Campbell
League Batting Leaderboards
Batting AVG
A. Reyes MIC .416
A. López OKL .383
L. Anderson VAN .362
S. Dunn NOR .355
E. Rice AUB .355
On-Base PCT
A. Reyes MIC .517
L. Anderson VAN .507
C. Hall IOW .488
L. Townsend IND .462
A. López OKL .454
Slugging PCT
L. Anderson VAN .787
A. Reyes MIC .714
N. Jones FLS .682
V. Alvarado NOR .680
C. Hall IOW .672
On-Base + Slugging
L. Anderson VAN 1.295
A. Reyes MIC 1.232
C. Hall IOW 1.160
N. Jones FLS 1.133
L. Townsend IND 1.117
wRC+
L. Anderson VAN 230
A. Reyes MIC 224
C. Hall IOW 199
A. López OKL 189
L. Townsend IND 189
WAR
A. Reyes MIC 3.6
L. Anderson VAN 3.3
L. Townsend IND 3.0
N. Jones FLS 2.9
C. Hall IOW 2.8
Runs Created / 27 outs
L. Anderson VAN 17.9
A. Reyes MIC 17.7
C. Hall IOW 14.7
L. Townsend IND 13.6
N. Jones FLS 11.8
Isolated Power
L. Anderson VAN .425
A. Velásquez IOW .372
N. Jones FLS .359
A. Hurt ILL .356
V. Alvarado NOR .336
Games
L. Anderson VAN 48
O. García FLS 48
A. López OKL 48
B. Makaev AUB 48
B. Nelson ALA 48
At-Bats
L. Stephens VAN 198
A. López OKL 188
S. Dunn NOR 186
B. Davis SOU 184
J. Faulkner SOU 183
Runs
N. Jones FLS 47
L. Anderson VAN 42
L. Delaney AUB 40
O. García FLS 39
A. Reyes MIC 37
Hits
A. López OKL 72
A. Reyes MIC 67
S. Dunn NOR 66
R. Smith MIS 61
L. Anderson VAN 58
Total Bases
L. Anderson VAN 126
A. López OKL 120
S. Dunn NOR 119
N. Jones FLS 116
L. Delaney AUB 115
Singles
R. Smith MIS 49
B. Davis SOU 47
A. Reyes MIC 46
A. López OKL 45
H. Watson ARK 45
Doubles
A. Cruz CLE 15
A. Hurt ILL 15
W. Alexander ARK 14
A. López OKL 13
M. Moss WAK 13
Triples
A. López OKL 7
A. Reyes MIC 7
E. Rice AUB 4
V. Alvarado NOR 3
K. Lane OKS 3
Home Runs
L. Anderson VAN 19
N. Jones FLS 18
A. Velásquez IOW 18
L. Delaney AUB 16
E. Dixon IOW 14
Runs Batted In
L. Delaney AUB 50
T. Wilson MIA 50
A. Velásquez IOW 48
O. García FLS 45
N. Jones FLS 42
Stolen Bases
N. Jones FLS 21
S. Dunn NOR 20
B. Petersen TEN 16
A. López OKL 15
R. Smith MIS 15
Bases On Balls
L. Anderson VAN 43
N. Jones FLS 39
L. Townsend IND 38
O. García FLS 36
J. Faulkner SOU 34
Intentional Walks
A. Cruz CLE 7
B. Petersen TEN 6
B. Brown VAN 5
S. Dunn NOR 5
J. Faulkner SOU 5
Hit-By-Pitch
J. Barajas GET 6
J. Evans OHI 5
B. Makaev AUB 5
A. Velásquez IOW 5
L. Anderson VAN 4
Strikeouts
K. Lane OKS 61
L. Stephens VAN 61
A. Cruz CLE 60
D. Manning MIC 60
W. Thompson ILL 60
Sacrifice Hits
J. Harrison IND 4
B. Brown VAN 2
K. Lane OKS 2
A. McClure IND 2
M. Moss WAK 2
Sacrifice Flies
D. Harrison KAN 4
T. Wilson MIA 4
W. Alexander ARK 3
C. Campbell SOU 3
B. Davis SOU 3
League Pitching Leaderboards
ERA
T. O'Day NOR 1.26
J. Phillips FLS 1.65
R. Thompson MIS 1.69
B. Baker TEN 1.71
K. Landry GEO 2.26
Wins
J. Phillips FLS 9
L. Fuentes MIC 6
G. Miller FLA 6
J. Murphy FLS 6
T. O'Day NOR 6
Losses
E. Wright OKL 6
J. Adams SOU 5
R. Jenkins VIR 5
G. Miller FLA 5
E. Patrick ARK 5
Winning PCT
S. Linnie OKL 1.000
D. Walsh VIR 1.000
J. Phillips FLS .900
D. White MIC .833
J. Cannon MIA .800
Saves
C. O'Neil NOR 14
K. Tukulve Jr. ALA 13
V. Amore IND 11
K. Jackson VIR 11
J. Wilkins CLE 11
Games Pitched
A. Bergeron ALA 30
L. Foley KAN 26
S. Trejo AUB 26
S. Becker OHI 24
C. O'Neil NOR 23
Games Started
G. Miller FLA 12
J. Ramírez FLA 12
J. Hernández IND 11
A. Hunt MIS 11
J. Jones SOU 11
Complete Games
A. Hunt MIS 2
C. Baxter FLS 1
J. McLean OKS 1
G. Miller FLA 1
E. O'Farrell ARK 1
Shutouts
C. Baxter FLS 1
A. Hunt MIS 1
J. McLean OKS 1
G. Miller FLA 1
E. O'Farrell ARK 1
Innings Pitched
J. Phillips FLS 82.0
G. Miller FLA 80.2
A. Hunt MIS 73.2
J. Hernández IND 73.1
J. Ramírez FLA 72.1
Hits Allowed
E. Wright OKL 81
A. Hunt MIS 75
G. Miller FLA 74
S. Linnie OKL 73
J. Hernández IND 71
Home Runs Allowed
T. Collins ILL 15
E. Wright OKL 14
E. Patrick ARK 13
J. Hernández IND 11
S. Linnie OKL 10
Walks Allowed
C. Baxter FLS 36
T. Collins ILL 28
A. Hunt MIS 26
G. Miller FLA 26
W. Owen CLE 26
Walks per 9 IP
K. Landry GEO 1.1
C. Harris AUB 1.1
J. Hernández IND 1.1
R. Castaneda OKL 1.2
K. Winston MIS 1.5
Strikeouts
J. Ramírez FLA 113
T. O'Day NOR 108
R. Castaneda OKL 105
J. Jones SOU 98
J. McLean OKS 98
Strikeouts per 9 IP
R. Castaneda OKL 15.7
Y. Ono GEO 14.1
J. Ramírez FLA 14.1
T. O'Day NOR 13.6
J. Jones SOU 13.5
K/BB
R. Castaneda OKL 13.1
C. Harris AUB 10.3
K. Landry GEO 10.1
J. Hernández IND 9.2
K. Winston MIS 7.2
WHIP
R. Thompson MIS 0.94
T. O'Day NOR 0.94
K. Landry GEO 0.95
J. Ramírez FLA 0.95
J. Phillips FLS 0.96
Hits per 9 IP
T. O'Day NOR 5.6
J. Ramírez FLA 5.7
J. Jones SOU 6.1
J. Phillips FLS 6.5
D. Walsh VIR 6.7
Opponents AVG
T. O'Day NOR .174
J. Ramírez FLA .176
J. Jones SOU .190
J. Phillips FLS .195
D. Walsh VIR .203
Opponents OBP
J. Phillips FLS .245
K. Landry GEO .245
R. Thompson MIS .248
T. O'Day NOR .252
J. Ramírez FLA .254
Opponents SLG
T. O'Day NOR .261
D. Walsh VIR .263
J. Phillips FLS .264
R. Thompson MIS .277
L. Fuentes MIC .284
Opponents OPS
J. Phillips FLS .509
T. O'Day NOR .513
R. Thompson MIS .525
D. Walsh VIR .539
K. Landry GEO .551
BABIP
H. Carlton MIC .251
C. Baxter FLS .252
J. Phillips FLS .253
J. Ramírez FLA .262
R. Thompson MIS .270
WAR
R. Castaneda OKL 3.3
K. Landry GEO 3.1
T. O'Day NOR 3.0
J. Phillips FLS 3.0
B. Baker TEN 2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 17th , 2024 - OOTP Baseball 25.5 Build 67