TML A 2027
PITCHING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RA | TA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pedro Alejo 0 1 .000 4.50 19 0 0 0 1 16.0 19 8 1 13 16 -0.1
Ánibal Altichioro 6 2 .750 2.45 14 14 0 0 0 80.2 71 22 5 12 104 2.7
Felipe Arreola 11 5 .688 3.19 22 22 0 0 0 118.1 105 42 7 53 115 1.5
Ross Astbury 13 1 .929 2.20 50 0 0 0 5 90.0 62 22 1 41 109 1.5
Matis Barrier 6 5 .545 4.52 16 16 0 0 0 87.2 76 44 12 16 107 1.1
Julien Caron 0 1 .000 21.60 2 0 0 0 0 1.2 5 4 1 1 3 -0.1
Jin-ho Chin 0 3 .000 3.00 5 5 0 0 0 33.0 28 11 5 7 28 0.2
Dao-zi Chou 8 8 .500 3.30 32 32 0 0 0 169.0 160 62 11 62 189 3.1
Alexis Coates 1 0 1.000 6.75 6 0 0 0 0 5.1 6 4 1 0 2 -0.1
Todd Couch 3 2 .600 2.33 44 0 0 0 2 58.0 33 15 4 36 83 0.3
Kichibei Endo 6 5 .545 4.08 66 0 0 0 13 68.1 64 31 5 45 86 0.2
Steve Ferguson 7 2 .778 2.67 18 18 0 0 0 94.1 80 28 5 31 122 2.3
Josuke Fujihara 13 7 .650 3.06 35 31 0 0 0 173.1 138 59 8 96 183 2.0
Nobuatsu Fukumoto 2 1 .667 2.35 23 0 0 0 11 23.0 19 6 0 14 27 0.3
Pedro García 5 4 .556 2.81 27 0 0 0 8 32.0 29 10 1 22 51 0.7
Javier González 0 1 .000 1.93 23 0 0 0 1 23.1 23 5 0 17 22 0.0
Alan Gorringe 0 3 .000 6.20 4 4 0 0 0 20.1 21 14 1 9 28 0.5
Larry Greer 0 3 .000 6.38 29 4 0 0 0 18.1 23 13 3 12 29 0.0
Tom Hanson 0 2 .000 1.54 2 2 0 0 0 11.2 7 2 2 2 18 0.2
John Huo 2 3 .400 6.66 11 11 0 0 0 50.0 73 37 7 23 52 -0.2
Yoshikazu Ichihara 3 2 .600 1.83 39 0 0 0 20 39.1 26 8 3 19 37 -0.1
Kuniaki Imai 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Mito Ishikawa 11 10 .524 3.75 26 26 0 0 0 127.1 108 53 10 51 144 1.8
Andrew Johnson 1 0 1.000 2.19 8 0 0 0 1 12.1 12 3 1 1 20 0.4
Thomas Kearton 3 5 .375 3.43 17 15 0 0 1 78.2 75 30 3 33 96 1.8
Willi Kehr 7 8 .467 5.27 33 33 0 0 0 164.0 170 96 22 73 210 1.3
Chong-hyeon Kim 0 1 .000 2.53 12 0 0 0 5 10.2 7 3 2 5 23 0.1
Mitsunari Kobayashi 7 5 .583 3.45 16 16 0 0 0 91.1 64 35 8 29 119 2.0
Yuki Kokawa 0 1 .000 6.00 20 0 0 0 9 18.0 12 12 2 4 24 0.1
Mitsuzuka Koyama 4 3 .571 5.06 40 0 0 0 4 48.0 46 27 7 30 58 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bernardo Lara 1 1 .500 1.32 5 2 0 0 0 13.2 10 2 0 1 18 0.6
Orinosuke Matsuoka 2 3 .400 2.41 33 0 0 0 5 37.1 28 10 2 16 49 0.6
Peter McColgan 4 4 .500 4.24 13 13 0 0 0 68.0 74 32 11 20 79 0.4
António Mejía 2 7 .222 5.31 19 19 0 0 0 95.0 109 56 5 55 85 0.6
Clay Melsom 5 9 .357 5.38 19 19 0 0 0 88.2 95 53 10 58 77 -0.6
Beau Miller 8 1 .889 1.27 15 15 0 0 0 85.1 56 12 4 30 114 2.2
Naonobu Miyata 8 3 .727 2.10 72 0 0 0 5 90.0 66 21 3 18 112 2.2
Hervé Muller 7 2 .778 2.68 75 0 0 0 20 80.2 72 24 5 43 120 1.1
Todd Mullins 8 5 .615 3.61 49 9 0 0 20 87.1 68 35 4 53 126 1.4
Dave Munier 1 4 .200 4.63 11 7 0 0 0 44.2 50 23 5 23 46 0.2
Paul Murat 2 1 .667 5.28 19 0 0 0 2 29.0 28 17 1 10 33 0.3
Mitsuzuka Nakano 2 10 .167 9.36 18 16 0 0 0 67.1 98 70 11 52 68 -0.8
Masazumi Ohayashi 5 2 .714 3.23 51 3 0 0 19 64.0 59 23 9 27 86 -0.0
Po-sin Pang 3 2 .600 2.30 17 4 0 0 0 47.0 37 12 1 16 56 0.9
Su-gyung Park 8 2 .800 2.73 26 14 0 0 1 95.2 82 29 4 44 134 2.2
Pedre Pedrogo 6 13 .316 4.76 31 31 0 0 0 149.1 148 79 18 88 186 0.6
Ralph Petersen 5 2 .714 0.95 54 0 0 0 10 56.2 31 6 1 16 105 2.1
Alain Picard 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 2 1 -0.0
Mickael Raymond 2 4 .333 4.47 70 0 0 0 1 56.1 40 28 5 30 77 0.3
Félix Reina 0 1 .000 2.22 13 0 0 0 1 24.1 13 6 1 10 44 0.7
Roger Rogers 7 4 .636 4.22 19 19 0 0 0 89.2 81 42 7 56 112 0.8
P.J. Ross 0 0 .000 0.00 7 0 0 0 0 9.0 1 0 0 1 13 0.3
Ju-ao Ru 6 8 .429 4.44 19 19 0 0 0 101.1 104 50 11 44 111 0.8
Alfonso Sadim 1 4 .200 7.98 13 0 0 0 4 14.2 25 13 2 11 13 -0.3
Jorge Salazar 6 10 .375 7.32 32 32 0 0 0 137.2 205 112 8 92 119 0.5
Julián Salazar 1 2 .333 1.69 35 0 0 0 2 32.0 22 6 1 9 47 0.9
Kirk Snyder 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Kagera Sokoine 0 0 .000 3.86 10 0 0 0 0 2.1 3 1 0 2 3 0.0
Kevin Spurr 1 8 .111 3.84 61 0 0 0 22 58.2 51 25 8 24 87 0.1
Ronald Stevens 4 8 .333 4.40 17 17 0 0 0 88.0 95 43 12 38 94 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jun'ichi Suzuki 5 2 .714 1.73 24 0 0 0 6 36.1 21 7 1 25 48 0.3
Tsuyoshi Tadokoro 3 1 .750 2.09 39 0 0 0 1 47.1 33 11 2 13 69 1.2
Carl Tyler 0 0 .000 1.98 7 0 0 0 0 13.2 7 3 1 4 17 0.1
Les van Kleef 4 9 .308 4.34 76 6 0 0 2 163.2 162 79 18 79 242 1.3
Jian-cheng Wang 3 2 .600 1.74 44 0 0 0 5 51.2 34 10 2 23 88 1.3
Tom Wilson 4 4 .500 3.11 55 0 0 0 35 55.0 45 19 3 25 69 0.6
Tokuhei Yano 4 1 .800 3.05 37 0 0 0 16 44.1 43 15 3 20 49 0.3
67 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100