THURMAN MUNSON LEAGUE 2016
PITCHING REGISTER
09/12/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RCL | TML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Adams 2 4 .333 6.34 7 7 0 0 0 38.1 49 27 7 8 22 0.2
Anthony Allen 2 1 .667 2.57 12 0 0 0 0 14.0 15 4 2 5 24 0.2
Vasco Amore 2 1 .667 3.21 56 0 0 0 1 56.0 46 20 7 25 37 -0.1
Rodney Armstrong 7 10 .412 5.29 30 30 2 0 0 192.1 217 113 21 63 143 2.7
Anthony Atkinson 11 10 .524 3.08 31 31 2 1 0 192.2 147 66 10 36 181 6.6
Charles Bailey 3 2 .600 3.40 7 7 1 0 0 47.2 38 18 7 12 43 0.8
Rich Barrett 13 10 .565 4.53 32 32 4 3 0 210.2 205 106 24 73 129 2.3
Dave Blake 6 11 .353 5.00 31 31 0 0 0 135.0 139 75 9 69 83 1.6
Wilfred Brooks 16 10 .615 3.97 33 33 4 2 0 213.1 197 94 21 82 174 3.8
John Bryan 4 9 .308 5.68 29 29 0 0 0 128.1 139 81 9 75 76 1.0
Royce Butterfield 6 6 .500 3.92 19 19 0 0 0 110.1 105 48 13 38 83 1.6
Chris Byers 0 1 .000 0.00 2 0 0 0 0 0.0 4 5 3 3 0 0.0
Elvis Callahan 8 14 .364 4.25 32 32 0 0 0 182.0 188 86 23 64 212 3.8
Frank Cannon 5 14 .263 5.47 22 22 1 0 0 138.1 171 84 20 50 77 0.4
Robert Cates 0 3 .000 5.03 36 4 0 0 3 53.2 54 30 11 19 54 -0.0
Dustin Chapman 1 4 .200 4.25 49 1 0 0 3 55.0 50 26 8 22 73 0.8
Adrien Clément 8 6 .571 3.20 81 14 1 1 5 163.0 136 58 11 65 172 3.4
Micheal Coleman 6 2 .750 3.50 85 0 0 0 0 108.0 104 42 10 31 127 2.1
Ambrosio Cuco 5 1 .833 3.09 75 0 0 0 6 78.2 66 27 6 26 82 1.4
Ron Cutter 2 3 .400 2.78 70 0 0 0 20 71.1 49 22 9 10 91 1.5
Ken Dixon 2 3 .400 2.56 61 0 0 0 1 52.2 47 15 2 19 43 0.9
Stephen Douglas 1 1 .500 7.63 24 0 0 0 0 30.2 44 26 8 12 25 -0.6
Paul Durden 5 6 .455 4.22 18 18 0 0 0 102.1 115 48 24 13 47 -0.2
Gregory Erwin 4 2 .667 1.59 61 0 0 0 39 68.0 52 12 2 16 75 2.1
Steve Estes 2 1 .667 5.65 5 5 0 0 0 28.2 30 18 6 19 18 -0.4
Pat Everhart 9 18 .333 4.93 33 33 2 1 0 200.2 200 110 25 102 114 0.4
Chandler Fisher 11 8 .579 4.36 63 14 0 0 0 126.0 125 61 17 46 122 1.1
Jim Fleming 11 13 .458 5.53 32 32 0 0 0 169.1 170 104 27 82 158 1.2
Nick Fox 8 5 .615 4.24 65 0 0 0 34 70.0 55 33 14 27 77 -0.2
Luis Fuentes 2 2 .500 6.43 22 0 0 0 0 21.0 27 15 1 25 18 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Gibbon 1 2 .333 5.13 49 0 0 0 3 52.2 55 30 4 19 49 0.6
Tynan Gibson 1 0 1.000 6.59 12 0 0 0 0 13.2 17 10 3 1 10 -0.1
Jorge Gonzáles 0 4 .000 6.21 30 0 0 0 8 33.1 38 23 5 9 30 0.2
Ángel González 4 2 .667 7.33 80 0 0 0 2 70.0 89 57 7 30 48 0.1
Dave Goodwin 5 3 .625 2.41 78 0 0 0 2 97.0 79 26 9 20 56 0.9
Maurice Gould 18 5 .783 3.18 33 33 3 1 0 229.1 202 81 12 49 260 9.2
Edward Griffith 6 9 .400 4.76 25 25 2 1 0 155.0 167 82 14 64 101 2.0
António Gómez 9 7 .562 3.31 18 18 2 0 0 127.2 124 47 6 37 71 2.8
Jack Hall 5 6 .455 2.52 78 0 0 0 3 103.2 72 29 8 26 127 2.5
Mike Hamilton 4 4 .500 4.28 70 2 0 0 0 75.2 75 36 11 24 50 -0.1
Lance Harmon 7 2 .778 3.81 12 12 1 1 0 82.2 85 35 8 36 43 0.7
Mike Harmon 3 3 .500 4.95 52 0 0 0 5 63.2 61 35 8 26 78 0.7
Aaron Harris 14 9 .609 5.09 30 29 1 0 0 176.2 195 100 10 81 109 2.7
Cal Henry 5 1 .833 1.89 63 1 0 0 3 71.1 41 15 1 16 77 2.3
Víctor Heredia 0 0 .000 8.10 5 0 0 0 0 6.2 7 6 0 5 7 0.1
Guillermo Herrera 3 5 .375 5.60 11 11 1 0 0 62.2 76 39 6 17 34 0.8
Nelson Hill 4 12 .250 6.00 20 20 2 0 0 114.0 122 76 14 69 84 0.6
Ron Hodges 10 13 .435 4.04 32 32 1 0 0 207.0 206 93 26 72 159 2.7
Weldon Hoskins 7 4 .636 4.47 83 0 0 0 6 100.2 98 50 10 36 108 1.4
Claude Howard 7 4 .636 2.45 68 0 0 0 36 73.1 60 20 5 30 80 1.2
Mark Huber 3 1 .750 3.91 68 0 0 0 2 71.1 56 31 11 24 94 0.8
Dennis Inman 9 3 .750 2.76 43 11 1 0 4 114.0 105 35 10 34 99 2.0
Daniel Jones 2 1 .667 6.72 41 0 0 0 1 65.2 80 49 12 26 56 -0.5
Harvey Jones 2 2 .500 2.70 22 0 0 0 1 23.1 18 7 2 9 17 0.1
Leon King 2 0 1.000 4.50 45 0 0 0 0 46.0 42 23 5 31 38 -0.3
Toshiki Koda 7 5 .583 3.71 21 16 0 0 2 94.2 90 39 6 46 56 1.1
Stephen Lawrence 14 8 .636 4.77 30 30 1 1 0 173.2 180 92 23 48 118 2.0
José Leal 15 9 .625 3.62 34 34 3 2 0 219.0 217 88 18 73 90 2.5
George Alexander Lewis 9 4 .692 3.34 18 18 7 2 0 145.1 107 54 8 78 120 2.6
Jon Lewis 7 5 .583 3.09 79 0 0 0 6 90.1 86 31 7 42 101 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Luján 1 3 .250 3.68 27 1 0 0 0 36.2 31 15 3 17 31 0.2
Manuel López 1 5 .167 4.14 43 0 0 0 2 41.1 34 19 3 44 43 -0.3
Jorge Magana 5 3 .625 4.64 46 1 0 0 0 54.1 57 28 7 22 45 0.1
Bob Magee 7 4 .636 4.52 38 9 1 0 1 87.2 93 44 5 29 66 1.7
Yuan Mak 0 0 .000 0.00 2 0 0 0 0 2.1 4 0 0 0 4 0.1
Roger Marshall 1 1 .500 6.75 18 0 0 0 1 14.2 19 11 2 12 16 -0.1
John Martin 5 7 .417 3.16 21 21 0 0 0 131.0 124 46 12 22 112 3.6
Reynaldo Martínez 9 11 .450 4.08 28 28 4 1 0 167.2 165 76 25 42 130 2.1
Dave Maxwell 2 2 .500 3.58 26 5 0 0 2 65.1 65 26 6 19 40 0.7
Jesús Medina 1 0 1.000 5.19 4 0 0 0 0 8.2 12 5 1 7 8 -0.1
Jorge Mendoza 8 7 .533 3.70 34 27 0 0 0 168.0 153 69 16 95 125 1.3
Martin Merritt 6 9 .400 6.13 23 23 0 0 0 126.1 154 86 21 29 68 0.5
Matt Messer 5 0 1.000 2.41 58 0 0 0 1 82.0 77 22 4 26 58 1.2
Anthony Miller 5 7 .417 4.64 13 13 1 0 0 85.1 85 44 10 29 67 1.2
Mike Miller 11 13 .458 4.93 32 30 3 0 0 164.1 167 90 22 72 119 1.0
Nathan Mitchell 2 0 1.000 3.80 19 0 0 0 0 21.1 18 9 4 6 22 0.0
Millard Moore 2 10 .167 6.75 64 0 0 0 25 65.1 71 49 8 47 64 -0.4
Dan Morris 10 3 .769 2.81 77 0 0 0 22 80.0 51 25 6 30 103 1.8
Art Murdock 7 7 .500 3.65 96 0 0 0 18 103.2 95 42 9 37 90 1.1
Octávio Márquez 0 0 .000 3.00 5 0 0 0 0 6.0 6 2 1 5 6 -0.1
Jake Nelson 19 4 .826 2.41 33 33 0 0 0 212.2 160 57 27 52 221 4.9
Dave Nicholson 7 9 .438 6.55 20 17 0 0 0 111.1 143 81 30 28 95 -0.4
William Nolan 4 1 .800 3.62 56 0 0 0 2 74.2 72 30 7 36 61 0.2
Carlos Núñes 3 1 .750 0.78 49 0 0 0 1 58.0 24 5 2 43 38 0.2
Santiago Núñez 7 15 .318 5.00 31 29 0 0 0 154.2 167 86 19 68 109 1.2
Clayton O'Neil 0 1 .000 6.07 15 0 0 0 1 13.1 12 9 3 5 15 -0.2
Jeff Olsen 8 14 .364 6.68 30 24 0 0 1 137.1 177 102 23 56 71 -0.5
Robert Osborne 10 11 .476 5.02 34 27 0 0 0 150.2 165 84 16 62 119 2.0
Tom Owens 4 7 .364 4.42 16 16 0 0 0 93.2 101 46 12 37 70 0.9
Gary Payne 3 9 .250 2.74 69 0 0 0 33 72.1 56 22 5 19 88 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesús Ramírez 4 14 .222 5.80 25 25 0 0 0 116.1 142 75 16 35 116 1.9
Ramón Rivera 0 6 .000 3.60 59 0 0 0 32 60.0 45 24 10 8 79 1.0
Carlos Robles 1 0 1.000 2.50 15 0 0 0 0 18.0 15 5 1 5 10 0.2
Norberto Rocha 3 4 .429 6.14 47 3 0 0 2 70.1 93 48 6 53 38 -0.6
António Rodríguez 4 7 .364 4.01 58 0 0 0 2 76.1 69 34 8 23 90 1.0
Glen Rush 0 3 .000 4.80 55 0 0 0 0 60.0 59 32 8 25 58 0.2
Joe Russell 7 2 .778 1.49 61 0 0 0 3 78.2 44 13 4 36 81 1.3
Kevin Rutledge 3 8 .273 5.28 72 2 0 0 0 102.1 114 60 14 41 89 0.2
Manuel Ruíz 12 12 .500 4.70 31 31 5 1 0 214.1 244 112 22 47 114 3.4
Kevin Sampson 11 6 .647 3.40 33 33 4 1 0 217.1 207 82 21 63 173 4.3
Derrick Scott 11 12 .478 4.48 32 32 4 1 0 217.0 239 108 24 72 151 3.0
Pat Short 6 3 .667 2.94 67 0 0 0 3 82.2 68 27 9 30 94 1.2
Bob Smith 16 7 .696 3.54 33 33 0 0 0 183.0 148 72 31 42 170 2.2
Dean Smith 0 0 .000 8.10 6 0 0 0 0 10.0 17 9 3 6 14 -0.2
Ricky Smith 13 8 .619 3.78 32 32 1 0 0 216.2 225 91 32 66 133 1.5
Terry Stafford 6 4 .600 4.50 85 0 0 0 5 84.0 85 42 5 44 90 1.3
Cliff Stevens 6 4 .600 3.24 17 17 1 1 0 111.0 91 40 10 40 78 1.8
Hubert Stewart 1 0 1.000 6.32 12 0 0 0 0 15.2 23 11 2 8 12 -0.0
Cisco Sánchez 2 7 .222 3.43 58 0 0 0 32 60.1 58 23 4 28 46 0.5
Adam Thomas 13 9 .591 3.37 33 33 0 0 0 195.0 183 73 19 72 166 3.4
Johnny Tiller 0 1 .000 4.22 10 0 0 0 6 10.2 13 5 0 0 14 0.5
Ramón Torres 2 0 1.000 4.66 13 0 0 0 1 9.2 9 5 2 4 9 -0.1
Calvin Townend 3 3 .500 6.61 8 8 0 0 0 47.2 61 35 10 15 24 -0.2
Esteban Viña 1 1 .500 6.04 46 0 0 0 0 44.2 46 30 7 22 54 0.2
Joe Ward 1 0 1.000 2.53 9 1 0 0 0 10.2 10 3 1 1 10 0.3
Brandon Wilson 5 7 .417 5.65 66 11 0 0 6 116.1 125 73 26 35 105 -0.5
Nathan Wilson 12 13 .480 3.07 33 33 3 0 0 225.2 220 77 20 54 159 4.7
Scott Wilson 11 6 .647 3.12 23 23 6 2 0 173.1 152 60 10 41 79 3.6
Reijiro Yamaguchi 9 6 .600 4.57 29 29 0 0 0 153.2 133 78 12 92 121 1.7
Tsukasa Yamanoue 17 7 .708 3.44 32 32 0 0 0 193.2 178 74 17 101 131 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 6th , 2025 - OOTP Baseball 25.11 Build 103