SKIP BERTMAN LEAGUE 2034
FIELDING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SBL | RDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sam Lewis VIR X 340.2 38 38 406 26 4 0 .991 42 35.7 11.41 0
Mike Rocha AUB X 322.0 36 36 352 22 1 3 .997 33 39.4 10.45 3
Doug Wilson KAN X 346.1 38 38 355 20 2 2 .995 27 22.2 9.74 3
3 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Blackwell OHI 5.0 0 2 4 0 1 1 .800 7.20      
Willie Curry MIA X 380.1 46 46 287 19 3 34 .990 7.24      
Jon Kirkendall IND 3.0 0 1 3 0 0 0 1.000 9.00      
Jerry LeGore GEO X 343.0 40 40 251 12 3 23 .989 6.90      
Salvatore Marroquin ILL X 399.2 46 46 332 18 1 39 .997 7.88      
Luis Miramontes IOW 4.0 0 1 5 0 0 0 1.000 11.25      
Bryan Wilson NOR X 382.1 44 44 271 23 2 27 .993 6.92      
7 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Grant OHI X 270.2 35 36 46 65 4 18 .965 3.69      
Scott Herrin SOU X 381.0 43 43 79 98 2 30 .989 4.18      
Jon Kirkendall IND 10.2 0 5 1 5 0 1 1.000 5.06      
Tristan Wilson FLA 2.0 0 1 0 0 0 0 .000 0.00      
4 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan DeLille ARK 5.0 0 1 0 0 0 0 .000 0.00      
Bob Hunt CLE 18.0 2 2 0 1 0 0 1.000 0.50      
Ivan Lopez MIS X 334.1 39 39 22 68 2 4 .978 2.42      
Dane Maibach KAN X 427.1 47 47 36 82 1 9 .992 2.49      
Justin Olson IOW 1.0 0 1 0 0 0 0 .000 0.00      
Tommie Parsons ALA 1.0 0 1 0 0 0 0 .000 0.00      
6 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Bidwell TEN X 395.0 44 44 60 112 8 30 .956 3.92      
Matt DeMaria SOU 1.0 0 1 0 1 0 0 1.000 9.00      
Scott Herrin SOU 3.0 0 1 2 0 0 0 1.000 6.00      
T.J. McClain KAN X 418.2 47 47 60 123 4 30 .979 3.93      
Aaron McGinnis FLS 82.1 11 11 15 22 1 8 .974 4.04      
Justin Olson IOW X 400.1 45 45 71 130 3 32 .985 4.52      
Tommie Parsons ALA X 259.0 32 32 47 65 3 15 .974 3.89      
Gary Skinner IND X 415.1 46 46 66 105 5 29 .972 3.71      
Noah Smith MIC X 388.1 45 45 58 117 3 30 .983 4.06      
Jeff Urban ARK X 401.1 45 45 51 106 6 27 .963 3.52      
Tristan Wilson FLA X 393.0 46 46 51 96 4 25 .974 3.37      
11 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jonathan DeLille ARK 33.0 4 5 10 0 0 0 1.000 2.73      
Doug Djordjevic OKS X 399.2 45 45 86 3 2 0 .978 2.00      
Salvatore Marroquin ILL 3.0 0 2 0 0 0 0 .000 0.00      
Nate Roe IND 124.0 13 19 24 1 0 1 1.000 1.81      
Ian Seeger TEN 5.0 0 1 0 0 0 0 .000 0.00      
Matt Strickland VAN X 248.0 28 28 53 6 3 2 .952 2.14      
Jeff Urban ARK 3.0 0 1 0 0 0 0 .000 0.00      
Greg Wright VIR X 355.2 42 42 62 4 1 0 .985 1.67      
8 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
David Decker KAN 12.2 0 5 2 0 0 0 1.000 1.42      
Eric Kilpatrick VIR 1.0 0 1 0 0 0 0 .000 0.00      
Jon Kirkendall IND X 378.2 43 44 98 9 0 3 1.000 2.54      
Aaron McGinnis FLS 5.2 0 3 0 0 0 0 .000 0.00      
Nate Roe IND 49.2 4 10 8 0 0 0 1.000 1.45      
5 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Art Barker MIC X 372.2 44 44 78 6 1 1 .988 2.03      
Joe Bates CLE X 388.1 45 45 91 5 2 0 .980 2.22      
Ben Blackwell OHI X 405.2 46 46 64 5 2 0 .972 1.53      
Tommy Buford GET X 406.1 45 45 88 5 4 0 .959 2.06      
David Decker KAN X 401.1 46 46 75 6 1 0 .988 1.82      
Jonathan DeLille ARK X 366.1 41 41 83 9 1 1 .989 2.26      
Eric Kilpatrick VIR X 417.1 46 46 82 6 0 0 1.000 1.90      
Jon Kirkendall IND 2.0 0 2 0 0 0 0 .000 0.00      
Joel Moroney GEO X 352.2 40 41 80 6 1 1 .989 2.19      
Walt Muller FLS X 403.1 45 45 72 7 1 1 .988 1.76      
Nate Roe IND 8.2 1 1 3 0 0 0 1.000 3.12      
Ian Seeger TEN 166.1 19 19 29 4 0 1 1.000 1.79      
Jason Valentine VAN X 395.2 45 45 72 12 3 0 .966 1.91      
Omar Veliz NOR X 392.1 45 45 86 6 2 2 .979 2.11      
14 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100