LESTER B. PERSON LEAGUE 2046
BATTING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mickey Adams LON 38 34 142 23 43 11 2 8 20 0 0 10 29 .303 .351 .577 .928 0.9
Tom Allain SAS 55 55 212 46 67 12 1 17 49 0 0 34 69 .316 .410 .623 1.033 1.9
Pat Arsenault SAS 8 0 6 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Stanton Avison NIA 11 6 25 2 3 0 0 0 0 0 0 3 8 .120 .214 .120 .334 -0.3
Kip Bayles MON 10 6 23 2 5 2 0 0 0 0 0 2 8 .217 .280 .304 .584 -0.1
Walt Beairsto MON 6 0 5 0 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 -0.1
Justin Blais VIC 56 56 223 30 54 7 4 12 36 9 3 17 66 .242 .298 .471 .768 0.8
Bruce Blake TRO 44 41 161 21 48 8 3 2 8 1 1 15 31 .298 .362 .422 .784 0.8
Rogelio Bonilla VIC 47 44 157 25 38 7 0 6 22 0 0 32 59 .242 .372 .401 .773 0.4
Steve Boutillier SAS 56 56 182 25 49 8 2 4 22 8 4 29 64 .269 .370 .401 .771 1.6
Tommy Burr MON 23 8 40 3 7 1 0 1 4 1 0 6 17 .175 .277 .275 .552 -0.2
Dave Carlson SAS 11 0 4 2 2 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0.1
Frank Cartier VIC 54 54 181 35 51 6 2 13 36 9 5 36 56 .282 .402 .552 .954 2.2
Jason Clarke CAL 53 51 225 27 65 8 1 3 13 5 10 7 16 .289 .314 .373 .687 0.3
Harry Collette LON 37 29 116 13 26 9 0 1 15 4 0 9 31 .224 .300 .328 .628 -0.2
A.J. Copley TRO 51 51 185 20 48 6 1 5 18 0 0 21 45 .259 .338 .384 .722 0.7
Pete Cordeiro TRO 56 56 189 29 47 5 1 7 16 0 0 27 59 .249 .343 .397 .739 0.8
Howard Corfield LON 3 0 2 0 2 1 0 0 0 0 0 1 0 1.000 1.000 1.500 2.500 0.2
Rich Cromsie TRO 47 47 180 33 44 5 1 21 36 0 2 13 58 .244 .310 .633 .943 1.1
Guillaume Da Silva SAS 52 52 212 45 43 12 0 13 31 1 0 31 75 .203 .306 .443 .750 0.3
George Daley TRO 6 0 6 1 1 0 0 1 2 0 0 1 2 .167 .286 .667 .952 0.1
Wes Danton MON 10 5 19 2 4 0 0 0 2 0 0 6 8 .211 .400 .211 .611 0.0
Clifford Darrach KEL 14 9 31 4 4 1 0 0 1 0 0 7 13 .129 .289 .161 .451 -0.3
Jerry Decker SAS 8 6 21 6 6 1 0 2 6 0 0 4 7 .286 .400 .619 1.019 0.3
Gordon Dewitt VIC 52 52 197 31 48 5 1 16 45 4 1 30 64 .244 .355 .523 .878 1.3
Don Downie LON 14 8 28 6 8 0 0 0 3 0 0 8 6 .286 .444 .286 .730 0.3
Harmon Draves KEL 46 43 159 25 29 4 3 13 24 0 0 21 81 .182 .292 .491 .782 0.0
Walter Eacott TRO 20 19 63 12 18 2 0 0 7 1 2 16 23 .286 .430 .317 .748 0.3
Jeremy Eager KEL 8 0 8 1 1 0 1 0 0 0 0 1 1 .125 .222 .375 .597 -0.0
Jim Eggleston MON 53 53 203 26 56 11 1 3 12 11 11 21 54 .276 .344 .384 .728 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lou Farnell KEL 26 21 79 13 19 3 0 4 17 0 0 12 27 .241 .344 .430 .774 0.5
Hugh Fenton KEL 43 36 107 11 22 3 1 1 5 11 6 19 30 .206 .336 .280 .616 -0.1
Jeremy Flaherty MON 56 56 205 28 64 6 0 6 26 15 8 25 48 .312 .389 .429 .818 1.8
Terry Flynn NIA 56 56 202 30 54 11 2 12 37 9 7 30 67 .267 .369 .520 .888 1.8
Jason Frizzell KEL 38 38 111 8 16 3 0 2 12 3 3 15 42 .144 .246 .225 .471 -0.5
Bobby Fry LON 48 47 157 16 21 4 0 6 14 0 0 28 58 .134 .269 .274 .543 -0.1
Mike Gaulton SAS 49 48 174 24 41 9 2 6 20 0 0 25 57 .236 .338 .414 .752 0.7
Jeff Gilbert CAL 5 0 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.1
Ray Gilliland LON 17 17 52 6 11 4 1 0 4 1 0 5 15 .212 .281 .327 .608 0.0
Nick Gomes SAS 8 4 14 2 0 0 0 0 1 0 0 4 6 .000 .263 .000 .263 -0.2
Guy Gonzalez KEL 27 26 85 10 15 3 0 1 8 0 0 17 27 .176 .311 .247 .558 0.1
Harold Gorman CAL 3 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Todd Grenier VIC 19 2 27 4 5 1 0 2 8 0 0 2 13 .185 .241 .444 .686 0.0
Richard Haas SAS 14 6 30 1 8 1 0 0 4 0 0 1 13 .267 .290 .300 .590 -0.1
Wayne Hapgood VIC 30 29 97 17 26 8 0 4 17 0 0 10 12 .268 .349 .474 .823 0.8
Marlin Harrigan NIA 12 0 6 2 2 0 0 1 1 0 0 2 0 .333 .500 .833 1.333 0.1
Danny Harrington LON 53 53 197 33 50 5 0 18 41 0 0 32 54 .254 .362 .553 .915 1.2
Kelly Harvey MON 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Keith Henry TRO 12 6 30 2 6 0 0 1 4 2 1 2 7 .200 .250 .300 .550 -0.1
Alan Hollinger LON 11 9 33 0 4 1 1 0 3 0 0 1 15 .121 .147 .212 .359 -0.3
Steven Howatt NIA 56 56 182 22 49 6 0 3 14 0 0 21 50 .269 .348 .352 .700 0.9
Ben Hubert NIA 16 3 22 2 4 0 0 0 1 0 0 3 10 .182 .280 .182 .462 -0.1
Eric Hudson VIC 5 2 10 1 3 1 0 0 0 0 0 0 1 .300 .300 .400 .700 -0.0
Éric Huguet VIC 47 46 184 41 54 14 1 9 33 1 1 36 57 .293 .418 .527 .945 2.3
Dudley Irvine TRO 56 56 202 38 47 12 2 12 28 1 1 36 82 .233 .351 .490 .842 1.1
Bill James CAL 18 13 52 5 14 5 1 1 5 0 0 7 10 .269 .356 .462 .817 0.1
Alan Jarville KEL 34 20 85 14 23 7 0 1 4 0 1 13 23 .271 .386 .388 .774 0.4
Brad Jones KEL 42 35 135 18 39 10 0 6 27 0 0 24 44 .289 .404 .496 .900 1.0
Rick Keller VIC 54 54 194 32 41 10 2 9 30 6 4 19 64 .211 .292 .423 .715 1.0
Allen Kempton TRO 54 54 215 29 58 7 4 9 40 7 0 19 62 .270 .331 .465 .796 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Klockow CAL 56 56 209 23 38 9 0 10 32 5 4 33 76 .182 .300 .368 .668 0.3
Dan Labonte KEL 32 17 59 11 12 2 0 4 11 2 2 9 27 .203 .309 .441 .750 0.3
Garry Lacombe VIC 56 56 228 46 68 9 3 16 46 8 5 27 66 .298 .375 .575 .950 2.4
Jay Lancaster SAS 6 0 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Lyndon Laporte NIA 21 7 46 7 15 5 0 0 4 0 0 1 8 .326 .354 .435 .789 0.1
David Lea CAL 52 51 194 20 48 8 0 6 23 0 0 11 51 .247 .284 .381 .665 0.0
Lee Ledoux CAL 56 56 223 32 70 12 2 3 24 5 1 11 30 .314 .354 .426 .780 1.4
Jim Lefebvre NIA 5 0 6 2 1 0 0 0 0 0 0 0 1 .167 .286 .167 .452 -0.0
Tim Lemay LON 4 3 11 1 5 1 0 0 0 0 0 1 5 .455 .538 .545 1.084 0.2
Randy Leroux TRO 56 56 219 23 60 10 1 5 29 4 3 15 18 .274 .336 .397 .733 0.4
Jeremy Lidstone SAS 10 5 19 5 10 2 0 2 5 0 0 3 2 .526 .591 .947 1.538 0.5
Darrel Lockyer CAL 27 16 67 12 17 2 1 5 13 3 1 11 26 .254 .375 .537 .912 0.6
Matt Logan NIA 46 46 168 29 36 4 0 10 29 5 3 23 60 .214 .322 .417 .738 0.2
Keith Lush NIA 9 0 9 0 2 1 0 0 0 0 0 0 3 .222 .300 .333 .633 0.0
Richard Léonard TRO 21 14 55 11 15 0 0 8 20 0 0 11 27 .273 .403 .709 1.112 0.7
Gene MacArtney LON 34 34 123 10 25 4 1 6 15 0 0 7 50 .203 .244 .398 .643 0.0
Brett Mallett VIC 23 3 16 3 5 1 0 0 2 1 0 1 3 .312 .353 .375 .728 0.1
Ali Martin TRO 17 12 54 4 7 0 0 2 7 0 0 2 16 .130 .158 .241 .399 -0.7
Rick McDonah VIC 30 26 112 16 25 4 0 5 12 1 2 15 32 .223 .312 .393 .705 -0.1
George McFadyen NIA 56 56 221 39 73 12 1 14 37 0 0 32 57 .330 .422 .584 1.006 2.5
Pat McFarlen MON 56 56 226 38 59 9 4 8 25 20 5 20 41 .261 .337 .442 .780 2.0
Alvin McLean KEL 43 40 147 23 33 5 5 5 21 5 8 18 44 .224 .335 .429 .764 0.4
Larry McMartin NIA 56 56 194 23 43 9 2 7 24 1 2 25 69 .222 .323 .397 .720 0.8
Alex Melsom NIA 54 54 206 29 53 10 0 8 29 0 0 20 55 .257 .339 .422 .761 0.9
Justin Miller NIA 51 50 175 26 44 7 0 9 35 0 0 23 54 .251 .337 .446 .782 1.2
Keith Morris SAS 12 0 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Jack Mouland LON 30 22 76 8 12 0 0 4 11 0 0 13 31 .158 .297 .316 .612 -0.2
Kevin Murray KEL 30 18 65 5 13 2 0 1 6 0 0 6 16 .200 .288 .277 .565 -0.4
Jim Nealon KEL 22 18 65 6 12 4 0 0 4 1 1 7 27 .185 .284 .246 .530 -0.3
Ed Neily CAL 56 56 218 46 67 9 1 24 53 0 0 27 57 .307 .396 .688 1.084 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wes Newcomb MON 45 41 168 29 44 11 0 8 29 0 1 16 42 .262 .326 .470 .796 0.3
Nathan Nickerson LON 3 1 4 1 2 0 0 0 0 0 0 1 1 .500 .600 .500 1.100 0.0
Franck Nicolas CAL 26 7 28 4 6 1 0 0 3 0 1 1 10 .214 .241 .250 .491 0.0
Chris O'Brien CAL 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Ralph O'Dwyer TRO 34 29 108 15 27 1 0 6 11 0 0 10 37 .250 .325 .426 .751 0.1
Kurt O'Neil MON 13 2 15 2 5 1 0 1 5 1 0 0 7 .333 .312 .600 .912 0.0
Ernie Offredi MON 56 56 194 30 38 4 0 10 23 1 0 26 68 .196 .299 .371 .670 -0.3
Dan Peckford SAS 56 56 223 52 62 8 0 18 40 7 5 36 85 .278 .397 .556 .953 2.9
John Pence TRO 6 5 15 0 2 0 0 0 2 0 0 4 8 .133 .316 .133 .449 -0.2
Dave Petzinger NIA 10 0 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 -0.2
Roy Phillips LON 49 48 183 26 48 5 1 7 20 12 4 18 29 .262 .351 .415 .766 1.4
Chris Pottle TRO 30 13 42 3 7 1 1 0 1 1 0 1 23 .167 .186 .238 .424 -0.2
Bill Potvin LON 17 9 38 3 9 1 1 2 6 1 1 3 6 .237 .279 .474 .753 -0.1
Matt Quattlebaum CAL 20 11 44 4 7 3 0 2 5 0 1 3 10 .159 .213 .364 .576 -0.2
Michael Quinlan LON 53 52 214 31 56 4 0 8 29 8 1 23 55 .262 .332 .393 .724 0.6
Jules Rae VIC 30 18 63 13 18 6 0 5 12 0 0 4 20 .286 .324 .619 .943 0.7
Tim Regush NIA 46 42 166 31 49 11 0 10 30 3 2 28 57 .295 .396 .542 .938 1.4
Arnaud Renard NIA 18 5 22 5 6 0 0 1 5 2 1 4 7 .273 .407 .409 .816 0.2
Powell Rendell LON 43 43 154 16 34 6 1 4 14 0 0 9 42 .221 .267 .351 .617 -0.2
Bob Render CAL 53 49 177 27 33 7 1 5 20 9 1 24 62 .186 .288 .322 .610 -0.6
Patrick Ricard SAS 12 0 9 1 1 0 0 0 0 1 0 3 3 .111 .333 .111 .444 0.0
Matt Ridell LON 44 38 150 33 43 8 0 12 34 0 0 24 55 .287 .389 .580 .969 1.6
Don Riley MON 51 49 204 30 55 14 0 9 38 1 1 13 62 .270 .321 .471 .792 1.0
Jim Robertson MON 56 56 211 21 55 13 0 6 24 1 0 26 71 .261 .349 .408 .756 0.2
John Rockburn MON 56 56 212 35 45 8 1 16 34 7 5 35 79 .212 .325 .486 .811 0.9
Shawn Rockburn VIC 9 5 16 2 3 1 0 0 0 0 0 4 3 .188 .381 .250 .631 0.1
Mike Rohrer KEL 7 0 7 1 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1
Wilbur Rowe NIA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Taylor Sabin SAS 56 56 216 24 43 6 2 9 27 6 1 15 90 .199 .250 .370 .620 -0.2
Douglas Shook NIA 10 5 20 1 1 0 0 0 1 1 0 4 6 .050 .208 .050 .258 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jean Simon KEL 56 56 230 31 70 18 4 10 25 0 3 15 51 .304 .353 .548 .901 1.3
Henry Snow KEL 26 23 88 8 17 3 0 1 5 3 3 6 25 .193 .268 .261 .529 -0.6
Bill Spencer SAS 52 50 198 30 65 11 0 3 25 0 1 15 22 .328 .381 .429 .811 1.5
Chris Stowe CAL 8 5 19 2 4 2 0 1 2 0 0 2 9 .211 .286 .474 .759 -0.0
Alan Sturge KEL 41 40 119 9 29 9 0 3 17 0 0 17 29 .244 .350 .395 .745 0.7
Bill Sweeny NIA 56 56 193 17 40 3 1 2 18 4 3 26 53 .207 .316 .264 .580 0.1
Cecil Swerdlove VIC 6 0 4 2 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Brayden Terwilliger SAS 16 2 13 3 0 0 0 0 1 0 0 3 5 .000 .235 .000 .235 -0.2
Jason Trainor MON 50 50 160 30 36 7 1 15 39 0 0 36 75 .225 .377 .562 .939 1.9
Guy Vickerson NIA 8 6 19 5 3 0 0 0 1 0 0 3 5 .158 .273 .158 .431 -0.1
Jake Vokey SAS 56 56 207 35 61 12 2 14 58 4 8 24 60 .295 .366 .575 .941 1.4
Ken Waltenbery VIC 29 23 92 17 25 2 0 9 12 1 0 12 42 .272 .368 .587 .955 0.7
Ralph Waltenbery CAL 51 49 156 22 39 8 0 6 20 0 0 16 39 .250 .328 .417 .744 0.3
Bob Whitehead KEL 56 56 215 15 37 3 1 1 14 12 5 22 69 .172 .251 .209 .460 -0.9
Larry Whiteway TRO 44 43 156 15 52 5 5 0 20 5 1 14 31 .333 .383 .429 .812 0.8
Steve Wickett VIC 24 22 88 9 28 5 0 0 10 0 0 4 14 .318 .351 .375 .726 0.3
Irwin Withers KEL 22 8 44 2 8 1 1 0 4 1 1 5 11 .182 .265 .250 .515 -0.3
Dawson Yetman TRO 3 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Kevin Zuwiski CAL 52 52 197 27 58 14 2 12 39 2 2 28 63 .294 .379 .569 .947 1.2
139 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100