TML AA 2046
BATTING REGISTER
01/03/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RAA | TAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Agudo CAR 94 92 342 43 102 26 1 4 46 7 0 36 57 .298 .366 .415 .782 1.0
David Aguilera CAR 162 162 654 117 203 36 2 43 151 4 0 78 99 .310 .384 .569 .953 1.8
Guy Alexander SPO 97 82 356 59 102 22 2 13 69 1 1 35 61 .287 .355 .469 .824 0.6
Jorge Alvarado SEN 38 37 135 15 26 4 4 1 15 9 2 22 31 .193 .308 .304 .612 -0.2
Edgar Baez SEN 41 32 114 19 26 1 0 1 10 6 2 10 35 .228 .302 .263 .565 -0.5
Jordan Bailey SPO 10 3 13 2 3 1 0 0 1 1 0 2 5 .231 .333 .308 .641 -0.0
Kyle Baker ROC 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
John Bartoletti DEK 109 91 378 76 110 14 0 36 90 0 0 61 64 .291 .387 .614 1.000 2.5
Pedro Basquez WIC 114 113 431 47 97 27 4 2 39 2 3 16 65 .225 .261 .320 .581 -1.0
Tyler Belisle SAS 27 27 98 10 20 5 2 1 12 0 0 6 42 .204 .269 .327 .595 -0.4
Kenny Berggren TLC 14 9 33 7 11 3 1 2 10 0 0 4 6 .333 .395 .667 1.061 0.3
Alberto Betancourt SAS 45 43 140 18 31 5 1 6 22 0 0 23 44 .221 .335 .400 .735 0.2
Miguel Bibriesca SAN 94 92 344 39 71 11 1 15 52 0 0 25 93 .206 .265 .375 .640 -0.6
Jose Bonilla CIN 63 62 266 45 99 23 0 8 69 0 1 35 29 .372 .441 .549 .990 2.7
Howard Byrne ROC 111 94 375 93 115 20 3 16 68 21 6 82 42 .307 .434 .504 .938 2.9
Gabriel Cabello DEK 56 56 222 33 71 12 4 2 34 13 2 12 22 .320 .379 .437 .816 2.2
Dave Cabrera CAR 79 76 260 45 71 11 2 8 44 0 2 30 40 .273 .348 .423 .771 0.3
Bob Camfield ROC 43 35 140 26 34 6 2 2 18 10 3 20 28 .243 .335 .357 .693 0.2
Jose Carrero SAS 10 10 38 8 14 1 0 2 5 1 0 2 15 .368 .405 .553 .957 0.2
Willie Castaneda DEK 117 117 476 108 140 18 4 10 53 32 20 78 91 .294 .401 .412 .813 2.9
Jesus Cervantes DEK 79 78 323 53 105 21 3 6 49 21 9 21 19 .325 .375 .464 .839 1.7
Joaquin Chavez ROC 114 114 429 59 107 14 4 8 50 7 8 32 102 .249 .301 .357 .658 0.3
Dean Clarke SAN 127 127 487 73 131 24 8 8 63 23 5 49 100 .269 .342 .400 .742 1.5
Tyler Clemons ROC 81 81 336 72 113 21 2 25 78 6 2 48 72 .336 .422 .634 1.056 3.3
Willard Corrigan SAN 161 161 651 86 182 25 3 27 118 2 0 58 152 .280 .344 .452 .796 1.1
Rafael Cortes SAN 29 11 66 9 22 4 2 0 10 5 1 3 7 .333 .362 .455 .817 0.3
Philip Cox TLC 42 37 143 23 40 3 1 2 23 11 0 23 24 .280 .387 .357 .744 0.9
Chris Coyle FRA 9 9 33 5 6 0 0 1 5 3 1 8 6 .182 .357 .273 .630 -0.0
Jim Crawford SPO 18 8 33 5 8 1 0 1 5 2 0 7 7 .242 .375 .364 .739 -0.0
Miguel Cuervo DEK 148 148 600 96 205 52 4 14 134 1 1 55 94 .342 .394 .512 .906 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Daniel SAS 23 22 72 7 21 5 2 0 10 3 4 13 20 .292 .407 .417 .824 0.5
Fred Dawson SEN 118 114 446 75 118 26 6 8 56 27 8 63 55 .265 .357 .404 .761 0.8
Jorge Diaz TLC 151 149 607 117 195 36 6 6 66 107 27 63 106 .321 .395 .430 .825 5.2
Jon Doucet SAN 44 1 25 8 7 2 1 1 9 1 0 8 4 .280 .441 .560 1.001 0.3
Emanuel Espinoza DEK 65 65 233 37 64 19 2 8 36 1 1 22 50 .275 .347 .476 .824 1.3
Jeremy Feiner SAS 72 34 151 26 49 5 0 4 28 0 1 31 33 .325 .449 .437 .886 0.8
Ivan Fermin TLC 24 24 99 25 32 4 2 3 14 0 0 14 20 .323 .437 .495 .932 1.1
Hector Gallardo FRA 61 58 189 33 42 14 1 7 24 0 0 20 53 .222 .317 .418 .735 0.7
Juan Garcia WIC 132 132 520 81 141 28 7 30 108 17 11 50 118 .271 .341 .525 .866 1.7
Sal Garcia SAS 59 54 190 33 49 9 0 3 21 0 0 30 42 .258 .372 .353 .724 0.6
Sergio Garza FRA 17 11 48 4 16 3 0 0 5 4 5 5 15 .333 .421 .396 .817 -0.2
Vic Genty TLC 48 37 153 37 54 6 0 17 45 0 0 23 16 .353 .436 .725 1.162 1.5
Josh George TLC 3 3 13 2 6 0 1 0 0 0 2 1 3 .462 .500 .615 1.115 0.1
Jake Glasscock SAN 145 142 567 100 160 21 5 13 61 42 7 90 72 .282 .390 .406 .795 1.4
Justin Goff FRA 57 46 165 24 58 12 0 6 26 0 0 29 22 .352 .463 .533 .996 2.2
Alex Gonzalez MAD 108 87 360 60 96 28 1 19 71 0 0 50 90 .267 .370 .508 .878 1.3
Bill Groves CIN 131 129 486 90 125 23 6 11 69 34 17 98 115 .257 .382 .397 .779 3.1
Mario Guerrero SAS 11 3 14 0 1 0 0 0 1 0 0 2 6 .071 .176 .071 .248 -0.2
Kody Haiar DEK 12 12 48 6 12 2 0 1 5 2 0 1 5 .250 .280 .354 .634 -0.1
Bill Helgeson WIC 47 46 162 35 49 15 2 3 22 3 1 27 24 .302 .408 .475 .884 1.6
Cody Herman MAD 122 122 485 80 152 32 3 4 67 20 9 44 31 .313 .377 .416 .794 1.4
Willis Hernandes WIC 124 124 416 41 89 16 3 6 48 0 0 44 128 .214 .295 .310 .605 -0.4
Hisashi Higashi CAR 62 51 207 30 55 10 0 7 30 0 0 31 63 .266 .372 .415 .787 0.2
Steve Hilario WIC 97 96 371 54 100 20 2 9 53 8 2 45 71 .270 .349 .407 .756 -0.1
Mike Holland DEK 83 79 266 39 67 13 1 7 39 8 4 58 58 .252 .385 .387 .773 0.7
Nick Holmes Jr. SAS 18 18 66 25 27 0 1 10 29 0 0 20 13 .409 .552 .894 1.446 1.7
Paul Howley SPO 42 40 150 31 38 13 0 8 36 2 0 34 42 .253 .395 .500 .895 0.8
Josh Hutchison SPO 45 45 189 28 54 8 4 7 32 3 2 16 61 .286 .341 .481 .823 0.7
Takashi Ichikawa SAS 5 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Nate Ingram SPO 119 108 435 92 143 25 1 30 102 0 0 66 72 .329 .423 .598 1.020 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Kane SAN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chishou Konda CIN 58 50 182 29 38 8 0 4 26 0 0 38 62 .209 .354 .319 .673 -0.2
Luis Leal DEK 8 7 22 4 4 0 0 1 3 1 0 3 6 .182 .308 .318 .626 0.0
Clyde Ledrew SAS 99 95 322 53 88 14 3 7 43 2 1 45 58 .273 .356 .401 .756 0.5
David Lee CIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Leister CIN 15 14 61 16 21 7 0 0 4 5 2 10 12 .344 .452 .459 .911 0.8
Tommy Lewis CAR 114 106 415 61 126 18 1 13 64 3 2 52 104 .304 .379 .446 .825 2.2
Leon Linares ROC 153 152 547 83 165 29 2 6 75 34 6 47 92 .302 .354 .395 .749 2.3
Lorenzo Lopez TLC 140 133 562 81 158 17 4 14 78 45 9 31 68 .281 .328 .400 .728 1.3
Andrew Mable MAD 102 102 411 67 126 27 3 13 82 2 2 58 88 .307 .395 .482 .876 1.7
Feng-yi Mai SEN 39 34 129 16 35 5 0 0 11 0 0 20 19 .271 .364 .310 .674 -0.4
Seth McFall SAS 17 17 53 5 9 1 0 0 8 0 0 10 14 .170 .302 .189 .490 -0.1
David Medina WIC 15 15 56 8 17 5 0 0 9 0 1 6 2 .304 .385 .393 .777 0.1
Pedro Melo CIN 123 105 443 69 129 40 1 18 81 4 3 55 79 .291 .373 .508 .881 1.6
Cris Mendez FRA 29 26 107 25 30 10 0 1 16 16 5 16 11 .280 .376 .402 .778 0.4
Raul Mendoza SEN 51 51 206 34 72 24 4 5 40 11 5 23 51 .350 .421 .578 .998 1.9
David Moore TLC 53 51 189 35 51 5 0 11 33 0 0 43 46 .270 .405 .471 .876 0.7
Tim Moore SEN 77 77 307 49 85 18 4 17 62 26 13 31 101 .277 .349 .528 .877 1.5
Alexis Moreno FRA 82 70 298 43 73 13 3 10 48 11 4 29 50 .245 .317 .409 .727 -0.3
Kevin Mosier SAS 104 103 429 71 126 18 1 11 55 20 11 55 100 .294 .381 .417 .798 1.2
Matthew Mullineaux FRA 50 39 155 32 47 12 0 13 39 1 0 27 23 .303 .409 .632 1.041 1.5
Jimmy Myers TLC 94 89 328 49 89 20 5 13 65 10 3 39 76 .271 .347 .482 .828 1.9
Alex Neira DEK 104 96 382 77 110 12 5 16 69 39 11 59 68 .288 .388 .471 .860 2.8
Skylar Oswald WIC 39 39 140 15 40 13 0 3 21 1 1 24 37 .286 .386 .443 .828 0.5
John Owens FRA 22 20 64 14 21 6 0 1 15 0 0 7 8 .328 .397 .469 .866 0.6
Joaquin Palomo SAN 48 46 178 33 39 2 1 5 14 21 3 32 42 .219 .347 .326 .673 0.3
Scott Pientka MAD 33 18 89 9 30 7 1 3 17 0 0 11 16 .337 .412 .539 .951 0.7
Lorenzo Quintela TLC 40 40 169 22 50 12 1 1 15 1 1 9 16 .296 .331 .396 .728 0.3
Dave Resendiz SAN 81 76 274 49 76 13 1 6 34 19 3 24 51 .277 .351 .398 .748 0.8
Francisco Reyes CIN 38 36 135 18 35 11 0 4 17 0 0 18 18 .259 .361 .430 .790 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mel Reyes SEN 60 56 194 22 41 12 1 1 27 0 0 29 63 .211 .335 .299 .634 -0.1
Juan Reynoso ROC 137 135 526 72 156 28 0 11 83 0 0 44 64 .297 .352 .413 .765 2.0
Karim Rivera FRA 128 128 490 87 138 29 3 17 79 1 1 90 82 .282 .409 .457 .866 2.4
Eric Roberts TLC 69 67 247 54 75 6 0 16 55 1 0 40 65 .304 .401 .522 .924 2.7
Felix Rodarte CIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oscar Romero SEN 74 48 210 36 58 16 2 4 37 29 8 24 51 .276 .364 .429 .793 0.7
Justin Sciabica FRA 12 12 48 4 12 4 1 0 4 0 0 9 7 .250 .379 .375 .754 0.0
Ismael Serrano DEK 1 1 4 1 2 0 0 1 1 0 1 0 0 .500 .500 1.250 1.750 0.1
Bob Silva DEK 71 71 264 52 86 19 4 5 38 1 2 34 49 .326 .405 .485 .890 2.4
Octavio Soto DEK 63 26 133 27 36 4 3 5 19 7 3 9 40 .271 .329 .459 .787 0.2
Chris Spilker SPO 39 38 138 36 44 10 2 6 26 9 2 33 41 .319 .453 .551 1.004 1.6
Danny Stuessy ROC 159 159 661 138 241 37 6 31 166 19 1 86 73 .365 .437 .579 1.017 6.3
John Summy DEK 115 109 410 65 104 18 1 20 76 2 0 58 127 .254 .345 .449 .793 1.3
Masaru Takada MAD 59 23 123 17 33 6 0 8 28 1 0 10 30 .268 .336 .512 .848 0.2
Glen Taylor CIN 104 101 375 53 93 13 1 6 44 1 0 62 61 .248 .358 .336 .694 0.6
Tom Tishler TLC 109 100 406 68 125 20 2 22 78 19 13 46 69 .308 .377 .530 .906 2.3
David Valenzuela MAD 80 77 286 34 77 22 0 6 49 0 0 52 52 .269 .381 .409 .790 1.1
Eddie Van Hagar SPO 53 47 188 33 66 14 2 8 45 0 0 29 37 .351 .437 .574 1.011 1.7
Alco Wessels SAS 1 1 4 1 1 0 0 0 1 0 0 0 2 .250 .200 .250 .450 -0.0
Travis Westgate CIN 14 4 23 4 7 2 0 1 3 1 0 0 6 .304 .360 .522 .882 0.2
Toyoshi Yoshino TLC 47 43 150 20 38 5 1 1 21 0 0 22 30 .253 .352 .320 .672 0.2
Orlando Zapata FRA 10 4 21 3 6 1 0 0 1 0 1 3 6 .286 .375 .333 .708 0.0
112 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, January 4th , 2025 - OOTP Baseball 25.11 Build 100