ROBERTO CLEMENTE LEAGUE 2057
BATTING REGISTER
09/12/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RCL | TML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cedric Abbott SOC 54 48 182 15 33 5 1 7 10 9 5 17 66 .181 .266 .335 .601 -0.3
Havana Bob Ackley HAV 148 143 418 29 69 10 1 1 21 2 6 55 204 .165 .263 .201 .464 1.2
Michael Adame WAL 59 38 126 7 19 1 2 0 9 5 3 13 48 .151 .234 .190 .425 -0.5
Sandy Adon TON 112 51 198 15 41 6 1 3 18 6 8 13 56 .207 .259 .293 .552 -0.6
Ricardo Aguilar DAL 147 114 412 52 75 18 8 9 30 29 11 44 135 .182 .278 .330 .608 1.2
Tony Aguirre SOC 93 62 233 27 52 8 0 13 27 4 0 21 67 .223 .300 .425 .725 1.7
Elias Ahumada MAN 25 25 73 5 12 3 0 0 3 0 0 4 18 .164 .215 .205 .421 -0.7
Bayesa Akinkawon TRA 36 29 104 16 26 6 0 5 18 0 0 4 28 .250 .279 .452 .731 0.5
Rudy Albert SOC 121 90 334 30 63 12 1 13 26 9 0 30 123 .189 .263 .347 .610 -0.3
Vinny Alers WAL 153 151 625 66 153 40 5 3 36 48 20 37 153 .245 .295 .339 .634 2.8
Tom Allain SEA 19 19 67 8 11 3 0 3 7 0 0 7 24 .164 .269 .343 .613 -0.4
Jim Anderson DAL 89 78 256 23 64 12 0 9 27 0 0 16 87 .250 .309 .402 .712 1.4
Jorge Andrade POR 121 106 348 37 83 15 0 13 42 3 1 50 98 .239 .341 .394 .734 1.2
Rich Ansorge TON 34 34 106 6 18 0 0 2 6 1 1 8 26 .170 .248 .226 .474 -1.0
Juan Araque POR 68 38 151 10 34 6 1 2 21 1 1 12 60 .225 .302 .318 .620 -0.1
Vinny Arellano TRA 24 24 84 8 18 4 1 2 11 0 0 8 27 .214 .298 .357 .655 0.3
Rich Auld POR 75 44 173 16 37 8 0 6 11 1 5 14 54 .214 .279 .364 .643 -0.2
Manny Avalos SOC 159 154 456 31 81 20 2 5 32 3 2 37 198 .178 .244 .263 .507 -1.6
Ghaysun Azizi TRA 148 132 501 65 127 18 2 22 72 38 22 48 116 .253 .336 .429 .765 4.8
J.D. Bak HOU 122 107 354 38 77 13 2 18 48 3 1 43 125 .218 .309 .418 .727 2.8
Noah Baker DAL 70 65 233 26 43 8 0 15 36 0 1 15 89 .185 .243 .412 .655 0.4
Gautier Balbo HAV 8 1 7 1 2 0 0 0 0 0 1 0 2 .286 .286 .286 .571 -0.0
David Barrios BIG 21 16 58 5 8 1 0 0 0 2 0 4 17 .138 .194 .155 .349 -0.5
Steve Bartlow HAW 102 90 316 32 71 10 0 13 37 0 0 32 90 .225 .310 .380 .690 0.2
Justin Beairsto DAL 55 30 118 13 29 2 1 6 13 3 5 9 31 .246 .299 .432 .731 0.4
Spencer Beddall SOC 13 13 45 4 6 2 0 2 7 7 0 4 13 .133 .220 .311 .531 -0.1
Tyler Belisle SOC 17 5 20 3 4 1 0 1 4 0 0 0 10 .200 .200 .400 .600 0.2
George Bell Jr. TRA 146 139 524 70 132 18 2 19 56 0 1 30 139 .252 .297 .403 .700 2.2
Stefan Bellett HOU 133 108 372 42 94 8 0 21 39 2 1 36 110 .253 .325 .444 .769 2.5
Jose Bermudez MAN 101 58 263 18 63 12 4 0 13 20 15 11 58 .240 .288 .316 .604 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mauricio Betances HOU 9 1 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Corbin Betts SEA 2 2 7 2 2 0 0 2 2 0 0 1 4 .286 .375 1.143 1.518 0.2
Aarnoud Bingham HAW 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Urge Bira POR 10 5 18 0 3 1 0 0 0 0 0 5 6 .167 .348 .222 .570 0.0
Wally Blagdon WAL 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Martin Bond TON 152 140 521 75 107 14 0 28 56 7 18 52 132 .205 .291 .393 .684 2.9
Jason Boomsma BIG 110 48 213 26 49 13 0 10 33 1 1 30 66 .230 .325 .432 .757 1.5
Seth Bost WAL 16 14 45 2 4 1 0 0 3 1 1 1 20 .089 .106 .111 .217 -0.5
Keith Bowdry SOC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matt Bowen SOC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ross Bowness POR 21 10 42 6 4 1 0 1 2 1 1 3 13 .095 .174 .190 .364 -0.5
Troy Boyce MAN 3 2 5 0 1 0 0 0 0 0 1 0 1 .200 .200 .200 .400 -0.2
Jon Boylan POR 113 66 296 24 70 11 5 8 19 10 10 16 90 .236 .278 .389 .667 0.5
Paul Brew Jr. TON 118 100 271 31 38 1 0 11 20 34 11 29 174 .140 .231 .266 .497 1.4
Peter Brigatti TON 69 36 152 8 21 4 0 4 9 2 2 8 65 .138 .181 .243 .425 -1.2
Kyle Brown WAL 156 156 511 36 112 18 1 4 32 26 10 42 117 .219 .281 .282 .563 2.5
Michael Bryant TRA 148 133 537 84 167 30 4 31 87 19 6 42 139 .311 .374 .555 .929 7.5
Chad Burke POR 155 150 465 36 93 20 4 4 30 17 11 29 122 .200 .248 .286 .535 -0.2
Bryan Burton HAW 106 105 391 50 121 26 3 6 32 18 10 43 73 .309 .378 .437 .815 3.4
Erik Butler LOA 133 121 442 62 119 21 8 5 34 35 13 45 115 .269 .339 .387 .726 5.0
Roger Cabrera WAL 38 30 106 12 16 6 0 3 8 8 0 8 33 .151 .254 .292 .547 0.4
Alex Carbonell SOC 76 51 191 11 27 5 0 2 8 0 1 9 77 .141 .183 .199 .382 -1.4
Alexis Carlos HAV 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Cervantes DAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Verdiano Cesti HAV 104 37 150 17 14 1 1 4 10 9 0 13 67 .093 .186 .193 .379 -0.5
Juan Cevallos HOU 124 123 462 45 104 10 1 12 49 1 1 38 162 .225 .302 .329 .631 1.3
Jonathan Chacon TON 6 3 6 2 2 1 0 1 1 0 0 2 1 .333 .500 1.000 1.500 0.4
Randy Chafey SEA 104 102 365 45 98 21 4 13 36 9 6 42 92 .268 .346 .455 .801 2.5
Jin-suk Chung TRA 48 44 149 21 26 6 0 6 14 7 3 30 60 .174 .317 .336 .652 0.0
Steve Clark HOU 21 11 39 5 7 0 0 3 7 1 0 7 20 .179 .320 .410 .730 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Clemons BIG 109 84 294 27 70 14 0 4 30 4 2 31 80 .238 .324 .327 .651 1.1
Tyler Clemons LOA 98 49 231 26 52 7 1 9 24 8 4 20 85 .225 .289 .381 .669 0.6
Matt Clerc SEA 1 1 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500 .750 0.0
Joe Cloutier TON 106 103 326 23 59 15 1 5 18 1 0 28 96 .181 .250 .279 .529 -0.8
Juan Cobos LOA 23 19 72 7 11 3 0 1 8 2 3 2 30 .153 .237 .236 .474 -0.2
George Conlee WAL 149 139 526 49 123 26 3 20 59 9 19 41 192 .234 .294 .409 .703 1.4
Nestor Contreras LOA 32 27 79 6 17 6 0 0 9 2 1 9 10 .215 .300 .291 .591 0.8
Evan Cooke HAV 153 147 554 58 129 29 1 24 65 0 1 48 155 .233 .297 .419 .715 2.5
Denis Cooper MAN 129 129 472 54 101 18 7 22 72 9 14 45 131 .214 .297 .422 .718 2.9
Carlos Coronel SEA 65 64 249 38 69 8 3 15 28 8 14 14 62 .277 .318 .514 .832 1.2
Alex Cortes TRA 69 37 123 15 21 4 0 4 12 1 0 13 49 .171 .261 .301 .562 0.1
Adrian Cotten SOC 156 151 509 49 90 14 4 22 44 8 6 51 191 .177 .259 .350 .609 -1.3
David Cowan ELP 48 28 111 6 17 3 0 2 4 3 0 14 29 .153 .248 .234 .482 -0.1
Malcolm Cowell HAV 16 1 16 2 1 0 0 0 0 0 0 4 7 .062 .286 .062 .348 -0.1
Neil Cresswell DAL 45 19 74 7 17 4 1 4 11 2 3 5 28 .230 .287 .473 .760 0.5
Daniel Daly SEA 52 52 173 15 34 3 0 4 12 9 2 14 57 .197 .275 .283 .558 -0.6
Miguel Damaso DAL 56 54 201 19 49 8 0 9 25 4 8 13 58 .244 .296 .418 .714 0.2
Luis Davila WAL 114 111 369 24 70 20 0 3 27 17 3 21 110 .190 .241 .268 .509 -0.0
Xander de Graaf ELP 111 78 267 16 49 8 0 4 24 7 0 15 60 .184 .237 .258 .495 -0.9
Emmanuel de Leon LOA 99 73 284 23 53 12 3 8 28 14 9 24 102 .187 .260 .335 .595 0.5
Feitze de Rooij HOU 112 97 332 27 84 12 3 8 23 8 15 16 67 .253 .297 .380 .677 -0.0
Hernando De Soto HAV 117 103 339 28 55 13 2 0 16 21 12 43 118 .162 .276 .212 .488 -1.4
Tim DePascale ELP 151 140 513 47 120 28 3 21 71 0 1 44 148 .234 .299 .423 .722 1.6
Cortez Diaz ELP 11 3 12 0 3 0 0 0 2 0 1 0 4 .250 .250 .250 .500 -0.1
Omar Diaz TRA 126 123 459 62 108 24 5 19 61 8 1 33 114 .235 .289 .434 .723 3.2
Ramiro Diaz BIG 63 28 114 8 22 5 0 1 5 0 1 10 31 .193 .295 .263 .559 -0.3
Joe Douglas MAN 5 4 11 1 3 1 0 1 4 0 0 2 2 .273 .385 .636 1.021 0.0
Danny Douglass BIG 160 153 566 81 148 22 2 39 99 1 1 58 219 .261 .350 .514 .864 5.0
Calvin Driscoll HAW 102 70 262 13 39 7 1 4 14 0 3 16 100 .149 .211 .229 .440 -1.9
Pascal Dupont SEA 30 30 98 6 27 4 1 3 12 3 1 6 25 .276 .324 .429 .752 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Elizalde LOA 107 75 247 15 35 9 1 3 17 1 0 28 64 .142 .227 .223 .450 0.0
Tony Elizondo HAV 129 128 420 25 75 17 3 8 36 0 0 24 132 .179 .241 .290 .532 1.0
Felipe Espinosa WAL 98 92 294 26 70 19 0 5 22 0 0 20 85 .238 .297 .354 .651 1.3
Bill Falcon WAL 62 57 187 10 24 4 0 1 7 1 0 8 58 .128 .173 .166 .338 -1.5
Scott Federowicz SEA 73 73 281 29 70 12 1 13 35 0 0 18 91 .249 .298 .438 .736 0.9
Luis Fernandez LOA 155 150 588 58 138 31 5 18 77 4 5 49 162 .235 .298 .396 .695 3.6
Tomas Fernandez WAL 62 42 159 8 24 2 1 1 8 0 3 7 48 .151 .192 .195 .387 -1.2
Alberto Flores WAL 50 45 164 12 36 7 0 4 14 0 0 21 52 .220 .321 .335 .656 0.0
Ignacio Flores WAL 15 9 35 2 2 0 0 0 1 0 0 3 15 .057 .132 .057 .189 -0.7
Matt Fosse TON 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mario Franco SOC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vinny Franco SEA 145 144 545 64 111 18 2 35 71 0 2 34 176 .204 .261 .437 .698 2.9
Juan Frayre DAL 49 43 112 8 25 5 0 0 4 0 0 1 17 .223 .230 .268 .498 -0.6
Reilly Freeman WAL 87 65 257 23 59 16 1 10 25 0 0 17 85 .230 .297 .416 .713 0.8
Angel Freeswinger TON 161 157 609 61 127 22 1 33 74 6 22 26 248 .209 .243 .411 .654 -0.7
Soetsu Fukunaga DAL 148 110 459 46 97 17 8 13 37 23 20 30 128 .211 .274 .368 .642 0.3
Jon Funk DAL 153 141 547 58 135 17 3 19 53 15 15 35 173 .247 .295 .393 .688 1.8
Luis Galicia BIG 89 58 202 25 40 7 2 4 23 12 10 23 55 .198 .299 .312 .611 1.1
Bobby Galvan SEA 135 131 528 67 119 16 2 27 55 21 10 49 160 .225 .303 .417 .720 4.4
Danny Gamez WAL 35 22 83 6 15 6 1 0 5 7 1 10 19 .181 .274 .277 .551 0.2
Angelo Garcia HAW 138 132 536 69 139 19 1 27 71 0 1 28 157 .259 .305 .450 .755 2.2
Raul Garcia TRA 109 44 161 11 27 5 1 0 10 0 2 15 46 .168 .264 .211 .475 0.7
Austin Garvin HAW 20 7 35 10 11 0 0 3 4 1 0 3 6 .314 .368 .571 .940 0.5
Alex Garza LOA 147 139 500 55 113 26 4 8 37 35 12 55 128 .226 .323 .342 .665 3.2
Jordan Garza WAL 18 18 62 3 8 3 0 0 1 0 0 3 20 .129 .182 .177 .359 -0.9
Bobby Gascon BIG 45 30 90 8 18 7 1 1 5 0 2 10 33 .200 .287 .333 .620 0.5
Gabriel Gaud MAN 131 108 410 40 80 14 0 16 33 0 3 36 152 .195 .261 .346 .607 -1.1
Greg Glatfelter SEA 114 110 428 47 79 6 2 22 47 17 8 24 144 .185 .244 .362 .606 0.2
Pedro Gomez MAN 31 17 69 5 13 3 0 2 6 0 2 2 25 .188 .219 .319 .538 -0.3
Roberto Gomez MAN 140 140 521 58 103 20 1 29 61 1 1 64 225 .198 .289 .407 .696 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Gonzalez MAN 21 21 72 11 14 3 0 0 2 0 0 5 19 .194 .256 .236 .493 -0.3
Bob Gowin SOC 128 120 370 26 57 9 1 12 33 1 5 31 171 .154 .218 .281 .499 -2.2
Gordie Grant BIG 141 139 443 41 93 19 4 10 31 12 15 37 153 .210 .273 .339 .612 3.3
Luke Green POR 154 150 513 53 114 19 7 6 28 44 12 44 128 .222 .287 .322 .609 2.5
Nick Gregory TON 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Guerrero SEA 26 26 98 5 19 5 0 4 7 0 1 10 41 .194 .282 .367 .649 0.0
Carlos Gutierrez BIG 21 10 36 1 8 1 0 0 1 3 1 2 5 .222 .263 .250 .513 -0.2
Jon Gutierrez POR 19 19 51 4 12 2 0 1 3 0 1 6 15 .235 .316 .333 .649 0.4
Antaken Habimana BIG 142 125 459 47 84 17 0 16 53 2 1 63 172 .183 .288 .325 .612 0.1
Aaron Halbert HAW 36 36 119 11 26 7 2 4 19 3 3 8 44 .218 .273 .412 .685 0.3
Marty Hannibal ELP 157 157 595 66 140 29 4 33 76 0 3 66 214 .235 .310 .464 .774 3.7
Bryan Hargrove SEA 35 26 103 8 23 4 0 3 5 1 1 8 36 .223 .279 .350 .629 -0.2
Rich Harrington HAW 65 25 130 12 32 7 0 7 18 1 3 5 33 .246 .275 .462 .737 0.3
Jarrod Harvey POR 155 138 515 63 117 19 7 29 65 39 29 36 188 .227 .282 .460 .743 1.8
Kelvin Hawes SOC 159 158 575 56 135 18 5 31 71 5 8 42 240 .235 .301 .445 .746 2.6
Devin Hawthorne HAV 30 20 57 5 5 1 0 0 0 2 2 6 20 .088 .200 .105 .305 -0.7
Steve Heiner SEA 12 4 15 2 6 0 0 2 4 0 0 2 1 .400 .471 .800 1.271 0.4
Paul Heley LOA 117 115 434 40 102 24 3 9 45 28 10 12 111 .235 .258 .366 .624 3.6
Josh Henson SEA 26 26 93 6 24 4 0 1 6 0 0 4 19 .258 .289 .333 .622 -0.3
Angelo Hernandez LOA 143 140 499 49 114 25 6 13 53 31 7 41 130 .228 .290 .381 .671 3.9
Melvin Hernandez HAW 114 112 334 45 84 19 5 16 32 3 4 27 83 .251 .313 .482 .795 2.8
Moises Hernandez SEA 7 6 21 3 1 0 0 1 1 0 0 4 9 .048 .200 .190 .390 -0.0
Robert Hernandez HOU 44 29 106 12 20 7 0 2 8 0 1 5 34 .189 .243 .311 .555 0.4
James Hoatson ELP 52 31 130 12 29 5 0 5 19 1 0 13 30 .223 .290 .377 .667 -0.0
Cody Hoben MAN 157 157 592 65 149 26 5 35 78 8 4 47 166 .252 .318 .490 .808 4.1
Jefferson Davis Hogg BIG 133 126 484 59 115 10 2 34 85 0 0 29 110 .238 .291 .477 .768 4.8
Walt Horne SOC 136 112 403 31 76 15 0 5 23 0 0 34 133 .189 .255 .263 .518 -2.4
Dean Hrusovsky TON 90 90 328 47 76 7 1 28 52 0 2 27 131 .232 .307 .515 .822 2.0
Travis Hudak WAL 76 63 270 29 50 5 4 9 19 1 5 22 79 .185 .246 .333 .579 -0.6
Orlando Huerfano DAL 83 77 267 23 61 18 1 5 22 0 0 21 62 .228 .295 .360 .654 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Jimenez WAL 9 8 25 2 4 0 0 0 1 0 0 1 9 .160 .192 .160 .352 -0.1
Christmas Jones MAN 151 151 592 57 149 29 2 10 44 40 36 57 191 .252 .329 .358 .687 3.1
Jamie Jordan TRA 75 31 139 24 40 8 0 12 36 0 1 24 41 .288 .400 .604 1.004 1.9
Sebastian Joubert MAN 46 26 112 9 26 8 1 1 8 0 1 3 28 .232 .252 .348 .600 0.1
Gabriel Juarez ELP 71 63 203 13 40 9 2 3 20 3 2 11 73 .197 .251 .305 .557 -0.5
Richard Karani ELP 63 63 204 20 36 11 0 8 24 0 1 19 71 .176 .263 .348 .611 0.5
Jerry Kargbo HAV 55 18 101 2 14 2 0 2 7 0 0 6 38 .139 .194 .218 .412 -0.8
Dalton Keddy POR 5 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Cory Keefe SOC 77 76 267 39 66 8 2 8 26 24 17 20 80 .247 .314 .382 .696 2.0
Colin Kennedy LOA 135 116 337 29 57 12 1 14 31 0 4 28 132 .169 .241 .335 .577 2.7
Chris Kern TON 109 103 380 32 87 14 1 16 47 4 7 20 79 .229 .270 .397 .668 0.1
Jong-Min Kim Jr. MAN 6 3 11 1 2 0 1 0 1 0 0 0 4 .182 .182 .364 .545 0.1
Aydan Knutsen ELP 138 104 419 48 96 13 2 26 60 0 1 19 145 .229 .277 .456 .733 1.5
Mi-yuan Kung HOU 6 6 25 4 8 0 0 2 5 0 0 0 11 .320 .320 .560 .880 0.2
Chris Kure HAV 14 6 26 2 5 1 0 0 0 1 0 3 9 .192 .276 .231 .507 -0.1
Jonathan Lagunas ELP 156 154 572 75 112 21 5 27 54 32 15 54 198 .196 .272 .392 .664 6.1
Ross Lane HAV 47 21 100 11 16 5 0 4 7 7 2 7 57 .160 .227 .330 .557 0.1
Francois Latulippe BIG 135 127 527 65 166 20 4 7 30 44 30 37 138 .315 .368 .408 .776 3.8
Mark Leonard HAW 119 117 465 45 94 20 2 18 47 10 17 33 163 .202 .259 .370 .629 0.7
Eric Levreault BIG 98 86 285 20 47 6 1 7 27 0 1 16 87 .165 .209 .267 .475 -1.6
Isaac Lewis MAN 138 138 503 50 115 26 6 12 41 34 12 30 140 .229 .278 .376 .654 2.5
Miguel Lopez SEA 103 101 413 33 112 18 4 5 37 33 14 21 81 .271 .309 .370 .679 0.7
Duane Lovett TON 7 5 19 2 4 2 0 1 3 1 1 2 7 .211 .286 .474 .759 0.1
Noe Luna WAL 13 13 42 3 9 5 0 1 4 0 0 2 9 .214 .267 .405 .671 0.6
Victor Luna TON 28 19 62 3 6 0 0 1 4 0 0 4 20 .097 .152 .145 .297 -0.7
Philippe Léonard HAW 9 9 26 0 4 0 0 0 0 0 0 2 7 .154 .214 .154 .368 -0.1
Jeremy Mabe HAV 154 150 599 65 155 20 12 19 55 37 15 31 128 .259 .299 .427 .727 3.3
Eric Manno SEA 20 20 61 6 12 5 0 1 4 0 0 7 26 .197 .279 .328 .607 0.3
Jose Manriquez POR 58 31 111 13 26 7 0 2 14 6 2 1 21 .234 .241 .351 .593 0.1
Eric Martin DAL 4 0 2 0 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Martin MAN 11 11 38 3 9 1 1 1 8 1 1 2 10 .237 .302 .395 .697 0.1
Yohann Martin HAW 102 30 174 19 45 5 1 10 27 0 0 14 49 .259 .335 .471 .806 1.5
Jonathan Martines SOC 33 33 119 13 35 8 0 6 15 0 0 9 34 .294 .344 .513 .856 1.0
Bill Martinez WAL 57 51 194 16 35 5 3 5 15 9 4 12 60 .180 .242 .314 .556 0.9
Fidel Martinez SOC 81 78 306 35 86 13 0 18 50 0 0 14 86 .281 .313 .500 .813 1.9
Chad Massey WAL 108 92 369 46 75 11 4 13 40 18 7 42 122 .203 .296 .360 .656 1.1
Michio Matsumoto TON 159 151 552 58 136 34 8 23 62 31 18 30 155 .246 .300 .462 .762 4.5
Brian Matter HAW 127 127 453 43 85 25 1 14 53 1 0 42 153 .188 .263 .340 .603 1.6
Justin Mays WAL 158 155 599 79 166 37 7 39 98 1 0 66 157 .277 .352 .558 .910 6.8
Dan McAndrew HAV 3 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Matt McIntyre MAN 112 112 385 28 79 10 2 10 32 0 1 25 112 .205 .260 .319 .579 -0.1
John McKellar DAL 139 104 410 48 102 25 0 20 54 2 5 23 106 .249 .293 .456 .749 3.0
Collin McKenna HOU 68 42 155 19 43 11 2 5 20 0 1 16 43 .277 .351 .471 .822 1.8
Dale Meador HOU 12 11 40 7 10 2 0 3 6 0 0 4 10 .250 .318 .525 .843 0.7
Luis Melendrez SOC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Raul Mendoza TON 119 99 378 44 85 13 1 23 44 24 18 33 114 .225 .308 .447 .756 3.2
Bill Miller LOA 24 22 66 2 9 2 0 0 2 0 0 7 23 .136 .230 .167 .396 -0.3
Nathan Mitts SOC 62 42 121 5 13 3 1 0 7 0 2 9 37 .107 .176 .149 .324 -1.9
Chris Moir SOC 96 94 344 33 72 11 2 11 33 1 2 20 105 .209 .263 .349 .612 0.5
Xavier Moore SEA 69 54 195 20 41 4 0 14 30 0 0 21 68 .210 .285 .446 .731 0.5
Pablo Moran SEA 16 16 54 6 14 2 0 1 5 0 1 8 19 .259 .355 .352 .707 -0.3
Ethan Morehead DAL 156 143 558 76 131 24 3 36 71 22 13 65 150 .235 .323 .482 .805 4.9
Frank Moreno POR 160 156 576 62 134 29 0 22 64 1 0 52 186 .233 .300 .398 .697 0.9
Luis Moreno MAN 81 24 98 9 31 9 0 0 4 1 0 9 30 .316 .376 .408 .784 0.7
Mike Moss TON 139 122 449 39 108 24 1 17 46 6 12 33 150 .241 .304 .412 .716 1.6
Aaron Moxley HOU 146 118 478 57 113 20 1 29 67 0 0 40 158 .236 .301 .464 .765 3.1
Dustin Muench SEA 10 10 38 3 8 2 0 1 2 0 0 3 14 .211 .268 .342 .610 -0.2
Mike Muir SEA 42 34 130 13 37 7 0 4 14 0 2 12 28 .285 .343 .431 .773 0.4
Ryan Mullet POR 95 32 153 18 39 11 1 4 12 0 2 11 54 .255 .313 .418 .732 0.9
John Murphy MAN 7 4 14 2 4 2 0 0 0 0 0 1 4 .286 .333 .429 .762 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Nelson HOU 144 125 470 51 106 13 1 23 58 0 2 43 163 .226 .298 .404 .702 2.8
Cory Niendorf SOC 97 18 132 12 26 5 0 5 9 0 0 16 44 .197 .284 .348 .632 0.2
Edgar Nino LOA 13 6 31 2 3 2 0 0 0 0 1 2 11 .097 .176 .161 .338 -0.4
Jason Nix DAL 116 84 276 20 50 12 0 4 27 2 0 17 105 .181 .229 .268 .497 -0.5
Tony Nunez TON 120 117 408 49 86 20 0 7 28 38 13 37 127 .211 .284 .311 .596 0.3
Jose Ocampo POR 118 111 436 41 96 21 8 9 34 27 20 15 140 .220 .267 .367 .634 1.3
Brad Ochs TRA 16 1 19 1 4 0 0 0 0 0 0 3 5 .211 .318 .211 .529 -0.1
Dave Ojeda TRA 133 110 399 46 105 17 3 13 34 17 3 28 103 .263 .322 .419 .740 3.1
Geer Olsthoorn SOC 157 153 587 65 116 22 3 21 46 27 18 44 227 .198 .255 .353 .608 1.0
Carlos Palacios ELP 109 100 310 22 44 11 0 3 17 0 0 27 94 .142 .215 .206 .421 -0.4
Adam Pappalardo HOU 157 157 471 52 102 18 4 9 43 36 15 26 120 .217 .263 .329 .592 4.1
Pierre Parent MAN 9 3 15 2 6 1 0 1 2 0 2 0 4 .400 .400 .667 1.067 0.1
George Patten TRA 128 127 447 58 98 23 3 10 43 24 15 69 198 .219 .335 .351 .686 6.4
Raul Peralez MAN 4 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Nate Perlson ELP 135 132 494 50 109 19 0 19 42 2 2 40 132 .221 .287 .374 .661 2.0
Ignacio Pertorini SEA 10 10 30 3 4 1 0 1 3 0 0 5 7 .133 .257 .267 .524 0.1
Matt Peterson POR 128 118 347 20 71 11 1 3 26 1 2 20 122 .205 .253 .268 .521 0.2
Roy Phillips HOU 147 147 521 59 126 14 10 18 52 53 18 45 144 .242 .313 .411 .724 5.9
Hector Pino BIG 85 76 241 24 54 10 0 6 19 0 0 11 83 .224 .274 .340 .614 0.3
Travis Pintar POR 2 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Jesus Pita LOA 142 120 475 60 100 27 2 16 40 23 10 44 102 .211 .283 .377 .660 3.2
Dustin Pohl BIG 86 85 307 33 76 12 1 15 33 1 2 20 92 .248 .296 .440 .736 2.0
Lou Porter POR 5 0 5 2 2 0 0 1 2 0 0 0 1 .400 .400 1.000 1.400 0.2
Miguel Portugal DAL 108 94 352 45 90 16 3 11 31 1 0 35 93 .256 .324 .412 .736 2.3
Justin Prat HAW 26 0 19 2 3 0 0 0 1 0 0 1 7 .158 .200 .158 .358 0.0
Ricardo Preciado HOU 116 30 137 9 31 5 0 0 7 1 1 6 38 .226 .279 .263 .542 0.1
Sam Purucker TRA 35 0 30 1 3 1 0 0 0 0 0 1 15 .100 .129 .133 .262 -0.3
Myles Quinn HOU 107 45 226 23 46 8 0 10 25 0 0 14 72 .204 .251 .372 .623 0.2
Fernando Ramos HAV 55 34 116 8 20 6 0 1 11 0 0 11 46 .172 .260 .250 .510 -0.1
Charles Rankin MAN 141 137 419 37 93 19 2 10 32 8 6 33 162 .222 .294 .348 .643 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gregg Ranstrom HAW 45 15 73 5 8 0 0 1 1 0 0 4 30 .110 .156 .151 .307 -1.2
Jim Rath SEA 55 55 185 17 32 7 0 0 13 0 0 14 71 .173 .238 .211 .448 -1.4
Erik Read WAL 18 14 49 6 10 1 1 0 3 5 1 7 18 .204 .304 .265 .569 0.4
Samuel Redden LOA 50 30 122 5 23 6 0 3 14 1 1 7 41 .189 .238 .311 .550 -0.3
